Apple IIe PSU: Difference between revisions
Jump to navigation
Jump to search
(Added) |
mNo edit summary |
||
Line 2: | Line 2: | ||
{{DeviceAlerts}} | {{DeviceAlerts}} | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Title = | |Title = Apple IIe | ||
|Picture = | |Picture = | ||
|Release Year = | |Release Year = 1984 | ||
|Mounting Technology = Through Hole, SMD, BGA, Sockets | |Mounting Technology = Through Hole, SMD, BGA, Sockets | ||
|Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic, Polymer | |Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic, Polymer | ||
|Leak Risk = | |Leak Risk = Low | ||
|Batteries = None | |Batteries = None | ||
|Destructive Entry = No | |Destructive Entry = No | ||
Line 43: | Line 43: | ||
|0.1 µF | |0.1 µF | ||
|250VAC | |250VAC | ||
| | |Through hole | ||
| | |23mm | ||
| | |13mm | ||
| | |20mm | ||
|110 °C | |110 °C | ||
| | |X2 | ||
|RIFA/Kemet | |RIFA/Kemet | ||
| | |PME | ||
|} | |} | ||
Line 64: | Line 64: | ||
|PME 271 M 610 | |PME 271 M 610 | ||
|1 | |1 | ||
| | |'''PME271M622KR30''' | ||
|https://uk.farnell.com/kemet/pme271m610mr30/cap-0-1-f-20-paper-radial/dp/9717463 | |[https://uk.farnell.com/kemet/pme271m622kr30/cap-0-22-f-10-paper-radial/dp/9717480 https://uk.farnell.com/kemet/pme271m610mr30/cap-0-1-f-20-paper-radial/dp/9717463] | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' |
Revision as of 16:06, 9 March 2022
- For more information, see this article's corresponding Wikipedia page: Device.
Apple IIe
Preliminary Information | |
---|---|
Release Year | 1984 |
Leak Risk | Low |
Batteries | None |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info.
Known Issues
Symptom or Problem Encountered
None
Disassembly Notes
It's tempting to try to remove the PSU without removing the top cover but you may end up hitting the main board, remove the cover first!
Original Parts
Basic PCB Name
Note model numbers and board revisions here
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
PME 271 M 610 | 1 | 0.1 µF | 250VAC | Through hole | 23mm | 13mm | 20mm | 110 °C | X2 | RIFA/Kemet | PME |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
PME 271 M 610 | 1 | PME271M622KR30 | https://uk.farnell.com/kemet/pme271m610mr30/cap-0-1-f-20-paper-radial/dp/9717463 |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.