SP9808 PSU: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Finish cap map and added replacements) |
||
Line 36: | Line 36: | ||
| Through Hole | | Through Hole | ||
|13mm | |13mm | ||
| | |105C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | |Jamicon | ||
| | |TK | ||
|- | |- | ||
| C13, C14, C17 | | C13, C14, C17 | ||
Line 47: | Line 47: | ||
| Through Hole | | Through Hole | ||
|10mm | |10mm | ||
| | |105C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | |Jamicon | ||
| | |TK | ||
|- | |- | ||
|C16, C26 | |C16, C26 | ||
Line 58: | Line 58: | ||
|Through Hole | |Through Hole | ||
|8mm | |8mm | ||
| | |105C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | |Jamicon | ||
| | |TK | ||
|- | |- | ||
|C25, C18, C20, C27, C19 | |C25, C18, C20, C27, C19 | ||
Line 80: | Line 80: | ||
|Through Hole | |Through Hole | ||
|5mm | |5mm | ||
| | |105C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | |Jamicon | ||
| | |TK | ||
|- | |- | ||
|C23 | |C23 | ||
Line 91: | Line 91: | ||
|Through Hole | |Through Hole | ||
|5mm | |5mm | ||
| | |105C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | |Jamicon | ||
| | |TK | ||
|- | |- | ||
|C4 | |C4 | ||
Line 102: | Line 102: | ||
|Through Hole | |Through Hole | ||
|6.5mm | |6.5mm | ||
| | |105C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | |Jamicon | ||
| | |TK | ||
|- | |- | ||
|C2 | |C2 | ||
Line 113: | Line 113: | ||
|Through Hole | |Through Hole | ||
|22mm | |22mm | ||
| | |85C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | |Tosin | ||
| | |CE? | ||
|} | |} | ||
'' | ''Model Numbers: SP9808, 71-50346-01, E144030(sp)'' | ||
==Replacement Parts== | ==Replacement Parts== | ||
Line 129: | Line 129: | ||
! Order Links | ! Order Links | ||
|- | |- | ||
| | |C12 | ||
| | |1 | ||
| | |10PX3300MEFC10X20 | ||
|[https://www.digikey.com/ Digikey] | |[https://www.digikey.com/en/products/detail/rubycon/10PX3300MEFC10X20/3133989 Digikey] | ||
|- | |||
|C13, C14, C17 | |||
|3 | |||
|16PX1000MEFC10X12.5 | |||
|[https://www.digikey.com/en/products/detail/rubycon/16PX1000MEFC10X12-5/3563561 Digikey] | |||
|- | |||
|C23 | |||
|1 | |||
|25YXF47MEFC5X11 | |||
|[https://www.digikey.com/en/products/detail/rubycon/25YXF47MEFC5X11/3562864 Digikey] | |||
|- | |||
|C4 | |||
|1 | |||
|50YXJ47M6.3X11 | |||
|[https://www.digikey.com/en/products/detail/rubycon/50YXJ47M6-3X11/3563118 Digikey] | |||
|- | |||
|C16, C26 | |||
|2 | |||
|25YXJ220M6.3X11 | |||
|[https://www.digikey.com/en/products/detail/rubycon/25YXJ220M6-3X11/3563124 Digikey] | |||
|- | |||
|C25, C18, C20, C27, C19 | |||
|5 | |||
|35YXJ100M6.3X11 | |||
|[https://www.digikey.com/en/products/detail/rubycon/35YXJ100M6-3X11/3563127 Digikey] | |||
|- | |||
|C2 | |||
|1 | |||
|400BXW100MEFR18X25 | |||
|[https://www.digikey.com/en/products/detail/rubycon/400BXW100MEFR18X25/6050066 Digikey] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' |
Revision as of 20:00, 21 January 2022
SP9808 PSU
Preliminary Information | |
---|---|
Release Year | 1998 |
Leak Risk | Low |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
This is a power supply made by Touch Electronic Co.,LTD that was used in a SFF Pentium 1 PC
Disassembly Notes
IDE cable in my system had to ve removed to access PSU and was fragile and tore. Use caution when disconnecting it.
Original Parts
Basic PCB Name
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
C12 | 1 | 3300uF | 10V | Through Hole | 13mm | 105C | Aluminum Electrolytic | Jamicon | TK |
C13, C14, C17 | 3 | 1000uF | 16V | Through Hole | 10mm | 105C | Aluminum Electrolytic | Jamicon | TK |
C16, C26 | 2 | 220uF | 25V | Through Hole | 8mm | 105C | Aluminum Electrolytic | Jamicon | TK |
C25, C18, C20, C27, C19 | 5 | 100uF | 25V | Through Hole | 6.5mm | 105C | Aluminum Electrolytic | Jamicon | TK |
C27 | 1 | 0.47uF | 50V | Through Hole | 5mm | 105C | Aluminum Electrolytic | Jamicon | TK |
C23 | 1 | 47uF | 16V | Through Hole | 5mm | 105C | Aluminum Electrolytic | Jamicon | TK |
C4 | 1 | 47uF | 35V | Through Hole | 6.5mm | 105C | Aluminum Electrolytic | Jamicon | TK |
C2 | 1 | 100uF | 400V | Through Hole | 22mm | 85C | Aluminum Electrolytic | Tosin | CE? |
Model Numbers: SP9808, 71-50346-01, E144030(sp)
Replacement Parts
Individual Components
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C12 | 1 | 10PX3300MEFC10X20 | Digikey |
C13, C14, C17 | 3 | 16PX1000MEFC10X12.5 | Digikey |
C23 | 1 | 25YXF47MEFC5X11 | Digikey |
C4 | 1 | 50YXJ47M6.3X11 | Digikey |
C16, C26 | 2 | 25YXJ220M6.3X11 | Digikey |
C25, C18, C20, C27, C19 | 5 | 35YXJ100M6.3X11 | Digikey |
C2 | 1 | 400BXW100MEFR18X25 | Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/