100 Minute Master Up/Down Timer: Difference between revisions
Jump to navigation
Jump to search
m (→Main PCB: table fix) |
(→Main PCB: added resistors) |
||
Line 28: | Line 28: | ||
== Original Parts == | == Original Parts == | ||
=== Main PCB === | === Main PCB === | ||
''ES362A'' | ''ES362A - PCB UCT-1 Logic'' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
Line 137: | Line 137: | ||
|Ceramic Disc | |Ceramic Disc | ||
| | | | ||
| | |||
|} | |||
{| class="wikitable sortable" | |||
|+Other Passive Component Specifications and [[Part Footprints|Footprint]] Information | |||
!RefDes | |||
!Qty | |||
!Value | |||
!Power | |||
![https://caps.wiki/wiki/Part_Footprints Mount] | |||
!Temp | |||
!Type | |||
!Tolerance | |||
|- | |||
|R1, R2 | |||
|2 | |||
|75Ω | |||
|½ Watt | |||
|Through Hole, Axial | |||
| | |||
|Carbon Film | |||
|10% | |||
|- | |||
|R3 | |||
|1 | |||
|51kΩ | |||
|¼ Watt | |||
|Through Hole, Axial | |||
| | |||
|Carbon Film | |||
|10% | |||
|- | |||
|R4 | |||
|1 | |||
|120kΩ | |||
|¼ Watt | |||
|Through Hole, Axial | |||
| | |||
|Carbon Film | |||
|10% | |||
|- | |||
|R5, R6, R9-R16 | |||
|10 | |||
|22kΩ | |||
|¼ Watt | |||
|Through Hole, Axial | |||
| | |||
|Carbon Film | |||
|10% | |||
|- | |||
|R7 (option Y and Z models only) | |||
|1 | |||
|5.1kΩ | |||
|¼ Watt | |||
|Through Hole, Axial | |||
| | |||
|Carbon Film | |||
|10% | |||
|- | |||
|R9-R46 | |||
|27 | |||
|220Ω | |||
|¼ Watt | |||
|Through Hole, Axial | |||
| | |||
|Carbon Film | |||
|10% | |||
|- | |||
|R47-R53 (option T models only) | |||
|7 | |||
|220Ω | |||
|¼ Watt | |||
|Through Hole, Axial | |||
| | |||
|Carbon Film | |||
|10% | |||
|- | |||
|R62 (option T models only) | |||
|1 | |||
|330Ω | |||
|¼ Watt | |||
|Through Hole, Axial | |||
| | |||
|Carbon Film | |||
|10% | |||
|- | |||
|R63 | |||
|1 | |||
|18Ω | |||
|¼ Watt | |||
|Through Hole, Axial | |||
| | |||
|Carbon Film | |||
| | |||
|- | |||
|R64 | |||
|1 | |||
|150Ω | |||
|½ Watt | |||
|Through Hole, Axial | |||
| | |||
|Carbon Film | |||
| | |||
|- | |||
|R65-R69 | |||
|1 | |||
|510Ω | |||
|¼ Watt | |||
|Through Hole, Axial | |||
| | |||
|Carbon Film | |||
| | | | ||
|} | |} |
Revision as of 22:26, 13 February 2022
100 Minute Master Up/Down Timer
Preliminary Information | |
---|---|
Release Year | 1994 |
Leak Risk | Low |
Batteries | None |
Mounting Technology | Through Hole, Sockets |
Capacitor Types | Aluminum Electrolytic, Ceramic |
Destructive Entry | No |
This is a standalone timer used in studios for synchronizing coundown/countup clocks. Manufactured by ESE. Model ES-362A. Uses Intel 8749-CT4 as the microcontroller.
Known Issues
The linear power supply runs hot and relies on electrolytic capacitors.
Symptom or Problem Encountered
- No display
- No timing signal
Causes
- Dried out electrolytic capacitors and a blown linear regulator IC.
Solutions
- Replace faulty parts.
Disassembly Notes
This device is easy to disassemble. The case is held together with screws and the PCB can be detached from the plastic standoffs easily. Make sure to snip the cable ties to make the wires long enough to flip over the board.
Original Parts
Main PCB
ES362A - PCB UCT-1 Logic
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C1 | 1 | 4700 µF | 10 | Through Hole, Axial | 12mm | 85 °C | Electrolytic | Shoei | CE | |
C2, C3 | 2 | 3300 µF | 16 | Through Hole, Radial | 16mm | 0.3" | 105 °C | Electrolytic | Shoei | CEW |
C4 | 1 | 10 µF | 35 | Through Hole, Radial | 5mm | 0.1" | 105 °C | Electrolytic | Shoei | CEW |
C5 | 1 | 100 µF | 25 | Through Hole, Radial | 6mm | 0.1" | 105 °C | Electrolytic | Shoei | CEW |
C6, C7 | 2 | 10 pF | 50 | Through Hole, Radial | 4mm | 0.2" | Ceramic Disc | |||
C8, C10 | 3 | 0.01 µF | 50 | Through Hole, Radial | 6mm | 0.2" | Ceramic Disc | |||
C9 | 1 | 4.7 µF | 50 | Through Hole, Radial | 4mm | 0.1" | 105 °C | Electrolytic | Shoei | CEW |
C11 | 1 | 0.1 µF | 50 | Through Hole, Radial | 5mm | 0.2" | Ceramic Disc |
RefDes | Qty | Value | Power | Mount | Temp | Type | Tolerance |
---|---|---|---|---|---|---|---|
R1, R2 | 2 | 75Ω | ½ Watt | Through Hole, Axial | Carbon Film | 10% | |
R3 | 1 | 51kΩ | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
R4 | 1 | 120kΩ | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
R5, R6, R9-R16 | 10 | 22kΩ | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
R7 (option Y and Z models only) | 1 | 5.1kΩ | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
R9-R46 | 27 | 220Ω | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
R47-R53 (option T models only) | 7 | 220Ω | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
R62 (option T models only) | 1 | 330Ω | ¼ Watt | Through Hole, Axial | Carbon Film | 10% | |
R63 | 1 | 18Ω | ¼ Watt | Through Hole, Axial | Carbon Film | ||
R64 | 1 | 150Ω | ½ Watt | Through Hole, Axial | Carbon Film | ||
R65-R69 | 1 | 510Ω | ¼ Watt | Through Hole, Axial | Carbon Film |
Replacement Parts
Main PCB
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C1 | 1 | 478TTA010M-ND | Digikey |
C2, C3 | 2 | 493-1797-ND | Digikey |
C4 | 1 | 493-11317-1-ND | Digikey |
C5 | 1 | 493-10975-1-ND | Digikey |
C9 | 1 | 493-13474-1-ND | Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Connector Pinouts
Pin | Function |
---|---|
1 | Up |
2 | Stop |
3 | Reset |
4 | Down |
5 | Preset |
6 | Relay contact (dry contact, option "Z") |
7 | Relay contact (dry contact, option "Z") |
8 | N/C |
9 | Ground |
Pin | Function |
---|---|
Center | Serial Time Signal Out |
Shield | Ground |