Visual 200 Terminal: Difference between revisions
Jump to navigation
Jump to search
m (Caps Mapped) |
|||
Line 249: | Line 249: | ||
! Order Links | ! Order Links | ||
|- | |- | ||
|C307, C313 | |||
|2 | |||
| | | | ||
|[https://www.digikey.com/ Digikey] Mouser LCSC | |||
|- | |||
|C305 | |||
|1 | |||
| | | | ||
|[https://www.digikey.com/ Digikey] Mouser LCSC | |||
|- | |||
|C309 | |||
|1 | |||
| | | | ||
|[https://www.digikey.com/ Digikey] | |[https://www.digikey.com/ Digikey] Mouser LCSC | ||
|- | |||
|C303 | |||
|1 | |||
| | |||
|[https://www.digikey.com/ Digikey] Mouser LCSC | |||
|- | |||
|C116 | |||
|1 | |||
| | |||
|[https://www.digikey.com/ Digikey] Mouser LCSC | |||
|- | |||
|C109 | |||
|1 | |||
| | |||
|[https://www.digikey.com/ Digikey] Mouser LCSC | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' |
Revision as of 02:09, 27 March 2024
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Visual 200 Terminal
Preliminary Information | |
---|---|
Release Year | 1980 |
Leak Risk | High |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Ceramic |
Destructive Entry | No |
Power Requirements | |
Input Voltage | 120V AC |
Power Connector | NEMA 5-15 |
Known Issues
Screen has horizontal distortion
Causes
- Likely failed caps on CRT driver board (TV Monitor Board)
Solutions
- Recap
Disassembly Notes
CRT driver board (TV Monitor Board) is attached to bottom of case with plastic standoffs. Pinch them from the bottom to remove them.
Original Parts
CRT driver board (TV Monitor Board)
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C120 | 1 | 2.2 µF | 100 V | Through Hole | 8mm | 12 mm | 5 mm | 105 °C | Aluminum Electrolytic | Nichicon | M (±20%) | |
C401 | 1 | 47 µF | 100 V | Through Hole | 16 mm | 30 mm | 7.5 mm | 105 °C | Aluminum Electrolytic | Nichicon | M (±20%) | |
C312 | 1 | 1000 µF | 16 V | Through Hole | 16 mm | 24 mm | 7.5 mm | 105 °C | Aluminum Electrolytic | Nichicon | K (±10%) | |
C307, C313 | 2 | 1 µF | 25 V | Through Hole | 5 mm | 10 mm | 2.5 mm | 85 °C | Aluminum Electrolytic | Nichicon | M (±20%) | |
C305 | 1 | 4.7 µF | 16 V | Through Hole | 5 mm | 10 mm | 2.5 mm | 85 °C | Aluminum Electrolytic | Nichicon | K (±10%) | |
C309 | 1 | 10 µF | 25 V | Through Hole | 6 mm | 10 mm | 4.5 mm | 85 °C | Aluminum Electrolytic | Nichicon | ||
C303 | 1 | 22 µF | 25 V | Through Hole | 8 mm | 12 mm | 4.5 mm | 85 °C | Aluminum Electrolytic | Nichicon | ||
C304 | 1 | 100 µF | 50 V | Through Hole | 16 mm | 25 mm | 7.5 mm | 105 °C | Aluminum Electrolytic | Nichicon | M (±20%) | |
C308 | 1 | 47 µF | 25 V | Through Hole | 10 mm | 16 mm | 5 mm | 105 °C | Aluminum Electrolytic | Nichicon | M (±20%) | |
C402 | 1 | 4.7 µF | 63 V | Through Hole | 8 mm | 10 mm | 4.5 mm | 105 °C | Aluminum Electrolytic | Nichicon | M (±20%) | |
C117 | 1 | 100 µF | 35 V | Through Hole | 13 mm | 24 mm | 5 mm | 105 °C | Aluminum Electrolytic | Nichicon | M (±20%) | |
C121 | 1 | 1 µF | 100 V | Through Hole | 8 mm | 12 mm | 3.5 mm | 105 °C | Aluminum Electrolytic | Nichicon | M (±20%) | |
C116 | 1 | 10 µF | 25 V | Through Hole | 18 mm | 36 mm | 7.5 mm | 85 °C | Bipolar Aluminum Electrolytic | Nichicon | NP-HF | M (±20%) |
C109 | 1 | 4.7 µF | 25 V | Through Hole | 5 mm | 10 mm | 2.5 mm | 85 °C | Aluminum Electrolytic | Nippon/United Chemi-Con | SL |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C307, C313 | 2 | Digikey Mouser LCSC | |
C305 | 1 | Digikey Mouser LCSC | |
C309 | 1 | Digikey Mouser LCSC | |
C303 | 1 | Digikey Mouser LCSC | |
C116 | 1 | Digikey Mouser LCSC | |
C109 | 1 | Digikey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.