IMacA1195: Difference between revisions
Jump to navigation
Jump to search
Atari fuzz (talk | contribs) (→Symptom or Problem Encountered: Updated cap details) |
Atari fuzz (talk | contribs) |
||
Line 47: | Line 47: | ||
|120 µF | |120 µF | ||
|16 | |16 | ||
| | |Through Hole | ||
| | | | ||
| | | | ||
Line 59: | Line 59: | ||
|120 µF | |120 µF | ||
|16 | |16 | ||
| | |Through Hole | ||
| | | | ||
| | | | ||
Line 71: | Line 71: | ||
|1000 µF | |1000 µF | ||
|16 | |16 | ||
| | |Through Hole | ||
| | | | ||
| | | | ||
Line 83: | Line 83: | ||
|1800 µF | |1800 µF | ||
|6.3 | |6.3 | ||
| | |Through Hole | ||
| | | | ||
| | | | ||
Line 95: | Line 95: | ||
|1800 µF | |1800 µF | ||
|6.3 | |6.3 | ||
| | |Through Hole | ||
| | | | ||
| | | | ||
Line 107: | Line 107: | ||
|1000 µF | |1000 µF | ||
|16 | |16 | ||
| | |Through Hole | ||
| | | | ||
| | | | ||
Line 119: | Line 119: | ||
|1000 µF | |1000 µF | ||
|16 | |16 | ||
| | |Through Hole | ||
| | | | ||
| | | | ||
Line 131: | Line 131: | ||
|1500 µF | |1500 µF | ||
|6.3 | |6.3 | ||
| | |Through Hole | ||
| | | | ||
| | | | ||
Line 143: | Line 143: | ||
|1500 µF | |1500 µF | ||
|6.3 | |6.3 | ||
| | |Through Hole | ||
| | | | ||
| | | | ||
Line 155: | Line 155: | ||
|1000 µF | |1000 µF | ||
|16 | |16 | ||
| | |Through Hole | ||
| | | | ||
| | | | ||
Line 167: | Line 167: | ||
|1500 µF | |1500 µF | ||
|6.3 | |6.3 | ||
| | |Through Hole | ||
| | | | ||
| | | | ||
Line 179: | Line 179: | ||
|1500 µF | |1500 µF | ||
|6.3 | |6.3 | ||
| | |Through Hole | ||
| | | | ||
| | | | ||
Line 191: | Line 191: | ||
|1800 µF | |1800 µF | ||
|6.3 | |6.3 | ||
| | |Through Hole | ||
| | | | ||
| | | | ||
Line 203: | Line 203: | ||
|120 µF | |120 µF | ||
|16 | |16 | ||
| | |Through Hole | ||
| | | | ||
| | | | ||
Line 215: | Line 215: | ||
|1000 µF | |1000 µF | ||
|16 | |16 | ||
| | |Through Hole | ||
| | | | ||
| | | | ||
Line 227: | Line 227: | ||
|680 µF | |680 µF | ||
|16 | |16 | ||
| | |Through Hole | ||
| | | | ||
| | | | ||
Line 239: | Line 239: | ||
|1000 µF | |1000 µF | ||
|16 | |16 | ||
| | |Through Hole | ||
| | | | ||
| | | | ||
Line 251: | Line 251: | ||
|1000 µF | |1000 µF | ||
|16 | |16 | ||
| | |Through Hole | ||
| | | | ||
| | | | ||
Line 263: | Line 263: | ||
|680 µF | |680 µF | ||
|16 | |16 | ||
| | |Through Hole | ||
| | | | ||
| | | |
Revision as of 22:39, 3 November 2023
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Apple iMac 17" A1195
Preliminary Information | |
---|---|
Release Year | 2006 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info.
Known Issues
Symptom or Problem Encountered
Display backlight working but video signal heavily distorted with colored lines.
Causes
- Possibly caused by failing capacitors. Upon board inspection 3 popped, leaking capacitors were identified.
Solutions
- Replacing capacitors is a possible solution. In process of ordering replacement capacitors and will update upon replacement and testing.
Disassembly Notes
PCB Cable connectors are extremely fragile and brittle. Both speaker jacks and web cam jacks failed upon disconnecting.
Original Parts
Basic PCB Name
Apple 820-1960-A
RefDes | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
1 | 120 µF | 16 | Through Hole | 105 °C | ||||||
2 | 120 µF | 16 | Through Hole | 105 °C | ||||||
3 | 1000 µF | 16 | Through Hole | 105 °C | ||||||
4 | 1800 µF | 6.3 | Through Hole | 105 °C | ||||||
5 | 1800 µF | 6.3 | Through Hole | 105 °C | ||||||
6 | 1000 µF | 16 | Through Hole | 105 °C | ||||||
7 | 1000 µF | 16 | Through Hole | 105 °C | ||||||
8 | 1500 µF | 6.3 | Through Hole | 105 °C | ||||||
9 | 1500 µF | 6.3 | Through Hole | 105 °C | ||||||
10 | 1000 µF | 16 | Through Hole | 105 °C | ||||||
11 | 1500 µF | 6.3 | Through Hole | 105 °C | ||||||
12 | 1500 µF | 6.3 | Through Hole | 105 °C | ||||||
13 | 1800 µF | 6.3 | Through Hole | 105 °C | ||||||
14 | 120 µF | 16 | Through Hole | 105 °C | ||||||
15 | 1000 µF | 16 | Through Hole | 105 °C | ||||||
16 | 680 µF | 16 | Through Hole | 105 °C | ||||||
17 | 1000 µF | 16 | Through Hole | 105 °C | ||||||
18 | 1000 µF | 16 | Through Hole | 105 °C | ||||||
19 | 680 µF | 16 | Through Hole | 105 °C |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/