MediaVision (KTL) Jazz16: Difference between revisions
Jump to navigation
Jump to search
GreystarOrg (talk | contribs) (Created page with "{{WikipediaInfoAlt|Device}} {{DeviceAlerts}} {{InfoboxDevice |Title = MediaVision (KTL) Jazz16 |Picture =none|thumb |Release Year = 1994 |Mounting Technology = Through Hole, SMD |Capacitor Types = Electrolytic, Ceramic |Leak Risk = Medium }} This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info. == General Information == This == PCB Images == File:MediaVision-Jazz16...") |
GreystarOrg (talk | contribs) |
||
Line 15: | Line 15: | ||
== PCB Images == | == PCB Images == | ||
{| | |||
|+ | |||
[[File:MediaVision-Jazz16-Front.png|left|thumb|MediaVision Jazz16 (made by KTL) Front of PCB]] | |[[File:MediaVision-Jazz16-Front.png|left|thumb|MediaVision Jazz16 (made by KTL) Front of PCB]] | ||
[[File:MediaVision-Jazz16-Back.png|left|thumb|MediaVision Jazz16 (made by KTL) Back of PCB]] | |[[File:MediaVision-Jazz16-Back.png|left|thumb|MediaVision Jazz16 (made by KTL) Back of PCB]] | ||
|[[File:MediaVision-Jazz16-Front-Decapped.png|left|thumb|MediaVision Jazz16 (Made by KTL) Front of PCB with Capacitors Removed]] | |||
|} | |||
== Known Issues == | == Known Issues == | ||
Line 50: | Line 42: | ||
=== Basic PCB Name === | === Basic PCB Name === | ||
70-3261-0021 | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
Line 66: | Line 58: | ||
!Series | !Series | ||
|- | |- | ||
|EC12, EC16, EC18 | |||
|3 | |||
|1 | |||
|50 | |||
|Through Hole | |||
|4 | |||
|7 | |||
|1.5 | |||
|85 | |||
| | |||
| | |||
| | |||
|- | |||
|EC1, EC2, EC3, EC4, EC5, EC6, EC10, EC23, EC24, EC25, EC26, EC27, EC28 | |||
|13 | |||
|10 | |||
|16 | |||
|Through Hole | |||
|4 | |||
|7 | |||
|1.5 | |||
|85 | |||
| | |||
| | |||
| | |||
|- | |||
|EC9 | |||
|1 | |||
|22 | |||
|16 | |||
|Through Hole | |||
|5 | |||
|7.5 | |||
|2 | |||
|85 | |||
| | |||
| | |||
| | | | ||
|- | |||
|EC8, EC20, EC21, EC22 | |||
|4 | |||
|47 | |||
|16 | |||
|Through Hole | |||
|6 | |||
|7.5 | |||
|2.5 | |||
|85 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|EC13, EC14, EC15 | |||
|3 | |||
|100 | |||
|16 | |||
|Through Hole | |||
|6 | |||
|7.5 | |||
|2.5 | |||
|85 | |||
| | | | ||
| | | | ||
| | | | ||
| | |- | ||
|EC17, EC19, | |||
|2 | |||
|470 | |||
|16 | |||
|Through Hole | |||
|10 | |||
|13 | |||
|5 | |||
|85 | |||
| | | | ||
| | | | ||
Line 82: | Line 139: | ||
==Replacement Parts== | ==Replacement Parts== | ||
===Basic PCB Name=== | ===Basic PCB Name=== | ||
https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372002/5727026 | |||
https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372002?qs=0KOYDY2FL2%2F2t6UrLWFaNA%3D%3D | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 89: | Line 149: | ||
! Order Links | ! Order Links | ||
|- | |- | ||
|EC12, EC16, EC18 | |||
|3 | |||
|860020672005 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672005/5727088 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672005?qs=0KOYDY2FL29w5cS8aahRvQ%3D%3D Mouser] | |||
|- | |||
|EC1, EC2, EC3, EC4, EC5, EC6, EC10, EC23, EC24, EC25, EC26, EC27, EC28 | |||
|13 | |||
|860020372001 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672006/5727089 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672006?qs=0KOYDY2FL28W7SLhCnyRPw%3D%3D Mouser] | |||
|- | |||
|EC9 | |||
|1 | |||
|860020372002 | |||
| | | | ||
|- | |||
|EC8, EC20, EC21, EC22 | |||
|4 | |||
| | | | ||
| | | | ||
|[https://www.digikey.com/ Digikey] | |- | ||
|EC13, EC14, EC15 | |||
|3 | |||
|860160372011 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860160372011/5727694 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860160372011?qs=0KOYDY2FL2%2FKj9fZEd3D8g%3D%3D Mouser] | |||
|- | |||
|EC17, EC19, | |||
|2 | |||
|860020374012 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020374012/5727036 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020374012?qs=0KOYDY2FL2%252Bw9eSPj%252BT32g%3D%3D Mouser] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' |
Revision as of 17:35, 2 September 2023
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
MediaVision (KTL) Jazz16
[[File:|300px]]
Preliminary Information | |
---|---|
Release Year | 1994 |
Leak Risk | Medium |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Electrolytic, Ceramic |
This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info.
General Information
This
PCB Images
Known Issues
Symptom or Problem Encountered
Card output sound, but the output was very distorted and full of static.
Causes
- Possible marginal capacitors
- Dirty volume potentiometer
Solutions
- Recap board
- DeOxIt volume potentiometer
Original Parts
Basic PCB Name
FCC ID: KRN3261
Mfg. date: No PCB date mark. Likely late 1993 based on chip dates.
Basic PCB Name
70-3261-0021
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
EC12, EC16, EC18 | 3 | 1 | 50 | Through Hole | 4 | 7 | 1.5 | 85 | |||
EC1, EC2, EC3, EC4, EC5, EC6, EC10, EC23, EC24, EC25, EC26, EC27, EC28 | 13 | 10 | 16 | Through Hole | 4 | 7 | 1.5 | 85 | |||
EC9 | 1 | 22 | 16 | Through Hole | 5 | 7.5 | 2 | 85 | |||
EC8, EC20, EC21, EC22 | 4 | 47 | 16 | Through Hole | 6 | 7.5 | 2.5 | 85 | |||
EC13, EC14, EC15 | 3 | 100 | 16 | Through Hole | 6 | 7.5 | 2.5 | 85 | |||
EC17, EC19, | 2 | 470 | 16 | Through Hole | 10 | 13 | 5 | 85 |
Replacement Parts
Basic PCB Name
https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372002/5727026
https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372002?qs=0KOYDY2FL2%2F2t6UrLWFaNA%3D%3D
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
EC12, EC16, EC18 | 3 | 860020672005 | DigiKey Mouser |
EC1, EC2, EC3, EC4, EC5, EC6, EC10, EC23, EC24, EC25, EC26, EC27, EC28 | 13 | 860020372001 | DigiKey Mouser |
EC9 | 1 | 860020372002 | |
EC8, EC20, EC21, EC22 | 4 | ||
EC13, EC14, EC15 | 3 | 860160372011 | Digikey Mouser |
EC17, EC19, | 2 | 860020374012 | DigiKey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/