|
|
Line 27: |
Line 27: |
| {{CapSeries|Series Name=FS-A|Generic Descriptions=Small Size, Low ESR, High Endurance|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=5000-10000|Datasheet=https://industrial.panasonic.com/cdbs/www-data/pdf/RDF0000/ABA0000C1255.pdf|Other Notes=MFG P/N starts with EEU}}{{CapSeries|Series Name=GA-A|Generic Descriptions=Standard, High Temp|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=1000|Datasheet=https://industrial.panasonic.com/cdbs/www-data/pdf/RDF0000/ABA0000C1041.pdf|Other Notes=MFG P/N starts with EEA}}{{CapSeries|Series Name=KS-A|Generic Descriptions=5mm Max Height, Standard|Max Temp=85|Mount=Through Hole Radial|Datasheet=https://industrial.panasonic.com/cdbs/www-data/pdf/RDF0000/ABA0000C1059.pdf}}{{CapSeries|Series Name=M-A|Generic Descriptions=Standard, Smaller than SU-A|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Leakage Current=3-10|Lifetime=2000|Datasheet=https://media.digikey.com/pdf/Data%20Sheets/Panasonic%20Electronic%20Components/ECA-xxM%20Series,TypeA.pdf|Other Notes=MFG P/N starts with ECA}}{{CapSeries|Series Name=SU-A|Generic Descriptions=Standard|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Leakage Current=3|Lifetime=2000|Datasheet=https://industrial.panasonic.com/cdbs/www-data/pdf/RDF0000/ABA0000C1053.pdf|Other Notes=MFG P/N starts with ECE, Not available in Japan}}{{CapSeries|Series Name=TS-NH|Generic Descriptions=Long Life, High Ripple Current|Max Temp=105|Tolerance=20|Mount=Snap-in|Lifetime=2000|Datasheet=http://www.bitsavers.org/components/panasonic/1993_Panasonic_Electronic_Components.pdf|Other Notes=Datasheet is on page 73}} | | {{CapSeries|Series Name=FS-A|Generic Descriptions=Small Size, Low ESR, High Endurance|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=5000-10000|Datasheet=https://industrial.panasonic.com/cdbs/www-data/pdf/RDF0000/ABA0000C1255.pdf|Other Notes=MFG P/N starts with EEU}}{{CapSeries|Series Name=GA-A|Generic Descriptions=Standard, High Temp|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=1000|Datasheet=https://industrial.panasonic.com/cdbs/www-data/pdf/RDF0000/ABA0000C1041.pdf|Other Notes=MFG P/N starts with EEA}}{{CapSeries|Series Name=KS-A|Generic Descriptions=5mm Max Height, Standard|Max Temp=85|Mount=Through Hole Radial|Datasheet=https://industrial.panasonic.com/cdbs/www-data/pdf/RDF0000/ABA0000C1059.pdf}}{{CapSeries|Series Name=M-A|Generic Descriptions=Standard, Smaller than SU-A|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Leakage Current=3-10|Lifetime=2000|Datasheet=https://media.digikey.com/pdf/Data%20Sheets/Panasonic%20Electronic%20Components/ECA-xxM%20Series,TypeA.pdf|Other Notes=MFG P/N starts with ECA}}{{CapSeries|Series Name=SU-A|Generic Descriptions=Standard|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Leakage Current=3|Lifetime=2000|Datasheet=https://industrial.panasonic.com/cdbs/www-data/pdf/RDF0000/ABA0000C1053.pdf|Other Notes=MFG P/N starts with ECE, Not available in Japan}}{{CapSeries|Series Name=TS-NH|Generic Descriptions=Long Life, High Ripple Current|Max Temp=105|Tolerance=20|Mount=Snap-in|Lifetime=2000|Datasheet=http://www.bitsavers.org/components/panasonic/1993_Panasonic_Electronic_Components.pdf|Other Notes=Datasheet is on page 73}} |
| == Rubycon == | | == Rubycon == |
| {{CapSeries|Series Name=CE W|Max Temp=85|Mount=Through Hole Radial|Example Picture=SNES-NA-C67-series.jpg|Possible Replacement Series=YXJ|Other Notes=Likely General Purpose}}{{CapSeries|Series Name=MCZ|Generic Descriptions=Ultra Low ESR, for computer motherboards|Max Temp=105|Mount=Through Hole Radial|Example Picture=|Datasheet=http://paullinebarger.net/DS/Rubycon/Rubycon%20%5bradial%20thru-hole%5d%20MCZ%20series.pdf|Possible Replacement Series=Aluminum Polymer Capacitors recommended as a replacement for motherboards (including Xboxes) and graphics cards|Other Notes=One of the series of "Bad Caps", prone to failure, especially after high usage and high temperatures}}{{CapSeries|Series Name=PX|Generic Descriptions=Standard|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=1000-2000|Datasheet=https://www.rubycon.co.jp/wp-content/uploads/catalog-aluminum/PX.pdf}}{{CapSeries|Series Name=YK|Generic Descriptions=General Purpose|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000|Datasheet=https://www.digikey.com/htmldatasheets/production/1815304/0/0/1/YK-Series.pdf}}{{CapSeries|Series Name=YXJ|Generic Descriptions=Miniaturized, Long Life|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=4000-10000|Datasheet=https://www.rubycon.co.jp/wp-content/uploads/catalog-aluminum/YXJ.pdf}}{{CapSeries|Series Name=VXH|Generic Descriptions=Standard Type|Max Temp=105|Tolerance=20|Mount=Snap-In|Lifetime=5000|Datasheet=https://www.rubycon.co.jp/wp-content/uploads/catalog-aluminum/VXH.pdf}}{{CapSeries|Series Name=ZLH|Generic Descriptions=Small Size, Long Life, Low ESR|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Leakage Current=3|Lifetime=6000-10000|Datasheet=https://www.rubycon.co.jp/wp-content/uploads/catalog-aluminum/ZLH.pdf}} | | {{CapSeries|Series Name=CE W|Generic Descriptions=Bi-Polar/Non-Polar|Max Temp=85|Mount=Through Hole Radial|Example Picture=SNES-NA-C67-series.jpg|Possible Replacement Series=Any Bi-Polar/Non-Polar Capacitor|Other Notes=Source: https://www.badcaps.net/forum/showthread.php?t=9962}}{{CapSeries|Series Name=MCZ|Generic Descriptions=Ultra Low ESR, for computer motherboards|Max Temp=105|Mount=Through Hole Radial|Example Picture=|Datasheet=http://paullinebarger.net/DS/Rubycon/Rubycon%20%5bradial%20thru-hole%5d%20MCZ%20series.pdf|Possible Replacement Series=Aluminum Polymer Capacitors recommended as a replacement for motherboards (including Xboxes) and graphics cards|Other Notes=One of the series of "Bad Caps", prone to failure, especially after high usage and high temperatures}}{{CapSeries|Series Name=PX|Generic Descriptions=Standard|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=1000-2000|Datasheet=https://www.rubycon.co.jp/wp-content/uploads/catalog-aluminum/PX.pdf}}{{CapSeries|Series Name=YK|Generic Descriptions=General Purpose|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000|Datasheet=https://www.digikey.com/htmldatasheets/production/1815304/0/0/1/YK-Series.pdf}}{{CapSeries|Series Name=YXJ|Generic Descriptions=Miniaturized, Long Life|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=4000-10000|Datasheet=https://www.rubycon.co.jp/wp-content/uploads/catalog-aluminum/YXJ.pdf}}{{CapSeries|Series Name=VXH|Generic Descriptions=Standard Type|Max Temp=105|Tolerance=20|Mount=Snap-In|Lifetime=5000|Datasheet=https://www.rubycon.co.jp/wp-content/uploads/catalog-aluminum/VXH.pdf}}{{CapSeries|Series Name=ZLH|Generic Descriptions=Small Size, Long Life, Low ESR|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Leakage Current=3|Lifetime=6000-10000|Datasheet=https://www.rubycon.co.jp/wp-content/uploads/catalog-aluminum/ZLH.pdf}} |
| == Samwha == | | == Samwha == |
| {{CapSeries|Series Name=SA|Generic Descriptions=General Purpose|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Lifetime=1000|Datasheet=https://cdn-reichelt.de/documents/datenblatt/B300/SA-SR.pdf|Possible Replacement Series=UPS}}{{CapSeries|Series Name=SR|Generic Descriptions=General Purpose|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000|Datasheet=https://cdn-reichelt.de/documents/datenblatt/B300/SA-SR.pdf|Possible Replacement Series=UPS}}{{CapSeries|Series Name=SD|Generic Descriptions=Standard,High voltage, high capacitance|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000|Datasheet=https://datasheet.lcsc.com/lcsc/1809191827_Samwha-Capacitor-SD1J226M05011PC_C160634.pdf|Other Notes=Datasheet page 7}}{{CapSeries|Series Name=SS|Generic Descriptions=Super miniature, 7mm Height Limit, Suited for use in compact audio equipment|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000|Datasheet=https://datasheet.lcsc.com/lcsc/1809191827_Samwha-Capacitor-SD1J226M05011PC_C160634.pdf|Other Notes=Datasheet page 10}}{{CapSeries|Series Name=SE|Generic Descriptions=Ultra miniature, 5mm height limit, Suitable to replace tantalum capacitors at low cost|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000|Datasheet=https://datasheet.lcsc.com/lcsc/1809191827_Samwha-Capacitor-SD1J226M05011PC_C160634.pdf|Other Notes=Datasheet page 11}}{{CapSeries|Series Name=RD|Generic Descriptions=Wide Temperature Range, High CV value|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000|Datasheet=https://datasheet.lcsc.com/lcsc/1809191827_Samwha-Capacitor-SD1J226M05011PC_C160634.pdf|Other Notes=Datasheet page 12}} | | {{CapSeries|Series Name=SA|Generic Descriptions=General Purpose|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Lifetime=1000|Datasheet=https://cdn-reichelt.de/documents/datenblatt/B300/SA-SR.pdf|Possible Replacement Series=UPS}}{{CapSeries|Series Name=SR|Generic Descriptions=General Purpose|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000|Datasheet=https://cdn-reichelt.de/documents/datenblatt/B300/SA-SR.pdf|Possible Replacement Series=UPS}}{{CapSeries|Series Name=SD|Generic Descriptions=Standard,High voltage, high capacitance|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000|Datasheet=https://datasheet.lcsc.com/lcsc/1809191827_Samwha-Capacitor-SD1J226M05011PC_C160634.pdf|Other Notes=Datasheet page 7}}{{CapSeries|Series Name=SS|Generic Descriptions=Super miniature, 7mm Height Limit, Suited for use in compact audio equipment|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000|Datasheet=https://datasheet.lcsc.com/lcsc/1809191827_Samwha-Capacitor-SD1J226M05011PC_C160634.pdf|Other Notes=Datasheet page 10}}{{CapSeries|Series Name=SE|Generic Descriptions=Ultra miniature, 5mm height limit, Suitable to replace tantalum capacitors at low cost|Max Temp=85|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000|Datasheet=https://datasheet.lcsc.com/lcsc/1809191827_Samwha-Capacitor-SD1J226M05011PC_C160634.pdf|Other Notes=Datasheet page 11}}{{CapSeries|Series Name=RD|Generic Descriptions=Wide Temperature Range, High CV value|Max Temp=105|Tolerance=20|Mount=Through Hole Radial|Lifetime=2000|Datasheet=https://datasheet.lcsc.com/lcsc/1809191827_Samwha-Capacitor-SD1J226M05011PC_C160634.pdf|Other Notes=Datasheet page 12}} |
An (M) next to the series name is used to denote a 20% tolerance and isn't part of the series name.
A "CE" may mean "Capacitor Electrolytic" and is not part of the series name
For information on Cross Reference tools, go here
CapXon
LP
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Max Temp | 85°C |
Lifetime | 3000-5000 hours |
Mount | Snap-in |
|
- Standard Type
- High Voltage
|
Possible Replacement Series |
VXH |
Elna
RSH
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 2000-5000 hours |
Mount | Through Hole Radial |
|
- Long Life
- Low Impedance
- Low ESR
|
Possible Replacement Series |
UPM |
Fuhjyyu
TN
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Max Temp | 105°C |
Lifetime | 1000 hours |
Mount | Through Hole Radial |
Leakage Current | 3 µA |
|
|
Possible Replacement Series |
UVY |
Illinois Capacitor
TTA
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 85°C |
Lifetime | 2000 hours |
Mount | Through Hole Axial |
|
|
Kemet
A750
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 2000 hours |
Mount | Through Hole Radial |
|
- Radial Solid Polymer Aluminum
- Extremely Low EST
|
ESK
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 85°C |
Lifetime | 2000 hours |
Mount | Through Hole Radial |
|
- Standard
- Long Life
- 5mm Max Height
- Base Venting
|
Marcon
CE-US
Nichicon
Series conversion list
PL
Details for series
Specifications |
Generic Descriptions |
Other Notes |
Max Temp | 105°C |
Mount | Through Hole Radial |
|
- Extremely Low Impedance
- High Reliability
|
See series conversion list and Toshiba T1600 for info source |
Official Replacement Series |
PM |
Recommended Replacement Series |
UPM |
PM
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Max Temp | 105°C |
Lifetime | 2000-5000 hours |
Mount | Through Hole Radial |
Leakage Current | 4 µA |
ESR Range | 18-850 mΩ |
|
|
Recommended Replacement Series |
UPM |
PS
Details for series from Datasheet (archived)
Example Picture |
Specifications |
Generic Descriptions |
|
Tolerance | 20 % |
Max Temp | 105°C |
Mount | Through Hole Radial |
Leakage Current | 4 µA |
|
- Wide Temperature Range
- Miniature Size
|
Possible Replacement Series |
UVY |
UES
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 85°C |
Lifetime | 1000 hours |
Mount | Through Hole Radial |
Leakage Current | 3 µA |
|
|
UFW
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 85°C |
Lifetime | 2000 hours |
Mount | Through Hole Radial |
|
|
UHD
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 2000-5000 hours |
Mount | Through Hole Radial |
|
- High Ripple
- Low Impedance
|
UHV
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 6000 hours |
Mount | Through Hole Radial |
|
- High Ripple
- Low Impedance
- Smaller than UHD
|
UKA
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 2000 hours |
Mount | Through Hole Radial |
|
- Audio
- Wide Temperature Range
- Long Life
|
UKL
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 10-20 % |
Max Temp | 85°C |
Lifetime | 1000 hours |
Mount | Through Hole Radial |
Leakage Current | 0.2 µA |
|
|
UKT
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 1000 hours |
Mount | Through Hole Radial |
|
- Audio
- Wide Temperature Range
|
UKW
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 85°C |
Lifetime | 2000 hours |
Mount | Through Hole Radial |
Leakage Current | 3-4 µA |
|
|
UMA / UMR
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 85°C |
Lifetime | 2000 hours |
Mount | Through Hole Radial |
|
|
UMP
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 85°C |
Mount | Through Hole Radial |
|
|
UMW
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 85°C |
Lifetime | 1000 hours |
Mount | Through Hole Radial |
|
|
UPM
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 2000-5000 hours |
Mount | Through Hole Radial |
|
- Low Impedance
- High reliability
|
UPS
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 2000-3000 hours |
Mount | Through Hole Radial |
|
- Low Impedance
- Wide temperature range
|
UPW
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 2000-8000 hours |
Mount | Through Hole Radial |
|
- Small size
- Low Impedance
- High reliability
|
USA/USR
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 85°C |
Lifetime | 2000 hours |
Mount | Through Hole Radial |
|
|
UST
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 1000 hours |
Mount | Through Hole Radial |
|
- Standard
- Wide Temperature Range
- 7mm Max Height
|
USW
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 85°C |
Lifetime | 1000 hours |
Mount | Through Hole Radial |
|
|
UVK
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 85°C |
Lifetime | 2000 hours |
Mount | Through Hole Radial |
|
- Standard
- Small Size
- Smaller Than UVR
|
UVR
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 85°C |
Lifetime | 2000 hours |
Mount | Through Hole Radial |
|
|
UVY
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 1000-2000 hours |
Mount | Through Hole Radial |
|
- Standard
- Wide Temperature Range
|
VX
Details for series from Datasheet (archived)
Example Picture |
Specifications |
Generic Descriptions |
Other Notes |
|
Tolerance | 20 % |
Max Temp | 85°C |
Mount | Through Hole Axial |
Leakage Current | 3-4 µA |
|
- Axial Lead
- Standard grade
|
Pictured capacitor is a radial but marked as a VX. It's not clear if the series was available in both packages or if this is a fake. The possible replacement series is assuming a radial package as a result. |
Possible Replacement Series |
UKT |
VZ
Details for series from Datasheet (archived)
Example Picture |
Specifications |
Generic Descriptions |
|
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 1000 hours |
Mount | Through Hole Radial |
|
- Standard
- Wide temperature range
|
Recommended Replacement Series |
UVY |
Nippon/United Chemi-Con
Series Overview (archived)
SXF
Details for series
Specifications |
Generic Descriptions |
Other Notes |
Max Temp | 105°C |
Mount | Through Hole Radial |
|
|
Info from series overview and Toshiba T1600 |
Official Replacement Series |
LXY |
LXY
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Other Notes |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 2000-8000 hours |
Mount | Through Hole Radial |
|
- High reliability
- Low impedance
|
Datasheet on page 73 |
LXZ
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 2000-8000 hours |
Mount | Through Hole Radial |
|
- Very low impedance at high frequency
- High endurance with ripple current
- Solvent resistan
|
SM
Details for series
Specifications |
Generic Descriptions |
Other Notes |
Max Temp | 85°C |
Mount | Through Hole Radial |
|
|
Discontinued (archived) |
Official Replacement Series |
SMG |
SMG
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 85°C |
Lifetime | 2000 hours |
Mount | Through Hole Radial |
|
- Standard
- Solvent resistant
|
Panasonic/Matsushita
FS-A
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Other Notes |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 5000-10000 hours |
Mount | Through Hole Radial |
|
- Small Size
- Low ESR
- High Endurance
|
MFG P/N starts with EEU |
GA-A
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Other Notes |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 1000 hours |
Mount | Through Hole Radial |
|
|
MFG P/N starts with EEA |
KS-A
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Max Temp | 85°C |
Mount | Through Hole Radial |
|
|
M-A
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Other Notes |
Tolerance | 20 % |
Max Temp | 85°C |
Lifetime | 2000 hours |
Mount | Through Hole Radial |
Leakage Current | 3-10 µA |
|
- Standard
- Smaller than SU-A
|
MFG P/N starts with ECA |
SU-A
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Other Notes |
Tolerance | 20 % |
Max Temp | 85°C |
Lifetime | 2000 hours |
Mount | Through Hole Radial |
Leakage Current | 3 µA |
|
|
MFG P/N starts with ECE, Not available in Japan |
TS-NH
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Other Notes |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 2000 hours |
Mount | Snap-in |
|
- Long Life
- High Ripple Current
|
Datasheet is on page 73 |
Rubycon
CE W
MCZ
PX
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 1000-2000 hours |
Mount | Through Hole Radial |
|
|
YK
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 85°C |
Lifetime | 2000 hours |
Mount | Through Hole Radial |
|
|
YXJ
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 4000-10000 hours |
Mount | Through Hole Radial |
|
|
VXH
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 5000 hours |
Mount | Snap-In |
|
|
ZLH
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 6000-10000 hours |
Mount | Through Hole Radial |
Leakage Current | 3 µA |
|
- Small Size
- Long Life
- Low ESR
|
Samwha
SA
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 85°C |
Lifetime | 1000 hours |
Mount | Through Hole Radial |
|
|
Possible Replacement Series |
UPS |
SR
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 85°C |
Lifetime | 2000 hours |
Mount | Through Hole Radial |
|
|
Possible Replacement Series |
UPS |
SD
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Other Notes |
Tolerance | 20 % |
Max Temp | 85°C |
Lifetime | 2000 hours |
Mount | Through Hole Radial |
|
- Standard
- High voltage
- high capacitance
|
Datasheet page 7 |
SS
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Other Notes |
Tolerance | 20 % |
Max Temp | 85°C |
Lifetime | 2000 hours |
Mount | Through Hole Radial |
|
- Super miniature
- 7mm Height Limit
- Suited for use in compact audio equipment
|
Datasheet page 10 |
SE
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Other Notes |
Tolerance | 20 % |
Max Temp | 85°C |
Lifetime | 2000 hours |
Mount | Through Hole Radial |
|
- Ultra miniature
- 5mm height limit
- Suitable to replace tantalum capacitors at low cost
|
Datasheet page 11 |
RD
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Other Notes |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 2000 hours |
Mount | Through Hole Radial |
|
- Wide Temperature Range
- High CV value
|
Datasheet page 12 |
Samyoung
SM
Tayeh / Evercon
LE
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Other Notes |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 1000-3000 hours |
Mount | Through Hole Radial |
|
|
Replacements may need to be Polymer to reach the low ESR levels of the datasheet |
Possible Replacement Series |
A750 |
RB
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 2000 hours |
Mount | Through Hole Radial |
|
- General Use
- Standard Size
|
Possible Replacement Series |
PX |
MI
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Tolerance | 20 % |
Max Temp | 105°C |
Lifetime | 1000 hours |
Mount | Through Hole Radial |
|
- General Use
- 7mm Height Limit
|
Possible Replacement Series |
LXZ |
Vishay Sprague
TVA ATOM
Details for series from Datasheet (archived)
Specifications |
Generic Descriptions |
Other Notes |
Max Temp | 85°C |
Mount | Through Hole Axial |
|
- Low Leakage Current
- Long Shelf Life
|
Polar and Non-Polar Versions Available |