SP9808 PSU: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→Main Board) |
||
Line 17: | Line 17: | ||
==Original Parts== | ==Original Parts== | ||
===Main Board=== | ===Main Board=== | ||
''Model Numbers: SP9808, 71-50346-01, E144030(sp)'' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
Line 118: | Line 119: | ||
|CE? | |CE? | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== |
Revision as of 12:49, 26 January 2022
SP9808 PSU
Preliminary Information | |
---|---|
Release Year | 1998 |
Leak Risk | Low |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
This is a power supply made by Touch Electronic Co.,LTD that was used in a SFF Pentium 1 PC
Disassembly Notes
IDE cable in my system had to be removed to access PSU and was fragile and tore. Use caution when disconnecting it.
Original Parts
Main Board
Model Numbers: SP9808, 71-50346-01, E144030(sp)
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
C12 | 1 | 3300uF | 10V | Through Hole | 13mm | 105C | Aluminum Electrolytic | Jamicon | TK |
C13, C14, C17 | 3 | 1000uF | 16V | Through Hole | 10mm | 105C | Aluminum Electrolytic | Jamicon | TK |
C16, C26 | 2 | 220uF | 25V | Through Hole | 8mm | 105C | Aluminum Electrolytic | Jamicon | TK |
C25, C18, C20, C19 | 5 | 100uF | 25V | Through Hole | 6.5mm | 105C | Aluminum Electrolytic | Jamicon | TK |
C27 | 1 | 0.47uF | 50V | Through Hole | 5mm | 105C | Aluminum Electrolytic | Jamicon | TK |
C23 | 1 | 47uF | 16V | Through Hole | 5mm | 105C | Aluminum Electrolytic | Jamicon | TK |
C4 | 1 | 47uF | 35V | Through Hole | 6.5mm | 105C | Aluminum Electrolytic | Jamicon | TK |
C2 | 1 | 100uF | 400V | Through Hole | 22mm | 85C | Aluminum Electrolytic | Tosin | CE? |
Replacement Parts
Main Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C12 | 1 | 10PX3300MEFC10X20 | Digikey |
C13, C14, C17 | 3 | 16PX1000MEFC10X12.5 | Digikey |
C23 | 1 | 25YXF47MEFC5X11 | Digikey |
C4 | 1 | 50YXJ47M6.3X11 | Digikey |
C16, C26 | 2 | 25YXJ220M6.3X11 | Digikey |
C25, C18, C20, C19 | 5 | 35YXJ100M6.3X11 | Digikey |
C2 | 1 | 400BXW100MEFR18X25 | Digikey |
C27 | 1 | 860160672001 | Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.