AOpen AK77-333: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
}} | }} | ||
==Known Issues== | ==Known Issues== | ||
===Symptom or Problem Encountered=== | ===Symptom or Problem Encountered=== | ||
====Causes==== | ====Causes==== | ||
Line 20: | Line 19: | ||
====Solutions==== | ====Solutions==== | ||
*Replace all capacitors | *Replace all capacitors | ||
==Disassembly Notes== | ==Disassembly Notes== | ||
Warnings or tips to disassemble then device | Warnings or tips to disassemble then device | ||
ATX Board - nothing special | ATX Board - nothing special | ||
==Original Parts== | ==Original Parts== | ||
===Basic PCB Name=== | ===Basic PCB Name=== | ||
Line 67: | Line 64: | ||
| | | | ||
|- | |- | ||
|TC9, TC10, TC11, TC12, TC13, | |TC9, TC10, TC11, TC12, TC13, | ||
TC14, | TC14, | ||
Line 79: | Line 76: | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|Nippon Chemi-Con/United Chemi-Con | |||
|KZE | |KZE | ||
|- | |- | ||
|TC18, TC45, TC58, TC302, TC303, TC309, TC316, TC317, TC001, TC404, TC406 | |TC18, TC45, TC58, TC302, TC303, TC309, TC316, TC317, TC001, TC404, TC406 | ||
Line 103: | Line 100: | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|Nippon Chemi-Con/United Chemi-Con | |||
|KZE | |KZE | ||
|- | |- | ||
|TC25, TC30, TC42, TC405, TC407, TC504 | |TC25, TC30, TC42, TC405, TC407, TC504 | ||
Line 178: | Line 175: | ||
| | | | ||
|} | |} | ||
== Replacement Parts == | == Replacement Parts == | ||
=== Basic PCB Name === | === Basic PCB Name === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 189: | Line 184: | ||
!Order Links | !Order Links | ||
|- | |- | ||
|TC9, TC10, TC11, TC12, TC13, | |TC9, TC10, TC11, TC12, TC13, | ||
TC14, | TC14, | ||
Line 208: | Line 203: | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[Template:DevicePage/Preload#Original%20Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[Template:DevicePage/Preload#Original%20Parts|Original Parts]] section to perform a parametric search.'' | ||
=== Kits === | === Kits === | ||
* | * | ||
====External links==== | ====External links==== | ||
https://www.manualslib.com/manual/530494/Aopen-Ak77-333.html | https://www.manualslib.com/manual/530494/Aopen-Ak77-333.html |
Revision as of 17:27, 28 January 2023
- Supports AMD Socket 462 series CPU with both 200MHz and 266MHz
- VIA Apollo KT333
- AGP 4X
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
AOpen AK77-333
Preliminary Information | |
---|---|
Release Year | 2002 |
Leak Risk | Medium |
Batteries | CR2032 |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
- Leaky capacitors
Solutions
- Replace all capacitors
Disassembly Notes
Warnings or tips to disassemble then device
ATX Board - nothing special
Original Parts
Basic PCB Name
AOpen AK77-333
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
TC2, TC27, TC33, TC57, TC77, TC78, TC301, TC408, C49 | 9 | 100 uF | 16 | Through hole | 105 °C | Electrolytic | GL | |||
TC3, TC46, TC47 | 3 | 3300 µF | 10 | Through hole | 105 °C | Electrolytic | Lelon | |||
TC9, TC10, TC11, TC12, TC13,
TC14, TC16, TC20, TC24, TC48, TC305 |
11 | 2200 uF | 6.3 | Through hole | 105 °C | Electrolytic | Nippon Chemi-Con/United Chemi-Con | KZE | ||
TC18, TC45, TC58, TC302, TC303, TC309, TC316, TC317, TC001, TC404, TC406 | 11 | 10 uF | 25 | Through hole | 105 °C | Electrolytic | GL | |||
TC23, TC311, TC313 | 3 | 1500 uF | 6.3 | Through hole | 105 °C | Electrolytic | Nippon Chemi-Con/United Chemi-Con | KZE | ||
TC25, TC30, TC42, TC405, TC407, TC504 | 6 | 1000 uF | 6.3 | Through hole | 105 °C | Electrolytic | Rubycon | |||
TC31, TC32 | 2 | 220 uF | 10 | Through hole | 105 °C | Electrolytic | GL | |||
TC34 | 1 | 22 uF | 16 | Through hole | 105 °C | Electrolytic | GL | |||
TC100, TC401, TC402, TC403 | 4 | 10 uF | 25 | Through hole | 85 °C | Electrolytic | YEC | |||
TC304 | 1 | 1000 uF | 16 | Through hole | 105 °C | Electrolytic | Lelon | |||
TC314 | 1 | 47 uF | 16 | Through hole | 105 °C | Electrolytic | GL |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
TC9, TC10, TC11, TC12, TC13,
TC14, TC16, TC20, TC24, TC48, TC305 |
11 | 6.3ZLH2200MEFC10X20 | Digikey Mouser |
TC23, TC311, TC313 | 3 | EEU-FR0J152LB | DigiKey Mouser |
TC100, TC401, TC402, TC403 | 4 | 860010472002 | DigiKey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
External links
https://www.manualslib.com/manual/530494/Aopen-Ak77-333.html
https://www.tomshardware.com/reviews/kt333-put-test,463-13.html
http://ixbtlabs.com/articles/roundupkt333jul2k2/aopen-ak77-333-viakt333.html