IBM 5154 EGA Display: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 13: | Line 13: | ||
}} | }} | ||
IBM 5154 EGA Display. | IBM 5154 EGA Display. | ||
== Known Issues == | == Known Issues == | ||
The caps in the power supply are knows to go bad, this includes all the electrolytics and rifa caps. | The caps in the power supply are knows to go bad, this includes all the electrolytics and rifa caps. | ||
===Symptom or Problem Encountered=== | ===Symptom or Problem Encountered=== | ||
The symptoms can vary from not powering up to image issues on the CRT. The RIFA caps are knows to explode and release a ton of smoke. | The symptoms can vary from not powering up to image issues on the CRT. The RIFA caps are knows to explode and release a ton of smoke. | ||
====Causes==== | ====Causes==== | ||
Leaking and aging capacitors, possibly caused by them being cooked over the life of the monitor. | Leaking and aging capacitors, possibly caused by them being cooked over the life of the monitor. | ||
====Solutions==== | ====Solutions==== | ||
Replace the caps. | Replace the caps. | ||
== Disassembly Notes == | == Disassembly Notes == | ||
* This is a CRT, so you will need to know how to work around high voltages that could be deadly. | * This is a CRT, so you will need to know how to work around high voltages that could be deadly. | ||
Line 32: | Line 27: | ||
* There is a slight different list of capacitors for the 110V and the 220V versions of this display, so make sure you are looking at the correct list of caps. | * There is a slight different list of capacitors for the 110V and the 220V versions of this display, so make sure you are looking at the correct list of caps. | ||
== Original Parts == | == Original Parts == | ||
=== | === Power PCB Capacitors === | ||
''Note model numbers and board revisions here'' | ''Note model numbers and board revisions here'' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 49: | Line 43: | ||
!Series | !Series | ||
|- | |- | ||
|C31 | |||
|1 | |||
|47 µF | |||
|200 V | |||
|Through Hole Radial | |||
| | |||
|105C | |||
|Aluminum Electrolytic | |||
| | |||
| | |||
|- | |||
|C23 | |||
|1 | |||
|2,200 µF | |||
|16 V | |||
|Through Hole Radial | |||
| | |||
|105C | |||
|Aluminum Electrolytic | |||
| | |||
| | |||
|- | |||
|C25, C27 | |||
|2 | |||
|1,000 µF | |||
|25 V | |||
|Through Hole Radial | |||
| | |||
|105C | |||
|Aluminum Electrolytic | |||
| | |||
| | |||
|- | |||
|C29 | |||
|1 | |||
|220 µF | |||
|63 V | |||
|Through Hole Radial | |||
| | |||
|105C | |||
|Aluminum Electrolytic | |||
| | |||
| | |||
|- | |||
|C7, C8 | |||
|2 | |||
|220 µF | |||
|350 V | |||
|Through Hole Radial | |||
| | |||
|105C | |||
|Aluminum Electrolytic | |||
| | |||
| | |||
|- | |||
|C5, C6 | |||
|2 | |||
|0.1 µF | |||
|275 V (AC) | |||
|Through Hole Radial | |||
| | |||
|N/A | |||
|Mettalized Polyester Film Capacitor | |||
| | |||
| | |||
|- | |||
|C14 | |||
|1 | |||
|1 µF | |||
|50 V | |||
|Through Hole Radial | |||
| | | | ||
|105C | |||
|Aluminum Electrolytic | |||
| | | | ||
| | | | ||
|- | |||
|C11 | |||
|1 | |||
|47 µF | |||
|35 V | |||
|Through Hole Radial | |||
| | | | ||
|105C | |||
|Aluminum Electrolytic | |||
| | | | ||
| | | | ||
|- | |||
|C13 | |||
|1 | |||
|10 µF | |||
|35 V | |||
|Through Hole Radial | |||
| | | | ||
|105C | |||
|Aluminum Electrolytic | |||
| | | | ||
| | | | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
===Power PCB Capacitors=== | ===Power PCB Capacitors=== | ||
Line 66: | Line 147: | ||
|+Capacitors | |+Capacitors | ||
! RefDes | ! RefDes | ||
! | ! Qty | ||
! Compatible Part Number | ! Compatible Part Number | ||
! Order Links | ! Order Links | ||
|- | |- | ||
|C31 | |C31 | ||
|1 | |1 | ||
| | |UVZ2D470MHD / ECA-2DHG470B | ||
|[https://www.digikey.com/en/products/detail/nichicon/UVZ2D470MHD/589146 DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/ECA-2DHG470B?qs=rMMd5vBiahrHtTJjVMAgGg%3D%3D Mouser] | |||
|- | |- | ||
|C23 | |C23 | ||
|1 | |1 | ||
| | |16PX2200MEFC10X20 / 860020378021 | ||
|[https://www.digikey.com/en/products/detail/rubycon/16PX2200MEFC10X20/3134086 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020378021?qs=0KOYDY2FL2%2Fgh0L4kBEs%2FQ%3D%3D Mouser] | |||
|- | |- | ||
|C25 | |C25, C27 | ||
|1 | |1 | ||
| | |860020475018 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020475018/5727072?s=N4IgTCBcDaIBwDYAMSxICwHYCsSCMcIAugL5A DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020475018?qs=0KOYDY2FL29%2F2GIHZNCdMQ%3D%3D Mouser] | |||
|- | |- | ||
|C29 | |C29 | ||
|1 | |1 | ||
| | |63PX220MEFC10X16 / UVZ1J221MPD | ||
|[https://www.digikey.com/en/products/detail/rubycon/63PX220MEFC10X16/6183003 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/UVZ1J221MPD?qs=mCiGmqLy5ilQq02NrqVkXQ%3D%3D Mouser] | |||
|- | |- | ||
|C7 | |C7, C8 | ||
|1 | |1 | ||
| | |ESK227M350AQ4AA | ||
|[https://www.digikey.com/en/products/detail/kemet/ESK227M350AQ4AA/13176039 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESK227M350AQ4AA?qs=rrS6PyfT74cwF%252BG3Kfgtog%3D%3D Mouser] | |||
|- | |- | ||
| | |C5, C6 | ||
|1 | |1 | ||
| | |890324025017 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/890324025017/5039023 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/890324025017?qs=pceeu5JH%2FH%2FMigWWfNhk4w%3D%3D Mouser] | |||
|- | |- | ||
|C14 | |C14 | ||
|1 | |1 | ||
|https://www.mouser.com/ProductDetail/ | |860160672002 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860160672002/5727810 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860160672002?qs=0KOYDY2FL2%2FyXCEiHeeM%2FQ%3D%3D Mouser] | |||
|- | |- | ||
|C11 | |C11 | ||
|1 | |1 | ||
|https://www.mouser.com/ProductDetail/ | |860160573007 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860160573007/5727775 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860160573007?qs=0KOYDY2FL2%252BJuTpiQNTkvw%3D%3D Mouser] | |||
|- | |- | ||
|C13 | |C13 | ||
|1 | |1 | ||
|https://www.mouser.com/ProductDetail/ | |860020572003 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020572003/5727172 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020572003?qs=0KOYDY2FL28Nvm4U9TAejQ%3D%3D Mouser] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
===Kits=== | ===Kits=== | ||
* Digikey BOM: https://www.digikey.com/ | * Digikey BOM: https://www.digikey.com/ (ISThere a BOM we can get?) | ||
== Related Links == | == Related Links == | ||
* [https://docs.google.com/spreadsheets/d/1opYmxSthfMne1iTgq-3hk6MUHt6Tng-xRzXxyTO1nXQ/edit#gid=0 MOUSER.com BOM for capacitors for the US (110V) version of the CRT.] | * [https://docs.google.com/spreadsheets/d/1opYmxSthfMne1iTgq-3hk6MUHt6Tng-xRzXxyTO1nXQ/edit#gid=0 MOUSER.com BOM for capacitors for the US (110V) version of the CRT.] | ||
* [https://www.ibm.com/common/ssi/ShowDoc.wss?docURL=/common/ssi/rep_ca/3/897/ENUS184-113/index.html IBM's Archive page for the 5154 EGA Display.] | * [https://www.ibm.com/common/ssi/ShowDoc.wss?docURL=/common/ssi/rep_ca/3/897/ENUS184-113/index.html IBM's Archive page for the 5154 EGA Display.] | ||
* [http://vtda.org/books/Computing/Hardware/Sams/Sams%20-%20IBM%205154%20VDU.pdf IBM 5154 full schematic.] | * [http://vtda.org/books/Computing/Hardware/Sams/Sams%20-%20IBM%205154%20VDU.pdf IBM 5154 full schematic.] ** This always comes up "TROJAN" on Malwarebytes ** | ||
* [http://internationalschoolphotos.com/IBM-5154001-EGA-Display-Schematics-Info/ IBM 5154 Full Schematics, notated schematic, zoomable] | * [http://internationalschoolphotos.com/IBM-5154001-EGA-Display-Schematics-Info/ IBM 5154 Full Schematics, notated schematic, zoomable] | ||
== References == | == References == | ||
<references /> | <references /> |
Revision as of 15:04, 16 August 2022
- For more information, see this article's corresponding Wikipedia page: Enhanced_Graphics_Adapter.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
IBM 5154 EGA Display
Preliminary Information | |
---|---|
Release Year | 1984 |
Leak Risk | High |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | Yes (Power Supply cage) |
CRT Guides | |
General Information · Repair Cautions |
IBM 5154 EGA Display.
Known Issues
The caps in the power supply are knows to go bad, this includes all the electrolytics and rifa caps.
Symptom or Problem Encountered
The symptoms can vary from not powering up to image issues on the CRT. The RIFA caps are knows to explode and release a ton of smoke.
Causes
Leaking and aging capacitors, possibly caused by them being cooked over the life of the monitor.
Solutions
Replace the caps.
Disassembly Notes
- This is a CRT, so you will need to know how to work around high voltages that could be deadly.
- The screw covers on the top of the monitor can be fragile and can break, so they need to be removed carefully. The power supply cage can be completely removed and unplugged, but you will need to drill out the rivets to get it open and inversely will need some small screws or a rivet gun to put it back together.
- There is a slight different list of capacitors for the 110V and the 220V versions of this display, so make sure you are looking at the correct list of caps.
Original Parts
Power PCB Capacitors
Note model numbers and board revisions here
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
C31 | 1 | 47 µF | 200 V | Through Hole Radial | 105C | Aluminum Electrolytic | |||
C23 | 1 | 2,200 µF | 16 V | Through Hole Radial | 105C | Aluminum Electrolytic | |||
C25, C27 | 2 | 1,000 µF | 25 V | Through Hole Radial | 105C | Aluminum Electrolytic | |||
C29 | 1 | 220 µF | 63 V | Through Hole Radial | 105C | Aluminum Electrolytic | |||
C7, C8 | 2 | 220 µF | 350 V | Through Hole Radial | 105C | Aluminum Electrolytic | |||
C5, C6 | 2 | 0.1 µF | 275 V (AC) | Through Hole Radial | N/A | Mettalized Polyester Film Capacitor | |||
C14 | 1 | 1 µF | 50 V | Through Hole Radial | 105C | Aluminum Electrolytic | |||
C11 | 1 | 47 µF | 35 V | Through Hole Radial | 105C | Aluminum Electrolytic | |||
C13 | 1 | 10 µF | 35 V | Through Hole Radial | 105C | Aluminum Electrolytic |
Replacement Parts
Power PCB Capacitors
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C31 | 1 | UVZ2D470MHD / ECA-2DHG470B | DigiKey Mouser |
C23 | 1 | 16PX2200MEFC10X20 / 860020378021 | DigiKey Mouser |
C25, C27 | 1 | 860020475018 | DigiKey Mouser |
C29 | 1 | 63PX220MEFC10X16 / UVZ1J221MPD | DigiKey Mouser |
C7, C8 | 1 | ESK227M350AQ4AA | DigiKey Mouser |
C5, C6 | 1 | 890324025017 | DigiKey Mouser |
C14 | 1 | 860160672002 | DigiKey Mouser |
C11 | 1 | 860160573007 | DigiKey Mouser |
C13 | 1 | 860020572003 | DigiKey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/ (ISThere a BOM we can get?)
Related Links
- MOUSER.com BOM for capacitors for the US (110V) version of the CRT.
- IBM's Archive page for the 5154 EGA Display.
- IBM 5154 full schematic. ** This always comes up "TROJAN" on Malwarebytes **
- IBM 5154 Full Schematics, notated schematic, zoomable