Apple IIe Aftermarket PSU (Delta Electronics): Difference between revisions
Jump to navigation
Jump to search
Joel graff (talk | contribs) (Initial page) |
Joel graff (talk | contribs) |
||
Line 19: | Line 19: | ||
==Original Parts== | ==Original Parts== | ||
===Power Supply main board=== | ===Power Supply main board=== | ||
''Underside stamped with "MW 302 AP". "Delta Electronics" name found on back of NEMA plug'' | ''Underside stamped with "MW 302 AP". "Delta Electronics" name found on back of NEMA plug'' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information µF 85 °C | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 38: | Line 38: | ||
|0.1 µF | |0.1 µF | ||
|250VAC | |250VAC | ||
| | |17.8mm | ||
|12.5mm | |12.5mm | ||
|15.6mm | |15.6mm | ||
Line 44: | Line 44: | ||
|Film | |Film | ||
|ISKRA | |ISKRA | ||
| | |||
|- | |||
|C2, C3 | |||
|2 | |||
|4700 pF | |||
|250VAC | |||
|13mm | |||
|11mm | |||
|10.5mm | |||
| | |||
|Film | |||
|ISKRA | |||
| | |||
|- | |||
|C4, C5 | |||
|2 | |||
|100 µF | |||
|200V | |||
|16.2mm | |||
|33mm | |||
|7.8mm | |||
|85 °C | |||
|Electrolytic | |||
|Jamicon | |||
| | |||
|- | |||
|C6 | |||
|1 | |||
|100 µF | |||
|25V | |||
|6.6mm | |||
|11.6mm | |||
|3.4mm | |||
|85 °C | |||
|Electrolytic | |||
| | |||
| | |||
|- | |||
|C7, C8, C12 | |||
|3 | |||
|10 µF | |||
|63V | |||
|5.2mm | |||
|11.2mm | |||
|2.9mm | |||
|85 °C | |||
|Electrolyitic | |||
| | |||
| | | | ||
|- | |- |
Revision as of 03:11, 11 April 2022
- For more information, see this article's corresponding Wikipedia page: Device.
This is the page for the DElta Electronics MW 302 AP aftermarket power supply for the Apple IIe
Power supply should normally output voltages specified on outer casing (+/-5VDC and +/-12VDC) in an unloaded contidtion.
Known Issues
Symptom or Problem Encountered
Causes
- Non functional or clicking when powered on.
Solutions
- Replace electrolytic capacitors
Disassembly Notes
Seven screws to disassemble case. Will need to remove power switch from end to remove board from enclosure. Desolder wires from NEMA plug connection to separate completely.
Original Parts
Power Supply main board
Underside stamped with "MW 302 AP". "Delta Electronics" name found on back of NEMA plug
RefDes | Qty | Capacitance | Voltage | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C! | 1 | 0.1 µF | 250VAC | 17.8mm | 12.5mm | 15.6mm | 0 °C | Film | ISKRA | |
C2, C3 | 2 | 4700 pF | 250VAC | 13mm | 11mm | 10.5mm | Film | ISKRA | ||
C4, C5 | 2 | 100 µF | 200V | 16.2mm | 33mm | 7.8mm | 85 °C | Electrolytic | Jamicon | |
C6 | 1 | 100 µF | 25V | 6.6mm | 11.6mm | 3.4mm | 85 °C | Electrolytic | ||
C7, C8, C12 | 3 | 10 µF | 63V | 5.2mm | 11.2mm | 2.9mm | 85 °C | Electrolyitic | ||
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/