Apple A2M2010P: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Razorbeamz (talk | contribs) (Added Apple Category) |
||
Line 119: | Line 119: | ||
[[Category:Computer Monitor]] | [[Category:Computer Monitor]] | ||
[[Category:1980s]] | [[Category:1980s]] | ||
[[Category:Apple]] |
Revision as of 15:36, 14 March 2022
- For more information, see this article's corresponding Wikipedia page: Device.
Apple - A2M2010P
Preliminary Information | |
---|---|
Release Year | 1984 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info.
Known Issues
Symptom or Problem Encountered
Causes
Solutions
- Solution to the problem
Disassembly Notes
Power board is separate to main board helpfully, but you will need to de-solder the ground wire to remove the board.
Original Parts
Basic PCB Name
Note model numbers and board revisions here
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
PMZ2050ME647 | 1 | 0.47 µF | 275V | Through hole | 28mm | 20mm | 25mm | 0 °C | X2 | RIFA | |
PME271Y | 2 | 4700 pF | 250V | Through hole | 12mm | 9mm | 10mm | X2 | RIFA | ||
PME278RB510 | 1 | 0.01 µF | 380V | Through hole | 18mm | 10mm | 15mm | X2 | RIFA |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
PMZ2050ME647 | 1 | PMR209ME6470M100R3 | https://uk.farnell.com/kemet/pmr209me6470m100r30/cap-0-47-f-20-paper-radial/dp/9717390 |
PME271Y | 2 | PME271Y447MR3 | https://uk.farnell.com/kemet/pme271y447mr30/cap-4700pf-20-paper-radial/dp/9717552 |
PME278RB510 | 1 | P278QE103M480 | https://uk.farnell.com/kemet/p278qe103m480a/cap-0-01-f-480vac-paper-radial/dp/2456446?ost=2456446 |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.