Dell WG261 Logic Board: Difference between revisions
Userjack6880 (talk | contribs) (Added photo) |
Userjack6880 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{DeviceAlerts}}{{InfoboxDevice | {{DeviceAlerts}}{{InfoboxDevice | ||
|Title = Dell WG261 Logic Board | |Title = Dell WG261 Logic Board | ||
|Picture = | |Picture =WG261.jpg | ||
|Release Year = 2005 | |Release Year = 2005 | ||
|Mounting Technology = Through Hole, Surface Mount | |Mounting Technology = Through Hole, Surface Mount | ||
Line 14: | Line 14: | ||
== Known Issues == | == Known Issues == | ||
[[File:WG261 Unknown Cap Location.jpg|thumb|left|Location of Unlabeled Cap near PCE43]] | |||
* Machine may exhibit boot errors, graphical artifacts, extremely slow boot, and ultimately random shutdowns. | * Machine may exhibit boot errors, graphical artifacts, extremely slow boot, and ultimately random shutdowns. | ||
** A number of capacitors on the motherboard will bulge, possibly vent, and ultimately dry out. | ** A number of capacitors on the motherboard will bulge, possibly vent, and ultimately dry out. | ||
*** Solution: Replace all known problem capacitors. | *** Solution: Replace all known problem capacitors, specifically the United Chemi-Con (NCC) KZG 6.3V 820uF capacitors. | ||
== Disassembly Notes == | == Disassembly Notes == | ||
These Dell systems are fairly straightforward to disassemble. Simply take note of where all cables are routed. It is advised to remove memory modules, CPU, and CMOS battery (and replace if original) before beginning the repair. | These Dell systems are fairly straightforward to disassemble. Simply take note of where all cables are routed. It is advised to remove memory modules, CPU, and CMOS battery (and replace if original) before beginning the repair. | ||
== Additional Notes == | |||
* The logic board has printed on it "Model: Connolly". There may be additional variants of this board. | |||
* Within a dense cluster of capacitors, one of the 6.3V 1500uF 8mm capacitors is not clearly labeled. Label may not be printed or is under another component. See reference photo for location. | |||
== Original Parts == | == Original Parts == | ||
Line 34: | Line 39: | ||
!Brand | !Brand | ||
!Series | !Series | ||
|- | |||
| PCE29,PCE30,PCE31,PCE32,PCE33,PCE35, | |||
PCE36,PCE37,PCE38,PCE39,PCE42,PCE43, | |||
See Reference Photo For Unlabeled Cap | |||
| 13 | |||
| 1500uF | |||
| 6.3V | |||
| Through Hole | |||
| 8mm | |||
| 105C | |||
| Electrolytic | |||
| United Chemi-Con (NCC) | |||
| KZG | |||
|- | |||
| PCE1, PCE2, PCE13, PCE21, PCE22 | |||
| 5 | |||
| 1000uF | |||
| 16V | |||
| Through Hole | |||
| 8mm | |||
| 105C | |||
| Electrolytic | |||
| Rubyconn | |||
| MBZ | |||
|- | |||
| PCE23, PCE26, PCE27, PCE28 | |||
| 4 | |||
| 330uF | |||
| 6.3V | |||
| Through Hole | |||
| 6.5mm | |||
| 105C | |||
| Electrolytic | |||
| Rubyconn | |||
| ZL | |||
|- | |||
| CE2, CE6, CE6, CE11, CE12, CE13, | |||
CE19, CE25, CE27, CE31, CE33, CE35, | |||
PCE40, ??? (To Be Corrected) | |||
| 14 | |||
| 220uF | |||
| 16V | |||
| Through Hole | |||
| 6.5mm | |||
| 105C | |||
| Electrolytic | |||
| Rubyconn | |||
| YK | |||
|- | |||
| CE6, CE7, CE9, CE10, CE14 | |||
| 5 | |||
| 100uF | |||
| 16V | |||
| Through Hole | |||
| 6.5mm | |||
| 105C | |||
| Electrolytic | |||
| | |||
| | |||
|- | |||
| CE3, CE4 | |||
| 2 | |||
| 470uF | |||
| 6.3V | |||
| Through Hole | |||
| 6.5mm | |||
| 105C | |||
| Electrolytic | |||
| United Chemi-Con (NCC) | |||
| KZG | |||
|- | |- | ||
| CE29,CE30,CE32,CE34,PCE24,PCE41 | | CE29,CE30,CE32,CE34,PCE24,PCE41 | ||
Line 39: | Line 114: | ||
| 820uF | | 820uF | ||
| 6.3V | | 6.3V | ||
| Through Hole | |||
| 8mm | |||
| 105C | |||
| Electrolytic | |||
| United Chemi-Con (NCC) | |||
| KZG | |||
|- | |||
| PCE25 | |||
| 1 | |||
| 680uF | |||
| 4V | |||
| Through Hole | |||
| 8mm | |||
| 105C | |||
| Electrolytic | |||
| United Chemi-Con (NCC) | |||
| KZG | |||
|- | |||
| PCE7, PCE8, PCE9, PCE10, PCE15, PCE16, | |||
PCE17 | |||
| 7 | |||
| 820uF | |||
| 2.5V | |||
| Through Hole | |||
| 8mm | |||
| 105C | |||
| Electrolytic | |||
| Unknown | |||
| F | |||
|- | |||
| CE8, CE37 | |||
| 2 | |||
| 470uF | |||
| 16V | |||
| Through Hole | | Through Hole | ||
| 8mm | | 8mm |
Revision as of 20:39, 26 April 2022
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Preliminary Information | |
---|---|
Release Year | 2005 |
Leak Risk | Low |
Batteries | CR2032 |
Mounting Technology | Through Hole, Surface Mount |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
A fairly common series of desktops, the Dell Dimension E510, 5100, and 5150 all shared the same LGA775/Socket T Intel 945G Express-based main logic board which feature PCI-e and 64-bit CPU compatibility with full XP support.
Known Issues
- Machine may exhibit boot errors, graphical artifacts, extremely slow boot, and ultimately random shutdowns.
- A number of capacitors on the motherboard will bulge, possibly vent, and ultimately dry out.
- Solution: Replace all known problem capacitors, specifically the United Chemi-Con (NCC) KZG 6.3V 820uF capacitors.
- A number of capacitors on the motherboard will bulge, possibly vent, and ultimately dry out.
Disassembly Notes
These Dell systems are fairly straightforward to disassemble. Simply take note of where all cables are routed. It is advised to remove memory modules, CPU, and CMOS battery (and replace if original) before beginning the repair.
Additional Notes
- The logic board has printed on it "Model: Connolly". There may be additional variants of this board.
- Within a dense cluster of capacitors, one of the 6.3V 1500uF 8mm capacitors is not clearly labeled. Label may not be printed or is under another component. See reference photo for location.
Original Parts
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
PCE29,PCE30,PCE31,PCE32,PCE33,PCE35,
PCE36,PCE37,PCE38,PCE39,PCE42,PCE43, See Reference Photo For Unlabeled Cap |
13 | 1500uF | 6.3V | Through Hole | 8mm | 105C | Electrolytic | United Chemi-Con (NCC) | KZG |
PCE1, PCE2, PCE13, PCE21, PCE22 | 5 | 1000uF | 16V | Through Hole | 8mm | 105C | Electrolytic | Rubyconn | MBZ |
PCE23, PCE26, PCE27, PCE28 | 4 | 330uF | 6.3V | Through Hole | 6.5mm | 105C | Electrolytic | Rubyconn | ZL |
CE2, CE6, CE6, CE11, CE12, CE13,
CE19, CE25, CE27, CE31, CE33, CE35, PCE40, ??? (To Be Corrected) |
14 | 220uF | 16V | Through Hole | 6.5mm | 105C | Electrolytic | Rubyconn | YK |
CE6, CE7, CE9, CE10, CE14 | 5 | 100uF | 16V | Through Hole | 6.5mm | 105C | Electrolytic | ||
CE3, CE4 | 2 | 470uF | 6.3V | Through Hole | 6.5mm | 105C | Electrolytic | United Chemi-Con (NCC) | KZG |
CE29,CE30,CE32,CE34,PCE24,PCE41 | 6 | 820uF | 6.3V | Through Hole | 8mm | 105C | Electrolytic | United Chemi-Con (NCC) | KZG |
PCE25 | 1 | 680uF | 4V | Through Hole | 8mm | 105C | Electrolytic | United Chemi-Con (NCC) | KZG |
PCE7, PCE8, PCE9, PCE10, PCE15, PCE16,
PCE17 |
7 | 820uF | 2.5V | Through Hole | 8mm | 105C | Electrolytic | Unknown | F |
CE8, CE37 | 2 | 470uF | 16V | Through Hole | 8mm | 105C | Electrolytic | United Chemi-Con (NCC) | KZG |
Replacement Parts
Individual Components
RefDes | Qty | Compatible Part Number | Distributor Links
[ Preferred / Search ] | |||||
---|---|---|---|---|---|---|---|---|
Digikey | Mouser | Farnell | ||||||
CE29,CE30,CE32,CE34,PCE24,PCE41 | 6 | ESY827M6R3AG8AA | Part | 🔎 | Part | 🔎 | Part | 🔎 |
Full Parts BOM | BOM | BOM | BOM |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.