Toshiba T1600: Difference between revisions
Jump to navigation
Jump to search
m (Adding replacements) |
m (Power Supply caps picked) |
||
Line 133: | Line 133: | ||
|10V | |10V | ||
|Through Hole Radial | |Through Hole Radial | ||
| | |6.3mm | ||
|85C | |85C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
Line 144: | Line 144: | ||
|35V | |35V | ||
|Through Hole Radial | |Through Hole Radial | ||
| | |6.3mm | ||
|105C | |105C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
Line 155: | Line 155: | ||
|50V | |50V | ||
|Through Hole Radial | |Through Hole Radial | ||
| | |6.3mm | ||
|105C | |105C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
Line 174: | Line 174: | ||
|C7 | |C7 | ||
|1 | |1 | ||
| | |10uF | ||
|25V | |25V | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 280: | Line 280: | ||
|ELXY250ETD471MJ20S | |ELXY250ETD471MJ20S | ||
|[https://www.digikey.com/en/products/detail/united-chemi-con/ELXY250ETD471MJ20S/7792732 Digikey] | |[https://www.digikey.com/en/products/detail/united-chemi-con/ELXY250ETD471MJ20S/7792732 Digikey] | ||
|[https://www.digikey.com/en/products/ | |[https://www.digikey.com/en/products/detail/united-chemi-con/ELXY250ETD471MJ20S/7792732 🔎] | ||
|- | |- | ||
|C8, C9, C10, C45 | |C8, C9, C10, C45 | ||
|4 | |4 | ||
| | |16YXJ220M6.3X11 | ||
|[https://www.digikey.com/en/products/detail/rubycon/16YXJ220M6-3X11/3563125 Digikey] | |[https://www.digikey.com/en/products/detail/rubycon/16YXJ220M6-3X11/3563125 Digikey] | ||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s= | |[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4ArAOwCcCAuoQA4AuUIAyiwE4CWAdgHMQAX0JwaiECkgYcBYmRAwwYABw0qIRiFbsufIaMIAmAAwxJ0aWix5CJSORPmABAFaAYtuZtIIAFV%2BXhYAeVQAWVx0bABXblxjEHNaKT1-IJDwqJj4xMJY9gA1EEIAWwF2MDNSkDL0AA92cySAWhMpGR5YhUdyCm0xEFaEay7uHoclAGZBkREgA 🔎] | ||
|- | |- | ||
|C4 | |C4 | ||
|1 | |1 | ||
| | |ELXY500ELL560MF15D | ||
|[https://www.digikey.com/en/products/detail/ | |[https://www.digikey.com/en/products/detail/united-chemi-con/ELXY500ELL560MF15D/756349 Digikey] | ||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s= | |[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4ArAOwCcCAuoQA4AuUIAyiwE4CWAdgHMQAX0IAmAAwwaiECkgYcBYmRAU4AAgCtAMRCMQrdgFV%2BvFgHlUAWVzpsAV265REybTkKleQiUjkAMwUmgBqIIQUkmEGzGyQIGYW1nYOzq5iIAC04l5QPI4q-uQUBiLlQA 🔎] | ||
|- | |- | ||
|C6 | |C6 | ||
|1 | |1 | ||
| | |UPM1J220MED | ||
|[https://www.digikey.com/en/products/detail/ | |[https://www.digikey.com/en/products/detail/nichicon/UPM1J220MED/2599674 Digikey] | ||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4ArAOwCcCAuoQA4AuUIAyiwE4CWAdgHMQAX0JwaiECkgYcBYmRAwwYABw0qIRiFbsufIaMIAmAAwxJ0aWix5CJSOQDMzgAQBWgGLbmbSCAAqvy8LADyqACyuOjYAK7cuMYg5rRSMnL2ik4pFG4AaiCEznmFhBRmBb66-kEh4VEx8YnJALQm6VA8cQqO5BTaYiCtCNYy3b1KzoMiIkA 🔎] | |[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4ArAOwCcCAuoQA4AuUIAyiwE4CWAdgHMQAX0JwaiECkgYcBYmRAwwYABw0qIRiFbsufIaMIAmAAwxJ0aWix5CJSOQDMzgAQBWgGLbmbSCAAqvy8LADyqACyuOjYAK7cuMYg5rRSMnL2ik4pFG4AaiCEznmFhBRmBb66-kEh4VEx8YnJALQm6VA8cQqO5BTaYiCtCNYy3b1KzoMiIkA 🔎] | ||
|- | |- | ||
|C5 | |C5 | ||
|1 | |1 | ||
| | |UPM1J151MPD | ||
|[https://www.digikey.com/en/products/detail/ | |[https://www.digikey.com/en/products/detail/nichicon/UPM1J151MPD/2599670 Digikey] | ||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s= | |[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDaIATGDAJwQC6hADgC5QgDKLATgJYB2AcxABfQhQAMtRCBSQMOAsTLgArBIAEAVoBiIRiFbsAqv14sA8qgCyudNgCu3XKPESA7DRlHIIU%2BatbeycXQgd2ADUQQgBbAXYAZlVokBj0AA92dwlXSgkADhzoWTQsPEISSHIwSQ0YiwALGOwUsAlNeqaWwhoOxuaU9wS6-u6QODARrpSYCimBgx8-M0sbO0dnXIoKVQSZOQVy5SrxmA6AQQ0AAQ0azQAJAC8UuDhVOsubu40nl-zVAB0wxin1utV%2BhHyYBoH2uYIez0WbF8AGEiA4mJhcAATfyrIIbFxiEAAWgo%2BygPAcSkq5GS9BEjKAA 🔎] | ||
|- | |- | ||
|C7 | |C7 | ||
|1 | |1 | ||
| | |UPM1H100MDD | ||
|[https://www.digikey.com/en/products/detail/ | |[https://www.digikey.com/en/products/detail/nichicon/UPM1H100MDD/2428082 Digikey] | ||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s= | |[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4AzABwAMVIAuoQA4AuUIAyqwE4CWAOwDmIAL6EArACZEIFJAw4CxMiGpUpAdgmMW7SF16CR4kHACcs%2BYryESkcjDBgq5zbpBsO3fsLGEpGhhLaDk0LFsVB3AaAAIAVoAxDy8DAFUBPlYAeVQAWVx0bABXHlx-EEDNEORwpTtVKQlYgDUQQgpmtsk4tqZPfRAMrNyCotLy0wBaGVD5XmLle3IdBlF1oA 🔎] | ||
|} | |} | ||
Revision as of 23:05, 18 February 2022
Toshiba T1600
Preliminary Information | |
---|---|
Release Year | 1989 |
Leak Risk | Medium |
Batteries | Yes, multiple rechargeable that are leaking |
Mounting Technology | Through Hole, SMD, Sockets |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic |
Destructive Entry | No |
The T16000 is a 286 laptop with an alps keyboard, dual batteries, 3.5" FDD, and HDD.
Known Issues
Smoke when plugged in
Causes
- Leaking C5 capacitor shorting resistors?
-
C5 on Power Supply board leaking
-
Resistors on bottom side of PCB under C5 didn't fair well
Solutions
- Clean and recap, possibly replace parts on bottom
Recommended Preventive Maintenance
Cause
- The T1600 contains two internal rechargeable batteries that may begin to leak and cause corrosive damage to PCBs
-
E1 is a through hold mounted 3 cell battery on the mainboard that wasn't yet leaking in my example but could possibly.
-
4 cell battery connected with cable had corrosion through the entire copper wire and white power beginning to leak from the shrink seal.
Solution
Disassembly Notes
The screen hinge plastic is very brittle and may break
Original Parts
Motherboard
Toshiba, FISYS3, 36T702816G1180
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
C1 | 1 | 220uF | 10V | Through Hole Radial | 6.3mm | 85C | Aluminum Electrolytic | Rubycon | CE W |
C2 | 1 | 33uF | 25V | Through Hole Radial | 6.3mm | 85C | Aluminum Electrolytic |
Power Supply
Toshiba, FIVPS3, "IBI,M4V0", 36P12926G-01B
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
C1, C2 | 2 | 3300uF | 10V | Through Hole Radial | 16mm | 105C | Aluminum Electrolytic | Nippon Chemi-Con | SXF |
C3 | 1 | 2200uF | 16V | Through Hole Radial | 16mm | 105C | Aluminum Electrolytic | Nichicon | PL |
C11 | 1 | 470uF | 25V | Through Hole Radial | 10mm | 105C | Aluminum Electrolytic | Nippon Chemi-Con | SXF |
C8, C9, C10, C45 | 4 | 220uF | 10V | Through Hole Radial | 6.3mm | 85C | Aluminum Electrolytic | Marcon | CE-SE |
C4 | 1 | 56uF | 35V | Through Hole Radial | 6.3mm | 105C | Aluminum Electrolytic | Nippon Chemi-Con | SXF |
C6 | 1 | 22uF | 50V | Through Hole Radial | 6.3mm | 105C | Aluminum Electrolytic | Nichicon | PL |
C5 | 1 | 150uF | 35V | Through Hole Radial | 10mm | 105C | Aluminum Electrolytic | ELNA | RSH |
C7 | 1 | 10uF | 25V | Through Hole Radial | 5mm | Aluminum Electrolytic | Nichicon |
RefDes | Quantity | Markings | Value | Footprint Imperial | Note | Tolerance |
---|---|---|---|---|---|---|
R142 | 1 | 473 | 0603 | Case is green | 0.5%? | |
R60 | 1 | 223 | 0603 | |||
R59 | 1 | 472 | 0603 |
RefDes | Quantity | Markings | Forward Voltage |
---|---|---|---|
33 | 1 | N u | 0.5V |
Replacement Parts
Motherboard
RefDes | Qty | Compatible Part Number | Order Links | |
---|---|---|---|---|
C1 | 1 | 16YXJ220M6.3X11 | Digikey | 🔎 |
C2 | 1 | 50YXM33MEFR6.3X11 | Digikey | 🔎 |
Full BOM | Digikey |
Power Supply
RefDes | Qty | Compatible Part Number | Order Links | |
---|---|---|---|---|
C1, C2 | 2 | ELXY100ELL332ML20S | Digikey | 🔎 |
C3 | 1 | UPM1C222MHD6 | Digikey | 🔎 |
C11 | 1 | ELXY250ETD471MJ20S | Digikey | 🔎 |
C8, C9, C10, C45 | 4 | 16YXJ220M6.3X11 | Digikey | 🔎 |
C4 | 1 | ELXY500ELL560MF15D | Digikey | 🔎 |
C6 | 1 | UPM1J220MED | Digikey | 🔎 |
C5 | 1 | UPM1J151MPD | Digikey | 🔎 |
C7 | 1 | UPM1H100MDD | Digikey | 🔎 |
Related Links
- Official Toshiba maintenance manual on Minus Zero Degrees (archived)
- Video on disassembly and capacitor information