Corsair CX500: Difference between revisions
(Created page with "{{DeviceAlerts}} {{InfoboxDevice |Picture =CX500-Overview.jpg |Release Year = ~2013 |Mounting Technology = Through Hole, SMD |Capacitor Types = Aluminum Electrolytic, Ceramic |Leak Risk = Low |Destructive Entry = No }} The Corsair CX500 is one of the budget model PSU's. It's very similar to the CX450 and CX600 and its modular counterpart CX500M. This PSU used CapXom brand capacitors, so they might fail quicker than usual. ==Known Issues== ====Cause==== After sever...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Corsair CX500}} | |||
{{DeviceAlerts}} | {{DeviceAlerts}} | ||
{{InfoboxDevice | {{InfoboxDevice | ||
Line 8: | Line 9: | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
The Corsair CX500 is one of the budget model PSU's. It's very similar to the CX450 and CX600 and its modular counterpart CX500M. | |||
This PSU used CapXon brand capacitors, so they might fail quicker than usual. | |||
==Known Issues== | ==Known Issues== | ||
====Cause==== | ====Cause==== | ||
After several years of use, the computer will sometimes not turn on. | After several years of use, the computer will sometimes not turn on. In-particular the the 'Power Good' signal will not work even though it's outputting all the voltage rails correctly. | ||
====Solution==== | ====Solution==== | ||
*Change/Modify a single resistor. This is <u>not</u> a capacitor issue | |||
*Change/Modify a single resistor. | |||
==Original Parts== | ==Original Parts== | ||
Located on the back of the PCB, near the middle. | Located on the back of the PCB, near the middle. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Resistors | |||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
! | !Resistance | ||
!Mount | !Mount | ||
!Size | !Size | ||
Line 42: | Line 38: | ||
|Unknown | |Unknown | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Resistor | |+Resistor | ||
! rowspan="2" |RefDes | ! rowspan="2" |RefDes | ||
! rowspan="2" |Qty | ! rowspan="2" |Qty | ||
! rowspan="2" |Replacement Part Type | |||
! rowspan="2" |Compatible Part Number | ! rowspan="2" |Compatible Part Number | ||
! colspan=" | ! colspan="8" |Distributor Links | ||
[ Preferred / Search ] | [ Preferred / Search ] | ||
|- | |- | ||
Line 56: | Line 51: | ||
! colspan="2" |Mouser | ! colspan="2" |Mouser | ||
! colspan="2" |Farnell | ! colspan="2" |Farnell | ||
!RS Components | |||
!LCSC | |||
|- | |- | ||
|R45 | |R45 | ||
|1 | |1 | ||
| | |15kΩ 0805 (2012 Metric) SMD Resistor | ||
|RE0805FRE0715KL / RC0805FR-1315KL / RL0805FR-7W0R33L / RC0805FR-0715KL / FRC0805J153 TS | |||
|[https://www.digikey.co.uk/en/products/detail/yageo/RE0805FRE0715KL/5923506 Part] | |[https://www.digikey.co.uk/en/products/detail/yageo/RE0805FRE0715KL/5923506 Part] | ||
|[https://www.digikey.com/ 🔎] | |[https://www.digikey.com/ 🔎] | ||
Line 66: | Line 64: | ||
|[https://cpc.farnell.com/yageo-phycomp/rl0805fr-7w0r33l/resistor-0805-1-0-33r/dp/RE05964?st=resistor Part] | |[https://cpc.farnell.com/yageo-phycomp/rl0805fr-7w0r33l/resistor-0805-1-0-33r/dp/RE05964?st=resistor Part] | ||
|[https://uk.farnell.com 🔎] | |[https://uk.farnell.com 🔎] | ||
|[https://uk.rs-online.com/web/p/surface-mount-resistors/1995658?gb=b Part] | |||
|[https://www.lcsc.com/product-detail/Chip-Resistor-Surface-Mount_FOJAN-FRC0805J153-TS_C2933528.html Part] | |||
|} | |} | ||
Generally speaking you do not need to buy a resistor. | Generally speaking you do not need to buy a resistor. Most SMD's can be obtained from an old circuit board. If you can not find a 15K you can use a slightly higher value. | ||
Alternatively you can parallel up a resistor on top of the existing resistor. E.G use a value from 47K to 100K and solder it directly on top. Providing Pin 1 of the power monitoring IC is about 2.5v. (as long as it is above the 1.3v it currently is) | |||
==Related Media== | ==Related Media== | ||
*[https://www.youtube.com/watch?v=4X3nBE0Ys8E Video Repairing the PSU] | *[https://www.youtube.com/watch?v=4X3nBE0Ys8E Video Repairing the PSU] | ||
==Additional Images== | ==Additional Images== | ||
Line 80: | Line 78: | ||
File:IC-PS229.png|Partial schematic around the Monitor Chip | File:IC-PS229.png|Partial schematic around the Monitor Chip | ||
</gallery> | </gallery> | ||
==References== | ==References== | ||
[https://pdf1.alldatasheet.com/datasheet-pdf/view/825483/SITI/PS229.html PS229 Power Monitor IC] | [https://pdf1.alldatasheet.com/datasheet-pdf/view/825483/SITI/PS229.html PS229 Power Monitor IC] | ||
Line 86: | Line 83: | ||
[[Category:2010s]] | [[Category:2010s]] | ||
[[Category:WorkNeeded:ReplacementParts]] | [[Category:WorkNeeded:ReplacementParts]] | ||
{{DEFAULTSORT:Corsair_CX500 }} | |||
[[Category:WorkNeeded:OriginalParts]] |
Latest revision as of 20:28, 1 July 2023
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Preliminary Information | |
---|---|
Release Year | ~2013 |
Leak Risk | Low |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Ceramic |
Destructive Entry | No |
The Corsair CX500 is one of the budget model PSU's. It's very similar to the CX450 and CX600 and its modular counterpart CX500M.
This PSU used CapXon brand capacitors, so they might fail quicker than usual.
Known Issues
Cause
After several years of use, the computer will sometimes not turn on. In-particular the the 'Power Good' signal will not work even though it's outputting all the voltage rails correctly.
Solution
- Change/Modify a single resistor. This is not a capacitor issue
Original Parts
Located on the back of the PCB, near the middle.
RefDes | Qty | Resistance | Mount | Size | Brand |
---|---|---|---|---|---|
R45 | 1 | 22K | SMD | 0805 | Unknown |
Replacement Parts
RefDes | Qty | Replacement Part Type | Compatible Part Number | Distributor Links
[ Preferred / Search ] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Digikey | Mouser | Farnell | RS Components | LCSC | |||||||
R45 | 1 | 15kΩ 0805 (2012 Metric) SMD Resistor | RE0805FRE0715KL / RC0805FR-1315KL / RL0805FR-7W0R33L / RC0805FR-0715KL / FRC0805J153 TS | Part | 🔎 | Part | 🔎 | Part | 🔎 | Part | Part |
Generally speaking you do not need to buy a resistor. Most SMD's can be obtained from an old circuit board. If you can not find a 15K you can use a slightly higher value.
Alternatively you can parallel up a resistor on top of the existing resistor. E.G use a value from 47K to 100K and solder it directly on top. Providing Pin 1 of the power monitoring IC is about 2.5v. (as long as it is above the 1.3v it currently is)
Related Media
Additional Images
-
Open Lid
-
PCB Bottom
-
Partial schematic around the Monitor Chip