Template:DevicePage/Preload: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(35 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{WikipediaInfoAlt|Device}} | |||
{{DeviceAlerts}} | |||
{{InfoboxDevice | {{InfoboxDevice | ||
|Title = | |Title = | ||
|Picture = | |Picture = | ||
|Release Year = | |Release Year = | ||
|Mounting Technology = | |Mounting Technology = | ||
|Capacitor Types = | |Capacitor Types = | ||
|Leak Risk = | |Leak Risk = High | ||
|Batteries = None | |Batteries = None | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
== Known Issues == | == Known Issues == | ||
===Symptom or Problem Encountered=== | |||
* | ====Causes==== | ||
* | * | ||
====Solutions==== | |||
* | |||
== Disassembly Notes == | == Disassembly Notes == | ||
== Original Parts == | == Original Parts == | ||
{| class="wikitable" | === Basic PCB Name === | ||
|+ | |||
{| class="wikitable sortable" | |||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
!Capacitance | !Capacitance | ||
!Voltage | !Voltage | ||
!Mount | ![https://caps.wiki/wiki/Part_Footprints Mount] | ||
!Diameter | !Diameter/Size | ||
!Height | |||
!Lead Spacing | |||
!Temp | |||
![https://caps.wiki/wiki/Capacitor_Types Type] | |||
!Brand | !Brand | ||
!Series | !Series | ||
Line 36: | Line 44: | ||
| | | | ||
| | | | ||
|0 µF | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|0 °C | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
{| class="wikitable" | ===Basic PCB Name=== | ||
{| class="wikitable sortable" | |||
|+Capacitors | |+Capacitors | ||
! | ! RefDes | ||
! | ! Qty | ||
! | ! Compatible Part Number | ||
! | ! Order Links | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|[https://www.digikey.com/ | |[https://www.digikey.com/ Digikey] | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
== Related Links == | |||
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 22:52, 28 January 2024
- For more information, see this article's corresponding Wikipedia page: Device.
Preliminary Information | |
---|---|
Leak Risk | High |
Batteries | None |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
Solutions
Disassembly Notes
Original Parts
Basic PCB Name
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
0 µF | 0 °C |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.