Toshiba T1600: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(16 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{DeviceAlerts}} | {{DeviceAlerts}} | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Picture = | |Picture =Toshiba-T16000.png | ||
|Release Year = 1989 | |Release Year = 1989 | ||
|Mounting Technology = Through Hole, SMD, Sockets | |Mounting Technology = Through Hole, SMD, Sockets | ||
|Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic | |Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic | ||
|Leak Risk = | |Leak Risk = High | ||
|Batteries = Yes, multiple rechargeable that are leaking | |Batteries = Yes, multiple rechargeable that are leaking | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | |CPU=Intel 80286, 6/12MHz (switchable)|Storage=40 mb hard drive | ||
3.5 inch floppy drive}} | |||
The | The T1600 is a 286 laptop with an alps keyboard, dual batteries, 3.5" FDD, and HDD. | ||
==Known Issues== | ==Known Issues== | ||
===Smoke when plugged in=== | ===Smoke when plugged in=== | ||
====Causes==== | ====Causes==== | ||
*Leaking capacitor shorting resistors? | *Leaking C5 capacitor shorting resistors? | ||
<gallery> | |||
File:T1600-c5leak.JPG|C5 on Power Supply board leaking | |||
File:T1600-c5leak-resistor-casualties.JPG|Resistors on bottom side of PCB under C5 didn't fair well | |||
</gallery> | |||
====Solutions==== | ====Solutions==== | ||
*Clean and recap, possibly replace parts on bottom | *Clean and recap, possibly replace parts on bottom | ||
=== Recommended Preventive Maintenance === | |||
==== Cause ==== | |||
* The T1600 contains two internal rechargeable batteries that may begin to leak and cause corrosive damage to PCBs | |||
<gallery> | |||
File:T1600-e1battery-removed.JPG|E1 is a through hold mounted 3 cell battery on the mainboard that wasn't yet leaking in my example but could possibly. | |||
File:T1600-otherbattery.JPG|4 cell battery connected with cable had corrosion through the entire copper wire and white power beginning to leak from the shrink seal. | |||
</gallery> | |||
==== Solution ==== | |||
==Disassembly Notes== | ==Disassembly Notes== | ||
The screen hinge plastic is very brittle and may break | The screen hinge plastic is very brittle and may break | ||
==Original Parts== | ==Original Parts== | ||
=== Motherboard === | === Motherboard === | ||
''Toshiba, FISYS3, 36T702816G1180'' | ''Toshiba, FISYS3, 36T702816G1180'' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 45: | Line 52: | ||
|10V | |10V | ||
|Through Hole Radial | |Through Hole Radial | ||
| | |6.3mm | ||
|85C | |85C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
Line 56: | Line 63: | ||
|25V | |25V | ||
|Through Hole Radial | |Through Hole Radial | ||
| | |6.3mm | ||
|85C | |85C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
Line 62: | Line 69: | ||
| | | | ||
|} | |} | ||
===Power Supply=== | ===Power Supply=== | ||
''Toshiba, FIVPS3, "IBI,M4V0", 36P12926G-01B'' | ''Toshiba, FIVPS3, "IBI,M4V0", 36P12926G-01B'' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 87: | Line 93: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|Nippon Chemi-Con | |Nippon Chemi-Con | ||
| | |[[Capacitor Series#SXF|SXF]] | ||
|- | |- | ||
|C3 | |C3 | ||
Line 98: | Line 104: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|Nichicon | |Nichicon | ||
|PL | |[[Capacitor Series#PL|PL]]* | ||
|- | |- | ||
|C11 | |C11 | ||
Line 109: | Line 115: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|Nippon Chemi-Con | |Nippon Chemi-Con | ||
| | |SXF | ||
|- | |- | ||
|C8, C9, C10, C45 | |C8, C9, C10, C45 | ||
Line 116: | Line 122: | ||
|10V | |10V | ||
|Through Hole Radial | |Through Hole Radial | ||
| | |6.3mm | ||
|85C | |85C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
Line 127: | Line 133: | ||
|35V | |35V | ||
|Through Hole Radial | |Through Hole Radial | ||
| | |6.3mm | ||
|105C | |105C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|Nippon Chemi-Con | |Nippon Chemi-Con | ||
| | |SXF | ||
|- | |- | ||
|C6 | |C6 | ||
Line 138: | Line 144: | ||
|50V | |50V | ||
|Through Hole Radial | |Through Hole Radial | ||
| | |6.3mm | ||
|105C | |105C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|Nichicon | |Nichicon | ||
|PL | |PL* | ||
|- | |- | ||
|C5 | |C5 | ||
Line 153: | Line 159: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|ELNA | |ELNA | ||
| | |[[Capacitor Series#RSH|RSH]] | ||
|- | |- | ||
|C7 | |C7 | ||
|1 | |1 | ||
| | |10uF | ||
|25V | |25V | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 166: | Line 172: | ||
| | | | ||
|} | |} | ||
<nowiki>*</nowiki>Nichicon PL capacitors will likely leak from the rubber bung (on the bottom) eventually, sometimes making it onto the capacitor leads. Replace as soon as possible. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Resistors | |+Resistors | ||
Line 179: | Line 186: | ||
|1 | |1 | ||
|473 | |473 | ||
| | |47kΩ | ||
|0603 | |0603 | ||
|Case is green | |Case is green | ||
Line 187: | Line 194: | ||
|1 | |1 | ||
|223 | |223 | ||
| | |22kΩ | ||
|0603 | |0603 | ||
| | | | ||
Line 195: | Line 202: | ||
|1 | |1 | ||
|472 | |472 | ||
| | |4.7kΩ | ||
|0603 | |0603 | ||
| | | | ||
Line 213: | Line 220: | ||
|0.5V | |0.5V | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
=== | === Motherboard === | ||
{| class="wikitable sortable" | |||
|+Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
! colspan="4" |Order Links | |||
|- | |||
|C1 | |||
|1 | |||
|16YXJ220M6.3X11 / EKY-160ELL221MF11D | |||
|[https://www.digikey.com/en/products/detail/rubycon/16YXJ220M6-3X11/3563125 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4ArAOwCcCAuoQA4AuUIAyiwE4CWAdgHMQAX0JwaiECkgYcBYmRAwwYABw0qIRiFbsufIaMIAmAAwxJ0aWix5CJSORPmABAFaAYtuZtIIAFV%2BXhYAeVQAWVx0bABXblxjEHNaKT1-IJDwqJj4xMJY9gA1EEIAWwF2MDNSkDL0AA92cySAWhMpGR5YhUdyCm0xEFaEay7uHoclAGZBkREgA 🔎] | |||
|[https://www.mouser.com/ProductDetail/Rubycon/16YXJ220M6.3X11?qs=T3oQrply3y8wUyVcPllQeA%3D%3D Mouser] | |||
|[https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_NCC-Nippon-Chemi-Con-EKY-160ELL221MF11D_C841624.html LCSC] | |||
|- | |||
|C2 | |||
|1 | |||
|50YXM33MEFR6.3X11 / 860020472005 / EKYB630ELL330MF11D | |||
|[https://www.digikey.com/en/products/detail/rubycon/50YXM33MEFR6-3X11/11312753 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4ArAOwCcCAuoQA4AuUIAyiwE4CWAdgHMQAX0JwaiECkgYcBYmRAwwYABw0qIRiFbsufIaMIAmAAwxJ0aWix5CJSOQDMzgAQBWgGLbmbSCAAqvy8LADyqACyuOjYAK7cuMYg5rRSMnL2ik4pFG4AaiCEznmFhBRmBb66-kEh4VEx8YnJALQm6VA8cQqO5BTaYiCtCNYy3b1KzoMiIkA 🔎] | |||
|[https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020472005?qs=0KOYDY2FL2%252BaTrqGlTUmIw%3D%3D Mouser] | |||
|[https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_NCC-Nippon-Chemi-Con-EKYB630ELL330MF11D_C1581730.html LCSC] | |||
|- | |||
| colspan="3" |'''Full BOM''' | |||
| colspan="2" |[https://www.digikey.com/short/5rn894tr Digikey] | |||
| | |||
| | |||
|} | |||
=== Power Supply === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 221: | Line 256: | ||
!Qty | !Qty | ||
!Compatible Part Number | !Compatible Part Number | ||
!Order Links | ! colspan="4" |Order Links | ||
|- | |||
|C1, C2 | |||
|2 | |||
|ELXY100ELL332ML20S / UHV1A332MHD / 10YXJ3300M12.5X20 | |||
|[https://www.digikey.com/en/products/detail/united-chemi-con/ELXY100ELL332ML20S/756278 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDaIATAJwCsA7AgLqEAOALlCAMpsBOAlgDsA5iAC%2BhCgAYYVRCBSQMOAsTIgAzBqlSABAFaAYiGYh2nAKqD%2BbAPKoAsrnTYArr1zjJUunOhmOSBArG3snF3dPQldOADUQQgBbIU4wKQSQRPQAD05pLxAAWgp5RT5XVRJIchoTMXqgA 🔎] | |||
|[https://www.mouser.com/ProductDetail/Nichicon/UHV1A332MHD?qs=GUo4%252BOtriCDm%252BQMvenRyHA%3D%3D Mouser] | |||
|[https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-10YXJ3300M12-5X20_C1595940.html LCSC] | |||
|- | |||
|C3 | |||
|1 | |||
|UPM1C222MHD6 / 16YXJ2200M12.5X20 | |||
|[https://www.digikey.com/en/products/detail/nichicon/UPM1C222MHD6/2599544 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDaIATAJwCsA7AgLqEAOALlCAMpsBOAlgDsA5iAC%2BhOFUQgUkDDgLEyIGGDAAOKnRDMQ7TjwEjxhOhRoy5CvIRKRyFMAGYADDGchCFZ3BrOIb19-Ci9KGnoKGDCLSMtvcw0aUO8NOHVoyQ0KV2ksp1ddVg5Ibj4hUQlKd2loWTQsW2UHShzXAAIAVoAxIv0SkABVQX42AHlUAFlcdGwAV15cU2q6WuQGxTsVMDh2gDUYmn2w5yODwhoOg70DUuHRienZhaWqgFpQurk%2BOaV7cksjDEwKAA 🔎] | |||
|[https://www.mouser.com/ProductDetail/Nichicon/UPM1C222MHD6?qs=5AFR639D%2Ft6EEnn6NjBtmQ%3D%3D Mouser] | |||
|[https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16YXJ2200M12-5X20_C88768.html LCSC] | |||
|- | |||
|C11 | |||
|1 | |||
|ELXY250ETD471MJ20S / 860080474015 / 25ZLH470MEFC10X12.5 | |||
|[https://www.digikey.com/en/products/detail/united-chemi-con/ELXY250ETD471MJ20S/7792732 Digikey] | |||
|[https://www.digikey.com/en/products/detail/united-chemi-con/ELXY250ETD471MJ20S/7792732 🔎] | |||
|[https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080474015?qs=0KOYDY2FL29L6%252BqzAL5RtA%3D%3D Mouser] | |||
|[https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25ZLH470MEFC10X12-5_C338188.html LCSC] | |||
|- | |||
|C8, C9, C10, C45 | |||
|4 | |||
|16YXJ220M6.3X11 / EKY-160ELL221MF11D | |||
|[https://www.digikey.com/en/products/detail/rubycon/16YXJ220M6-3X11/3563125 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4ArAOwCcCAuoQA4AuUIAyiwE4CWAdgHMQAX0JwaiECkgYcBYmRAwwYABw0qIRiFbsufIaMIAmAAwxJ0aWix5CJSORPmABAFaAYtuZtIIAFV%2BXhYAeVQAWVx0bABXblxjEHNaKT1-IJDwqJj4xMJY9gA1EEIAWwF2MDNSkDL0AA92cySAWhMpGR5YhUdyCm0xEFaEay7uHoclAGZBkREgA 🔎] | |||
|[https://www.mouser.com/ProductDetail/Rubycon/16YXJ220M6.3X11?qs=T3oQrply3y8wUyVcPllQeA%3D%3D Mouser] | |||
|[https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_NCC-Nippon-Chemi-Con-EKY-160ELL221MF11D_C841624.html LCSC] | |||
|- | |||
|C4 | |||
|1 | |||
|ELXY500ELL560MF15D / 860080573004 / EKYA500ETD560MF11D | |||
|[https://www.digikey.com/en/products/detail/united-chemi-con/ELXY500ELL560MF15D/756349 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4ArAOwCcCAuoQA4AuUIAyiwE4CWAdgHMQAX0IAmAAwwaiECkgYcBYmRAU4AAgCtAMRCMQrdgFV%2BvFgHlUAWVzpsAV265REybTkKleQiUjkAMwUmgBqIIQUkmEGzGyQIGYW1nYOzq5iIAC04l5QPI4q-uQUBiLlQA 🔎] | |||
|[https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080573004?qs=0KOYDY2FL2%2FSg6rX7oMz0g%3D%3D Mouser] | |||
|[https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_NCC-Nippon-Chemi-Con-EKYA500ETD560MF11D_C2972631.html LCSC] | |||
|- | |||
|C6 | |||
|1 | |||
|UPM1J220MED / 50YXJ22M5X11 | |||
|[https://www.digikey.com/en/products/detail/nichicon/UPM1J220MED/2599674 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4ArAOwCcCAuoQA4AuUIAyiwE4CWAdgHMQAX0JwaiECkgYcBYmRAwwYABw0qIRiFbsufIaMIAmAAwxJ0aWix5CJSOQDMzgAQBWgGLbmbSCAAqvy8LADyqACyuOjYAK7cuMYg5rRSMnL2ik4pFG4AaiCEznmFhBRmBb66-kEh4VEx8YnJALQm6VA8cQqO5BTaYiCtCNYy3b1KzoMiIkA 🔎] | |||
|[https://www.mouser.com/ProductDetail/Nichicon/UPM1J220MED?qs=UYdz8GxzXLCwgQZAnTbqtg%3D%3D Mouser] | |||
|[https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXJ22M5X11_C432364.html LCSC] | |||
|- | |- | ||
|C5 | |||
|1 | |||
|UPM1J151MPD / 860040574005 / 35YXG150MEFCTA8X11.5 | |||
|[https://www.digikey.com/en/products/detail/nichicon/UPM1J151MPD/2599670 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDaIATGDAJwQC6hADgC5QgDKLATgJYB2AcxABfQhQAMtRCBSQMOAsTLgArBIAEAVoBiIRiFbsAqv14sA8qgCyudNgCu3XKPESA7DRlHIIU%2BatbeycXQgd2ADUQQgBbAXYAZlVokBj0AA92dwlXSgkADhzoWTQsPEISSHIwSQ0YiwALGOwUsAlNeqaWwhoOxuaU9wS6-u6QODARrpSYCimBgx8-M0sbO0dnXIoKVQSZOQVy5SrxmA6AQQ0AAQ0azQAJAC8UuDhVOsubu40nl-zVAB0wxin1utV%2BhHyYBoH2uYIez0WbF8AGEiA4mJhcAATfyrIIbFxiEAAWgo%2BygPAcSkq5GS9BEjKAA 🔎] | |||
|[https://www.mouser.com/ProductDetail/Wurth-Elektronik/860040574005?qs=0KOYDY2FL2%2F7M%252BFdeA1vgg%3D%3D Mouser] | |||
|[https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-35YXG150MEFCTA8X11-5_C2940711.html LCSC] | |||
|- | |||
|C7 | |||
|1 | |||
|UPM1H100MDD / 860160472001 / 50YXJ10M5X11 | |||
|[https://www.digikey.com/en/products/detail/nichicon/UPM1H100MDD/2428082 Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4AzABwAMVIAuoQA4AuUIAyqwE4CWAOwDmIAL6EArACZEIFJAw4CxMiGpUpAdgmMW7SF16CR4kHACcs%2BYryESkcjDBgq5zbpBsO3fsLGEpGhhLaDk0LFsVB3AaAAIAVoAxDy8DAFUBPlYAeVQAWVx0bABXHlx-EEDNEORwpTtVKQlYgDUQQgpmtsk4tqZPfRAMrNyCotLy0wBaGVD5XmLle3IdBlF1oA 🔎] | |||
|[https://www.mouser.com/ProductDetail/Wurth-Elektronik/860160472001?qs=0KOYDY2FL29IAL6yIN78Dw%3D%3D Mouser] | |||
|[https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXJ10M5X11_C432355.html LCSC] | |||
|- | |||
| colspan="3" |'''Full BOM''' | |||
| colspan="2" |[https://www.digikey.com/short/458ft41m Digikey] | |||
| | | | ||
| | |||
|} | |||
{| class="wikitable sortable" | |||
|+Resistors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
! colspan="4" |Order Links | |||
|- | |||
|R142 | |||
|1 | |||
|ERJ-PB3D4702V / ERJ-3EKF4702V / SC0603F4702F2BNRH | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/ERJ-PB3D4702V/6213256?s=N4IgTCBcDaIKICUBSBaACgIQMwBEAsA7AAxgBqABCALoC%2BQA Digikey] | |||
|[https://www.digikey.com/en/products/filter/chip-resistor-surface-mount/52?s=N4IgjCBcoMxaBjKAzAhgGwM4FMA0IB7KAbRAE4B2ANhAF18AHAFyhAGUmAnASwDsBzEAF98YAExkI0EEkhoseQiRAwyYgCwBWOoxaR2XPoJEgxABgAc26bPk58RSKXUUABAGsA8gAsAtph0QZlYAVV5uJk9kAFlsVEwAV05sYXwAWjF4GSguBMVHUm1aIRKgA 🔎] | |||
|[https://www.mouser.com/ProductDetail/Panasonic/ERJ-3EKF4702V?qs=sGAEpiMZZMvdGkrng054t8AJgcdMkx7xMkVWepyqbBs%3D Mouser] | |||
|[https://www.lcsc.com/product-detail/Chip-Resistor-Surface-Mount_Sunway-SC0603F4702F2BNRH_C3152144.html LCSC] | |||
|- | |||
|R60 | |||
|1 | |||
|RC0603FR-0722KL / SC0603F2202F2BNRH | |||
|[https://www.digikey.com/en/products/detail/yageo/RC0603FR-0722KL/727056?s=N4IgTCBcDaIEoGEAMA2JBmAYnAtEg7GGANIAyIAugL5A Digikey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDaIATAJwCsA7AgLqEAOALlCAMpsBOAlgDsA5iAC%2BhOFUQgUkDDgLEyIGGDAAOKnRDMQ7TjwEjxhOhRoy5CvIRKRyFMAGYADDGchCFZ3BrOIb19-Ci9KGnoKGDCLSMtvcw0aUO8NOHVoyQ0KV2ksp1ddVg5Ibj4hUQlKd2loWTQsW2UHShzXAAIAVoAxIv0SkABVQX42AHlUAFlcdGwAV15cU2q6WuQGxTsVMDh2gDUYmn2w5yODwhoOg70DUuHRienZhaWqgFpQurk%2BOaV7cksjDEwKAA 🔎] | |||
|[https://www.mouser.com/ProductDetail/YAGEO/RC0603FR-0722KL?qs=diQw95jMAeO86nsIZoklhA%3D%3D Mouser] | |||
|[https://www.lcsc.com/product-detail/Chip-Resistor-Surface-Mount_Sunway-SC0603F2202F2BNRH_C5141019.html LCSC] | |||
|- | |||
|R59 | |||
|1 | |||
|RC0603JR-074K7L / SC0603F4701F2BNRH | |||
|[https://www.digikey.com/en/products/detail/yageo/RC0603JR-074K7L/726785?s=N4IgTCBcDaIEoGEAMA2JBmAUnAtEg7ACwDS%2BAMiALoC%2BQA Digikey] | |||
|[https://www.digikey.com/en/products/detail/united-chemi-con/ELXY250ETD471MJ20S/7792732 🔎] | |||
|[https://www.mouser.com/ProductDetail/YAGEO/RC0603JR-074K7L?qs=%2F9ZTgpVJnN7SlR9TL5EAvw%3D%3D Mouser] | |||
|[https://www.lcsc.com/product-detail/Chip-Resistor-Surface-Mount_Sunway-SC0603F4701F2BNRH_C3152147.html LCSC] | |||
|- | |||
| colspan="3" |'''Full BOM''' | |||
| colspan="2" |[https://www.digikey.com/short/mnrz02b0 Digikey] | |||
| | | | ||
| | | | ||
|} | |} | ||
==Related Links== | ==Related Links== | ||
*[http://minuszerodegrees.net/manuals/Toshiba/Other/Toshiba%20T1600%20-%20Maintenance%20Manual.pdf Official Toshiba maintenance manual] on Minus Zero Degrees ([https://web.archive.org/web/20140615070400/http://minuszerodegrees.net/manuals/Toshiba/Other/Toshiba%20T1600%20-%20Maintenance%20Manual.pdf archived]) | |||
*[https://www.youtube.com | *[https://www.youtube.com/watch?v=JxQPWa-XBDY Video on disassembly and capacitor information] | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Computer]] | [[Category:Computer]] | ||
[[Category:1980s]] | [[Category:1980s]] | ||
[[Category: | [[Category:Toshiba]] | ||
[[Category:Laptop]] |
Latest revision as of 02:05, 21 January 2024
Toshiba T1600
Preliminary Information | |
---|---|
Release Year | 1989 |
Leak Risk | High |
Batteries | Yes, multiple rechargeable that are leaking |
Mounting Technology | Through Hole, SMD, Sockets |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic |
Destructive Entry | No |
Hardware Specifications | |
CPU | Intel 80286, 6/12MHz (switchable) |
Storage | 40 mb hard drive 3.5 inch floppy drive |
The T1600 is a 286 laptop with an alps keyboard, dual batteries, 3.5" FDD, and HDD.
Known Issues
Smoke when plugged in
Causes
- Leaking C5 capacitor shorting resistors?
-
C5 on Power Supply board leaking
-
Resistors on bottom side of PCB under C5 didn't fair well
Solutions
- Clean and recap, possibly replace parts on bottom
Recommended Preventive Maintenance
Cause
- The T1600 contains two internal rechargeable batteries that may begin to leak and cause corrosive damage to PCBs
-
E1 is a through hold mounted 3 cell battery on the mainboard that wasn't yet leaking in my example but could possibly.
-
4 cell battery connected with cable had corrosion through the entire copper wire and white power beginning to leak from the shrink seal.
Solution
Disassembly Notes
The screen hinge plastic is very brittle and may break
Original Parts
Motherboard
Toshiba, FISYS3, 36T702816G1180
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
C1 | 1 | 220uF | 10V | Through Hole Radial | 6.3mm | 85C | Aluminum Electrolytic | Rubycon | CE W |
C2 | 1 | 33uF | 25V | Through Hole Radial | 6.3mm | 85C | Aluminum Electrolytic |
Power Supply
Toshiba, FIVPS3, "IBI,M4V0", 36P12926G-01B
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
C1, C2 | 2 | 3300uF | 10V | Through Hole Radial | 16mm | 105C | Aluminum Electrolytic | Nippon Chemi-Con | SXF |
C3 | 1 | 2200uF | 16V | Through Hole Radial | 16mm | 105C | Aluminum Electrolytic | Nichicon | PL* |
C11 | 1 | 470uF | 25V | Through Hole Radial | 10mm | 105C | Aluminum Electrolytic | Nippon Chemi-Con | SXF |
C8, C9, C10, C45 | 4 | 220uF | 10V | Through Hole Radial | 6.3mm | 85C | Aluminum Electrolytic | Marcon | CE-SE |
C4 | 1 | 56uF | 35V | Through Hole Radial | 6.3mm | 105C | Aluminum Electrolytic | Nippon Chemi-Con | SXF |
C6 | 1 | 22uF | 50V | Through Hole Radial | 6.3mm | 105C | Aluminum Electrolytic | Nichicon | PL* |
C5 | 1 | 150uF | 35V | Through Hole Radial | 10mm | 105C | Aluminum Electrolytic | ELNA | RSH |
C7 | 1 | 10uF | 25V | Through Hole Radial | 5mm | Aluminum Electrolytic | Nichicon |
*Nichicon PL capacitors will likely leak from the rubber bung (on the bottom) eventually, sometimes making it onto the capacitor leads. Replace as soon as possible.
RefDes | Quantity | Markings | Value | Footprint Imperial | Note | Tolerance |
---|---|---|---|---|---|---|
R142 | 1 | 473 | 47kΩ | 0603 | Case is green | 0.5%? |
R60 | 1 | 223 | 22kΩ | 0603 | ||
R59 | 1 | 472 | 4.7kΩ | 0603 |
RefDes | Quantity | Markings | Forward Voltage |
---|---|---|---|
33 | 1 | N u | 0.5V |
Replacement Parts
Motherboard
RefDes | Qty | Compatible Part Number | Order Links | |||
---|---|---|---|---|---|---|
C1 | 1 | 16YXJ220M6.3X11 / EKY-160ELL221MF11D | Digikey | 🔎 | Mouser | LCSC |
C2 | 1 | 50YXM33MEFR6.3X11 / 860020472005 / EKYB630ELL330MF11D | Digikey | 🔎 | Mouser | LCSC |
Full BOM | Digikey |
Power Supply
RefDes | Qty | Compatible Part Number | Order Links | |||
---|---|---|---|---|---|---|
C1, C2 | 2 | ELXY100ELL332ML20S / UHV1A332MHD / 10YXJ3300M12.5X20 | Digikey | 🔎 | Mouser | LCSC |
C3 | 1 | UPM1C222MHD6 / 16YXJ2200M12.5X20 | Digikey | 🔎 | Mouser | LCSC |
C11 | 1 | ELXY250ETD471MJ20S / 860080474015 / 25ZLH470MEFC10X12.5 | Digikey | 🔎 | Mouser | LCSC |
C8, C9, C10, C45 | 4 | 16YXJ220M6.3X11 / EKY-160ELL221MF11D | Digikey | 🔎 | Mouser | LCSC |
C4 | 1 | ELXY500ELL560MF15D / 860080573004 / EKYA500ETD560MF11D | Digikey | 🔎 | Mouser | LCSC |
C6 | 1 | UPM1J220MED / 50YXJ22M5X11 | Digikey | 🔎 | Mouser | LCSC |
C5 | 1 | UPM1J151MPD / 860040574005 / 35YXG150MEFCTA8X11.5 | Digikey | 🔎 | Mouser | LCSC |
C7 | 1 | UPM1H100MDD / 860160472001 / 50YXJ10M5X11 | Digikey | 🔎 | Mouser | LCSC |
Full BOM | Digikey |
RefDes | Qty | Compatible Part Number | Order Links | |||
---|---|---|---|---|---|---|
R142 | 1 | ERJ-PB3D4702V / ERJ-3EKF4702V / SC0603F4702F2BNRH | Digikey | 🔎 | Mouser | LCSC |
R60 | 1 | RC0603FR-0722KL / SC0603F2202F2BNRH | Digikey | 🔎 | Mouser | LCSC |
R59 | 1 | RC0603JR-074K7L / SC0603F4701F2BNRH | Digikey | 🔎 | Mouser | LCSC |
Full BOM | Digikey |
Related Links
- Official Toshiba maintenance manual on Minus Zero Degrees (archived)
- Video on disassembly and capacitor information