Canon Cat (V777): Difference between revisions
(heatsink warning advice) |
No edit summary |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|Mounting Technology =Through Hole | |Mounting Technology =Through Hole | ||
|Capacitor Types = | |Capacitor Types = | ||
|Leak Risk = RIFA caps in power supply | |Leak Risk = RIFA caps in power supply pose risk of sudden failure. Other PSU caps have been known to leak as well. | ||
|Batteries = CR2023 | |Batteries = CR2023 | ||
|Destructive Entry = No | |Destructive Entry = No | ||
Line 57: | Line 57: | ||
!Series | !Series | ||
|- | |- | ||
|C94 | |C76, C94 | ||
|1 | |1 | ||
|1 µF | |1 µF | ||
Line 66: | Line 66: | ||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
|Panasonic | |Panasonic | ||
| | | | ||
Line 92: | Line 79: | ||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 105: | Line 92: | ||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 118: | Line 105: | ||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
|Nichicon | |Nichicon | ||
| | | | ||
Line 131: | Line 118: | ||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
|Rubycon | |Rubycon | ||
| | | | ||
Line 144: | Line 131: | ||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 157: | Line 144: | ||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
|Rubycon | |Rubycon | ||
| | | | ||
Line 170: | Line 157: | ||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 183: | Line 170: | ||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
|Rubycon | |Rubycon | ||
| | | | ||
Line 196: | Line 183: | ||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
|Rubycon | |Rubycon | ||
| | | | ||
Line 209: | Line 196: | ||
| | | | ||
| | | | ||
|Aluminum Electrolytic | |||
|Rubycon | |||
| | |||
|} | |||
{| class="wikitable sortable" | |||
|+Integrated Circuits | |||
!RefDes | |||
!Qty | |||
!Model | |||
!Manufacturer | |||
!Package | |||
!Explanation | |||
!Datasheet | |||
|- | |||
|PC1 | |||
|1 | |||
|PC733H | |||
|Sharp | |||
|DIP | |||
|AC Input Photocoupler | |||
|[https://media.digikey.com/pdf/Data%20Sheets/Sharp%20PDFs/PC733H.pdf PC733H] | |||
|- | |||
|IC10, IC32 | |||
|2 | |||
|HD74LS05P | |||
|Hitachi | |||
|DIP | |||
|Hex Inverter with Open-Collector Output | |||
|[https://www.ti.com/lit/ds/symlink/sn74ls05.pdf?HQS=dis-dk-null-digikeymode-dsf-pf-null-wwe&ts=1712878985654&ref_url=https%253A%252F%252Fwww.ti.com%252Fgeneral%252Fdocs%252Fsuppproductinfo.tsp%253FdistId%253D10%2526gotoUrl%253Dhttps%253A%252F%252Fwww.ti.com%252Flit%252Fgpn%252Fsn74ls05 SN74LS05] | |||
|- | |||
|IC11 | |||
|1 | |||
|D4364C-15LL | |||
|NEC | |||
|DIP | |||
|8192 x 8-Bit SRAM (CMOS) | |||
|[https://download.datasheets.com/pdfs/2006/05/26/semi_ap/cs/nec/ds/upd4364c-15l.pdf uPD4364] | |||
|- | |||
|IC12 | |||
|1 | |||
|SN74128N | |||
|Texas Instruments | |||
|DIP | |||
|Line Driver | |||
|[https://www.ti.com/lit/ds/symlink/sn74128.pdf?HQS=dis-dk-null-digikeymode-dsf-pf-null-wwe&ts=1712810042470&ref_url=https%253A%252F%252Fwww.ti.com%252Fgeneral%252Fdocs%252Fsuppproductinfo.tsp%253FdistId%253D10%2526gotoUrl%253Dhttps%253A%252F%252Fwww.ti.com%252Flit%252Fgpn%252Fsn74128 SN74128] | |||
|- | |||
|IC22, IC23, IC24, IC25, IC26, IC27, IC28, IC29, | |||
|8 | |||
|MB81464-15 | |||
| | |||
|DIP | |||
|144-Bit DRAM | |||
|[https://www.datasheetarchive.com/pdf/download/distributors/Datasheets-12/DSA-233346.pdf?h=db08f1b0ae6d64f999d63b82b4960ffc%3Ae92f169617779d43b2218b6349a716b8509212db33e4d7bb8da8%3A388c8b9a1ebb54c7c4ab90fbabe80f26#toolbar=0 MB81464] | |||
|- | |||
|IC33 | |||
|1 | |||
|HD74LS132P | |||
|Hitachi | |||
|DIP | |||
|Quad 2-Input Positive-NAND Schmitt Trigger | |||
|[https://www.ti.com/lit/ds/symlink/sn74ls132.pdf?HQS=dis-dk-null-digikeymode-dsf-pf-null-wwe&ts=1712863435209&ref_url=https%253A%252F%252Fwww.ti.com%252Fgeneral%252Fdocs%252Fsuppproductinfo.tsp%253FdistId%253D10%2526gotoUrl%253Dhttps%253A%252F%252Fwww.ti.com%252Flit%252Fgpn%252Fsn74ls132 SN74LS132] | |||
|- | |||
|IC34 | |||
|1 | |||
|MC68681P | |||
|Motorola | |||
|DIP | |||
|DUART | |||
|[https://www.nxp.com/docs/en/user-guide/MC68681UM.pdf MC68HC681] | |||
|- | |||
|IC35 | |||
|1 | |||
|UA1488PC | |||
| | |||
|DIP | |||
|RS-232C Line Driver | |||
|[https://www.datasheets360.com/pdf/-3398275511888323216 UA1488] ([https://www.web-bcs.com/pdf/Fd/uA/uA1488.pdf Alternate]) | |||
|- | |||
|IC37 | |||
|1 | |||
|S35213 | |||
|AMI Semiconductor (Now ON Semiconductor) | |||
|DIP | |||
|Modem(?) | |||
| | |||
|- | |||
| | |||
|1 | |||
|S35212A | |||
|AMI Semiconductor (Now ON Semiconductor) | |||
|DIP | |||
|Modem Support Circuitry(?) | |||
| | | | ||
| | |- | ||
|IC39 | |||
|1 | |||
|4558 | |||
|NEC | |||
|DIP | |||
|Dual Op-Amo | |||
|[https://www.ti.com/lit/ds/symlink/rc4558.pdf?HQS=dis-dk-null-digikeymode-dsf-pf-null-wwe&ts=1712881759388&ref_url=https%253A%252F%252Fwww.ti.com%252Fgeneral%252Fdocs%252Fsuppproductinfo.tsp%253FdistId%253D10%2526gotoUrl%253Dhttps%253A%252F%252Fwww.ti.com%252Flit%252Fgpn%252Frc4558 RC4558] | |||
|- | |||
|IC40 | |||
|1 | |||
|S2579-084 | |||
|AMI Semiconductor (Now ON Semiconductor) | |||
|DIP | |||
|DTMF Tone Generator with Binary Input | |||
|[https://www.datasheetarchive.com/pdf/download/distributors/Datasheets-309/67049.pdf?h=07c028e76276af852bb8b301b758df73%3A815e29dc1ec1040482f203d3%3A233f0ec0fdedbef263ea728b209274ef#toolbar=0 S2579] | |||
|- | |||
|IC42 | |||
|1 | |||
|7905 | |||
|NEC | |||
|TO-220 | |||
|Negative-Voltage Linear Voltage Regulator | |||
|[https://www.ti.com/lit/ds/symlink/lm79.pdf 7905] | |||
|- | |||
|IC43 | |||
|1 | |||
|MB3771 | |||
| | | | ||
|DIP | |||
|Power Supply Monitor | |||
|[https://www.mouser.com/datasheet/2/100/002-08511_MB3771_Power_Supply_Monitor-933915.pdf MB3771] | |||
|- | |||
|IC100 | |||
|1 | |||
|SN74LS74AN | |||
|Texas Instruments | |||
|DIP | |||
|Dual D-Type Positive-Edge-Triggered Flip-Flop | |||
|[https://www.ti.com/lit/ds/symlink/sn74ls74a.pdf?ts=1714184851156&ref_url=https%253A%252F%252Fwww.ti.com%252Fproduct%252FSN74LS74A SN74LS74] | |||
|} | |} | ||
Line 242: | Line 359: | ||
|17mm L x 5mm D | |17mm L x 5mm D | ||
|10mm | |10mm | ||
| | |16mm OR 10mm | ||
|110° C | |110° C | ||
|SAFETY X2 | |SAFETY X2 | ||
|RIFA | |RIFA | ||
|[https://www.farnell.com/datasheets/1886898.pdf PME 271 M] | |[https://www.farnell.com/datasheets/1886898.pdf PME 271 M] | ||
| | |||
|- | |||
|C3, C4 | |||
|2 | |||
|0.0047 µF | |||
|250VAC | |||
|Film | |||
|13mm L x 4mm D | |||
|10mm | |||
|16mm OR 10mm | |||
|100° C | |||
|SAFETY Y | |||
|RIFA | |||
|[https://content.kemet.com/datasheets/KEM_F3016_PME271Y_Y2_250.pdf PME 271 Y] | |||
| | | | ||
|- | |- | ||
Line 428: | Line 559: | ||
|8mm | |8mm | ||
|12mm | |12mm | ||
|5mm | |||
|85° C | |||
| | | | ||
|Nippon Chemi-Con | |||
|SU | |||
| | |||
|- | |||
|C409 | |||
|1 | |||
|470 µF | |||
|16 | |||
|Radial | |||
|10mm | |||
|12mm | |||
|5mm | |||
|85° C | |85° C | ||
| | | | ||
Line 442: | Line 587: | ||
|13mm | |13mm | ||
|25mm | |25mm | ||
| | |5mm | ||
|85° C | |85° C | ||
| | | | ||
Line 484: | Line 629: | ||
|8mm | |8mm | ||
|12mm | |12mm | ||
| | |5mm | ||
|85° C | |85° C | ||
| | | | ||
Line 531: | Line 676: | ||
| | | | ||
| | | | ||
| | |Glued to L502 | ||
|- | |- | ||
|C518 | |C518 | ||
Line 540: | Line 685: | ||
|10mm | |10mm | ||
|20mm | |20mm | ||
| | |5mm | ||
|85° C | |85° C | ||
| | | | ||
Line 560: | Line 705: | ||
| | | | ||
| | | | ||
|- | |||
|C532 | |||
|1 | |||
|10 µF | |||
|63 | |||
|Radial | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|On CRT Neck Board | |||
|- | |- | ||
|C801 | |C801 | ||
Line 576: | Line 735: | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
=== | |||
=== Power Supply board ASTEC AC8151-01 === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 593: | Line 753: | ||
|860020374012 / 16YXJ470MFFCT78X11.5 | |860020374012 / 16YXJ470MFFCT78X11.5 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020374012/5727036 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020374012?qs=0KOYDY2FL2%252Bw9eSPj%252BT32g%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16YXJ470MFFCT78X11-5_C2905936.html LCSC] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020374012/5727036 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020374012?qs=0KOYDY2FL2%252Bw9eSPj%252BT32g%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16YXJ470MFFCT78X11-5_C2905936.html LCSC] | ||
|} | |||
{| class="wikitable sortable" | |||
|+Integrated Circuits | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
!Order Links | |||
|- | |||
|PC1 | |||
|1 | |||
|IS733X | |||
|[https://www.digikey.com/en/products/detail/isocom-components-2004-ltd/IS733X/21185694 DigiKey] | |||
|- | |||
|IC10, IC32 | |||
|2 | |||
|SN74LS05N | |||
|[https://www.digikey.com/en/products/detail/texas-instruments/SN74LS05N/277277 DigiKey] [https://www.mouser.com/ProductDetail/Texas-Instruments/SN74LS05N?qs=spW5eSrOWB5U2y5XHWmnjA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Inverters_Texas-Instruments-SN74LS05N_C234697.html LCSC] | |||
|- | |||
|IC12 | |||
|1 | |||
|SN74128N | |||
|[https://www.digikey.com/en/products/detail/texas-instruments/SN74128N/1575149 DigiKey] [https://www.mouser.com/ProductDetail/Texas-Instruments/SN74128N?qs=sGAEpiMZZMtOXy69nW9rM5tFZ4N%2FInfvRciCjzs6mhM%3D Mouser] | |||
|- | |||
|IC33 | |||
|1 | |||
|SN74LS132N / XD74LS132 | |||
|[https://www.digikey.com/en/products/detail/texas-instruments/SN74LS132N/377762 DigiKey] [https://www.mouser.com/ProductDetail/Texas-Instruments/SN74LS132N?qs=SL3LIuy2dWwicVI9J1F0sw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Gates_XINLUDA-XD74LS132_C561283.html LCSC] | |||
|- | |||
|IC34 | |||
|1 | |||
| | |||
|DigiKey Mouser LCSC | |||
|- | |||
|IC35 | |||
|1 | |||
|MAX1488ECPD+ / MC1488N | |||
|[https://www.digikey.com/en/products/detail/analog-devices-inc-maxim-integrated/MAX1488ECPD/1475067 DigiKey] [https://www.mouser.com/ProductDetail/Analog-Devices-Maxim-Integrated/MAX1488ECPD%2b?qs=CDqwynd4ZNoa0O%2FjKwsFJg%3D%3D Mouser] [https://www.lcsc.com/product-detail/RS232-ICs_Texas-Instruments-MC1488N_C1543913.html LCSC] | |||
|- | |||
|IC39 | |||
|1 | |||
|RC4558P / UTC4558 | |||
|[https://www.digikey.com/en/products/detail/texas-instruments/RC4558P/277060 DigiKey] [https://www.mouser.com/ProductDetail/Texas-Instruments/RC4558P?qs=fvkeCqCHl3Bpd5r68oJCqQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Operational-Amplifier_YW-UTC4558_C523740.html LCSC] | |||
|- | |||
|IC42 | |||
|1 | |||
|L7905CV / L7905CV-JSM | |||
|[https://www.digikey.com/en/products/detail/stmicroelectronics/L7905CV/585993 DigiKey] [https://www.mouser.com/ProductDetail/STMicroelectronics/L7905CV?qs=sGAEpiMZZMt1hubY80%2Fs8Axw6D11KU60qufzbKLWK5k%3D Mouser] [https://www.lcsc.com/product-detail/Linear-Voltage-Regulators-LDO_JSMSEMI-L7905CV-JSM_C20754791.html LCSC] | |||
|- | |||
|IC43 | |||
|1 | |||
| | |||
|DigiKey Mouser LCSC | |||
|- | |||
|IC100 | |||
|1 | |||
|NTE74LS74A / SN74LS74AN / | |||
|[https://www.digikey.com/en/products/detail/nte-electronics-inc/NTE74LS74A/11650803 DigiKey] [https://www.mouser.com/ProductDetail/Texas-Instruments/SN74LS74AN?qs=b0gIXGU74fP41yYZQO4%252BKQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Flip-Flops_Texas-Instruments-SN74LS74AN_C1523173.html LCSC] | |||
|} | |||
=== CRT Analog Board Matsushita PANP 30901 === | |||
{| class="wikitable sortable" | |||
|+Capacitors | |||
! RefDes | |||
! Qty | |||
! Compatible Part Number | |||
! Order Links | |||
|- | |||
|C404, C409 | |||
|1 | |||
|860020374012 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020374012/5727036 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020374012?qs=0KOYDY2FL2%252Bw9eSPj%252BT32g%3D%3D Mouser] | |||
|- | |||
|C406 | |||
|1 | |||
|860020672010 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672010/5727093 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672010?qs=0KOYDY2FL2%252BaHkqkc1q4lw%3D%3D Mouser] | |||
|- | |||
|C407 | |||
|1 | |||
|860020372003 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372003/5727027 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372003?qs=0KOYDY2FL29eBCJtdW%252BRzQ%3D%3D Mouser] | |||
|- | |||
|C408 | |||
|1 | |||
|860020373010 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020373010/5727034 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020373010?qs=0KOYDY2FL28D3VoSvrCvYA%3D%3D Mouser] | |||
|- | |||
|C411 | |||
|1 | |||
|EKMQ160ELL222MJ20S | |||
|[https://www.digikey.com/en/products/detail/chemi-con/EKMQ160ELL222MJ20S/3982921 DigiKey] [https://www.mouser.com/ProductDetail/Chemi-Con/EKMQ160ELL222MJ20S?qs=beQ1fBGcmj3hWHzumVHfNA%3D%3D Mouser] | |||
|- | |||
|C505 | |||
|1 | |||
|860020672008 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672008/5727091 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672008?qs=0KOYDY2FL29ss4NKHUPOsQ%3D%3D Mouser] | |||
|- | |||
|C512 | |||
|1 | |||
|860020373011 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020373011/5727035 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020373011?qs=0KOYDY2FL29%2Fv5JUGXWgRw%3D%3D Mouser] | |||
|- | |||
|C516 | |||
|1 | |||
|ESH106M350AH2AA | |||
|[https://www.digikey.com/en/products/detail/kemet/ESH106M350AH2AA/7423953 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESH106M350AH2AA?qs=pfd5qewlna5KhUsKXwYYfw%3D%3D Mouser] | |||
|- | |||
|C518 | |||
|1 | |||
| | |||
|DigiKey Mouser | |||
|- | |||
|C519 | |||
|1 | |||
| | |||
|DigiKey Mouser | |||
|- | |||
|C801 | |||
|1 | |||
|EKMQ160ELL332MK25S / UVY1C332MHD | |||
|[https://www.digikey.com/en/products/detail/chemi-con/EKMQ160ELL332MK25S/3982923 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/UVY1C332MHD?qs=h8kCHL4kpM54Rh7wg04Klg%3D%3D Mouser] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' |
Latest revision as of 02:54, 19 November 2024
- For more information, see this article's corresponding Wikipedia page: Canon_Cat.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Preliminary Information | |
---|---|
Leak Risk | RIFA caps in power supply pose risk of sudden failure. Other PSU caps have been known to leak as well. |
Batteries | CR2023 |
Mounting Technology | Through Hole |
Destructive Entry | No |
Hardware Specifications | |
CPU | Motorola 68000 @ 5 MHz |
Memory Capacity | 256 KB |
Storage | 3½-inch 256 KB floppy disk drive (proprietary cable) |
Graphics | 9-inch (229 mm) black-and-white monitor |
Sound | Piezo speaker |
Power Requirements | |
Input Voltage | 115/230 VAC |
Current (Amps) | +5VDC: 2.5A max
+12VDC: 2.0A max -12VDC: 0.1A max |
Power Connector | Molex P/N 09-50-3031 |
Known Issues
Symptom or Problem Encountered
Floppy disk drive is a proprietary model not interchangeable with any other known computer. Drive head mounting brackets have almost certainly failed. Damage will occur to drive if used with a broken bracket. Recommend inspecting drive and disconnecting to prevent use until plastic bracket is replaced.
Causes
Solutions
Disassembly Notes
Four Phillips screws on back to remove monitor shroud.
Four Phillips screws on bottom to remove motherboard assembly. (Does not require prior removal of monitor shroud.)
Six Phillips screws to remove metal shroud from motherboard assembly.
The power supply may have its serial number and build date on a paper label attached to capacitor C17. It will probably not be possible to remove this paper label without damaging it. Instead, after desoldering C17 cut the plastic shroud away from the capacitor and trim to the dimensions of the paper label. Attach the label to the outside of the PSU with double-sided tape for easy reference.
The power supply will have an important warning about a live heatsink attached to capacitor C6. It is not possible to remove this paper label without damaging it. Instead, after desoldering C6 cut the plastic shroud away from the capacitor and trim to the dimensions of the warning label. Attach the label to the outside of the PSU with double-sided tape for so that it can be easily seen.
Original Parts
Motherboard NH1-0300-035
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C76, C94 | 1 | 1 µF | 50 | Radial | Aluminum Electrolytic | Panasonic | |||||
C80 | 1 | 17 µF | 25 | Radial | Aluminum Electrolytic | ||||||
C92 | 1 | 33 µF | 16 | Radial | Aluminum Electrolytic | ||||||
C13 | 1 | 47 µF | 10 | Radial | Aluminum Electrolytic | Nichicon | |||||
C90 | 1 | 47 µF | 25 | Radial | Aluminum Electrolytic | Rubycon | |||||
C79 | 1 | 100 µF | 16 | Radial | Aluminum Electrolytic | ||||||
C77 | 1 | 100 µF | 16 | Radial | Aluminum Electrolytic | Rubycon | |||||
C2 | 1 | 100 µF | 25 | Radial | Aluminum Electrolytic | ||||||
C72 | 1 | 100 µF | 25 | Radial | Aluminum Electrolytic | Rubycon | |||||
C73 | 1 | 100 µF | 25 | Radial | Aluminum Electrolytic | Rubycon | |||||
C1 | 1 | 220 µF | 25 | Radial | Aluminum Electrolytic | Rubycon |
RefDes | Qty | Model | Manufacturer | Package | Explanation | Datasheet |
---|---|---|---|---|---|---|
PC1 | 1 | PC733H | Sharp | DIP | AC Input Photocoupler | PC733H |
IC10, IC32 | 2 | HD74LS05P | Hitachi | DIP | Hex Inverter with Open-Collector Output | SN74LS05 |
IC11 | 1 | D4364C-15LL | NEC | DIP | 8192 x 8-Bit SRAM (CMOS) | uPD4364 |
IC12 | 1 | SN74128N | Texas Instruments | DIP | Line Driver | SN74128 |
IC22, IC23, IC24, IC25, IC26, IC27, IC28, IC29, | 8 | MB81464-15 | DIP | 144-Bit DRAM | MB81464 | |
IC33 | 1 | HD74LS132P | Hitachi | DIP | Quad 2-Input Positive-NAND Schmitt Trigger | SN74LS132 |
IC34 | 1 | MC68681P | Motorola | DIP | DUART | MC68HC681 |
IC35 | 1 | UA1488PC | DIP | RS-232C Line Driver | UA1488 (Alternate) | |
IC37 | 1 | S35213 | AMI Semiconductor (Now ON Semiconductor) | DIP | Modem(?) | |
1 | S35212A | AMI Semiconductor (Now ON Semiconductor) | DIP | Modem Support Circuitry(?) | ||
IC39 | 1 | 4558 | NEC | DIP | Dual Op-Amo | RC4558 |
IC40 | 1 | S2579-084 | AMI Semiconductor (Now ON Semiconductor) | DIP | DTMF Tone Generator with Binary Input | S2579 |
IC42 | 1 | 7905 | NEC | TO-220 | Negative-Voltage Linear Voltage Regulator | 7905 |
IC43 | 1 | MB3771 | DIP | Power Supply Monitor | MB3771 | |
IC100 | 1 | SN74LS74AN | Texas Instruments | DIP | Dual D-Type Positive-Edge-Triggered Flip-Flop | SN74LS74 |
Power Supply board ASTEC AC8151-01
Datasheet (courtesy Bitsavers)
The table below was compiled from power supply Serial #: M286537666, with a date code of 1987-09.
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C1, C11 | 2 | 0.01 µF | 250VAC | Film | 17mm L x 5mm D | 10mm | 16mm OR 10mm | 110° C | SAFETY X2 | RIFA | PME 271 M | |
C3, C4 | 2 | 0.0047 µF | 250VAC | Film | 13mm L x 4mm D | 10mm | 16mm OR 10mm | 100° C | SAFETY Y | RIFA | PME 271 Y | |
C6 | 1 | 100 µF | 250 | Radial | 18mm | 42mm | 8mm | 105° C | CE? | GM | Label: "Caution. Hazard of Electric Shock - Heatsink is Live. Disconnect Power Supply before Servise [sic]" | |
C7 | 1 | 100 µF | 250 | Radial | 18mm | 42mm | 8mm | 105° C | CE? | GM | ||
C8 | 1 | 220 µF | 10 | Radial | 10mm | 22mm | 5mm | 105° C | Nippon Chemi-Con | RX | Heatshrink tubing | |
C15, C16 | 2 | 1000 µF | 16 | Radial | 16mm | 26mm | 5mm OR 8mm | 105° C | Nippon Chemi-Con | SXA | Leaking | |
C17 | 1 | 1000 µF | 16 | Radial | 16mm | 26mm | 5mm OR 8mm | 105° C | Nippon Chemi-Con | SXA | Leaking; labeled with power supply serial # and date code. | |
C18 | 1 | 330 µF | 16 | Radial | 10mm | 21mm | 5mm | 105° C | Nippon Chemi-Con | SXA | ||
C19 | 1 | 330 µF | 16 | Radial | 10mm | 16mm | 5mm | 85° C | Nippon Chemi-Con | SM | ||
C20 | 1 | 470 µF | 16 | Radial | 12mm | 13mm | 5mm OR 8mm | 85° C | Acess |
CRT Analog Board Matsushita PANP 30901
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C404 | 1 | 470 µF | 16 | Radial | 10mm | 13mm | 85° C | Nippon Chemi-Con | SU | |||
C406 | 1 | 10 µF | 16 | Radial | 5mm | 12mm | 85° C | Nippon Chemi-Con | SU | |||
C407 | 1 | 33 µF | 6.3 | Radial | 5mm | 12mm | 85° C | Nippon Chemi-Con | SU | |||
C408 | 1 | 220 µF | 16 | Radial | 8mm | 12mm | 5mm | 85° C | Nippon Chemi-Con | SU | ||
C409 | 1 | 470 µF | 16 | Radial | 10mm | 12mm | 5mm | 85° C | Nippon Chemi-Con | SU | ||
C411 | 1 | 2200 µF | 16 | Radial | 13mm | 25mm | 5mm | 85° C | Nippon Chemi-Con | CE SU | ||
C413 | 1 | 47 µF | 16 | Radial | ||||||||
C505 | 1 | 4.7 µF | 25 | Radial | 5mm | 12mm | 85° C | Nippon Chemi-Con | SU | |||
C512 | 1 | 330 µF | 16 | Radial | 8mm | 12mm | 5mm | 85° C | Nippon Chemi-Con | SU | ||
C514 | 1 | 1000 µF | 16 | Radial | 10mm | 20mm | 85° C | Nippon Chemi-Con | Glued to C513 | |||
C516 | 1 | 10 µF | 350 | Radial | 13mm | 25mm | 85° C | Nippon Chemi-Con | CE S | |||
C517 | 1 | 100 µF | 50 | Radial | 14mm | 28mm | Glued to L502 | |||||
C518 | 1 | 220 µF | 63 | Radial | 10mm | 20mm | 5mm | 85° C | Nippon Chemi-Con | |||
C519 | 1 | 1 µF | 350 | Radial | 8mm | 25mm | 85° C | Nippon Chemi-Con | ||||
C532 | 1 | 10 µF | 63 | Radial | On CRT Neck Board | |||||||
C801 | 1 | 3300 µF | 16 | Radial | 15mm | 25mm | 85° C | Nippon Chemi-Con | CE SU | Elevated 10mm to clear C505 & C404 |
Replacement Parts
Power Supply board ASTEC AC8151-01
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C19 | 1 | 860020373011 / 16YXF330MFFCT78X11.5 | Digikey Mouser LCSC |
C20 | 1 | 860020374012 / 16YXJ470MFFCT78X11.5 | Digikey Mouser LCSC |
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
PC1 | 1 | IS733X | DigiKey |
IC10, IC32 | 2 | SN74LS05N | DigiKey Mouser LCSC |
IC12 | 1 | SN74128N | DigiKey Mouser |
IC33 | 1 | SN74LS132N / XD74LS132 | DigiKey Mouser LCSC |
IC34 | 1 | DigiKey Mouser LCSC | |
IC35 | 1 | MAX1488ECPD+ / MC1488N | DigiKey Mouser LCSC |
IC39 | 1 | RC4558P / UTC4558 | DigiKey Mouser LCSC |
IC42 | 1 | L7905CV / L7905CV-JSM | DigiKey Mouser LCSC |
IC43 | 1 | DigiKey Mouser LCSC | |
IC100 | 1 | NTE74LS74A / SN74LS74AN / | DigiKey Mouser LCSC |
CRT Analog Board Matsushita PANP 30901
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C404, C409 | 1 | 860020374012 | DigiKey Mouser |
C406 | 1 | 860020672010 | DigiKey Mouser |
C407 | 1 | 860020372003 | DigiKey Mouser |
