ASTEC AA16990: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 46: | Line 46: | ||
|47 µF | |47 µF | ||
|25 | |25 | ||
| | |Through Hole | ||
| | |7mm | ||
| | |8mm | ||
| | |3mm | ||
| | |105 °C | ||
| | |Electrolytic | ||
| | |Nippon | ||
| | |KMA | ||
|- | |- | ||
|C25 | |C25 | ||
Line 59: | Line 59: | ||
|470 µF | |470 µF | ||
|10 | |10 | ||
| | |Through Hole | ||
| | |8mm | ||
| | |16mm | ||
| | |5mm | ||
| | |105 °C | ||
| | |Electrolytic | ||
| | |Nichicon | ||
| | |PL(M) | ||
|- | |- | ||
|C26 | |C26 | ||
Line 72: | Line 72: | ||
|2200 µF | |2200 µF | ||
|10 | |10 | ||
| | |Through Hole | ||
| | |13mm | ||
| | |26mm | ||
| | |6mm | ||
| | |105 °C | ||
| | |Electrolytic | ||
| | |Nichicon | ||
| | |PL(M) | ||
|- | |- | ||
|C27 | |C27 | ||
Line 85: | Line 85: | ||
|220 µF | |220 µF | ||
|25 | |25 | ||
| | |Through Hole | ||
| | |8mm | ||
| | |14mm | ||
| | |3mm | ||
| | |105 °C | ||
| | |Electrolytic | ||
| | |Nippon | ||
| | |LXF | ||
|- | |- | ||
|C28 | |C28 | ||
|1 | |1 | ||
|1000 µF | |1000 µF | ||
| | |16 | ||
| | |Through Hole | ||
| | |10mm | ||
| | |28mm | ||
| | |5mm | ||
| | |105 °C | ||
| | |Electrolytic | ||
| | |Nippon | ||
| | |SXE | ||
|- | |- | ||
|C29 | |C29 | ||
|1 | |1 | ||
|1200 µF | |1200 µF | ||
| | |10 | ||
| | |Through Hole | ||
| | |10mm | ||
| | |24mm | ||
| | |3mm | ||
| | |105 °C | ||
| | |Electrolytic | ||
| | |Nippon | ||
| | |LXF | ||
|- | |- | ||
|C30 | |C30 | ||
Line 124: | Line 124: | ||
|10 µF | |10 µF | ||
|35 | |35 | ||
| | |Through Hole | ||
| | |7mm | ||
| | |7mm | ||
| | |2mm | ||
| | |105 °C | ||
| | |Electrolytic | ||
| | |Nippon | ||
| | |KMA | ||
|- | |- | ||
|C45 | |C45 | ||
Line 137: | Line 137: | ||
|220 µF | |220 µF | ||
|10 | |10 | ||
| | |Through Hole | ||
| | |6mm | ||
| | |7mm | ||
| | |2mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Nippon | ||
| | |SME | ||
|- | |- | ||
|C46 | |C46 | ||
|1 | |1 | ||
|100 µF | |100 µF | ||
| | |25 | ||
| | |Through Hole | ||
| | |6mm | ||
| | |11mm | ||
| | |2mm | ||
| | |85 °C | ||
| | |Electrolytic | ||
| | |Nippon | ||
| | |SME | ||
|- | |- | ||
|C207 | |C207 | ||
Line 163: | Line 163: | ||
|10 µF | |10 µF | ||
|25 | |25 | ||
| | |Through Hole | ||
| | |5mm | ||
| | |7mm | ||
| | |2mm | ||
| | |105 °C | ||
| | |Electrolytic | ||
| | |Nippon | ||
| | |KMA | ||
|- | |||
|C9 | |||
|1 | |||
|330 µF | |||
|200 | |||
|Through Hole | |||
|25mm | |||
|26mm | |||
|12mm | |||
|105 °C | |||
|Electrolytic | |||
|Nichicon | |||
|GQ(M) | |||
|- | |||
|C10 | |||
|1 | |||
|330 µF | |||
|200 | |||
|Through Hole | |||
|25mm | |||
|26mm | |||
|12mm | |||
|105 °C | |||
|Electrolytic | |||
|Nichicon | |||
|GQ(M) | |||
|} | |} | ||
Latest revision as of 00:56, 6 May 2024
This power supply was used in the Apple Macintosh Centris/Quadra 660AV, and almost certainly also the Centris 610 and Quadra 610.
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Preliminary Information | |
---|---|
Leak Risk | High |
Batteries | None |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
Solutions
Disassembly Notes
Original Parts
Basic PCB Name
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C11 | 1 | 47 µF | 25 | Through Hole | 7mm | 8mm | 3mm | 105 °C | Electrolytic | Nippon | KMA |
C25 | 1 | 470 µF | 10 | Through Hole | 8mm | 16mm | 5mm | 105 °C | Electrolytic | Nichicon | PL(M) |
C26 | 1 | 2200 µF | 10 | Through Hole | 13mm | 26mm | 6mm | 105 °C | Electrolytic | Nichicon | PL(M) |
C27 | 1 | 220 µF | 25 | Through Hole | 8mm | 14mm | 3mm | 105 °C | Electrolytic | Nippon | LXF |
C28 | 1 | 1000 µF | 16 | Through Hole | 10mm | 28mm | 5mm | 105 °C | Electrolytic | Nippon | SXE |
C29 | 1 | 1200 µF | 10 | Through Hole | 10mm | 24mm | 3mm | 105 °C | Electrolytic | Nippon | LXF |
C30 | 1 | 10 µF | 35 | Through Hole | 7mm | 7mm | 2mm | 105 °C | Electrolytic | Nippon | KMA |
C45 | 1 | 220 µF | 10 | Through Hole | 6mm | 7mm | 2mm | 85 °C | Electrolytic | Nippon | SME |
C46 | 1 | 100 µF | 25 | Through Hole | 6mm | 11mm | 2mm | 85 °C | Electrolytic | Nippon | SME |
C207 | 1 | 10 µF | 25 | Through Hole | 5mm | 7mm | 2mm | 105 °C | Electrolytic | Nippon | KMA |
C9 | 1 | 330 µF | 200 | Through Hole | 25mm | 26mm | 12mm | 105 °C | Electrolytic | Nichicon | GQ(M) |
C10 | 1 | 330 µF | 200 | Through Hole | 25mm | 26mm | 12mm | 105 °C | Electrolytic | Nichicon | GQ(M) |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.