Sega Game Gear: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{WikipediaInfoAlt|Device}} {{DeviceAlerts}} {{InfoboxDevice |Title = New Device |Picture = |Release Year = 1980 |Mounting Technology = Through Hole, SMD, BGA, Sockets |Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic, Polymer |Leak Risk = Medium |Batteries = None |Destructive Entry = No }} This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info. == Known Issues == ===Symptom or Problem Encountered=...") |
(Add missing categories) |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
|Title = New Device | |Title = New Device | ||
|Picture = | |Picture = | ||
|Release Year = | |Release Year = 1990 | ||
|Mounting Technology = Through Hole, SMD, BGA, Sockets | |Mounting Technology = Through Hole, SMD, BGA, Sockets | ||
|Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic, Polymer | |Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic, Polymer | ||
Line 11: | Line 11: | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info. | This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info.<gallery> | ||
File:Game-gear-outside-back.jpg | |||
File:Game-gear-inside-front.jpg | |||
File:Game-gear-inside-back.jpg | |||
File:Game-gear-cap-package-1.jpg | |||
File:Game-gear-cap-package-2.jpg | |||
</gallery> | |||
== Known Issues == | == Known Issues == | ||
Line 18: | Line 24: | ||
====Causes==== | ====Causes==== | ||
*Description of cause | *Description of cause | ||
*DiSiAC Was Here 1:50 P.M. 5-12-2024 | |||
====Solutions==== | ====Solutions==== | ||
*Solution to the problem | *Solution to the problem | ||
Line 111: | Line 118: | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category:WorkNeeded:ReplacementParts]] | [[Category:WorkNeeded:ReplacementParts]] | ||
[[Category:1990s]] | |||
[[Category:Sega]] | |||
[[Category:Game Console]] |
Latest revision as of 06:08, 7 October 2024
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
New Device
Preliminary Information | |
---|---|
Release Year | 1990 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info.
Known Issues
Symptom or Problem Encountered
Causes
- Description of cause
- DiSiAC Was Here 1:50 P.M. 5-12-2024
Solutions
- Solution to the problem
Disassembly Notes
Warnings or tips to disassemble the device
Original Parts
Power Board
837-9025
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C5 | 1 | 22 µF | 35 V | Through Hole | 5mm | 11mm | 2.5mm | 105 °C | Aluminum Electrolytic | Rubycon | YXB |
C11 | 1 | 100 μF | 25 V | Through Hole | 6.5 mm | 11mm | 105 °C | Aluminum Electrolytic | Rubycon | YXB | |
C13 | 1 | 820 μF | 6.3 V | Through Hole | 10 mm | 13mm | 105 °C | Aluminum Electrolytic | Rubycon | YXB |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/