Jenco 3675/3676 PH/ORP Controller: Difference between revisions
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{DeviceAlerts}} | {{DeviceAlerts}} | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Title = | |Title = Jenco 3675/3676 | ||
|Picture = | |Picture = | ||
|Release Year = | |Release Year = Unknown | ||
|Mounting Technology = Through Hole, SMD | |Mounting Technology = Through Hole, SMD | ||
|Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic | |Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic | ||
|Leak Risk = Medium | |Leak Risk = Medium | ||
|Batteries = None | |Batteries = None | ||
Line 48: | Line 48: | ||
!Series | !Series | ||
|- | |- | ||
| | |Unknown/None | ||
|2 | |2 | ||
|1000 µF | |1000 µF | ||
Line 61: | Line 61: | ||
|YXA / RA (assumed generic 105C) | |YXA / RA (assumed generic 105C) | ||
|- | |- | ||
| | |Unknown/None | ||
|2 | |2 | ||
|330 | |330 µF | ||
|25 V | |25 V | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 74: | Line 74: | ||
|Unknown (assumed generic 105C) | |Unknown (assumed generic 105C) | ||
|- | |- | ||
|C5, C6, C7, | |C5, C6, C7, C8 | ||
|4 | |4 | ||
|100, | |0.1 µF / 100,000 pF | ||
| | | | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 89: | Line 89: | ||
|C9, C10 | |C9, C10 | ||
|2 | |2 | ||
|47 | |47 µF | ||
|16 V | |16 V | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 157: | Line 157: | ||
| | | | ||
|0 °C | |0 °C | ||
| | |Ceramic | ||
| | | | ||
| | | | ||
Line 197: | Line 197: | ||
|C29 | |C29 | ||
|1 | |1 | ||
|330, | |.33 µF / 330,000 pF | ||
| | | | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 204: | Line 204: | ||
| | | | ||
| | | | ||
| | |Ceramic | ||
| | | | ||
| | | | ||
Line 268: | Line 268: | ||
|C15 | |C15 | ||
|1 | |1 | ||
|330, | |0.33 µF / 330,000 pF | ||
| | | | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 275: | Line 275: | ||
| | | | ||
| | | | ||
| | |Ceramic | ||
| | | | ||
| | | | ||
Line 281: | Line 281: | ||
|C18, C19 | |C18, C19 | ||
|2 | |2 | ||
|100,000pF | |0.1 µF / 100,000pF | ||
| | | | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 294: | Line 294: | ||
|C20 | |C20 | ||
|1 | |1 | ||
|10,000pF | |.01 µF / 10,000pF | ||
| | | | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 307: | Line 307: | ||
|C22 | |C22 | ||
|1 | |1 | ||
|1 | |1 µF | ||
| | | | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 314: | Line 314: | ||
| | | | ||
| | | | ||
| | |Ceramic | ||
| | | | ||
| | | | ||
Line 400: | Line 400: | ||
===Basic PCB Name=== | ===Basic PCB Name=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Electrolytic Capacitors | ||
! RefDes | ! RefDes | ||
! Qty | ! Qty | ||
! Compatible Part Number | ! Compatible Part Number | ||
! Order Links | ! Order Links | ||
|- | |||
|Unknown/None | |||
|2 | |||
|16PX1000MEFC10X12.5 / 860020375017 / 16YXJ1000M10X16 | |||
|[https://www.digikey.com/en/products/detail/rubycon/16PX1000MEFC10X12-5/3563561 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020375017?qs=0KOYDY2FL2%252BnTguXhGt7pQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16YXJ1000M10X16_C88751.html LCSC] | |||
|- | |||
|Unknown/None | |||
|2 | |||
|860020474013 / 860020474013 / 25YXA330MEFC(8X11.5) | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020474013/5727067 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020474013?qs=0KOYDY2FL2%2F2hZf7XgbTgw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25YXA330MEFC-8X11-5_C3035357.html LCSC] | |||
|- | |||
|C9, C10, C28, C30 | |||
|4 | |||
|860020472006 / 25PX47MEFC5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020472006/5727060 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020472006?qs=0KOYDY2FL297CiYdK70wDg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25PX47MEFC5X11_C136012.html LCSC] | |||
|} | |||
{| class="wikitable" | |||
|+Other Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
!Order Links | |||
|- | |||
|C5, C6, C7, C8 | |||
|4 | |||
|R82DC3100DQ50J / MKS2F031001E00MSSD | |||
|[https://www.digikey.com/en/products/detail/kemet/r82dc3100dq50j/1930798 DigiKey] [https://www.mouser.com/ProductDetail/WIMA/MKS2F031001E00MSSD?qs=2G4irm%2FqADzcFVIKLqQqaA%3D%3D Mouser] LCSC | |||
|- | |||
|C12, C13, C22 | |||
|3 | |||
|C440C105M5U5TA / C410C105K3R5TA | |||
|[https://www.digikey.com/en/products/detail/kemet/c440c105m5u5ta/6873908 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/C410C105K3R5TA?qs=sGAEpiMZZMuMW9TJLBQkXmrdkjYEaYj2LnI0e9RsVrw%3D Mouser] LCSC | |||
|- | |||
|C15, C29 | |||
|2 | |||
|FG24X7R1H334KNT06 / C412C334M5U5TA7200 / | |||
|[https://www.digikey.com/en/products/detail/tdk-corporation/FG24X7R1H334KNT06/5802993 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/C412C334M5U5TA7200?qs=sGAEpiMZZMuMW9TJLBQkXiq%2FFF1ys4Ha3Mjqy69zDBw%3D Mouser] LCSC | |||
|- | |||
|C18, C19 | |||
|2 | |||
|K104K15X7RF53H5 | |||
|[https://www.digikey.com/en/products/detail/vishay-beyschlag-draloric-bc-components/K104K15X7RF53H5/2820505 DigiKey] [https://www.mouser.com/ProductDetail/Vishay-BC-Components/K104K15X7RF53H5?qs=sYfpZ29HcUSlgH5bSUHkYw%3D%3D Mouser] LCSC | |||
|- | |||
|C20 | |||
|1 | |||
|SMR5103J100J01L16.5CBULK / | |||
|[https://www.digikey.com/en/products/detail/kemet/smr5103j100j01l16-5cbulk/5765906 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/SMR5103J100J01L16.5CBULK?qs=lyRJTFulC0ZgAOBhWYy%2F2A%3D%3D Mouser] LCSC | |||
|} | |||
{| class="wikitable" | |||
|+Active Components | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
|1 | |||
|CD4070BE | |||
|DigiKey [https://www.mouser.com/ProductDetail/Texas-Instruments/CD4070BE?qs=5WY7Uqh921w5Ya0dPgjorQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Gates_Texas-Instruments-CD4070BE_C33334.html LCSC] | |||
|- | |||
| | |||
|1 | |||
|LM324N / LM324N(XBLW) | |||
|[https://www.digikey.com/en/products/detail/texas-instruments/LM324N/277627 DigiKey] [https://www.mouser.com/ProductDetail/Texas-Instruments/LM324N?qs=VolsR0DjNPqtt3qB38bTqw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Operational-Amplifier_XBLW-LM324N-XBLW_C18723605.html LCSC] | |||
|- | |- | ||
| | | | ||
|1 | |||
|OP07CP | |||
|[https://www.digikey.com/en/products/detail/texas-instruments/OP07CP/475983 DigiKey] [https://www.mouser.com/ProductDetail/Texas-Instruments/OP07CP?qs=6gY4t2uohMymBHeKbShN1A%3D%3D Mouser] [https://www.lcsc.com/product-detail/Precision-OpAmps_Texas-Instruments-OP07CP_C5224.html LCSC] | |||
|- | |||
| | | | ||
|1 | |||
|LM2917N-8/NOPB | |||
|[https://www.digikey.com/en/products/detail/texas-instruments/LM2917N-8-NOPB/8311 DigiKey] [https://www.mouser.com/ProductDetail/Texas-Instruments/LM2917N-8-NOPB?qs=X1J7HmVL2ZHezbIGjS%252B%252BVQ%3D%3D Mouser] | |||
|- | |||
| | | | ||
|[https://www.digikey.com/ | |1 | ||
|LM331N/NOPB / XD331 | |||
|[https://www.digikey.com/en/products/detail/texas-instruments/LM331N-NOPB/6213 DigiKey] [https://www.mouser.com/ProductDetail/Texas-Instruments/LM331N-NOPB?qs=X1J7HmVL2ZHJklHIKp8KMQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Voltage-to-Frequency-Frequency-to-Voltage-Converters_XINLUDA-XD331_C521189.html LCSC] | |||
|- | |||
| | |||
|1 | |||
|4N25 / OR-4N25 | |||
|[https://www.digikey.com/en/products/detail/liteon/4N25/385762 DigiKey] [https://www.mouser.com/ProductDetail/Lite-On/4N25?qs=gnaPJ2cis70RM9udB%2FP83w%3D%3D Mouser] [https://www.lcsc.com/product-detail/Optocouplers-Phototransistor-Output_Orient-OR-4N25_C575340.html LCSC] | |||
|- | |||
|A17 | |||
|1 | |||
|MC78L09ACPG / L78L09ACZ-TR / CJ78L09 | |||
|[https://www.digikey.com/en/products/detail/onsemi/MC78L09ACPG/1481360 DigiKey] [https://www.mouser.com/ProductDetail/STMicroelectronics/L78L09ACZ-TR?qs=sGAEpiMZZMuLLNXTG1MZamTza42%252BP%252BLZTHtTfxeargQ%3D Mouser] [https://www.lcsc.com/product-detail/Linear-Voltage-Regulators-LDO_Jiangsu-Changjing-Electronics-Technology-Co-Ltd-CJ78L09_C8613.html LCSC] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
Line 425: | Line 509: | ||
[[Category:WorkNeeded:General]] | [[Category:WorkNeeded:General]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category: | [[Category:Test Gear]] |
Latest revision as of 02:10, 13 February 2024
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Preliminary Information | |
---|---|
Release Year | Unknown |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic |
Destructive Entry | No |
The Jenco 3675 and 3676 are PH/ORP controllers commonly used in PLC setups for factories and other automated systems. They feature a 7-segment LED display for operation and high and low alarms.
Known Issues
Display not reading normally
Causes
- Switch is broken off
Solutions
- Replace switch or manually bridge a few pads to set permanently to PH or ORP. It is recommended to take the product apart before using the PH/mv switch.
Disassembly Notes
Undo the clip that holds the two parts of the housing together (display and body housing).
Undo the two connectors that connect the display to the other boards.
The back PCB can be delicately pulled off by undoing the 2 screws on the back board, then de-mating the male header pins on the back board from the female connectors on the back of the other 2 boards.
The bottom PCB can be delicately pulled off by de-mating the male header pins on the bottom board from the female connectors on the bottom of the other 2 boards.
Original Parts
Bottom PCB
Note model numbers and board revisions here
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
Unknown/None | 2 | 1000 µF | 16V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Rukycon (Fake Rubycon) | YXA / RA (assumed generic 105C) | |||
Unknown/None | 2 | 330 µF | 25 V | Through Hole Radial | 105 | Aluminum Electrolytic | Jakec | Unknown (assumed generic 105C) | |||
C5, C6, C7, C8 | 4 | 0.1 µF / 100,000 pF | Through Hole Radial | Film | |||||||
C9, C10 | 2 | 47 µF | 16 V | Through Hole Radial | 105 | Aluminum Electrolytic | Jakec | Unknown (assumed generic 105C) |
RefDes | Qty | Part Number/Model Number | Manufacturer (If Applicable) | Explanation | Datasheet |
---|---|---|---|---|---|
Unknown/None | 1 | L7805CV | ST Microelectronics | Positive-Voltage Regulator | L7805CV |
Unknown/None | 3 | DF01 | MIC Group | Bridge Rectifier | DF005 |
Unknown/None | LM324N | Texas Instruments | Quad Operational Amplifiers (Quad Op-Amps) | LMx24 |
Left PCB
3672-5C 1201163 020620
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C12, C13 | 2 | 1 µF | Through Hole Radial | 0 °C | Ceramic |
RefDes | Qty | Part Number/Model Number | Manufacturer (If Applicable) | Explanation | Datasheet |
---|---|---|---|---|---|
Unknown/None | 2 | LM324N | Texas Instruments | Quad Operational Amplifiers (Quad Op-Amps) | LMx24 |
Right PCB
3672-4D 1201164 020531
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C29 | 1 | .33 µF / 330,000 pF | Through Hole Radial | Ceramic | |||||||
C30 | 1 | 47 µF | 16 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Jakec | Unknown (Gen. 105C) |
RefDes | Qty | Part Number/Model Number | Manufacturer (If Applicable) | Explanation | Datasheet |
---|---|---|---|---|---|
Unknown/None | 1 | LM324N | Texas Instruments | Quad Operational Amplifiers (Quad Op-Amps) | LMx24 |
Unknown/None | 1 | OP07CP | Texas Instruments | Precision Operational Amplifiers (Precision Op-Amps) | OP07x |
Back PCB
3672-6E
1201165
020531
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C15 | 1 | 0.33 µF / 330,000 pF | Through Hole Radial | Ceramic | |||||||
C18, C19 | 2 | 0.1 µF / 100,000pF | Through Hole Radial | Film | |||||||
C20 | 1 | .01 µF / 10,000pF | Through Hole Radial | Film | |||||||
C22 | 1 | 1 µF | Through Hole Radial | Ceramic | |||||||
C28 | 1 | 47 µF | 16 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Jakec | Unknown (Generic 105C) |
RefDes | Qty | Part Number/Model Number | Manufacturer (If Applicable) | Explanation | Datasheet |
---|---|---|---|---|---|
Unknown/None | 1 | CD4070BE | Texas Instruments | CMOS Quad Exclusive OR Gates | CD4070B |
Unknown/None | 1 | LM324N | Texas Instruments | Quad Operational Amplifiers (Quad Op-Amps) | LMx24 |
Unknown/None | 1 | OP07CP | Texas Instruments | Precision Operational Amplifiers (Precision Op-Amps) | OP07x |
Unknown/None | 1 | LM2917N | National Semiconductor | Frequency to Voltage Converter | LM2917 |
Unknown/None | 1 | KA331 | Voltage to Frequency Converter | KA331 | |
Unknown/None | 1 | 4N25 | General Purpose 6-Pin Phototransistor Optocouples | 4N25 | |
Q3 | 1 | C1185 | |||
A17 | 1 | 78L09 | Positive-Voltage Regulators | 78L09 |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Unknown/None | 2 | 16PX1000MEFC10X12.5 / 860020375017 / 16YXJ1000M10X16 | Digikey Mouser LCSC |
Unknown/None | 2 | 860020474013 / 860020474013 / 25YXA330MEFC(8X11.5) | DigiKey Mouser LCSC |
C9, C10, C28, C30 | 4 | 860020472006 / 25PX47MEFC5X11 | DigiKey Mouser LCSC |
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C5, C6, C7, C8 | 4 | R82DC3100DQ50J / MKS2F031001E00MSSD | DigiKey Mouser LCSC |
C12, C13, C22 | 3 | C440C105M5U5TA / C410C105K3R5TA | DigiKey Mouser LCSC |
C15, C29 | 2 | FG24X7R1H334KNT06 / C412C334M5U5TA7200 / | DigiKey Mouser LCSC |
C18, C19 | 2 | K104K15X7RF53H5 | DigiKey Mouser LCSC |
C20 | 1 | SMR5103J100J01L16.5CBULK / | DigiKey Mouser LCSC |
1 | CD4070BE | DigiKey Mouser LCSC | |
1 | LM324N / LM324N(XBLW) | DigiKey Mouser LCSC | |
1 | OP07CP | DigiKey Mouser LCSC | |
1 | LM2917N-8/NOPB | DigiKey Mouser | |
1 | LM331N/NOPB / XD331 | DigiKey Mouser LCSC | |
1 | 4N25 / OR-4N25 | DigiKey Mouser LCSC | |
A17 | 1 | MC78L09ACPG / L78L09ACZ-TR / CJ78L09 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/