IBM 5153 CGA Display: Difference between revisions
Jump to navigation
Jump to search
m (→Replacement Parts: just added a related link) Tags: Reverted Visual edit |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 64: | Line 64: | ||
|2 | |2 | ||
|860131175004 / 400PX4R7MEFC8X11.5 | |860131175004 / 400PX4R7MEFC8X11.5 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860131175004/5727622 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860131175004?qs=0KOYDY2FL2%252BjK4teZoXI6w%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-400PX4R7MEFC8X11-5_C88731.html LCSC | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860131175004/5727622 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860131175004?qs=0KOYDY2FL2%252BjK4teZoXI6w%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-400PX4R7MEFC8X11-5_C88731.html LCSC] | ||
|} | |} | ||
==Related Links== | ==Related Links== | ||
*[https://www.youtube.com/watch?v=A_W32r-FSWg Video replacing failed neck board capacitors] | *[https://www.youtube.com/watch?v=A_W32r-FSWg Video replacing failed neck board capacitors] | ||
==References== | ==References== | ||
<references /> | <references /> | ||
Line 75: | Line 74: | ||
[[Category:Computer Monitor]] | [[Category:Computer Monitor]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category:IBM]] |
Latest revision as of 01:51, 21 January 2024
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
IBM 5153 CGA Display
Preliminary Information | |
---|---|
Release Year | 1981 |
Leak Risk | Low |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic |
Destructive Entry | No, but very brittle plastic |
CRT Guides | |
General Information · Repair Cautions |
The CGA display made by IBM for the PC/XT series of computers
Known Issues
Red or Blue channel brightness increases
Causes
- Capacitors on gain board are failing
-
The neck PCB for an IBM 5153 centered on C569 which failed
Solutions
- Replace C569 & C215 capacitors
Disassembly Notes
It's a CRT which should be discharged before working on it.
There are screws on top of the case under plastic caps.
The plastic is fairly brittle now and when rotating the case you should think through how the weight will be put on parts as you remove them and be careful. You will mostly likely damage the caps on the top screws removing them
Original Parts
CRT Neck Board
Tatung, TT-2 94V-0
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
C569, C215 | 2 | 4.7uF | 250V | Through Hole | ? | 85C | Aluminum Electrolytic | ? | SE |
Replacement Parts
CRT Neck Board
Tatung, TT-2 94V-0
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C569, C215 | 2 | 860131175004 / 400PX4R7MEFC8X11.5 | Digikey Mouser LCSC |