Panasonic DMP-BDT220: Difference between revisions
(Created page with "{{WikipediaInfoAlt|Device}} {{DeviceAlerts}} {{InfoboxDevice |Title = Panasonic DMP-BDT220 |Picture = |Release Year = 2012 |Mounting Technology = Through Hole, SMD, BGA, Sockets |Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic, Polymer |Leak Risk = Medium |Batteries = None |Destructive Entry = No }} This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info. ==Known Issues== ==Disassembly Notes== Warnin...") |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
The Panasonic DMP-BDT220 is a 3D Blu-Ray/DVD/CD player and Media Player/Streaming device. It accepts discs, USB drives and SD cards and can connect to the internet via the built-in Wi-Fi or the Ethernet port. It has been discontinued and Panasonic no longer provides software updates, however, as of May 2023, you can still download the latest firmware from the player itself. This Blu-Ray player is Java powered. | |||
Note that since this player is old, certain streaming apps like Amazon Prime Video and Netflix can't be accessed from this player any longer. | |||
==Known Issues== | ==Known Issues== | ||
==Disassembly Notes== | ==Disassembly Notes== | ||
==Original Parts== | ==Original Parts== | ||
===Power Supply Board=== | ===Power Supply Board=== | ||
Line 42: | Line 43: | ||
| | | | ||
| | | | ||
|Safety Y2 | |Safety Y2 (Ceramic Disc) | ||
| | | | ||
| | | | ||
Line 68: | Line 69: | ||
| | | | ||
| | | | ||
| | |Ceramic Disc | ||
| | | | ||
| | | | ||
Line 74: | Line 75: | ||
|C1022 | |C1022 | ||
|1 | |1 | ||
|22 | |22 µF | ||
|50 V | |50 V | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 87: | Line 88: | ||
|C1118 | |C1118 | ||
|1 | |1 | ||
|820 | |820 µF | ||
|16 V | |16 V | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 100: | Line 101: | ||
|C1125 | |C1125 | ||
|1 | |1 | ||
|470 | |470 µF | ||
|16 V | |16 V | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 113: | Line 114: | ||
|C1130 | |C1130 | ||
|1 | |1 | ||
|560 | |560 µF | ||
|10 V | |10 V | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 126: | Line 127: | ||
|C1172 | |C1172 | ||
|1 | |1 | ||
|47 | |47 µF | ||
|35 V | |35 V | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 139: | Line 140: | ||
|C1173 | |C1173 | ||
|1 | |1 | ||
|10 | |10 µF | ||
|50 V | |50 V | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 152: | Line 153: | ||
|C1174, C1176 | |C1174, C1176 | ||
|2 | |2 | ||
|220 | |220 µF | ||
|16 V | |16 V | ||
|Through Hole Radial | |Through Hole Radial | ||
Line 163: | Line 164: | ||
|KM | |KM | ||
|} | |} | ||
=== Processor PCB === | |||
''Note model numbers and board revisions here'' | ''Note model numbers and board revisions here'' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 191: | Line 189: | ||
| | | | ||
| | | | ||
| | |105 °C | ||
|Aluminum Electrolytic / Aluminum Polymer | |Aluminum Electrolytic / Aluminum Polymer | ||
| | |Elna | ||
| | |RVZ | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
=== | ===Power Supply PCB=== | ||
{| class="wikitable sortable" | |||
|+Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
!Order Links | |||
|- | |||
|C1005, C1006, C1018 | |||
|3 | |||
|C907U102MYVDBA7317 / Y15F1D102ML | |||
|[https://www.digikey.com/en/products/detail/kemet/C907U102MYVDBA7317/3645089 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/C901U102MYVDBA7317?qs=gqcQgTT0fkgprVjhk6QsXw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Suppression-Capacitors_Hongzhi-Elec-Y15F1D102ML_C332367.html LCSC] | |||
|- | |||
|C1014 | |||
|1 | |||
|UCS2E101MHD / UCS2E101MHD1TN / EKXG251ELL101ML25S | |||
|[https://www.digikey.com/en/products/detail/nichicon/UCS2E101MHD/3438505 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/UCS2E101MHD1TN?qs=jcW0T6%252B8ruOwWfwVFKWuAA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_NCC-Nippon-Chemi-Con-EKXG251ELL101ML25S_C409614.html LCSC] | |||
|- | |||
|C1021 | |||
|1 | |||
|CC45SL3DD470JYGNA / R06S3B470KA5B0S0N0 | |||
|[https://www.digikey.com/en/products/detail/tdk-corporation/CC45SL3DD470JYGNA/7383602 DigiKey] [https://www.mouser.com/ProductDetail/TDK/CC45SL3DD470JYGNA?qs=sGAEpiMZZMuMW9TJLBQkXppyB8d7Ldx7QudR6XXKU%252BQ%3D Mouser] [https://www.lcsc.com/product-detail/Ceramic-Disc-Capacitors_STE-Songtian-Elec-R06S3B470KA5B0S0N0_C2914725.html LCSC] | |||
|- | |||
|C1022 | |||
|1 | |||
|ECE-A1HKA220B / ECE-A1HKA220 / 50ML22MEFCTZ6.3X7 | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/ECE-A1HKA220B/2689123 DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/ECE-A1HKA220?qs=RSZ0OAQ%2FH3%252BYc7VnZ2F%2F0g%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50ML22MEFCTZ6-3X7_C473195.html LCSC] | |||
|- | |||
|C1118 | |||
|1 | |||
|16ZLQ820MEFC10X12.5 / EEU-FS1C821 / 16ZLQ820MEFC8X16 | |||
|[https://www.digikey.com/en/products/detail/rubycon/16ZLQ820MEFC10X12-5/6049867 DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FS1C821?qs=gt1LBUVyoHln%252BJoiNBqSzw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16ZLQ820MEFC8X16_C694086.html LCSC] | |||
|- | |||
|C1125 | |||
|1 | |||
|860080375014 / ESC477M016AH1AA / EKZH160ETD471MHB5D | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080375014/5727237 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESC477M016AH1AA?qs=Z46kSA%2FmtFjOVfz3seFKGA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_NCC-Nippon-Chemi-Con-EKZH160ETD471MHB5D_C2972636.html LCSC] | |||
|- | |||
|C1130 | |||
|1 | |||
|10ZLJ560M8X11.5 / UPA1A561MPD1TD / SPZ1AM561E10O00RAXXX | |||
|[https://www.digikey.com/en/products/detail/rubycon/10ZLJ560M8X11-5/3134025 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/UPA1A561MPD1TD?qs=JgOBn5pVFoqP38t5XUQnNA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Solid-Capacitors_AISHI-Aihua-Group-SPZ1AM561E10O00RAXXX_C106486.html LCSC] | |||
|- | |||
|C1172 | |||
|1 | |||
|860020572006 / 35YXJ47M5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020572006/5727175 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020572006?qs=0KOYDY2FL2%252BLvimjghjpsA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-35YXJ47M5X11_C88761.html LCSC] | |||
|- | |||
|C1173 | |||
|1 | |||
|860020672010 / 50PX10MEFC5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672010/5727093 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672010?qs=0KOYDY2FL2%252BaHkqkc1q4lw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50PX10MEFC5X11_C88833.html LCSC] | |||
|- | |||
|C1174, C1176 | |||
|2 | |||
|860020373010 / EKY-160ELL221MF11D | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020373010/5727034 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020373010?qs=0KOYDY2FL28D3VoSvrCvYA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_NCC-Nippon-Chemi-Con-EKY-160ELL221MF11D_C841624.html LCSC] | |||
|} | |||
===Processor PCB=== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 207: | Line 262: | ||
|- | |- | ||
| | | | ||
| | |3 | ||
| | |865080245009 / EMZA160ARA221MF80G-CAR | ||
|[https://www.digikey.com/ Digikey] | |[https://www.digikey.com/ Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/865080245009?qs=0KOYDY2FL29txZ55US1VdQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-SMD_NCC-Nippon-Chemi-Con-EMZA160ARA221MF80G-CAR_C2972716.html LCSC] | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
===Kits=== | ===Kits=== | ||
* | *[https://www.digikey.com/short/w44r05tj DigiKey Cart Share] | ||
*[https://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=ed9d597ff6 Mouser Project] | |||
*Mouser Project Access ID: ed9d597ff6 | |||
*[https://ipfs.io/ipfs/QmQbFnzDC2HWLxF1ajq6mcx4zTC37DPms3iY38jwrXCBSH?filename=PanasonicDMP-BDT220.csv LCSC BOM] | |||
*[https://drive.google.com/file/d/1caDiMITnjK7l4_1-OBftEmLQ9fIVwYAI/view?usp=sharing LCSC BOM (other link)] (click the link, then click the download icon) | |||
==Related Links== | ==Related Links== | ||
*[https://www.youtube.com Videos or other things that might be helpful to check out] | *[https://www.youtube.com Videos or other things that might be helpful to check out] | ||
Line 220: | Line 281: | ||
[[Category:WorkNeeded:General]] | [[Category:WorkNeeded:General]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category: | [[Category:2010s]] |
Latest revision as of 03:18, 15 June 2023
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Preliminary Information | |
---|---|
Release Year | 2012 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
The Panasonic DMP-BDT220 is a 3D Blu-Ray/DVD/CD player and Media Player/Streaming device. It accepts discs, USB drives and SD cards and can connect to the internet via the built-in Wi-Fi or the Ethernet port. It has been discontinued and Panasonic no longer provides software updates, however, as of May 2023, you can still download the latest firmware from the player itself. This Blu-Ray player is Java powered.
Note that since this player is old, certain streaming apps like Amazon Prime Video and Netflix can't be accessed from this player any longer.
Known Issues
Disassembly Notes
Original Parts
Power Supply Board
VEP71244 B
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C1005, C1006, C1018 | 3 | 1000 pF | 250 V | Through Hole Radial | Safety Y2 (Ceramic Disc) | ||||||
C1014 | 1 | 100 µF | 250 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Nichicon | CS | |||
C1021 | 1 | 47 pF | 2KV | Through Hole Radial | Ceramic Disc | ||||||
C1022 | 1 | 22 µF | 50 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Elna | ||||
C1118 | 1 | 820 µF | 16 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Elna | RJG | |||
C1125 | 1 | 470 µF | 16 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Elna | RJG | |||
C1130 | 1 | 560 µF | 10 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Elna | RJG | |||
C1172 | 1 | 47 µF | 35 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Samxon | KM | |||
C1173 | 1 | 10 µF | 50 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Samxon | KM | |||
C1174, C1176 | 2 | 220 µF | 16 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Samxon | KM |
Processor PCB
Note model numbers and board revisions here
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 220 µF | 6.3V | SMD | 105 °C | Aluminum Electrolytic / Aluminum Polymer | Elna | RVZ |
Replacement Parts
Power Supply PCB
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C1005, C1006, C1018 | 3 | C907U102MYVDBA7317 / Y15F1D102ML | DigiKey Mouser LCSC |
C1014 | 1 | UCS2E101MHD / UCS2E101MHD1TN / EKXG251ELL101ML25S | DigiKey Mouser LCSC |
C1021 | 1 | CC45SL3DD470JYGNA / R06S3B470KA5B0S0N0 | DigiKey Mouser LCSC |
C1022 | 1 | ECE-A1HKA220B / ECE-A1HKA220 / 50ML22MEFCTZ6.3X7 | DigiKey Mouser LCSC |
C1118 | 1 | 16ZLQ820MEFC10X12.5 / EEU-FS1C821 / 16ZLQ820MEFC8X16 | DigiKey Mouser LCSC |
C1125 | 1 | 860080375014 / ESC477M016AH1AA / EKZH160ETD471MHB5D | DigiKey Mouser LCSC |
C1130 | 1 | 10ZLJ560M8X11.5 / UPA1A561MPD1TD / SPZ1AM561E10O00RAXXX | DigiKey Mouser LCSC |
C1172 | 1 | 860020572006 / 35YXJ47M5X11 | DigiKey Mouser LCSC |
C1173 | 1 | 860020672010 / 50PX10MEFC5X11 | DigiKey Mouser LCSC |
C1174, C1176 | 2 | 860020373010 / EKY-160ELL221MF11D | DigiKey Mouser LCSC |
Processor PCB
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
3 | 865080245009 / EMZA160ARA221MF80G-CAR | Digikey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- DigiKey Cart Share
- Mouser Project
- Mouser Project Access ID: ed9d597ff6
- LCSC BOM
- LCSC BOM (other link) (click the link, then click the download icon)