Sony TC-188SD: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 54: | Line 54: | ||
|82 pF | |82 pF | ||
|500 V | |500 V | ||
| | |Through Hole | ||
| | | | ||
| | | | ||
Line 65: | Line 65: | ||
|0.47 | |0.47 | ||
|50 V | |50 V | ||
|Through Hole | |||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 76: | Line 76: | ||
|1 | |1 | ||
|50 V | |50 V | ||
|Through Hole | |||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 87: | Line 87: | ||
|2.2 | |2.2 | ||
|50 V | |50 V | ||
|Through Hole | |||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 98: | Line 98: | ||
|3.3 | |3.3 | ||
|25 V | |25 V | ||
|Through Hole | |||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 109: | Line 109: | ||
|4.7 | |4.7 | ||
|25 V | |25 V | ||
|Through Hole | |||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 120: | Line 120: | ||
|10 | |10 | ||
|16 V | |16 V | ||
|Through Hole | |||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 131: | Line 131: | ||
|10 | |10 | ||
|25 V | |25 V | ||
|Through Hole | |||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 142: | Line 142: | ||
|22 | |22 | ||
|16 V | |16 V | ||
|Through Hole | |||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 153: | Line 153: | ||
|47 | |47 | ||
|10 V | |10 V | ||
|Through Hole | |||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 164: | Line 164: | ||
|47 | |47 | ||
|16 V | |16 V | ||
|Through Hole | |||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 175: | Line 175: | ||
|47 | |47 | ||
|25 V | |25 V | ||
|Through Hole | |||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 186: | Line 186: | ||
|100 | |100 | ||
|6.3V | |6.3V | ||
|Through Hole | |||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 196: | Line 197: | ||
|100 | |100 | ||
|10 V | |10 V | ||
|Through Hole | |||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 206: | Line 208: | ||
|100 | |100 | ||
|16 V | |16 V | ||
|Through Hole | |||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 216: | Line 219: | ||
|220 | |220 | ||
|6.3 V | |6.3 V | ||
|Through Hole | |||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 226: | Line 230: | ||
|470 | |470 | ||
|25 V | |25 V | ||
|Through Hole | |||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 236: | Line 241: | ||
|1000 | |1000 | ||
|16 V | |16 V | ||
|Through Hole | |||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 246: | Line 252: | ||
|1000 | |1000 | ||
|35 V | |35 V | ||
|Through Hole | |||
| | | | ||
| | | | ||
| | |Aluminum Electrolytic | ||
| | | | ||
| | | | ||
Line 256: | Line 263: | ||
|1.5 | |1.5 | ||
|35 V | |35 V | ||
| | |Through Hole | ||
| | | | ||
| | | | ||
|Tantalum | |||
| | | | ||
| | | | ||
|} | |} | ||
Capacitors with * are marked as "critical for safety" in the service manual. I'm not sure if these are normal parts or special parts. | Capacitors with * are marked as "critical for safety" in the service manual. I'm not sure if these are normal parts or special parts. | ||
==Replacement Parts== | ==Replacement Parts== | ||
===Basic PCB Name=== | ===Basic PCB Name=== | ||
Line 273: | Line 280: | ||
!Order Links | !Order Links | ||
|- | |- | ||
|C106, C206 | |||
|1 | |||
|CD15ED820JO3 | |||
|[https://www.digikey.com/en/products/detail/cornell-dubilier-electronics-cde/CD15ED820JO3/2616860 DigiKey] [https://www.mouser.com/ProductDetail/Cornell-Dubilier-CDE/CD15ED820JO3?qs=JlSiUoO6twnW5rfLU1xyWg%3D%3D Mouser] | |||
|- | |||
|C127, C227 | |||
|2 | |||
|860020672004 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672004/5727087 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672004?qs=sGAEpiMZZMvwFf0viD3Y3aZipiehufnXIzb6mMVkzXFQ%2F6qhqRz%252BYw%3D%3D Mouser] | |||
|- | |||
|C117, C152, C217, C252, C309 | |||
|5 | |||
|860020672005 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672005/5727088 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672005?qs=sGAEpiMZZMvwFf0viD3Y3aZipiehufnXRX2q5wk7uNTcZUT6dWr5eQ%3D%3D Mouser] | |||
|- | |||
|C144, C244 | |||
|2 | |||
|860020672006 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672006/5727089 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672006?qs=sGAEpiMZZMvwFf0viD3Y3aZipiehufnX28LSKCIxovslKxqC0IBtcQ%3D%3D Mouser] | |||
|- | |||
|C145, C154, C245, C254 | |||
|4 | |||
|860020672007 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672007/5727090 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672007?qs=sGAEpiMZZMvwFf0viD3Y3aZipiehufnXiqqzkp5k2TlkpgHWh9cAmA%3D%3D Mouser] | |||
|- | |||
|C104, C204 | |||
|2 | |||
|860020572001 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020572001/5727170 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020572001?qs=sGAEpiMZZMvwFf0viD3Y3aZipiehufnXlHeY%252BqZ0tjrYeSS%2FwCptkQ%3D%3D Mouser] | |||
|- | |||
|C111, C122, C141, C211, C222, C241, C602 | |||
|7 | |||
|860020372001 / 860020572003 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372001/5727025 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020572003?qs=sGAEpiMZZMvwFf0viD3Y3aZipiehufnXtXYi%2F%2FEeFh2Kx5R7%2FuDOYA%3D%3D Mouser] | |||
|- | |||
|C102, C112, C202, C212 | |||
|4 | |||
|860020472003 / 860020572003 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020472003/5727057 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020572003?qs=sGAEpiMZZMvwFf0viD3Y3aZipiehufnXtXYi%2F%2FEeFh2Kx5R7%2FuDOYA%3D%3D Mouser] | |||
|- | |||
|C124, C224 | |||
|2 | |||
| | | | ||
|DigiKey Mouser | |||
|- | |||
|C116, C216 | |||
|2 | |||
| | | | ||
|DigiKey Mouser | |||
|- | |||
|C310, C604 | |||
|1 | |||
| | | | ||
|[https://www.digikey.com/ | |DigiKey Mouser | ||
|- | |||
|C105, C119, C205, C219 | |||
|4 | |||
| | |||
|DigiKey Mouser | |||
|- | |||
|C114, C214 | |||
|2 | |||
| | |||
|DigiKey Mouser | |||
|- | |||
|C601, C603 | |||
|1 | |||
| | |||
|DigiKey Mouser | |||
|- | |||
|C128, C228 | |||
|2 | |||
| | |||
|DigiKey Mouser | |||
|- | |||
|C121, C137, C138, C221, C237, C238 | |||
|6 | |||
| | |||
|DigiKey Mouser | |||
|- | |||
|C302, C303 | |||
|2 | |||
| | |||
|DigiKey Mouser | |||
|- | |||
|C305 | |||
|1 | |||
|TAP155K035CCS | |||
|[https://www.digikey.com/en/products/detail/kyocera-avx/TAP155K035CCS/1471317 DigiKey] [https://www.mouser.com/ProductDetail/KYOCERA-AVX/TAP155K035CCS?qs=GjEaAqXp9rburWdyLYectA%3D%3D Mouser] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' |
Latest revision as of 02:03, 11 May 2023
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Sony TC-188SD
Preliminary Information | |
---|---|
Release Year | 1976[1] |
Leak Risk | Low |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Ceramic |
Destructive Entry | No |
This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info.
Known Issues
Disassembly Notes
Warnings or tips to disassemble then device
Original Parts
Cassette Deck
Part No. | Diameter/Size | Width | Thickness | Type |
---|---|---|---|---|
3-543-978-00 | 10.5in | 4.5mm | 0.5mm | Flat |
3-542-458-00 | 10in | 1.5mm | 1.5mm | Square |
Note: Capacitor listing is based on parts list in the service manual.
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
C106, C206 | 2 | 82 pF | 500 V | Through Hole | Silvered Mica | ||||
C127, C227 | 2 | 0.47 | 50 V | Through Hole | Aluminum Electrolytic | ||||
C117, C152, C217, C252, C309 | 5 | 1 | 50 V | Through Hole | Aluminum Electrolytic | ||||
C144, C244 | 2 | 2.2 | 50 V | Through Hole | Aluminum Electrolytic | ||||
C145, C154, C245, C254 | 4 | 3.3 | 25 V | Through Hole | Aluminum Electrolytic | ||||
C104, C204 | 2 | 4.7 | 25 V | Through Hole | Aluminum Electrolytic | ||||
C111, C122, C141, C211, C222, C241, C602 | 7 | 10 | 16 V | Through Hole | Aluminum Electrolytic | ||||
C102, C112, C202, C212 | 4 | 10 | 25 V | Through Hole | Aluminum Electrolytic | ||||
C124, C224 | 2 | 22 | 16 V | Through Hole | Aluminum Electrolytic | ||||
C116, C216 | 2 | 47 | 10 V | Through Hole | Aluminum Electrolytic | ||||
C310, C604 | 1 | 47 | 16 V | Through Hole | Aluminum Electrolytic | ||||
C105, C119, C205, C219 | 4 | 47 | 25 V | Through Hole | Aluminum Electrolytic | ||||
C114, C214 | 2 | 100 | 6.3V | Through Hole | Aluminum Electrolytic | ||||
C601, C603 | 1 | 100 | 10 V | Through Hole | Aluminum Electrolytic | ||||
C128, C228 | 2 | 100 | 16 V | Through Hole | Aluminum Electrolytic | ||||
C121, C137, C138, C221, C237, C238 | 6 | 220 | 6.3 V | Through Hole | Aluminum Electrolytic | ||||
C302, C303 | 2 | 470 | 25 V | Through Hole | Aluminum Electrolytic | ||||
C304* | 1 | 1000 | 16 V | Through Hole | Aluminum Electrolytic | ||||
C301* | 1 | 1000 | 35 V | Through Hole | Aluminum Electrolytic | ||||
C305 | 1 | 1.5 | 35 V | Through Hole | Tantalum |
Capacitors with * are marked as "critical for safety" in the service manual. I'm not sure if these are normal parts or special parts.
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C106, C206 | 1 | CD15ED820JO3 | DigiKey Mouser |
C127, C227 | 2 | 860020672004 | DigiKey Mouser |
C117, C152, C217, C252, C309 | 5 | 860020672005 | DigiKey Mouser |
C144, C244 | 2 | 860020672006 | DigiKey Mouser |
C145, C154, C245, C254 | 4 | 860020672007 | DigiKey Mouser |
C104, C204 | 2 | 860020572001 | DigiKey Mouser |
C111, C122, C141, C211, C222, C241, C602 | 7 | 860020372001 / 860020572003 | DigiKey Mouser |
C102, C112, C202, C212 | 4 | 860020472003 / 860020572003 | DigiKey Mouser |
C124, C224 | 2 | DigiKey Mouser | |
C116, C216 | 2 | DigiKey Mouser | |
C310, C604 | 1 | DigiKey Mouser | |
C105, C119, C205, C219 | 4 | DigiKey Mouser | |
C114, C214 | 2 | DigiKey Mouser | |
C601, C603 | 1 | DigiKey Mouser | |
C128, C228 | 2 | DigiKey Mouser | |
C121, C137, C138, C221, C237, C238 | 6 | DigiKey Mouser | |
C302, C303 | 2 | DigiKey Mouser | |
C305 | 1 | TAP155K035CCS | DigiKey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/