Macintosh 128K: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{DeviceAlerts}} | {{DeviceAlerts}} | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Picture = | |Picture =Apple Museum (Prague) Macintosh 128K (1984) - 2.jpg | ||
|Release Year = 1984 | |Release Year = 1984 | ||
|Mounting Technology = Through Hole (Analog Board and Logic Board) | |Mounting Technology = Through Hole (Analog Board and Logic Board) | ||
Line 7: | Line 7: | ||
|Leak Risk = | |Leak Risk = | ||
|Destructive Entry = | |Destructive Entry = | ||
|Batteries = Yes | |Storage=single sided 3 1⁄2 inch floppy disk drive|Batteries = Yes | ||
}} | }} | ||
The original '''Macintosh''', later rebadged as the '''Macintosh 128K''', was sold by Apple Computer from January 1984 to September 1985. | The original '''Macintosh''', later rebadged as the '''Macintosh 128K''', was sold by Apple Computer from January 1984 to September 1985. | ||
Line 69: | Line 69: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | | | ||
| | |Standard | ||
|- | |- | ||
|C2 | |C2 | ||
Line 82: | Line 82: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | | | ||
| | |Standard | ||
|- | |- | ||
|C3, C30 | |C3, C30 | ||
Line 95: | Line 95: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | | | ||
| | |Low ESR | ||
|- | |- | ||
|C4, C40 | |C4, C40 | ||
Line 121: | Line 121: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | | | ||
| | |Standard | ||
|- | |- | ||
|C6, C14 | |C6, C14 | ||
Line 134: | Line 134: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | | | ||
| | |Standard | ||
|- | |- | ||
|C7, C8 | |C7, C8 | ||
Line 160: | Line 160: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | | | ||
| | |Standard | ||
|- | |- | ||
|C10 | |C10 | ||
Line 186: | Line 186: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | | | ||
| | |Low ESR | ||
|- | |- | ||
|C12, C19, C20, C41 | |C12, C19, C20, C41 | ||
Line 251: | Line 251: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | | | ||
| | |Low ESR | ||
|- | |- | ||
|C25, C26, C31 | |C25, C26, C31 | ||
Line 264: | Line 264: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | | | ||
| | |105 Deg Standard | ||
|- | |- | ||
|C27 | |C27 | ||
Line 303: | Line 303: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | | | ||
| | |Standard | ||
|- | |- | ||
|C38 | |C38 | ||
Line 326: | Line 326: | ||
| | | | ||
| | | | ||
| | |85 | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | | | ||
| | |Standard | ||
|- | |- | ||
|C43 | |C43 | ||
Line 342: | Line 342: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | | | ||
| | |Standard | ||
|} | |} | ||
Analog Board capacitor specifications copied from [https://docs.google.com/spreadsheets/d/132RwzC8HM5ask-BdY_31txErOCwJDSkz099GY2XLpE0/edit?hl=en&hl=en#gid=1 this spreadsheet] | |||
== Replacement Parts == | == Replacement Parts == | ||
=== 630-0101 Logic Board === | === 630-0101 Logic Board === | ||
Line 353: | Line 354: | ||
!Order Links | !Order Links | ||
|- | |- | ||
| | |C5, C20 | ||
|2 | |||
|336TTA025M / 336TTA050M | |||
|[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/336TTA025M/5412281 Digikey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/336TTA050M?qs=3tP%252BN51vMXevYj4udwqO5A%3D%3D Mouser] | |||
|- | |||
|C22 | |||
|1 | |1 | ||
| | |475TTA050M | ||
| | |[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/475TTA050M/5412738 DigiKey] [https://www.mouser.com/ProductDetail/Cornell-Dubilier-CDE/475TTA050M?qs=3tP%252BN51vMXdn7LI1ODkIcw%3D%3D Mouser] | ||
|} | |} | ||
=== 630-1012 Analog Board | === 630-1012 Analog Board ''<u>US Version</u>'' === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 378: | Line 384: | ||
|C3, C30 | |C3, C30 | ||
|1 | |1 | ||
| | |860240475007 | ||
| | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860240475007/5727513?s=N4IgTCBcDaIBwDYAMYAsTUHYCsSmZAF0BfIA DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860240475007?qs=0KOYDY2FL28SWaLiNUQ0mw%3D%3D Mouser] | ||
|- | |- | ||
|C4, C40 | |C4, C40 | ||
|2 | |2 | ||
| | |333MMR400K / 333MSR630K | ||
| | |[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/333MMR400K/5412048 DigiKey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/333MSR630K?qs=3tP%252BN51vMXcBtlY%2FVQCyDA%3D%3D Mouser] | ||
|- | |- | ||
|C5 | |C5 | ||
|1 | |1 | ||
| | |860010272003 | ||
| | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010272003/5726944 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010272003?qs=0KOYDY2FL28DDo6IxOxWng%3D%3D Mouser] | ||
|- | |- | ||
|C6, C14 | |C6, C14 | ||
|2 | |2 | ||
| | |860020672011 | ||
| | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672011/5727094 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672011?qs=0KOYDY2FL2%2FKkbEhyek4UA%3D%3D Mouser] | ||
|- | |- | ||
|C7, C8 | |C7, C8 | ||
|2 | |2 | ||
| | |S103M47Z5UN63J7R / CK45-E3DD103ZYVNA | ||
| | |[https://www.digikey.com/en/products/detail/vishay-beyschlag-draloric-bc-components/S103M47Z5UN63J7R/412808 DigiKey] [https://www.mouser.com/ProductDetail/TDK/CK45-E3DD103ZYVNA?qs=eSfX1CQlHqqfWLOcs5KSTQ%3D%3D Mouser] | ||
|- | |- | ||
|C9 | |C9 | ||
|1 | |1 | ||
| | |UVR2C100MPD | ||
| | |[https://www.digikey.com/en/products/detail/nichicon/UVR2C100MPD/588902 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/UVR2C100MPD?qs=32tzj%252BigFXoUvIUHIZM0yA%3D%3D Mouser] | ||
|- | |- | ||
|C10 | |C10 | ||
|1 | |1 | ||
| | |223MMR630K | ||
| | |[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/223MMR630K/5411416 DigiKey] [https://www.mouser.com/ProductDetail/Cornell-Dubilier-CDE/223MMR630K?qs=3tP%252BN51vMXdTYtaosHPHNg%3D%3D Mouser] | ||
|- | |- | ||
|C11, C13 | |C11, C13 | ||
|2 | |2 | ||
| | |860080572001 | ||
| | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080572001/5727328 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080572001?qs=0KOYDY2FL29dxbSLtXVwvg%3D%3D Mouser] | ||
|- | |- | ||
|C12, C19, C20, C41 | |C12, C19, C20, C41 | ||
|4 | |4 | ||
| | |103MMR630K | ||
| | |[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/103MMR630K/5410453 DigiKey] [https://www.mouser.com/ProductDetail/Cornell-Dubilier-CDE/103MMR630K?qs=3tP%252BN51vMXcfth17WDhGLA%3D%3D Mouser] | ||
|- | |- | ||
|C15, C16, C17 | |C15, C16, C17 | ||
|3 | |3 | ||
| | |CK45-E3DD103ZYGNA / CK45-E3DD103ZYVNA | ||
| | |[https://www.digikey.com/en/products/detail/tdk-corporation/CK45-E3DD103ZYGNA/7383789 DigiKey] [https://www.mouser.com/ProductDetail/TDK/CK45-E3DD103ZYVNA?qs=eSfX1CQlHqqfWLOcs5KSTQ%3D%3D Mouser] | ||
|- | |- | ||
|C18, C22, C23, C28 | |C18, C22, C23, C28 | ||
|4 | |4 | ||
| | |C410C103K5R5TA / YV101103Z060HAND5P | ||
| | |[https://www.digikey.com/en/products/detail/kemet/C410C103K5R5TA/12701142 DigiKey] [https://www.mouser.com/ProductDetail/Walsin/YV101103Z060HAND5P?qs=ZrPdAQfJ6DPA%2Fgni5Bx%2Fxw%3D%3D Mouser] | ||
|- | |- | ||
|C21, C42 | |C21, C42 | ||
|2 | |2 | ||
| | |ECQ-E2103KF / MKS2G021001A00MSSD | ||
| | |[https://www.digikey.com/en/products/detail/panasonic-electronic-components/ECQ-E2103KF/56420 DigiKey] [https://www.mouser.com/ProductDetail/WIMA/MKS2G021001A00MSSD?qs=htJuh2f7b3BHeWkBFe6P0g%3D%3D Mouser] | ||
|- | |- | ||
|C24, C29 | |C24, C29 | ||
|2 | |2 | ||
| | |UPW1V222MHD | ||
| | |[https://www.digikey.com/en/products/detail/nichicon/UPW1V222MHD/589620 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/UPW1V222MHD?qs=DmXoyJKkOks3rEsIGTOYDw%3D%3D Mouser] | ||
|- | |- | ||
|C25, C26, C31 | |C25, C26, C31 | ||
|3 | |3 | ||
| | |860240580011 | ||
| | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860240580011/5727556?s=N4IgTCBcDaIBwDYAMYAsSCsclIIy5AF0BfIA DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860240580011?qs=0KOYDY2FL29c4ZN1VPDwpQ%3D%3D Mouser] | ||
|- | |- | ||
|C27 | |C27 | ||
|1 | |1 | ||
| | |223MMR630K | ||
| | |[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/223MMR630K/5411416 DigiKey] [https://www.mouser.com/ProductDetail/Cornell-Dubilier-CDE/223MMR630K?qs=3tP%252BN51vMXdTYtaosHPHNg%3D%3D Mouser] | ||
|- | |- | ||
|C33, C37 | |C33, C37 | ||
|2 | |2 | ||
| | |C971U472MVWDBA7317 | ||
| | |[https://www.digikey.com/en/products/detail/kemet/C971U472MVWDBA7317/3645155?s=N4IgTCBcDaIMwE4EFoEFY4DZkEZkDkAREAXQF8g DigiKey] [https://www.mouser.com/ProductDetail/KEMET/C971U472MVWDBA7317?qs=xIpY4gsFVQGg6pR1Tc31Cg%3D%3D Mouser] | ||
|- | |- | ||
|C35, C36 | |C35, C36 | ||
|2 | |2 | ||
| | |EKXJ251ELL101ML20S | ||
| | |[https://www.digikey.com/en/products/detail/united-chemi-con/EKXJ251ELL101ML20S/3528992 DigiKey] [https://www.mouser.com/ProductDetail/United-Chemi-Con/EKXJ251ELL101ML20S?qs=GW1dXKV3A%252BTdMiqkTT2vWg%3D%3D Mouser] | ||
|- | |- | ||
|C38 | |C38 | ||
|1 | |1 | ||
| | |C981U103MZVDBA7317 | ||
| | |[https://www.digikey.com/en/products/detail/kemet/C981U103MZVDBA7317/3645087 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/C981U103MZVDBA7317?qs=xIpY4gsFVQEpAAHAC8OR6Q%3D%3D Mouser] | ||
|- | |- | ||
|C39 | |C39 | ||
|1 | |1 | ||
| | |860010273011 | ||
| | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010273011/5726952 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010273011?qs=0KOYDY2FL28ooChuQJugtQ%3D%3D Mouser] | ||
|- | |- | ||
|C43 | |C43 | ||
|1 | |1 | ||
| | |860020374012 | ||
| | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020374012/5727036 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020374012?qs=0KOYDY2FL2%252Bw9eSPj%252BT32g%3D%3D Mouser] | ||
|} | |} | ||
Line 481: | Line 487: | ||
=== Kits === | === Kits === | ||
* Digikey BOM: <nowiki>https://www.digikey.com/</nowiki> | * Digikey BOM: <nowiki>https://www.digikey.com/</nowiki> | ||
== Related Links == | |||
[https://www.youtube.com/watch?v=Ng8F_QVgaTc Macintosh 128K-Plus Analog Board Recapping Walkthrough Video] | |||
==References== | ==References== | ||
<references /> | <references /> | ||
Line 486: | Line 494: | ||
[[Category:1980s]] | [[Category:1980s]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category: | [[Category:Apple]] | ||
[[Category:CRT]] |
Latest revision as of 02:01, 21 January 2024
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Macintosh 128K
Preliminary Information | |
---|---|
Release Year | 1984 |
Batteries | Yes |
Mounting Technology | Through Hole (Analog Board and Logic Board) |
Hardware Specifications | |
Storage | single sided 3 1⁄2 inch floppy disk drive |
CRT Guides | |
General Information · Repair Cautions |
The original Macintosh, later rebadged as the Macintosh 128K, was sold by Apple Computer from January 1984 to September 1985.
Original Parts
630-0101 Logic Board
RefDes | Qty | Capacitance (µF) | Voltage (V) | Mount | Size | Type | Brand |
---|---|---|---|---|---|---|---|
C5, C20 | 2 | 33 | 16 | Through-Hole | Aluminum Electrolytic, Axial | Nippon Chemi-Con | |
C22 | 1 | 4.7 | 35 | Through-Hole | Aluminum Electrolytic, Axial | Nippon Chemi-Con |
630-1012 Analog Board US VERSION
*Note: C1 is highly likely to fail*
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C1 | 1 | 3.9 µF | 100 V | Through Hole Radial | 85 °C | Aluminum Electrolytic | Standard | ||||
C2 | 1 | 4700 µF | 16 V | Through Hole Radial | 85 °C | Aluminum Electrolytic | Standard | ||||
C3, C30 | 1 | 220 µF | 16 V | Through Hole Radial | 105 | Aluminum Electrolytic | Low ESR | ||||
C4, C40 | 2 | 33 nF | 400 V | Through Hole Radial | Metallized Film | ||||||
C5 | 1 | 47 µF | 10 V | Through Hole Radial | 85 | Aluminum Electrolytic | Standard | ||||
C6, C14 | 2 | 22 µF | 50 V | Through Hole Radial | 85 | Aluminum Electrolytic | Standard | ||||
C7, C8 | 2 | 10nF | 1000 V | Through Hole Radial | Ceramic Disc | ||||||
C9 | 1 | 10 µF | 160 V | Through Hole Radial/Axial | 85 | Aluminum Electrolytic | Standard | ||||
C10 | 1 | 220 nF | 100 V | Through Hole Radial | Metallized Polyester | ||||||
C11, C13 | 2 | 33 µF | 16 V | Through Hole Radial | 105 | Aluminum Electrolytic | Low ESR | ||||
C12, C19, C20, C41 | 4 | 10 nF | 400 V | Through Hole Radial | Metallized Polyester | ||||||
C15, C16, C17 | 3 | 10 nF | 1500 V | Through Hole Radial | Ceramic Disc | ||||||
C18, C22, C23, C28 | 4 | 0.1 µF | 50 V | Through Hole Axial | Encapsulated Ceramic | ||||||
C21, C42 | 2 | 0.1 µF | 100 V | Through Hole Radial | Metallized Polyester | ||||||
C24, C29 | 2 | 2200 µF | 10 V | Through Hole Radial | 105 | Aluminum Electrolytic | Low ESR | ||||
C25, C26, C31 | 3 | 1000 µF | 16 V | Through Hole Radial | 105 | Aluminum Electrolytic | 105 Deg Standard | ||||
C27 | 1 | 22 nF | 400 V | Through Hole Radial | Metallized Polyester | ||||||
C33, C37 | 2 | 4.7nF | 400 V | Through Hole Radial | Film or Ceramic | ||||||
C35, C36 | 2 | 100 µF | 250 V | Through Hole Radial | 85 | Aluminum Electrolytic | Standard | ||||
C38 | 1 | 0.1 µF | 250 V | Through Hole Radial | Film or Ceramic | ||||||
C39 | 1 | 470 µF | 10 V | Through Hole Radial | 85 | Aluminum Electrolytic | Standard | ||||
C43 | 1 | 470 µF | 16 V | Through Hole Radial | 85 | Aluminum Electrolytic | Standard |
Analog Board capacitor specifications copied from this spreadsheet
Replacement Parts
630-0101 Logic Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C5, C20 | 2 | 336TTA025M / 336TTA050M | Digikey Mouser |
C22 | 1 | 475TTA050M | DigiKey Mouser |
630-1012 Analog Board US Version
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C1 | 1 | ECW-FD2W395K | DigiKey Mouser |
C2 | 1 | 16PK4700MEFC12.5X25 / ESK478M025AM2AA | DigiKey Mouser |
C3, C30 | 1 | 860240475007 | DigiKey Mouser |
C4, C40 | 2 | 333MMR400K / 333MSR630K | DigiKey Mouser |
C5 | 1 | 860010272003 | DigiKey Mouser |
C6, C14 | 2 | 860020672011 | DigiKey Mouser |
C7, C8 | 2 | S103M47Z5UN63J7R / CK45-E3DD103ZYVNA | DigiKey Mouser |
C9 | 1 | UVR2C100MPD | DigiKey Mouser |
C10 | 1 | 223MMR630K | DigiKey Mouser |
C11, C13 | 2 | 860080572001 | DigiKey Mouser |
C12, C19, C20, C41 | 4 | 103MMR630K | DigiKey Mouser |
C15, C16, C17 | 3 | CK45-E3DD103ZYGNA / CK45-E3DD103ZYVNA | DigiKey Mouser |
C18, C22, C23, C28 | 4 | C410C103K5R5TA / YV101103Z060HAND5P | DigiKey Mouser |
C21, C42 | 2 | ECQ-E2103KF / MKS2G021001A00MSSD | DigiKey Mouser |
C24, C29 | 2 | UPW1V222MHD | DigiKey Mouser |
C25, C26, C31 | 3 | 860240580011 | DigiKey Mouser |
C27 | 1 | 223MMR630K | DigiKey Mouser |
C33, C37 | 2 | C971U472MVWDBA7317 | DigiKey Mouser |
C35, C36 | 2 | EKXJ251ELL101ML20S | DigiKey Mouser |
C38 | 1 | C981U103MZVDBA7317 | DigiKey Mouser |
C39 | 1 | 860010273011 | DigiKey Mouser |
C43 | 1 | 860020374012 | DigiKey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/
Related Links
Macintosh 128K-Plus Analog Board Recapping Walkthrough Video
References
- ↑ "Macintosh 128K". TechWiki. Console5.com.