FORSA Geforce FX5500: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Title = FORSA GeForce FX5500 | |Title = FORSA GeForce FX5500 | ||
Line 11: | Line 9: | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
The FORSA Geforce FX5500 is a partner card of the Nvidia Geforce FX5500 video card. | |||
==Known Issues== | ==Known Issues== | ||
Leaking Caps | Leaking Caps | ||
Line 68: | Line 67: | ||
|8mm | |8mm | ||
|12mm | |12mm | ||
| | |105 °C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|Sacon | |Sacon | ||
|FZ | |[http://www.phenos.nl/Elco/FZ%20Series.pdf FZ] | ||
|} | |||
== Replacement Parts == | |||
=== Video Card === | |||
{| class="wikitable sortable" | |||
|+Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
!Order Links | |||
|- | |||
|C48, C50, C55, C66 | |||
|4 | |||
|860080772001 / 50YXJ10M5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080772001/5727356 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080772001?qs=0KOYDY2FL29%252BNO6vtEGb8Q%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXJ10M5X11_C432355.html LCSC] | |||
|- | |||
|C46, C47 | |||
|2 | |||
|860080272003 / 10YXJ100M5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080272003/5727304 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080272003?qs=0KOYDY2FL2%2FNEg0mFNRodQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-10YXJ100M5X11_C432363.html LCSC] | |||
|- | |||
|C14, C15, C67, C68, C69, C81, C84 | |||
|7 | |||
|EEU-FM0J102 | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FM0J102/613701 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FM0J102?qs=zDLUbuhEZ18Q9aPNCyv4vQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Nichicon-UHV0J102MPD1TD_C340717.html LCSC] | |||
|} | |} | ||
''If parts are not available or different selection is preferred,'' | |||
== Additional Images == | == Additional Images == | ||
<gallery> | <gallery> | ||
File:Leaking Sacom Capacitors.jpg|Leaking Sacon capacitors | |||
File:Leaking Sacom Capacitors.jpg|Leaking | File:FORSA FX5500 Rear.jpg|Rear of the card | ||
File:FORSA FX5500 Rear.jpg | |||
File:FORSA GeForce FX5500 Box.jpg|Box | File:FORSA GeForce FX5500 Box.jpg|Box | ||
</gallery> | </gallery> | ||
== Related Links == | == Related Links == | ||
* [https://www.techpowerup.com/gpu-specs/geforce-fx-5500.c926 TechPowerUp page] | * [https://www.techpowerup.com/gpu-specs/geforce-fx-5500.c926 TechPowerUp page] | ||
[[Category:Video Card]] | [[Category:Video Card]] | ||
[[Category:2000s]] | [[Category:2000s]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
Latest revision as of 21:59, 6 July 2023
FORSA GeForce FX5500
Preliminary Information | |
---|---|
Release Year | 2004 |
Leak Risk | High |
Batteries | None |
Mounting Technology | Through Hole, SMD, BGA |
Capacitor Types | Aluminum Electrolytic, Polymer |
Destructive Entry | No |
The FORSA Geforce FX5500 is a partner card of the Nvidia Geforce FX5500 video card.
Known Issues
Leaking Caps
Causes
- Old age.
- Cursed Sacon capacitors
Solutions
- Recap
Disassembly Notes
2x Spring loaded fasteners, used for the heatsink. 3 screws for the fan.
Original Parts
Video Card
GF FX5500 VER:I
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C48, C50, C55, C66 | 4 | 10 μF | 25V | Through Hole | 4mm | 8mm | 105 °C | Aluminum Electrolytic | Sheng | ? |
C46, C47 | 2 | 100 μF | 10V | Through Hole | 5mm | 8mm | 105 °C | Aluminum Electrolytic | United Chemi-Con | ? |
C14, C15, C67, C68, C69, C81, C84 | 7 | 1000 μF | 6.3V | Through Hole | 8mm | 12mm | 105 °C | Aluminum Electrolytic | Sacon | FZ |
Replacement Parts
Video Card
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C48, C50, C55, C66 | 4 | 860080772001 / 50YXJ10M5X11 | DigiKey Mouser LCSC |
C46, C47 | 2 | 860080272003 / 10YXJ100M5X11 | DigiKey Mouser LCSC |
C14, C15, C67, C68, C69, C81, C84 | 7 | EEU-FM0J102 | Digikey Mouser LCSC |
If parts are not available or different selection is preferred,
Additional Images
-
Leaking Sacon capacitors
-
Rear of the card
-
Box