MSI K8N SLI: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{WikipediaInfoAlt|Device}} {{DeviceAlerts}} {{InfoboxDevice |Title = MSI K8N SLI |Picture = |Release Year = 2004 |Mounting Technology = Through Hole, SMD, BGA, Sockets |Capacitor Types = Aluminum Electrolytic |Leak Risk = Medium |Batteries = Yes (Removable RTC CR2032) |Destructive Entry = No }} This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info. == Known Issues == ===Symptom or Problem Encountered=== ==...") |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Title = MSI K8N SLI | |Title = MSI K8N SLI | ||
|Picture = | |Picture = MSI-K8N-SLI MS-7185 Ver 2.0.jpg | ||
|Release Year = 2004 | |Release Year = 2004 | ||
|Mounting Technology = Through Hole, SMD, BGA, Sockets | |Mounting Technology = Through Hole, SMD, BGA, Sockets | ||
Line 11: | Line 11: | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
The MSI K8N SLI is a single socket 949 motherboard featuring 2x PCIe 1x, 2x PCIe 16x, 3x PCI expansion slots. It features a Nvidia nForce4 chipset with support for two-way SLI. | |||
== Known Issues == | == Known Issues == | ||
===Leaking Caps=== | |||
=== | |||
====Causes==== | ====Causes==== | ||
* | *Old age | ||
*Capacitor Plague | |||
====Solutions==== | ====Solutions==== | ||
* | *Recap | ||
== Disassembly Notes == | == Disassembly Notes == | ||
*Handle PCB by edges to avoid stressing BGA devices or touching static sensitive devices | *Handle PCB by edges to avoid stressing BGA devices or touching static sensitive devices | ||
Line 26: | Line 24: | ||
*This PCB is a high density multi-layer PCB with a high thermal mass, some soldering irons may struggle | *This PCB is a high density multi-layer PCB with a high thermal mass, some soldering irons may struggle | ||
== Original Parts == | == Original Parts == | ||
=== | === Motherboard === | ||
'' | ''MS-7185 Ver 2.0'' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 43: | Line 41: | ||
!Series | !Series | ||
|- | |- | ||
|EC45, EC46, EC47, EC48, EC49, EC52 | |||
|6 | |||
|100 µF | |||
|16V | |||
|Through Hole | |||
|5.5mm | |||
|11mm | |||
| | |||
|105 °C | |||
|Electrolytic | |||
|Nippon Chemi-con KMG | |||
|KMG | |||
|- | |||
|EC35, EC55, EC67, EC71 | |||
|4 | |||
|100 µF | |||
|25V | |||
|Through Hole | |||
|6.5mm | |||
|11mm | |||
| | |||
|105 °C | |||
|Electrolytic | |||
|Nippon Chemi-con KMG | |||
|KZE | |||
|- | |||
|EC31, EC38, EC4, EC61, EC62, EC63, EC64, EC68, EC69, EC70 | |||
|9 | |||
|1000 µF | |||
|6.3V | |||
|Through Hole | |||
|8.2mm | |||
|11mm | |||
| | |||
|105 °C | |||
|Electrolytic | |||
| | |||
|CFJ | |||
|- | |||
|EC6, EC12, EC18, EC23 | |||
|4 | |||
|1500 µF | |||
|16V | |||
|Through Hole | |||
|10mm | |||
|21mm | |||
| | | | ||
|105 °C | |||
|Electrolytic | |||
| | | | ||
| | |CFJ | ||
|- | |||
|EC26 | |||
|1 | |||
|1800 µF | |||
|6.3V | |||
|Through Hole | |||
|10mm | |||
|21mm | |||
| | | | ||
|105 °C | |||
|Electrolytic | |||
| | | | ||
|CFL | |||
|- | |||
|EC17, EC21, EC22, EC25, EC29 | |||
|5 | |||
|3300 µF | |||
|6.3V | |||
|Through Hole | |||
|10mm | |||
|26mm | |||
| | | | ||
|105 °C | |||
|Electrolytic | |||
| | | | ||
|CFJ | |||
|- | |||
|EC2, EC13, EC19, EC27, EC50, EC51, EC72, EC73, EC74 | |||
|9 | |||
|470 µF | |||
|10V | |||
|Through Hole | |||
|8.2mm | |||
|11mm | |||
| | | | ||
| | |105 °C | ||
|Electrolytic | |||
|JAMICON TEAPO (G-LUXON) | |||
| | | | ||
|- | |||
|EC58, EC75 | |||
|2 | |||
|470 µF | |||
|16V | |||
|Through Hole | |||
|8.2mm | |||
|11mm | |||
| | | | ||
|105 °C | |||
|Electrolytic | |||
|Nippon Chemi-con KMG | |||
|KZG | |||
|- | |||
|EC3, EC5 | |||
|2 | |||
|470 µF | |||
|6.3V | |||
|Through Hole | |||
|6.2mm | |||
|11mm | |||
| | |||
|105 °C | |||
|Electrolytic | |||
|Panasonic | |||
|SEK | |||
|- | |||
|EC59, EC60 | |||
|2 | |||
|680 µF | |||
|10V | |||
|Through Hole | |||
|8.2mm | |||
|11mm | |||
| | | | ||
|105 °C | |||
|Electrolytic | |||
|Rubycon | |||
|MBZ | |||
|} | |} | ||
==Replacement Parts== | |||
===Motherboard=== | |||
''MS-7185 Ver 2.0'' | |||
Note: All 3300uF DigiKey and Mouser parts have been replaced with 2200uF Polymer capacitors, since 3300uF 6.3V polymers are not readily available from major brands. This mod has been done many times by many different people and does result in a working and stable system. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 66: | Line 183: | ||
! Order Links | ! Order Links | ||
|- | |- | ||
| | |EC45, EC46, EC47, EC48, EC49, EC52 | ||
| | |6 | ||
| | |860160372011 / 16PX100MEFC5X11 | ||
|[https://www.digikey.com/ Digikey] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860160372011/5727694 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860160372011?qs=0KOYDY2FL2%2FKj9fZEd3D8g%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16PX100MEFC5X11_C88753.html LCSC] | ||
|- | |||
|EC35, EC55, EC67, EC71 | |||
|4 | |||
|860080473006 / 25YXG100MLLCT16.3X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080473006/5727257 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080473006?qs=0KOYDY2FL2%252Bk7WG8Nij97A%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25YXG100MLLCT16-3X11_C2920634.html LCSC] (order 10) | |||
|- | |||
|EC31, EC38, EC4, EC61, EC62, EC63, EC64, EC68, EC69, EC70 | |||
|9 | |||
|A750KK108M0JAAE015 / 1026R30610R00 | |||
|[https://www.digikey.com/en/products/detail/kemet/A750KK108M0JAAE015/6196437 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/A750KK108M0JAAE015?qs=M6jHmRuQorVeUK%252Bw1IWEAQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Solid-Capacitors_NJCON-1026R30610R00_C5243863.html LCSC] | |||
|- | |||
|EC6, EC12, EC18, EC23 | |||
|4 | |||
|APSG160ELL152MJ16S / 1520161012R00 | |||
|[https://www.digikey.com/en/products/detail/chemi-con/APSG160ELL152MJ16S/5824536 DigiKey] [https://www.mouser.com/ProductDetail/United-Chemi-Con/APSG160ELL152MJ16S?qs=nxZbHzLpdvdvR4VCZE1Zbg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Solid-Capacitors_NJCON-1520161012R00_C5243871.html LCSC] | |||
|- | |||
|EC26 | |||
|1 | |||
|A750MW188M1CAAE010 / E2182M6R3E130RL | |||
|[https://www.digikey.com/en/products/detail/kemet/A750MW188M1CAAE010/13420149 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/A750MW188M1CAAE010?qs=vmHwEFxEFR855wwOXax5hg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Solid-Capacitors_Zhaoqing-Ruilong-Elec-E2182M6R3E130RL_C2902678.html LCSC] | |||
|- | |||
|EC17, EC21, EC22, EC25, EC29 | |||
|5 | |||
|A759MS228M0JAAE013 | |||
|[https://www.digikey.com/en/products/detail/kemet/A759MS228M0JAAE013/13420067 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/A759MS228M0JAAE013?qs=vmHwEFxEFR%2FrR5AxAv8uQw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Solid-Capacitors_Ymin-NPXE1200J332MF_C2891069.html LCSC] | |||
|- | |||
|EC2, EC13, EC19, EC27, EC50, EC51, EC72, EC73, EC74 | |||
|9 | |||
|A750EM477M1AAAE012 / SPT1AM471E08OR | |||
|[https://www.digikey.com/en/products/detail/kemet/A750EM477M1AAAE012/13420137 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/A750EM477M1AAAE012?qs=vmHwEFxEFR8YFyVR5BMSHg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Solid-Capacitors_Yunxing-SPT1AM471E08OR_C698160.html LCSC] | |||
|- | |||
|EC58, EC75 | |||
|2 | |||
|A750EQ477M1CAAE015 / 4710160512R00 | |||
|[https://www.digikey.com/en/products/detail/kemet/A750EQ477M1CAAE015/13420057 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/A750EQ477M1CAAE015?qs=sGAEpiMZZMs9%2FSpGH%2Fyc7Oi7G6YMoDviiE7VE1WnIfp9djcbNo1sKw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Solid-Capacitors_NJCON-4710160512R00_C5243841.html LCSC] | |||
|- | |||
|EC59, EC60 | |||
|2 | |||
|10ZLH680MEFC8X11.5 / EEUFM1E101 | |||
|[https://www.digikey.com/en/products/detail/rubycon/10ZLH680MEFC8X11-5/3563380 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/10ZLH680MEFC8X11.5?qs=T3oQrply3y%252BE2pc8ofVjOA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_PANASONIC-EEUFM1E101_C713389.html LCSC] (Order 5) | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
===Kits=== | ===Kits=== | ||
* Digikey BOM: https://www.digikey.com/ | * Digikey BOM: https://www.digikey.com/ | ||
== Additional Images == | |||
<gallery> | |||
File:MSI-K8N-SLI Rear IO.png|Rear I/O | |||
File:MSI-K8N-SLI switch card.png|SLI switch card | |||
File:MSI K8N SLI recapped.jpg|New capacitors installed | |||
File:MSI K8N SLI post recap.jpg|Successful boot | |||
</gallery> | |||
== Related Links == | == Related Links == | ||
* [https://www.msi.com/Motherboard/K8N_SLIFI_F/support Product Page] | |||
* [https://www. | *[https://theretroweb.com/motherboards/s/msi-k8n-sli-h-ms-7185-2.0 The Retro Web] | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:WorkNeeded:General]] | [[Category:WorkNeeded:General]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category: | [[Category:Motherboard]] | ||
[[Category:2000s]] |
Latest revision as of 02:40, 29 June 2023
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
MSI K8N SLI
Preliminary Information | |
---|---|
Release Year | 2004 |
Leak Risk | Medium |
Batteries | Yes (Removable RTC CR2032) |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
The MSI K8N SLI is a single socket 949 motherboard featuring 2x PCIe 1x, 2x PCIe 16x, 3x PCI expansion slots. It features a Nvidia nForce4 chipset with support for two-way SLI.
Known Issues
Leaking Caps
Causes
- Old age
- Capacitor Plague
Solutions
- Recap
Disassembly Notes
- Handle PCB by edges to avoid stressing BGA devices or touching static sensitive devices
- Use ESD safe equipment
- This PCB is a high density multi-layer PCB with a high thermal mass, some soldering irons may struggle
Original Parts
Motherboard
MS-7185 Ver 2.0
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
EC45, EC46, EC47, EC48, EC49, EC52 | 6 | 100 µF | 16V | Through Hole | 5.5mm | 11mm | 105 °C | Electrolytic | Nippon Chemi-con KMG | KMG | |
EC35, EC55, EC67, EC71 | 4 | 100 µF | 25V | Through Hole | 6.5mm | 11mm | 105 °C | Electrolytic | Nippon Chemi-con KMG | KZE | |
EC31, EC38, EC4, EC61, EC62, EC63, EC64, EC68, EC69, EC70 | 9 | 1000 µF | 6.3V | Through Hole | 8.2mm | 11mm | 105 °C | Electrolytic | CFJ | ||
EC6, EC12, EC18, EC23 | 4 | 1500 µF | 16V | Through Hole | 10mm | 21mm | 105 °C | Electrolytic | CFJ | ||
EC26 | 1 | 1800 µF | 6.3V | Through Hole | 10mm | 21mm | 105 °C | Electrolytic | CFL | ||
EC17, EC21, EC22, EC25, EC29 | 5 | 3300 µF | 6.3V | Through Hole | 10mm | 26mm | 105 °C | Electrolytic | CFJ | ||
EC2, EC13, EC19, EC27, EC50, EC51, EC72, EC73, EC74 | 9 | 470 µF | 10V | Through Hole | 8.2mm | 11mm | 105 °C | Electrolytic | JAMICON TEAPO (G-LUXON) | ||
EC58, EC75 | 2 | 470 µF | 16V | Through Hole | 8.2mm | 11mm | 105 °C | Electrolytic | Nippon Chemi-con KMG | KZG | |
EC3, EC5 | 2 | 470 µF | 6.3V | Through Hole | 6.2mm | 11mm | 105 °C | Electrolytic | Panasonic | SEK | |
EC59, EC60 | 2 | 680 µF | 10V | Through Hole | 8.2mm | 11mm | 105 °C | Electrolytic | Rubycon | MBZ |
Replacement Parts
Motherboard
MS-7185 Ver 2.0
Note: All 3300uF DigiKey and Mouser parts have been replaced with 2200uF Polymer capacitors, since 3300uF 6.3V polymers are not readily available from major brands. This mod has been done many times by many different people and does result in a working and stable system.
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
EC45, EC46, EC47, EC48, EC49, EC52 | 6 | 860160372011 / 16PX100MEFC5X11 | Digikey Mouser LCSC |
EC35, EC55, EC67, EC71 | 4 | 860080473006 / 25YXG100MLLCT16.3X11 | DigiKey Mouser LCSC (order 10) |
EC31, EC38, EC4, EC61, EC62, EC63, EC64, EC68, EC69, EC70 | 9 | A750KK108M0JAAE015 / 1026R30610R00 | DigiKey Mouser LCSC |
EC6, EC12, EC18, EC23 | 4 | APSG160ELL152MJ16S / 1520161012R00 | DigiKey Mouser LCSC |
EC26 | 1 | A750MW188M1CAAE010 / E2182M6R3E130RL | DigiKey Mouser LCSC |
EC17, EC21, EC22, EC25, EC29 | 5 | A759MS228M0JAAE013 | DigiKey Mouser LCSC |
EC2, EC13, EC19, EC27, EC50, EC51, EC72, EC73, EC74 | 9 | A750EM477M1AAAE012 / SPT1AM471E08OR | DigiKey Mouser LCSC |
EC58, EC75 | 2 | A750EQ477M1CAAE015 / 4710160512R00 | DigiKey Mouser LCSC |
EC59, EC60 | 2 | 10ZLH680MEFC8X11.5 / EEUFM1E101 | DigiKey Mouser LCSC (Order 5) |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/
Additional Images
-
Rear I/O
-
SLI switch card
-
New capacitors installed
-
Successful boot