JVC RX-208BK: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 486: | Line 486: | ||
| | | | ||
|} | |} | ||
=== Remote PCB === | |||
{| class="wikitable" | |||
|+Capacitors | |||
!RefDes | |||
!Qty | |||
!Capacitance | |||
!Voltage | |||
![[Part Footprints|Mount]] | |||
!Diameter/Size | |||
!Height | |||
!Lead Spacing | |||
!Temp | |||
![[Capacitor Types|Type]] | |||
!Brand | |||
!Series | |||
|- | |||
|C1 | |||
|1 | |||
|100 | |||
|4 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
|85°C | |||
|Aluminum Electrolytic | |||
|Panasonic | |||
|CE | |||
|} | |||
{| class="wikitable" | |||
|+Resistors | |||
!RefDes | |||
!Qty | |||
!Resistance | |||
!Size Code | |||
|- | |||
|R1 | |||
|1 | |||
|1 ohm | |||
|Unknown | |||
|} | |||
{| class="wikitable" | |||
|+Ceramic Filters | |||
!RefDes | |||
!Qty | |||
!Filter Frequency | |||
!Notes | |||
|- | |||
|X1 | |||
|1 | |||
|455 KHz | |||
|Modern replacements don't seem to be available. This component shouldn't fail. | |||
|} | |||
{| class="wikitable" | |||
|+Active Components | |||
!RefDes | |||
!Qty | |||
!Part Number/Model Number | |||
!Manufacturer (if applicable) | |||
!Explanation | |||
!Datasheet | |||
|- | |||
|IC1 | |||
|1 | |||
|D6124A | |||
|NEC (?) | |||
|4-Bit Single-chip microcontroller for remote controller transmission | |||
|[https://ipfs.io/ipfs/Qme59AQs2HfPca8J3XWr4YTK7jBStbuNKSmj8v8U9TA31z?filename=UPD6124A.PDF Link] [https://drive.google.com/file/d/1kfWBxIUTmOagmeiYSffQnBGeF5llcB_p/view?usp=sharing Other Link (Click link, then click the download icon)] | |||
|- | |||
|Q1 | |||
|1 | |||
|2SD1328 | |||
|Panasonic | |||
|NPN Transistor | |||
|[https://ipfs.io/ipfs/QmdJzM7nAJMAQoWL6u5kgxsoLgn7HAbRDhCaz1nSN9rwrP?filename=2SD1328.PDF Link] [https://drive.google.com/file/d/1ZT3f49n7Wa5Rf0pRXFBm0JtbJNfVrV03/view?usp=sharing Other Link (Click link, then click the download icon)] | |||
|} | |||
==Replacement Parts== | ==Replacement Parts== | ||
===Bulk Recap (Capacitor List for entire product)=== | ===Bulk Recap (Capacitor List for entire product)=== | ||
Line 541: | Line 618: | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010472003/5726874 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010472003?qs=0KOYDY2FL29m3c71CGm9mg%3D%3D Mouser] [https://lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_NCC-Nippon-Chemi-Con-EKMG250ELL220ME11D_C1580854.html LCSC] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010472003/5726874 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010472003?qs=0KOYDY2FL29m3c71CGm9mg%3D%3D Mouser] [https://lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_NCC-Nippon-Chemi-Con-EKMG250ELL220ME11D_C1580854.html LCSC] | ||
|- | |- | ||
|C363 | |C363, C1 (Remote) | ||
|1 | |1 | ||
|ECA-0JM101 / 10YXF100MFFC5X11 | |ECA-0JM101 / 10YXF100MFFC5X11 |
Latest revision as of 17:09, 27 July 2023
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
JVC RX-208BK
Preliminary Information | |
---|---|
Release Year | 1994 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
The JVC RX-208BK is a stereo receiver released in 1994. It has the ability to drive up to 2 sets of 2 speakers. It has 2 stereo RCA inputs, a phono input, and a built-in AM and FM radio.
Notes:
- This is a used set bought off of eBay. Someone recapped this board in 2003, replacing most of the existing capacitors with Panasonic SU series. However, these Panasonic SU capacitors have a negative stripe on them and there are polarity markings on the circuit board. Therefore, it is assumed that these are regular "general purpose" capacitors.
- If anyone has a service manual or schematic for this model, upload it to archive.org and post a link in the Discussion section of this page.
- There is a capacitor in the Original Parts list labeled C185P2. This is because there are 2 capacitors labeled C185 on this board. If doing a bulk recap, you will need to buy both capacitor C185 and capacitor C185P2.
Known Issues
Disassembly Notes
There are a few white connectors on this motherboard. on these connectors, you will need to push down to remove the cable from the connector. When reinserting the cable, push down on the connector first.
Original Parts
Radio Tuner Board
Note model numbers and board revisions here
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C134 | 1 | 10 µF | 25V | Through Hole Radial | 85°C | Aluminum Electrolytic | Panasonic | SU | |||
C155 | 1 | 22 µF | 25V | Through Hole Radial | 85°C | Aluminum Electrolytic | Panasonic | SU | |||
C157, C165, C185, C195 | 4 | 0.47 µF | 50V | Through Hole Radial | 85°C | Aluminum Electrolytic | Panasonic | SU | |||
C167, C179, C185P2 | 3 | 2.2 µF | 50V | Through Hole Radial | 85°C | Aluminum Electrolytic | Panasonic | SU | |||
C168 | 1 | 4.7 µF | 50V | Through Hole Radial | 85°C | Aluminum Electrolytic | Marcon | CE-SE | |||
C171, C175, C181 | 3 | 10 µF | 25V | Through Hole Radial | 85°C | Aluminum Electrolytic | Panasonic | SU | |||
C183, C184 | 2 | 1 µF | 50V | Through Hole Radial | 85°C | Aluminum Electrolytic | Panasonic | SU |
RefDes | Brand | Model # |
---|---|---|
IC102 | Sanyo? | LC7218 |
IC104 | Sanyo? | LA1266 |
IC105 | Sanyo? | LA3401 |
Main Board
Note model numbers and board revisions here
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C301, C302, C311, C339, C340, C343 | 6 | 4.7 µF | 50V | Through Hole Radial | 85°C | Aluminum Electrolytic | Panasonic | SU | |||
C313 | 1 | 100 µF | 10V | Through Hole Radial | 85°C | Aluminum Electrolytic | Panasonic | SU | |||
C315, C316 | 2 | 47 µF | 16V | Through Hole Radial | 85°C | Aluminum Electrolytic | Panasonic | SU | |||
C321, C347 | 2 | 22 µF | 25V | Through Hole Radial | 85°C | Aluminum Electrolytic | Panasonic | SU | |||
C344 | 1 | 1 µF | 50V | Through Hole Radial | 85°C | Aluminum Electrolytic | Panasonic | SU | |||
C701, C702 | 2 | 10 µF | 50V | Through Hole Radial | 85°C | Aluminum Electrolytic | Panasonic | SU | |||
C703, C704 | 2 | 47 µF | 10V | Through Hole Radial | 85°C | Aluminum Electrolytic | Panasonic | SU | |||
C717, C718 | 2 | 22 µF | 50V | Through Hole Radial | 85°C | Aluminum Electrolytic | Panasonic | SU | |||
C719, C720 | 2 | 47 µF | 63V | Through Hole Radial | 85°C | Aluminum Electrolytic | Panasonic | SU | |||
C745 | 1 | 4.7 µF | 25V | Through Hole Radial | 85°C | Aluminum Electrolytic | Panasonic | SU | |||
C801, C802 | 4700 µF | 50V | Through Hole Radial (Snap-In) | 85°C | Aluminum Electrolytic | Panasonic | TSW | ||||
C812, C817, C821 | 100 µF | 25V | Through Hole Radial | 85°C | Aluminum Electrolytic | Panasonic | SU | ||||
C818 | 47 µF | 50V | Through Hole Radial | 85°C | Aluminum Electrolytic | Marcon | CE-SE | ||||
C843 | 220 µF | 6.3V | Through Hole Radial | 85°C | Aluminum Electrolytic | Marcon | CE-SE | ||||
C910 | 2.2 µF | 50V | Through Hole Radial | 85°C | Aluminum Electrolytic | Panasonic | SU |
Volume Control Board
Note model numbers and board revisions here
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C363 | 1 | 100 µF | 6.3V | Through Hole Radial | 85°C | Aluminum Electrolytic | Marcon | CE-SE |
Tone Control Board
ENB-145-2
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C501, C502 | 2 | 1 µF | 50V | Through Hole Radial | 5mm | 85°C | Aluminum Electrolytic | Panasonic | CE | ||
C507, C508 | 2 | 1 µF | 50V | Through Hole Radial | 85°C | Aluminum Electrolytic | Panasonic | SU |
Display Board
ENB-145 EMW10189-003
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C401 | 1 | 330 µF | 6.3V | Through Hole Radial | 5mm | 85°C | Aluminum Electrolytic | Elna | |||
C402 | 1 | 4.7 µF | 50V | Through Hole Radial | 7mm | 85°C | Aluminum Electrolytic | Panasonic | CE | ||
C491 | 1 | 2.2 µF | 50V | Through Hole Radial | 5mm | 85°C | Aluminum Electrolytic | Rubycon |
Remote PCB
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C1 | 1 | 100 | 4 V | Through Hole Radial | 85°C | Aluminum Electrolytic | Panasonic | CE |
RefDes | Qty | Resistance | Size Code |
---|---|---|---|
R1 | 1 | 1 ohm | Unknown |
RefDes | Qty | Filter Frequency | Notes |
---|---|---|---|
X1 | 1 | 455 KHz | Modern replacements don't seem to be available. This component shouldn't fail. |
RefDes | Qty | Part Number/Model Number | Manufacturer (if applicable) | Explanation | Datasheet |
---|---|---|---|---|---|
IC1 | 1 | D6124A | NEC (?) | 4-Bit Single-chip microcontroller for remote controller transmission | Link Other Link (Click link, then click the download icon) |
Q1 | 1 | 2SD1328 | Panasonic | NPN Transistor | Link Other Link (Click link, then click the download icon) |
Replacement Parts
Bulk Recap (Capacitor List for entire product)
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C134, C171, C175, C181 | 4 | 860010472002 / 25TWL10MEFC5X11 | DigiKey Mouser LCSC |
C155, C321, C347 | 3 | 860010472003 / EKMG250ELL220ME11D | DigiKey Mouser LCSC |
C157, C165, C185, C195 | 4 | 860010672004 /
50MH50R47MEFC4X5 |
DigiKey Mouser LCSC |
C167, C179, C185P2, C401, C910 | 5 | 860020672006 / 50YXF2R2MEFC5X11 | DigiKey Mouser LCSC |
C168, C301, C302, C311, C339, C340, C343 | 7 | 860010672008 / 50YXF4R7MEFC5X11 | DigiKey Mouser LCSC |
C183, C184, C344, C507, C508 | 5 | 860020672005 / 50YXJ1MT15X11 | DigiKey Mouser LCSC |
C313 | 1 | 860010272005 / 10YXF100MFFC5X11 | DigiKey Mouser LCSC |
C315, C316 | 2 | 860010372004 / 16MS747MEFC5X7 | DigiKey Mouser LCSC |
C321, C347 | 2 | 860010472003 / EKMG250ELL220ME11D | DigiKey Mouser LCSC |
C363, C1 (Remote) | 1 | ECA-0JM101 / 10YXF100MFFC5X11 | DigiKey Mouser LCSC |
C401(5) | 1 | ECE-A0JKA331 / EKZH100ETD331MF11D | DigiKey Mouser LCSC |
C402(7) | 1 | EEA-GA1H4R7H / 50YXF4R7MEFC5X11 | DigiKey Mouser LCSC |
C491(5) | 1 | ECE-A1HKS2R2B / 50YXF2R2MEFC5X11 | DigiKey Mouser LCSC |
C501, C502(5) | 2 | 50ML1MEFC4X5 / 50MH71MEFC4X7 | DigiKey Mouser |
C701, C702 | 2 | 860020672010 / 50PK10MEFC5X11 | DigiKey Mouser LCSC |
C703, C704 | 2 | 860010272003 / 10ML47MEFCTZ5X5 | DigiKey Mouser LCSC |
C717, C718 | 2 | 860020672011 / 50YXF22MEFC5X11 | DigiKey Mouser LCSC |
C719, C720 | 2 | 860020773013 / 63PX47MEFC6.3X11 | DigiKey Mouser LCSC |
C745 | 1 | 860010472001 / 50YXF4R7MEFC5X11 | DigiKey Mouser LCSC |
C801, C802 | 2 | ELH478M050AR3AA / SLPX472M050C3P3 / 50PK4700MEFC18X40 | DigiKey Mouser LCSC |
C812, C817, C821 | 3 | 860020473008 / 25PX100MEFC5X11 | DigiKey Mouser LCSC |
C818 | 1 | 860010673012 / 50PX47MEFC6.3X11 | DigiKey Mouser LCSC |
C843 | 1 | ECA-0JM221 / EEUFR0J221 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- DigiKey(Cart Share, exact amount)
- Mouser Project
- Mouser Shared Project Access ID: 7bf5a78697