Nvidia P413: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{WikipediaInfoAlt|Device}} {{DeviceAlerts}} {{InfoboxDevice |Title = Nvidia P413 |Picture = |Release Year = 1980 |Mounting Technology = Through Hole, SMD, BGA, Sockets |Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic, Polymer |Leak Risk = Medium |Batteries = None |Destructive Entry = No }} The Nvidia P413 is a graphics card with VGA, DVI, and S-VIDEO video outputs. This was most likely used on a lot of OEM machines, including the Dell OptiPlex 200. ==Known I...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Title = Nvidia P413 | |Title = Nvidia P413 | ||
|Picture = | |Picture = | ||
|Release Year = | |Release Year = ~2007(?) | ||
|Mounting Technology = Through Hole, SMD, BGA, Sockets | |Mounting Technology = Through Hole, SMD, BGA, Sockets | ||
|Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic, Polymer | |Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic, Polymer | ||
Line 132: | Line 132: | ||
|C12 | |C12 | ||
|1 | |1 | ||
|A759EK477M0JAAE016 | |A759EK477M0JAAE016 / PCR1CEN471MBABLL35WP | ||
|[https://www.digikey.com/en/products/detail/kemet/A759EK477M0JAAE016/13420052?s=N4IgTCBcDaIIIHYCsBOAogaQCwIQWQAYApOONAgRgDYQBdAXyA DigiKey] [https://www.mouser.com/ProductDetail/KEMET/A759EK477M0JAAE016?qs=vmHwEFxEFR%252B5%2FQlBhOzR1w%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/kemet/A759EK477M0JAAE016/13420052?s=N4IgTCBcDaIIIHYCsBOAogaQCwIQWQAYApOONAgRgDYQBdAXyA DigiKey] [https://www.mouser.com/ProductDetail/KEMET/A759EK477M0JAAE016?qs=vmHwEFxEFR%252B5%2FQlBhOzR1w%3D%3D Mouser] [https://www.lcsc.com/product-detail/Solid-Capacitors_Nantong-Jianghai-Capacitor-PCR1CEN471MBABLL35WP_C453507.html LCSC] | ||
|- | |- | ||
|C17 and C44 or C45 | |C17 and C44 or C45 | ||
|2 | |2 | ||
|6.3ZLH470MEFC6.3X11 | |6.3ZLH470MEFC6.3X11 / UPW0J471MPD1TD / EKZE100ETD471MHB5D | ||
|[https://www.digikey.com/en/products/detail/rubycon/6-3ZLH470MEFC6-3X11/3563154 DigiKey] | |[https://www.digikey.com/en/products/detail/rubycon/6-3ZLH470MEFC6-3X11/3563154 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/UPW0J471MPD1TD?qs=bGCSSn5g%252B9yiLRxd%2F2rBrA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_NCC-Nippon-Chemi-Con-EKZE100ETD471MHB5D_C709446.html LCSC] | ||
|- | |- | ||
|C28, C32 | |C28, C32 | ||
|2 | |2 | ||
|860010272005 | |860010272005 / 16PX100MEFC5X11 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010272005/5726946?s=N4IgTCBcDaIBwDYAMSCMSwHYwoKwgF0BfIA Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010272005?qs=0KOYDY2FL2%252Bmy6z4w%252BIvgQ%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010272005/5726946?s=N4IgTCBcDaIBwDYAMSCMSwHYwoKwgF0BfIA Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010272005?qs=0KOYDY2FL2%252Bmy6z4w%252BIvgQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16PX100MEFC5X11_C88753.html LCSC] | ||
|- | |- | ||
|C38 | |C38 | ||
|1 | |1 | ||
|6.3AX1000MEFC8X16 | |6.3AX1000MEFC8X16 / EEU-FM0J102B / EEUFR1A102 | ||
|[https://www.digikey.com/en/products/detail/rubycon/6-3AX1000MEFC8X16/4842272?s=N4IgTCBcDaIGwDoDMBBAGgRgAw4LIFEAxAYQA5M4QBdAXyA DigiKey] | |[https://www.digikey.com/en/products/detail/rubycon/6-3AX1000MEFC8X16/4842272?s=N4IgTCBcDaIGwDoDMBBAGgRgAw4LIFEAxAYQA5M4QBdAXyA DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FM0J102B?qs=MtOUKumLmnZuzXjhUnSWxg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_PANASONIC-EEUFR1A102_C407868.html LCSC] | ||
|- | |- | ||
|C48 | |C48 | ||
|1 | |1 | ||
|6.3ZLQ1500MEFC8X16 | |6.3ZLQ1500MEFC8X16 / UHE0J152MPD1TD | ||
|[https://www.digikey.com/en/products/detail/rubycon/6-3ZLQ1500MEFC8X16/6049856 DigiKey] | |[https://www.digikey.com/en/products/detail/rubycon/6-3ZLQ1500MEFC8X16/6049856 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/UHE0J152MPD1TD?qs=xFLr0I1wV9B42X2abZkSoA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-6-3ZLQ1500MEFC8X16_C694354.html LCSC] | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
===Kits=== | ===Kits=== | ||
*[https://www.digikey.com/short/fzz9p7z9 Digikey Cart Share] (exact quantities) | *[https://www.digikey.com/short/fzz9p7z9 Digikey Cart Share] (exact quantities) | ||
*[https://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=e94ff894bb Mouser Project] (exact quantities) | |||
*Mouser Access ID: e94ff894bb | |||
*[https://ipfs.io/ipfs/QmQvu1Qc1AsNBEdH4tXxRwbsL7UA3V4dquAscGEi8myW7w?filename=NvidiaP413.csv LCSC BOM] | |||
*[https://drive.google.com/file/d/1EPiWnElqTT6ANHqAyqgTaihBhK0i2e9N/view?usp=drive_link LCSC BOM (other link)] (click the link, then click the download icon) | |||
==Related Links== | ==Related Links== | ||
*[https://www.youtube.com Videos or other things that might be helpful to check out] | *[https://www.youtube.com Videos or other things that might be helpful to check out] | ||
Line 164: | Line 168: | ||
[[Category:WorkNeeded:General]] | [[Category:WorkNeeded:General]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category:Video Card]] | |||
[[Category:2000s]] |
Latest revision as of 17:44, 16 June 2023
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Nvidia P413
Preliminary Information | |
---|---|
Release Year | ~2007(?) |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
The Nvidia P413 is a graphics card with VGA, DVI, and S-VIDEO video outputs. This was most likely used on a lot of OEM machines, including the Dell OptiPlex 200.
Known Issues
Disassembly Notes
Original Parts
Board Markings:
Front:
Nvidia Logo
18Ø-1Ø43-ØØØØ-A01
Rev: 1.Ø3
Back:
MIC
NVA-623-1Ø413-ØØØØ
TS-M-8V01C
NVIDIA CORP
MODEL:P413
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C12 | 1 | 470 µF | 16 V | Through Hole Radial | 10mm | 11.5mm | 5mm | 105°C | Aluminum Polymer | Nippon Chemi-Con/United Chemi-Con | NPCAP-PSC |
C17+C44 or C45 | 2 | 470 µF | 6.3 V | Through Hole Radial | 8mm | 11mm | 3.5mm | 105°C | Aluminum Electrolytic | G-Luxon | LU |
C28, C32 | 2 | 100 µF | 10 V | Through Hole Radial | 5mm | 11mm | 2mm | 105°C | Aluminum Electrolytic | Rubycon | YK |
C38 | 1 | 1,000 µF | 6.3 V | Through Hole Radial | 105°C | Aluminum Electrolytic | Rubycon | MCZ | |||
C48 | 1 | 1,500 µF | 6.3 V | Through Hole Radial | 10mm | 12.5mm | 5mm | 105°C | Aluminum Electrolytic | Rubycon | MCZ |
Replacement Parts
Graphics Card
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C12 | 1 | A759EK477M0JAAE016 / PCR1CEN471MBABLL35WP | DigiKey Mouser LCSC |
C17 and C44 or C45 | 2 | 6.3ZLH470MEFC6.3X11 / UPW0J471MPD1TD / EKZE100ETD471MHB5D | DigiKey Mouser LCSC |
C28, C32 | 2 | 860010272005 / 16PX100MEFC5X11 | Digikey Mouser LCSC |
C38 | 1 | 6.3AX1000MEFC8X16 / EEU-FM0J102B / EEUFR1A102 | DigiKey Mouser LCSC |
C48 | 1 | 6.3ZLQ1500MEFC8X16 / UHE0J152MPD1TD | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey Cart Share (exact quantities)
- Mouser Project (exact quantities)
- Mouser Access ID: e94ff894bb
- LCSC BOM
- LCSC BOM (other link) (click the link, then click the download icon)