Asus P48533-V: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Amminadabz (talk | contribs) m (Added mouser project link) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Title = Asus P48533-V | |Title = Asus P48533-V | ||
|Picture = | |Picture =Asus P48533-V.jpg | ||
|Release Year = 2002 | |Release Year = 2002 | ||
|Mounting Technology = Through Hole, SMD, BGA, Sockets | |Mounting Technology = Through Hole, SMD, BGA, Sockets | ||
Line 11: | Line 11: | ||
}} | }} | ||
The Asus P48533-V is a full-size ATX motherboard from 2002, designed for the Pentium 4 and Celeron processors of that era. | The Asus P48533-V is a full-size ATX motherboard from 2002, designed for the Pentium 4 and Celeron processors of that era. | ||
==Known Issues== | ==Known Issues== | ||
===Swollen/leaking capacitors near processor=== | ===Swollen/leaking capacitors near processor=== | ||
====Causes==== | ====Causes==== | ||
Line 19: | Line 17: | ||
====Solutions==== | ====Solutions==== | ||
*Replace the six (one single and a group of five) larger 3300 μF low impedance caps near the processor, RefDes CE11, CE12, CE17, CE18, CE19, and CE21, and optionally the others listed below. | *Replace the six (one single and a group of five) larger 3300 μF low impedance caps near the processor, RefDes CE11, CE12, CE17, CE18, CE19, and CE21, and optionally the others listed below. | ||
==Original Parts== | ==Original Parts== | ||
''For board revision1.01'' | ''For board revision1.01'' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 63: | Line 60: | ||
|T22A? | |T22A? | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
===Basic PCB Name=== | ===Basic PCB Name=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Aluminum Electrolytic Capacitors | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 77: | Line 73: | ||
|6.3ZLJ3300M10X25 | |6.3ZLJ3300M10X25 | ||
|[https://www.digikey.com/en/products/detail/rubycon/6-3ZLJ3300M10X25/3134422 Digikey] [https://www.mouser.com/ProductDetail/Rubycon/6.3ZLJ3300M10X25?qs=T3oQrply3y%2FOcsI9e27BJQ%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/rubycon/6-3ZLJ3300M10X25/3134422 Digikey] [https://www.mouser.com/ProductDetail/Rubycon/6.3ZLJ3300M10X25?qs=T3oQrply3y%2FOcsI9e27BJQ%3D%3D Mouser] | ||
|- | |||
|CE22 | |||
|1 | |||
|860080274013 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080274013/5727314 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080274013?qs=0KOYDY2FL29UvnY7fFVaRg%3D%3D Mouser] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
===Kits=== | ===Kits=== | ||
* | *[https://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=9001878135 Mouser Project] | ||
==Related Links== | ==Related Links== | ||
*[https://www.asus.com/us/SupportOnly/P4B533-V/HelpDesk_Download/ Drivers], [https://www.asus.com/us/SupportOnly/P4B533-V/HelpDesk_CPU/ Compatibility info], and [https://www.asus.com/us/SupportOnly/P4B533-V/HelpDesk_Manual/ Manual] courtesy of Asus | *[https://www.asus.com/us/SupportOnly/P4B533-V/HelpDesk_Download/ Drivers], [https://www.asus.com/us/SupportOnly/P4B533-V/HelpDesk_CPU/ Compatibility info], and [https://www.asus.com/us/SupportOnly/P4B533-V/HelpDesk_Manual/ Manual] courtesy of Asus | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:WorkNeeded:General]] | [[Category:WorkNeeded:General]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category:Motherboard]] | [[Category:Motherboard]] | ||
[[Category:2000s]] | |||
[[Category:Computer Part]] |
Latest revision as of 02:15, 23 October 2022
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Asus P48533-V
Preliminary Information | |
---|---|
Release Year | 2002 |
Leak Risk | High |
Batteries | CR2032 replacable coin cell |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic, Ceramic |
Destructive Entry | No |
The Asus P48533-V is a full-size ATX motherboard from 2002, designed for the Pentium 4 and Celeron processors of that era.
Known Issues
Swollen/leaking capacitors near processor
Causes
- This motherboard was made during the capacitor plague, and some of the electrolytic caps near the processor are likely to swell and leak. It is unknown what symptoms this may cause, and it is advisable to replace these caps before powering on the board.
Solutions
- Replace the six (one single and a group of five) larger 3300 μF low impedance caps near the processor, RefDes CE11, CE12, CE17, CE18, CE19, and CE21, and optionally the others listed below.
Original Parts
For board revision1.01
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
CE11, CE12, CE17, CE18, CE19, CE21 | 6 | 3300 µF | 6.3 V | Radial Lead | 10 mm | 25 mm | 5 mm | 105 °C | Aluminum Electrolytic | Nichicon | HM(M) |
CE22 | 1 | 680 µF | 10 V | Radial Lead | 8 mm | 3.5 mm | 105 °C | Aluminum Electrolytic | GSC? | T22A? |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
CE11, CE12, CE17, CE18, CE19, CE21 | 6 | 6.3ZLJ3300M10X25 | Digikey Mouser |
CE22 | 1 | 860080274013 | DigiKey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
Related Links
- Drivers, Compatibility info, and Manual courtesy of Asus