AOpen AK77-333: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
}} | }} | ||
==Known Issues== | ==Known Issues== | ||
===Symptom or Problem Encountered=== | ===Symptom or Problem Encountered=== | ||
====Causes==== | ====Causes==== | ||
Line 20: | Line 19: | ||
====Solutions==== | ====Solutions==== | ||
*Replace all capacitors | *Replace all capacitors | ||
==Disassembly Notes== | ==Disassembly Notes== | ||
Warnings or tips to disassemble then device | Warnings or tips to disassemble then device | ||
ATX Board - nothing special | ATX Board - nothing special | ||
==Original Parts== | ==Original Parts== | ||
===Basic PCB Name=== | ===Basic PCB Name=== | ||
Line 53: | Line 50: | ||
|Electrolytic | |Electrolytic | ||
|GL | |GL | ||
| | |Assumed 105 °C Standard | ||
|- | |- | ||
|TC3, TC46, TC47 | |TC3, TC46, TC47 | ||
Line 65: | Line 62: | ||
|Electrolytic | |Electrolytic | ||
|Lelon | |Lelon | ||
| | |Assumed RXK or RXW | ||
|- | |- | ||
|TC9, TC10, TC11, TC12, TC13, | |TC9, TC10, TC11, TC12, TC13, | ||
TC14, | TC14, | ||
Line 79: | Line 76: | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|Nippon Chemi-Con/United Chemi-Con | |||
|KZE | |KZE | ||
|- | |- | ||
|TC18, TC45, TC58, TC302, TC303, TC309, TC316, TC317, TC001, TC404, TC406 | |TC18, TC45, TC58, TC302, TC303, TC309, TC316, TC317, TC001, TC404, TC406 | ||
Line 92: | Line 89: | ||
|Electrolytic | |Electrolytic | ||
|GL | |GL | ||
| | |Assumed 105 °C Standard | ||
|- | |- | ||
|TC23, TC311, TC313 | |TC23, TC311, TC313 | ||
Line 103: | Line 100: | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|Nippon Chemi-Con/United Chemi-Con | |||
|KZE | |KZE | ||
|- | |- | ||
|TC25, TC30, TC42, TC405, TC407, TC504 | |TC25, TC30, TC42, TC405, TC407, TC504 | ||
Line 116: | Line 113: | ||
|Electrolytic | |Electrolytic | ||
|Rubycon | |Rubycon | ||
| | |PX | ||
|- | |- | ||
|TC31, TC32 | |TC31, TC32 | ||
Line 128: | Line 125: | ||
|Electrolytic | |Electrolytic | ||
|GL | |GL | ||
| | |Assumed 105 °C Standard | ||
|- | |- | ||
|TC34 | |TC34 | ||
Line 140: | Line 137: | ||
|Electrolytic | |Electrolytic | ||
|GL | |GL | ||
| | |Assumed 105 °C Standard | ||
|- | |- | ||
|TC100, TC401, TC402, TC403 | |TC100, TC401, TC402, TC403 | ||
Line 176: | Line 173: | ||
|Electrolytic | |Electrolytic | ||
|GL | |GL | ||
| | |Assumed 105 °C Standard | ||
|} | |} | ||
== Replacement Parts == | |||
=== Basic PCB Name === | |||
{| class="wikitable sortable" | |||
|+Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
!Order Links | |||
|- | |||
|TC2, TC27, TC33, TC57, TC77, TC78, TC301, TC408, C49 | |||
|9 | |||
|860020372006 / 16PX100MEFC5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372006/5727030 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372006?qs=0KOYDY2FL291fD6S4tcpLQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16PX100MEFC5X11_C88753.html LCSC] | |||
|- | |||
|TC3, TC46, TC47 | |||
|3 | |||
|UGS1C272MP51020F5RU / A750MW228M1CAAE010 / 10ZLS3300MEFC12.5X20 | |||
|[https://www.digikey.com/en/products/detail/chinsan-elite/UGS1C272MP51020F5RU/16496936 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/A750MW228M1CAAE010?qs=sGAEpiMZZMvR1wrj203KOIBOOW3024qO4tkGPKkN%252BL1H8KwR%2FJZ2Fw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-10ZLS3300MEFC12-5X20_C201216.html LCSC] | |||
|- | |||
|TC9, TC10, TC11, TC12, TC13, | |||
TC14, | |||
TC16, TC20, TC24, TC48, TC305 | |||
|11 | |||
|6.3ZLH2200MEFC10X20 / 10ZLH2200MEFC10X23 | |||
|[https://www.digikey.com/en/products/detail/rubycon/6-3ZLH2200MEFC10X20/3134411 Digikey] [https://www.mouser.com/ProductDetail/Rubycon/6.3ZLH2200MEFC10X20?qs=T3oQrply3y%2FLZOQBDwW%2FlA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-10ZLH2200MEFC10X23_C338168.html LCSC] | |||
|- | |||
|TC18, TC45, TC58, TC302, TC303, TC309, TC316, TC317, TC001, TC404, TC406 | |||
|11 | |||
|860020572003 / 50YXJ10M5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020572003/5727172 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020572003?qs=0KOYDY2FL28Nvm4U9TAejQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXJ10M5X11_C432355.html LCSC] | |||
|- | |||
|TC23, TC311, TC313 | |||
|3 | |||
|EEU-FR0J152LB / 10ZLH1500MEFCT810X16 | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FR0J152LB/2504173 DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FR0J152LB?qs=n1SRcuzDZT2MaK3tk%2Fla2A%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-10ZLH1500MEFCT810X16_C432421.html LCSC] | |||
|- | |||
|TC25, TC30, TC42, TC405, TC407, TC504 | |||
|6 | |||
|860020275015 / 10PX1000MEFC8X11.5 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020275015/5727152 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020275015?qs=0KOYDY2FL2%252BE5TBO6D1NPg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-10PX1000MEFC8X11-5_C88853.html LCSC] | |||
|- | |||
|TC31, TC32 | |||
|2 | |||
|860020273009 / 10YXF220MFFC6.3X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020273009/5727146 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020273009?qs=0KOYDY2FL2%252B0c0aXGJlnRQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-10YXF220MFFC6-3X11_C334317.html LCSC] | |||
|- | |||
|TC34 | |||
|1 | |||
|860020472004 / 50YXF22MEFCTA5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020472004/5727058 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020472004?qs=0KOYDY2FL29mXlSSkQ%2FGXA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXF22MEFCTA5X11_C365695.html LCSC] | |||
|- | |||
|TC100, TC401, TC402, TC403 | |||
|4 | |||
|860010472002 / 50PX10MEFC5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010472002/5726873 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010472002?qs=0KOYDY2FL2%2FyXlauDHcLjg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50PX10MEFC5X11_C88833.html LCSC] | |||
|- | |||
|TC304 | |||
|1 | |||
|A750MS108M1CAAE013 / ORZ102M1CBK-1012 / 1020161012R00 | |||
|[https://www.digikey.com/en/products/detail/kemet/A750MS108M1CAAE013/6196336 DigiKey] [https://www.mouser.com/ProductDetail/Lelon/ORZ102M1CBK-1012?qs=sGAEpiMZZMvR1wrj203KOPF7SW6v7ybRQ4ywJMi5jdKZGqZa9SiPeQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Solid-Capacitors_NJCON-1020161012R00_C5464877.html LCSC] | |||
|- | |||
|TC314 | |||
|1 | |||
|860020472006 / 25PX47MEFC5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020472006/5727060 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020472006?qs=0KOYDY2FL297CiYdK70wDg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25PX47MEFC5X11_C136012.html LCSC] | |||
|} | |||
''If parts are not available or different selection is preferred, you can use the values in the [[Template:DevicePage/Preload#Original%20Parts|Original Parts]] section to perform a parametric search.'' | |||
=== Kits === | |||
* | |||
====External links==== | ====External links==== | ||
https://www.manualslib.com/manual/530494/Aopen-Ak77-333.html | https://www.manualslib.com/manual/530494/Aopen-Ak77-333.html | ||
Line 190: | Line 256: | ||
[[Category:2000s]] | [[Category:2000s]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
Latest revision as of 20:08, 31 March 2024
- Supports AMD Socket 462 series CPU with both 200MHz and 266MHz
- VIA Apollo KT333
- AGP 4X
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
AOpen AK77-333
Preliminary Information | |
---|---|
Release Year | 2002 |
Leak Risk | Medium |
Batteries | CR2032 |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
- Leaky capacitors
Solutions
- Replace all capacitors
Disassembly Notes
Warnings or tips to disassemble then device
ATX Board - nothing special
Original Parts
Basic PCB Name
AOpen AK77-333
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
TC2, TC27, TC33, TC57, TC77, TC78, TC301, TC408, C49 | 9 | 100 uF | 16 | Through hole | 105 °C | Electrolytic | GL | Assumed 105 °C Standard | ||
TC3, TC46, TC47 | 3 | 3300 µF | 10 | Through hole | 105 °C | Electrolytic | Lelon | Assumed RXK or RXW | ||
TC9, TC10, TC11, TC12, TC13,
TC14, TC16, TC20, TC24, TC48, TC305 |
11 | 2200 uF | 6.3 | Through hole | 105 °C | Electrolytic | Nippon Chemi-Con/United Chemi-Con | KZE | ||
TC18, TC45, TC58, TC302, TC303, TC309, TC316, TC317, TC001, TC404, TC406 | 11 | 10 uF | 25 | Through hole | 105 °C | Electrolytic | GL | Assumed 105 °C Standard | ||
TC23, TC311, TC313 | 3 | 1500 uF | 6.3 | Through hole | 105 °C | Electrolytic | Nippon Chemi-Con/United Chemi-Con | KZE | ||
TC25, TC30, TC42, TC405, TC407, TC504 | 6 | 1000 uF | 6.3 | Through hole | 105 °C | Electrolytic | Rubycon | PX | ||
TC31, TC32 | 2 | 220 uF | 10 | Through hole | 105 °C | Electrolytic | GL | Assumed 105 °C Standard | ||
TC34 | 1 | 22 uF | 16 | Through hole | 105 °C | Electrolytic | GL | Assumed 105 °C Standard | ||
TC100, TC401, TC402, TC403 | 4 | 10 uF | 25 | Through hole | 85 °C | Electrolytic | YEC | |||
TC304 | 1 | 1000 uF | 16 | Through hole | 105 °C | Electrolytic | Lelon | |||
TC314 | 1 | 47 uF | 16 | Through hole | 105 °C | Electrolytic | GL | Assumed 105 °C Standard |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
TC2, TC27, TC33, TC57, TC77, TC78, TC301, TC408, C49 | 9 | 860020372006 / 16PX100MEFC5X11 | DigiKey Mouser LCSC |
TC3, TC46, TC47 | 3 | UGS1C272MP51020F5RU / A750MW228M1CAAE010 / 10ZLS3300MEFC12.5X20 | DigiKey Mouser LCSC |
TC9, TC10, TC11, TC12, TC13,
TC14, TC16, TC20, TC24, TC48, TC305 |
11 | 6.3ZLH2200MEFC10X20 / 10ZLH2200MEFC10X23 | Digikey Mouser LCSC |
TC18, TC45, TC58, TC302, TC303, TC309, TC316, TC317, TC001, TC404, TC406 | 11 | 860020572003 / 50YXJ10M5X11 | DigiKey Mouser LCSC |
TC23, TC311, TC313 | 3 | EEU-FR0J152LB / 10ZLH1500MEFCT810X16 | DigiKey Mouser LCSC |
TC25, TC30, TC42, TC405, TC407, TC504 | 6 | 860020275015 / 10PX1000MEFC8X11.5 | DigiKey Mouser LCSC |
TC31, TC32 | 2 | 860020273009 / 10YXF220MFFC6.3X11 | DigiKey Mouser LCSC |
TC34 | 1 | 860020472004 / 50YXF22MEFCTA5X11 | DigiKey Mouser LCSC |
TC100, TC401, TC402, TC403 | 4 | 860010472002 / 50PX10MEFC5X11 | DigiKey Mouser LCSC |
TC304 | 1 | A750MS108M1CAAE013 / ORZ102M1CBK-1012 / 1020161012R00 | DigiKey Mouser LCSC |
TC314 | 1 | 860020472006 / 25PX47MEFC5X11 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
External links
https://www.manualslib.com/manual/530494/Aopen-Ak77-333.html
https://www.tomshardware.com/reviews/kt333-put-test,463-13.html
http://ixbtlabs.com/articles/roundupkt333jul2k2/aopen-ak77-333-viakt333.html