Panasonic DMR-ES20: Difference between revisions
Jump to navigation
Jump to search
(adding more caps) |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
}} | }} | ||
This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info. | This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info. | ||
==Known Issues== | ==Known Issues== | ||
===Display Reads "U99"=== | ===Display Reads "U99"=== | ||
====Causes==== | ====Causes==== | ||
Line 20: | Line 18: | ||
====Solutions==== | ====Solutions==== | ||
*Replace bad capacitors | *Replace bad capacitors | ||
==Disassembly Notes== | ==Disassembly Notes== | ||
Warnings or tips to disassemble then device | Warnings or tips to disassemble then device | ||
==Original Parts== | ==Original Parts== | ||
===Main Board=== | ===Main Board=== | ||
''VEP79113'' | ''VEP79113'' | ||
Note: Part numbers taken from service manual | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 41: | Line 39: | ||
!Brand | !Brand | ||
!Series | !Series | ||
!Part # | |||
|- | |- | ||
|C7520, C7437 | |C7520, C7437 | ||
Line 55: | Line 54: | ||
|Nichicon, ELNA | |Nichicon, ELNA | ||
| | | | ||
|F2A0J470A245 (Elna) | |||
|- | |- | ||
|C7530 | |C7530 | ||
Line 69: | Line 69: | ||
|ELNA | |ELNA | ||
| | | | ||
|F2A1C221A243 (Elna) | |||
|- | |- | ||
|C7524, C7533 | |C7524, C7533 | ||
Line 83: | Line 84: | ||
|ELNA | |ELNA | ||
| | | | ||
|F2A1H100A248 (Elna) | |||
|- | |- | ||
|C7527 | |C7527 | ||
| | |1 | ||
|220 µF | |220 µF | ||
|25v | |25v | ||
Line 95: | Line 97: | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|ELNA | |ELNA | ||
| | |||
|F2A1E221A210 (Elna) | |||
|- | |||
|C1271 | |||
|1 | |||
|220 | |||
|25 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
| | | | ||
|Aluminum Electrolytic | |||
|Panasonic | |||
|FM | |||
|EEU-FM1E221B (Panasonic) | |||
|- | |- | ||
|C7532 | |C7532 | ||
Line 103: | Line 120: | ||
|35v | |35v | ||
|Through Hole | |Through Hole | ||
Radial | Radial | ||
| | | | ||
Line 112: | Line 128: | ||
|ELNA | |ELNA | ||
| | | | ||
|F2A1V470A190 (Elna) | |||
|- | |- | ||
|C1407 | |C1407 | ||
Line 118: | Line 135: | ||
|10v | |10v | ||
|Through Hole | |Through Hole | ||
Radial | Radial | ||
| | | | ||
Line 127: | Line 143: | ||
|ELNA | |ELNA | ||
| | | | ||
|F2A1A122A542 (Elna) | |||
|- | |- | ||
|C1261, C1303 | |C1261, C1303 | ||
Line 141: | Line 158: | ||
|ELNA | |ELNA | ||
| | | | ||
|F2A1A2210063 (Elna) | |||
|- | |- | ||
|C1400 | |C1400 | ||
Line 155: | Line 173: | ||
|ELNA | |ELNA | ||
| | | | ||
|F2A1C471A628 (Elna) | |||
|- | |- | ||
|C1260 | |C1260 | ||
Line 169: | Line 188: | ||
|ELNA | |ELNA | ||
| | | | ||
|F2A1A152A543 (Elna) | |||
|- | |- | ||
|C1270 | |C1270 | ||
Line 183: | Line 203: | ||
|ELNA | |ELNA | ||
| | | | ||
|F2A1C102A625 (Elna) | |||
|- | |||
|C1280 | |||
|1 | |||
|680 µF | |||
|10v | |||
|Through Hole | |||
Radial | |||
| | |||
| | |||
| | |||
|105 ˚C | |||
|Electrolytic | |||
|ELNA | |||
| | |||
|F2A1A681A539 (Elna) | |||
|- | |||
|C1281 | |||
|1 | |||
|47µF | |||
|25v | |||
|Through Hole | |||
Radial | |||
| | |||
| | |||
| | |||
|105˚C | |||
|Electrolytic | |||
|ELNA | |||
| | |||
|F2A1E4700048 (Elna) | |||
|- | |||
|C4012, C4013, C4024 C4025, C3023, C3028 | |||
|6 | |||
|47µF | |||
|25v | |||
|Through Hole | |||
Radial | |||
| | |||
| | |||
| | |||
|85 ˚C | |||
|Electrolytic | |||
|Nichicon / Elna | |||
| | |||
|F2A1E470A205 (Elna) | |||
|- | |||
|C1281 | |||
|1 | |||
|47µF | |||
|25v | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
|105 °C | |||
|Electrolytic | |||
|ELNA | |||
| | |||
|F2A1E4700048 (Elna) | |||
|- | |||
|C1150 | |||
|1 | |||
|56 µF | |||
|35v | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
|105 °C | |||
|Electrolytic | |||
|ELNA | |||
| | |||
|F2A1V5600013 (Elna) | |||
|- | |||
|C1143 | |||
|1 | |||
|100 µF | |||
|350 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
| | |||
|Electrolytic | |||
|Panasonic | |||
|ED | |||
| | |||
|- | |||
|C7538 | |||
|1 | |||
|1000 µf | |||
|6.3v | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
|85 °C | |||
|Electrolytic | |||
|Nippon Chemi-Con / Elna | |||
| | |||
|F2A0J102A581 (Elna) | |||
|- | |||
|C4022, C4023, C4005, C4006 | |||
|4 | |||
|1µf | |||
|50v | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
|85 °C | |||
|Electrolytic | |||
|Nichicon / Elna | |||
| | |||
|F2A1H1R0A236 (Elna) | |||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
===Basic PCB Name=== | ===Basic PCB Name=== | ||
Line 194: | Line 329: | ||
!Order Links | !Order Links | ||
|- | |- | ||
| | |C1143 | ||
| | |1 | ||
| | |400KXW100MEFC16X30 / 400CXW100MEFR16X31.5 | ||
|[https://www.digikey.com/ | |[https://www.digikey.com/en/products/detail/rubycon/400KXW100MEFC16X30/3564505 DigiKey] [https://www.mouser.com/ProductDetail/United-Chemi-Con/EKXL401ELL101MM25S?qs=r5DSvlrkXmI4M7n29pw92A%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-400CXW100MEFR16X31-5_C338203.html LCSC] | ||
|- | |||
|C1271 | |||
|1 | |||
|860080574011 / 35ZLH220MTTIT78X11.5 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080574011/5727338 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080574011?qs=0KOYDY2FL2%252BA11yx8VYEdQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-35ZLH220MTTIT78X11-5_C2930533.html LCSC] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
===Kits=== | ===Kits=== | ||
*Digikey BOM: https://www.digikey.com/ | *Digikey BOM: https://www.digikey.com/ | ||
==Related Links== | ==Related Links== | ||
*[https://www.youtube.com Videos or other things that might be helpful to check out] | *[https://www.youtube.com Videos or other things that might be helpful to check out] | ||
*[https://www.manualslib.com/manual/840941/Panasonic-Dmr-Es20p.html Service Manual] | |||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:WorkNeeded:General]] | [[Category:WorkNeeded:General]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category:WorkNeeded:ReplacementParts]] | [[Category:WorkNeeded:ReplacementParts]] | ||
[[Category:DVD Recorder]] | [[Category:DVD Recorder]] | ||
[[Category:2000s]] |
Latest revision as of 02:24, 13 February 2024
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Panasonic DMR-ES20
Preliminary Information | |
---|---|
Release Year | 2000s |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info.
Known Issues
Display Reads "U99"
Causes
- Possible bad capacitors
Solutions
- Replace bad capacitors
Disassembly Notes
Warnings or tips to disassemble then device
Original Parts
Main Board
VEP79113
Note: Part numbers taken from service manual
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series | Part # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C7520, C7437 | 2 | 47 µF | 6.3v | Through Hole
Radial |
85 °C | Electrolytic | Nichicon, ELNA | F2A0J470A245 (Elna) | ||||
C7530 | 1 | 220 µF | 16v | Through Hole
Radial |
105 °C | Electrolytic | ELNA | F2A1C221A243 (Elna) | ||||
C7524, C7533 | 2 | 10 µF | 50v | Through Hole
Radial |
105 °C | Electrolytic | ELNA | F2A1H100A248 (Elna) | ||||
C7527 | 1 | 220 µF | 25v | Through Hole
Radial |
105 °C | Electrolytic | ELNA | F2A1E221A210 (Elna) | ||||
C1271 | 1 | 220 | 25 V | Through Hole Radial | Aluminum Electrolytic | Panasonic | FM | EEU-FM1E221B (Panasonic) | ||||
C7532 | 1 | 47 µF | 35v | Through Hole
Radial |
105 °C | Electrolytic | ELNA | F2A1V470A190 (Elna) | ||||
C1407 | 1 | 1200 µF | 10v | Through Hole
Radial |
105 °C | Electrolytic | ELNA | F2A1A122A542 (Elna) | ||||
C1261, C1303 | 2 | 220 µF | 10v | Through Hole
Radial |
105 °C | Electrolytic | ELNA | F2A1A2210063 (Elna) | ||||
C1400 | 1 | 470 µF | 16v | Through Hole
Radial |
105 ºC | Electrolytic | ELNA | F2A1C471A628 (Elna) | ||||
C1260 | 1 | 1500 µF | 10v | Through Hole
Radial |
105 ºC | Electrolytic | ELNA | F2A1A152A543 (Elna) | ||||
C1270 | 1 | 1000 µF | 16v | Through Hole
Radial |
105 ºC | Electrolytic | ELNA | F2A1C102A625 (Elna) | ||||
C1280 | 1 | 680 µF | 10v | Through Hole
Radial |
105 ˚C | Electrolytic | ELNA | F2A1A681A539 (Elna) | ||||
C1281 | 1 | 47µF | 25v | Through Hole
Radial |
105˚C | Electrolytic | ELNA | F2A1E4700048 (Elna) | ||||
C4012, C4013, C4024 C4025, C3023, C3028 | 6 | 47µF | 25v | Through Hole
Radial |
85 ˚C | Electrolytic | Nichicon / Elna | F2A1E470A205 (Elna) | ||||
C1281 | 1 | 47µF | 25v | Through Hole Radial | 105 °C | Electrolytic | ELNA | F2A1E4700048 (Elna) | ||||
C1150 | 1 | 56 µF | 35v | Through Hole Radial | 105 °C | Electrolytic | ELNA | F2A1V5600013 (Elna) | ||||
C1143 | 1 | 100 µF | 350 V | Through Hole Radial | Electrolytic | Panasonic | ED | |||||
C7538 | 1 | 1000 µf | 6.3v | Through Hole Radial | 85 °C | Electrolytic | Nippon Chemi-Con / Elna | F2A0J102A581 (Elna) | ||||
C4022, C4023, C4005, C4006 | 4 | 1µf | 50v | Through Hole Radial | 85 °C | Electrolytic | Nichicon / Elna | F2A1H1R0A236 (Elna) |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C1143 | 1 | 400KXW100MEFC16X30 / 400CXW100MEFR16X31.5 | DigiKey Mouser LCSC |
C1271 | 1 | 860080574011 / 35ZLH220MTTIT78X11.5 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/