Macintosh Plus: Difference between revisions
Mikerofone (talk | contribs) m (More categories) |
Amminadabz (talk | contribs) (Fixed picture size, edited CRT voltage warning to reflect continuation of dangerous voltage after power off.) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Title = Macintosh Plus | |Title = Macintosh Plus | ||
|Picture = | |Picture =Macintosh Plus, disquettes, clavier et souris.JPG | ||
|Release Year = 1986 | |Release Year = 1986 | ||
|Mounting Technology = Through Hole, SMD, Sockets | |Mounting Technology = Through Hole, SMD, Sockets | ||
Line 13: | Line 13: | ||
This page applies to the Macintosh Plus primarily, but information here might also be relevant for the 128 and 512 variants. | This page applies to the Macintosh Plus primarily, but information here might also be relevant for the 128 and 512 variants. | ||
'''Warning: | '''Warning: During and for a while after use, the voltages on the analog board and around the CRT can be lethal.''' | ||
==Known Issues== | ==Known Issues== | ||
===Wobbly / wavy / shaking screen=== | ===Wobbly / wavy / shaking screen=== | ||
The computer might work fine otherwise and boot, or the screen only shows garbage. But whatever is displayed is unstable, with the outer lines of the display swaying back and forth at about 10Hz. | The computer might work fine otherwise and boot, or the screen only shows garbage. But whatever is displayed is unstable, with the outer lines of the display swaying back and forth at about 10Hz. | ||
====Causes==== | ====Causes==== | ||
#Unstable or too low voltage from the power supply on the analog board. | #Unstable or too low voltage from the power supply on the analog board. | ||
====Solutions==== | ====Solutions==== | ||
===== 1. Confirm correct voltage ===== | ===== 1. Confirm correct voltage ===== | ||
Turn on the computer and measure the voltage on the 12V rail, which is most easily done by measuring the voltage between pins 7 or 8 on the external floppy connector to pin 1<ref>http://myoldmac.net/FAQ/MacintoshPlus-Pinouts.php#External, retrieved 6th March 2022</ref> or the chassis ground. It is specified it to be<ref>https://vintageapple.org/macbooks/pdf/APPLE_MACINTOSH_SERVICE_GUIDE_VOL1_1990.pdf (warning, 34.8MB) page 7 describes the full procedure.</ref> within 11.9 and 12.75 Volts. Then check the 5V rail via pin 6 on the same connector, which should be between 4.85 to 5.15 Volts. | Turn on the computer and measure the voltage on the 12V rail, which is most easily done by measuring the voltage between pins 7 or 8 on the external floppy connector to pin 1<ref>http://myoldmac.net/FAQ/MacintoshPlus-Pinouts.php#External, retrieved 6th March 2022</ref> or the chassis ground. It is specified it to be<ref>https://vintageapple.org/macbooks/pdf/APPLE_MACINTOSH_SERVICE_GUIDE_VOL1_1990.pdf (warning, 34.8MB) page 7 describes the full procedure.</ref> within 11.9 and 12.75 Volts. Then check the 5V rail via pin 6 on the same connector, which should be between 4.85 to 5.15 Volts. | ||
===== 2. If voltage is too low ===== | ===== 2. If voltage is too low ===== | ||
The output voltages of the power supply can be controlled by a variable resistor on the analog board. After removing the computer case, it is adjustable using a flat-head screw driver through a hole in the board. Look for the hole marked "Voltage" on the protective sheet on the analog board, just above the speaker holes. | The output voltages of the power supply can be controlled by a variable resistor on the analog board. After removing the computer case, it is adjustable using a flat-head screw driver through a hole in the board. Look for the hole marked "Voltage" on the protective sheet on the analog board, just above the speaker holes. | ||
If the voltages are out of spec, adjust the resistor while the computer is running and you're measuring the voltage. First get 12V within spec, as the 5V rail is derived from it. | If the voltages are out of spec, adjust the resistor while the computer is running and you're measuring the voltage. First get 12V within spec, as the 5V rail is derived from it. | ||
===== 3. If the voltage is unstable or cannot be adjusted ===== | ===== 3. If the voltage is unstable or cannot be adjusted ===== | ||
If adjusting the resistor doesn't make '''any''' difference, double check that you're turning the right control. If that's the case, it is possible that the optocoupler used in the feedback circuitry of the power supply is faulty, and thus the variable resistor is without effect. The voltages will also be very low, around 9-10V on the 12V rail and 3V on 5V. It's the small 6-legged DIP chip found just above the brightness control knob, at the bottom of the analog board, marked U3. | If adjusting the resistor doesn't make '''any''' difference, double check that you're turning the right control. If that's the case, it is possible that the optocoupler used in the feedback circuitry of the power supply is faulty, and thus the variable resistor is without effect. The voltages will also be very low, around 9-10V on the 12V rail and 3V on 5V. It's the small 6-legged DIP chip found just above the brightness control knob, at the bottom of the analog board, marked U3. | ||
# Using diode mode on a multimeter, measure between its pins 1 (where the dot is) and 2. It should leave some current flow in one direction, but fully block when you flip the test leads. If there's no continuity in both directions, the internal LED is dead. The chip needs replacing. (''Note: Maybe there are other failure modes and even if this checks out, it's might be worth replacing just in case.)'' | # Using diode mode on a multimeter, measure between its pins 1 (where the dot is) and 2. It should leave some current flow in one direction, but fully block when you flip the test leads. If there's no continuity in both directions, the internal LED is dead. The chip needs replacing. (''Note: Maybe there are other failure modes and even if this checks out, it's might be worth replacing just in case.)'' | ||
# While it may not look like it, the chip is likely to be socketed. Try gently prying it out of the board. If it doesn't budge, desolder it. | # While it may not look like it, the chip is likely to be socketed. Try gently prying it out of the board. If it doesn't budge, desolder it. | ||
# A 4N35 optocoupler is a cheap and widely available drop-in replacement. | # A 4N35 optocoupler is a cheap and widely available drop-in replacement. | ||
Once the optocoupler is replaced, '''turn down the voltage to minimum''' before trying again. Better to under- than to overvolt the system. | Once the optocoupler is replaced, '''turn down the voltage to minimum''' before trying again. Better to under- than to overvolt the system. | ||
== Original Parts == | |||
=== 630-1012 Analog Board ''<u>US VERSION</u>'' === | |||
<nowiki>*</nowiki>Note: C1 is highly likely to fail* | |||
{| class="wikitable sortable" | |||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |||
!RefDes | |||
!Qty | |||
!Capacitance | |||
!Voltage | |||
![[Part Footprints|Mount]] | |||
!Diameter/Size | |||
!Height | |||
!Lead Spacing | |||
!Temp | |||
![[Capacitor Types|Type]] | |||
!Brand | |||
!Series | |||
|- | |||
|C1 | |||
|1 | |||
|3.9 µF | |||
|100 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
|85 °C | |||
|Aluminum Electrolytic | |||
| | |||
|Standard | |||
|- | |||
|C2 | |||
|1 | |||
|4700 µF | |||
|16 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
|85 °C | |||
|Aluminum Electrolytic | |||
| | |||
|Standard | |||
|- | |||
|C3, C30 | |||
|1 | |||
|220 µF | |||
|16 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
|105 | |||
|Aluminum Electrolytic | |||
| | |||
|Low ESR | |||
|- | |||
|C4, C40 | |||
|2 | |||
|33 nF | |||
|400 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
| | |||
|Metallized Film | |||
| | |||
| | |||
|- | |||
|C5 | |||
|1 | |||
|47 µF | |||
|10 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
|85 | |||
|Aluminum Electrolytic | |||
| | |||
|Standard | |||
|- | |||
|C6, C14 | |||
|2 | |||
|22 µF | |||
|50 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
|85 | |||
|Aluminum Electrolytic | |||
| | |||
|Standard | |||
|- | |||
|C7, C8 | |||
|2 | |||
|10nF | |||
|1000 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
| | |||
|Ceramic Disc | |||
| | |||
| | |||
|- | |||
|C9 | |||
|1 | |||
|10 µF | |||
|160 V | |||
|Through Hole Radial/Axial | |||
| | |||
| | |||
| | |||
|85 | |||
|Aluminum Electrolytic | |||
| | |||
|Standard | |||
|- | |||
|C10 | |||
|1 | |||
|220 nF | |||
|100 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
| | |||
|Metallized Polyester | |||
| | |||
| | |||
|- | |||
|C11, C13 | |||
|2 | |||
|33 µF | |||
|16 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
|105 | |||
|Aluminum Electrolytic | |||
| | |||
|Low ESR | |||
|- | |||
|C12, C19, C20, C41 | |||
|4 | |||
|10 nF | |||
|400 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
| | |||
|Metallized Polyester | |||
| | |||
| | |||
|- | |||
|C15, C16, C17 | |||
|3 | |||
|10 nF | |||
|1500 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
| | |||
|Ceramic Disc | |||
| | |||
| | |||
|- | |||
|C18, C22, C23, C28 | |||
|4 | |||
|0.1 µF | |||
|50 V | |||
|Through Hole Axial | |||
| | |||
| | |||
| | |||
| | |||
|Encapsulated Ceramic | |||
| | |||
| | |||
|- | |||
|C21, C42 | |||
|2 | |||
|0.1 µF | |||
|100 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
| | |||
|Metallized Polyester | |||
| | |||
| | |||
|- | |||
|C24, C29 | |||
|2 | |||
|2200 µF | |||
|10 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
|105 | |||
|Aluminum Electrolytic | |||
| | |||
|Low ESR | |||
|- | |||
|C25, C26, C31 | |||
|3 | |||
|1000 µF | |||
|16 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
|105 | |||
|Aluminum Electrolytic | |||
| | |||
|105 Deg Standard | |||
|- | |||
|C27 | |||
|1 | |||
|22 nF | |||
|400 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
| | |||
|Metallized Polyester | |||
| | |||
| | |||
|- | |||
|C33, C37 | |||
|2 | |||
|4.7nF | |||
|400 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
| | |||
|Film or Ceramic | |||
| | |||
| | |||
|- | |||
|C35, C36 | |||
|2 | |||
|100 µF | |||
|250 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
|85 | |||
|Aluminum Electrolytic | |||
| | |||
|Standard | |||
|- | |||
|C38 | |||
|1 | |||
|0.1 µF | |||
|250 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
| | |||
|Film or Ceramic | |||
| | |||
| | |||
|- | |||
|C39 | |||
|1 | |||
|470 µF | |||
|10 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
|85 | |||
|Aluminum Electrolytic | |||
| | |||
|Standard | |||
|- | |||
|C43 | |||
|1 | |||
|470 µF | |||
|16 V | |||
|Through Hole Radial | |||
| | |||
| | |||
| | |||
|85 | |||
|Aluminum Electrolytic | |||
| | |||
|Standard | |||
|} | |||
Analog Board capacitor specifications copied from [https://docs.google.com/spreadsheets/d/132RwzC8HM5ask-BdY_31txErOCwJDSkz099GY2XLpE0/edit?hl=en&hl=en#gid=1 this spreadsheet] | |||
== Replacement Parts == | |||
=== 630-1012 Analog Board ''<u>'''US Version'''</u>'' === | |||
{| class="wikitable sortable" | |||
|+Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
!Order Links | |||
|- | |||
|C1 | |||
|1 | |||
|ECW-FD2W395K | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/ECW-FD2W395K/4271735 DigiKey] [https://www.mouser.com/ProductDetail/667-ECW-FD2W395JC Mouser] | |||
|- | |||
|C2 | |||
|1 | |||
|16PK4700MEFC12.5X25 / ESK478M025AM2AA | |||
|[https://www.digikey.com/en/products/detail/rubycon/16PK4700MEFC12-5X25/3134081 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESK478M025AM2AA?qs=sGAEpiMZZMvwFf0viD3Y3Vdl8dJnYKUJU3B41DC0zYA%3D Mouser] | |||
|- | |||
|C3, C30 | |||
|1 | |||
|860240475007 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860240475007/5727513?s=N4IgTCBcDaIBwDYAMYAsTUHYCsSmZAF0BfIA DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860240475007?qs=0KOYDY2FL28SWaLiNUQ0mw%3D%3D Mouser] | |||
|- | |||
|C4, C40 | |||
|2 | |||
|333MMR400K / 333MSR630K | |||
|[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/333MMR400K/5412048 DigiKey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/333MSR630K?qs=3tP%252BN51vMXcBtlY%2FVQCyDA%3D%3D Mouser] | |||
|- | |||
|C5 | |||
|1 | |||
|860010272003 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010272003/5726944 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010272003?qs=0KOYDY2FL28DDo6IxOxWng%3D%3D Mouser] | |||
|- | |||
|C6, C14 | |||
|2 | |||
|860020672011 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672011/5727094 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672011?qs=0KOYDY2FL2%2FKkbEhyek4UA%3D%3D Mouser] | |||
|- | |||
|C7, C8 | |||
|2 | |||
|S103M47Z5UN63J7R / CK45-E3DD103ZYVNA | |||
|[https://www.digikey.com/en/products/detail/vishay-beyschlag-draloric-bc-components/S103M47Z5UN63J7R/412808 DigiKey] [https://www.mouser.com/ProductDetail/TDK/CK45-E3DD103ZYVNA?qs=eSfX1CQlHqqfWLOcs5KSTQ%3D%3D Mouser] | |||
|- | |||
|C9 | |||
|1 | |||
|UVR2C100MPD | |||
|[https://www.digikey.com/en/products/detail/nichicon/UVR2C100MPD/588902 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/UVR2C100MPD?qs=32tzj%252BigFXoUvIUHIZM0yA%3D%3D Mouser] | |||
|- | |||
|C10 | |||
|1 | |||
|223MMR630K | |||
|[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/223MMR630K/5411416 DigiKey] [https://www.mouser.com/ProductDetail/Cornell-Dubilier-CDE/223MMR630K?qs=3tP%252BN51vMXdTYtaosHPHNg%3D%3D Mouser] | |||
|- | |||
|C11, C13 | |||
|2 | |||
|860080572001 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080572001/5727328 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080572001?qs=0KOYDY2FL29dxbSLtXVwvg%3D%3D Mouser] | |||
|- | |||
|C12, C19, C20, C41 | |||
|4 | |||
|103MMR630K | |||
|[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/103MMR630K/5410453 DigiKey] [https://www.mouser.com/ProductDetail/Cornell-Dubilier-CDE/103MMR630K?qs=3tP%252BN51vMXcfth17WDhGLA%3D%3D Mouser] | |||
|- | |||
|C15, C16, C17 | |||
|3 | |||
|CK45-E3DD103ZYGNA / CK45-E3DD103ZYVNA | |||
|[https://www.digikey.com/en/products/detail/tdk-corporation/CK45-E3DD103ZYGNA/7383789 DigiKey] [https://www.mouser.com/ProductDetail/TDK/CK45-E3DD103ZYVNA?qs=eSfX1CQlHqqfWLOcs5KSTQ%3D%3D Mouser] | |||
|- | |||
|C18, C22, C23, C28 | |||
|4 | |||
|C410C103K5R5TA / YV101103Z060HAND5P | |||
|[https://www.digikey.com/en/products/detail/kemet/C410C103K5R5TA/12701142 DigiKey] [https://www.mouser.com/ProductDetail/Walsin/YV101103Z060HAND5P?qs=ZrPdAQfJ6DPA%2Fgni5Bx%2Fxw%3D%3D Mouser] | |||
|- | |||
|C21, C42 | |||
|2 | |||
|ECQ-E2103KF / MKS2G021001A00MSSD | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/ECQ-E2103KF/56420 DigiKey] [https://www.mouser.com/ProductDetail/WIMA/MKS2G021001A00MSSD?qs=htJuh2f7b3BHeWkBFe6P0g%3D%3D Mouser] | |||
|- | |||
|C24, C29 | |||
|2 | |||
|UPW1V222MHD | |||
|[https://www.digikey.com/en/products/detail/nichicon/UPW1V222MHD/589620 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/UPW1V222MHD?qs=DmXoyJKkOks3rEsIGTOYDw%3D%3D Mouser] | |||
|- | |||
|C25, C26, C31 | |||
|3 | |||
|860240580011 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860240580011/5727556?s=N4IgTCBcDaIBwDYAMYAsSCsclIIy5AF0BfIA DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860240580011?qs=0KOYDY2FL29c4ZN1VPDwpQ%3D%3D Mouser] | |||
|- | |||
|C27 | |||
|1 | |||
|223MMR630K | |||
|[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/223MMR630K/5411416 DigiKey] [https://www.mouser.com/ProductDetail/Cornell-Dubilier-CDE/223MMR630K?qs=3tP%252BN51vMXdTYtaosHPHNg%3D%3D Mouser] | |||
|- | |||
|C33, C37 | |||
|2 | |||
|C971U472MVWDBA7317 | |||
|[https://www.digikey.com/en/products/detail/kemet/C971U472MVWDBA7317/3645155?s=N4IgTCBcDaIMwE4EFoEFY4DZkEZkDkAREAXQF8g DigiKey] [https://www.mouser.com/ProductDetail/KEMET/C971U472MVWDBA7317?qs=xIpY4gsFVQGg6pR1Tc31Cg%3D%3D Mouser] | |||
|- | |||
|C35, C36 | |||
|2 | |||
|EKXJ251ELL101ML20S | |||
|[https://www.digikey.com/en/products/detail/united-chemi-con/EKXJ251ELL101ML20S/3528992 DigiKey] [https://www.mouser.com/ProductDetail/United-Chemi-Con/EKXJ251ELL101ML20S?qs=GW1dXKV3A%252BTdMiqkTT2vWg%3D%3D Mouser] | |||
|- | |||
|C38 | |||
|1 | |||
|C981U103MZVDBA7317 | |||
|[https://www.digikey.com/en/products/detail/kemet/C981U103MZVDBA7317/3645087 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/C981U103MZVDBA7317?qs=xIpY4gsFVQEpAAHAC8OR6Q%3D%3D Mouser] | |||
|- | |||
|C39 | |||
|1 | |||
|860010273011 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010273011/5726952 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010273011?qs=0KOYDY2FL28ooChuQJugtQ%3D%3D Mouser] | |||
|- | |||
|C43 | |||
|1 | |||
|860020374012 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020374012/5727036 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020374012?qs=0KOYDY2FL2%252Bw9eSPj%252BT32g%3D%3D Mouser] | |||
|} | |||
==Disassembly Notes== | ==Disassembly Notes== | ||
Warning: While running, the voltages on the analog board and around the CRT can be lethal. | Warning: While running, the voltages on the analog board and around the CRT can be lethal. | ||
== Related Links == | |||
[https://www.youtube.com/watch?v=Ng8F_QVgaTc Macintosh 128K-Plus Analog Board Recapping Walkthrough Video] | |||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:WorkNeeded:General]] | [[Category:WorkNeeded:General]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category:Computer]] | [[Category:Computer]] | ||
[[Category:1980s]] | [[Category:1980s]] | ||
[[Category:Apple]] | [[Category:Apple]] | ||
[[Category:CRT]] | [[Category:CRT]] |
Latest revision as of 01:39, 12 January 2024
- For more information, see this article's corresponding Wikipedia page: Macintosh Plus.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Preliminary Information | |
---|---|
Release Year | 1986 |
Leak Risk | Medium |
Batteries | Removable |
Mounting Technology | Through Hole, SMD, Sockets |
Capacitor Types | Aluminum Electrolytic, Foil |
Destructive Entry | No |
CRT Guides | |
General Information · Repair Cautions |
This page applies to the Macintosh Plus primarily, but information here might also be relevant for the 128 and 512 variants.
Warning: During and for a while after use, the voltages on the analog board and around the CRT can be lethal.
Known Issues
Wobbly / wavy / shaking screen
The computer might work fine otherwise and boot, or the screen only shows garbage. But whatever is displayed is unstable, with the outer lines of the display swaying back and forth at about 10Hz.
Causes
- Unstable or too low voltage from the power supply on the analog board.
Solutions
1. Confirm correct voltage
Turn on the computer and measure the voltage on the 12V rail, which is most easily done by measuring the voltage between pins 7 or 8 on the external floppy connector to pin 1[1] or the chassis ground. It is specified it to be[2] within 11.9 and 12.75 Volts. Then check the 5V rail via pin 6 on the same connector, which should be between 4.85 to 5.15 Volts.
2. If voltage is too low
The output voltages of the power supply can be controlled by a variable resistor on the analog board. After removing the computer case, it is adjustable using a flat-head screw driver through a hole in the board. Look for the hole marked "Voltage" on the protective sheet on the analog board, just above the speaker holes.
If the voltages are out of spec, adjust the resistor while the computer is running and you're measuring the voltage. First get 12V within spec, as the 5V rail is derived from it.
3. If the voltage is unstable or cannot be adjusted
If adjusting the resistor doesn't make any difference, double check that you're turning the right control. If that's the case, it is possible that the optocoupler used in the feedback circuitry of the power supply is faulty, and thus the variable resistor is without effect. The voltages will also be very low, around 9-10V on the 12V rail and 3V on 5V. It's the small 6-legged DIP chip found just above the brightness control knob, at the bottom of the analog board, marked U3.
- Using diode mode on a multimeter, measure between its pins 1 (where the dot is) and 2. It should leave some current flow in one direction, but fully block when you flip the test leads. If there's no continuity in both directions, the internal LED is dead. The chip needs replacing. (Note: Maybe there are other failure modes and even if this checks out, it's might be worth replacing just in case.)
- While it may not look like it, the chip is likely to be socketed. Try gently prying it out of the board. If it doesn't budge, desolder it.
- A 4N35 optocoupler is a cheap and widely available drop-in replacement.
Once the optocoupler is replaced, turn down the voltage to minimum before trying again. Better to under- than to overvolt the system.
Original Parts
630-1012 Analog Board US VERSION
*Note: C1 is highly likely to fail*
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C1 | 1 | 3.9 µF | 100 V | Through Hole Radial | 85 °C | Aluminum Electrolytic | Standard | ||||
C2 | 1 | 4700 µF | 16 V | Through Hole Radial | 85 °C | Aluminum Electrolytic | Standard | ||||
C3, C30 | 1 | 220 µF | 16 V | Through Hole Radial | 105 | Aluminum Electrolytic | Low ESR | ||||
C4, C40 | 2 | 33 nF | 400 V | Through Hole Radial | Metallized Film | ||||||
C5 | 1 | 47 µF | 10 V | Through Hole Radial | 85 | Aluminum Electrolytic | Standard | ||||
C6, C14 | 2 | 22 µF | 50 V | Through Hole Radial | 85 | Aluminum Electrolytic | Standard | ||||
C7, C8 | 2 | 10nF | 1000 V | Through Hole Radial | Ceramic Disc | ||||||
C9 | 1 | 10 µF | 160 V | Through Hole Radial/Axial | 85 | Aluminum Electrolytic | Standard | ||||
C10 | 1 | 220 nF | 100 V | Through Hole Radial | Metallized Polyester | ||||||
C11, C13 | 2 | 33 µF | 16 V | Through Hole Radial | 105 | Aluminum Electrolytic | Low ESR | ||||
C12, C19, C20, C41 | 4 | 10 nF | 400 V | Through Hole Radial | Metallized Polyester | ||||||
C15, C16, C17 | 3 | 10 nF | 1500 V | Through Hole Radial | Ceramic Disc | ||||||
C18, C22, C23, C28 | 4 | 0.1 µF | 50 V | Through Hole Axial | Encapsulated Ceramic | ||||||
C21, C42 | 2 | 0.1 µF | 100 V | Through Hole Radial | Metallized Polyester | ||||||
C24, C29 | 2 | 2200 µF | 10 V | Through Hole Radial | 105 | Aluminum Electrolytic | Low ESR | ||||
C25, C26, C31 | 3 | 1000 µF | 16 V | Through Hole Radial | 105 | Aluminum Electrolytic | 105 Deg Standard | ||||
C27 | 1 | 22 nF | 400 V | Through Hole Radial | Metallized Polyester | ||||||
C33, C37 | 2 | 4.7nF | 400 V | Through Hole Radial | Film or Ceramic | ||||||
C35, C36 | 2 | 100 µF | 250 V | Through Hole Radial | 85 | Aluminum Electrolytic | Standard | ||||
C38 | 1 | 0.1 µF | 250 V | Through Hole Radial | Film or Ceramic | ||||||
C39 | 1 | 470 µF | 10 V | Through Hole Radial | 85 | Aluminum Electrolytic | Standard | ||||
C43 | 1 | 470 µF | 16 V | Through Hole Radial | 85 | Aluminum Electrolytic | Standard |
Analog Board capacitor specifications copied from this spreadsheet
Replacement Parts
630-1012 Analog Board US Version
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C1 | 1 | ECW-FD2W395K | DigiKey Mouser |
C2 | 1 | 16PK4700MEFC12.5X25 / ESK478M025AM2AA | DigiKey Mouser |
C3, C30 | 1 | 860240475007 | DigiKey Mouser |
C4, C40 | 2 | 333MMR400K / 333MSR630K | DigiKey Mouser |
C5 | 1 | 860010272003 | DigiKey Mouser |
C6, C14 | 2 | 860020672011 | DigiKey Mouser |
C7, C8 | 2 | S103M47Z5UN63J7R / CK45-E3DD103ZYVNA | DigiKey Mouser |
C9 | 1 | UVR2C100MPD | DigiKey Mouser |
C10 | 1 | 223MMR630K | DigiKey Mouser |
C11, C13 | 2 | 860080572001 | DigiKey Mouser |
C12, C19, C20, C41 | 4 | 103MMR630K | DigiKey Mouser |
C15, C16, C17 | 3 | CK45-E3DD103ZYGNA / CK45-E3DD103ZYVNA | DigiKey Mouser |
C18, C22, C23, C28 | 4 | C410C103K5R5TA / YV101103Z060HAND5P | DigiKey Mouser |
C21, C42 | 2 | ECQ-E2103KF / MKS2G021001A00MSSD | DigiKey Mouser |
C24, C29 | 2 | UPW1V222MHD | DigiKey Mouser |
C25, C26, C31 | 3 | 860240580011 | DigiKey Mouser |
C27 | 1 | 223MMR630K | DigiKey Mouser |
C33, C37 | 2 | C971U472MVWDBA7317 | DigiKey Mouser |
C35, C36 | 2 | EKXJ251ELL101ML20S | DigiKey Mouser |
C38 | 1 | C981U103MZVDBA7317 | DigiKey Mouser |
C39 | 1 | 860010273011 | DigiKey Mouser |
C43 | 1 | 860020374012 | DigiKey Mouser |
Disassembly Notes
Warning: While running, the voltages on the analog board and around the CRT can be lethal.
Related Links
Macintosh 128K-Plus Analog Board Recapping Walkthrough Video
References
- ↑ http://myoldmac.net/FAQ/MacintoshPlus-Pinouts.php#External, retrieved 6th March 2022
- ↑ https://vintageapple.org/macbooks/pdf/APPLE_MACINTOSH_SERVICE_GUIDE_VOL1_1990.pdf (warning, 34.8MB) page 7 describes the full procedure.