Media Vision Pro AudioSpectrum: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DeviceAlerts}} | |||
{{InfoboxDevice | {{InfoboxDevice | ||
|Picture =SCSI Pro AudioSpectrum.jpeg | |Picture =SCSI Pro AudioSpectrum.jpeg | ||
Line 9: | Line 9: | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
The Media Vision Pro AudioSpectrum line of sound cards are a whole other animal than most other non-Sound Blaster card opting to be their own thing rather than a clone. | The Media Vision Pro AudioSpectrum line of sound cards are a whole other animal than most other non-Sound Blaster card opting to be their own thing rather than a clone. | ||
==Known Issues== | ==Known Issues== | ||
=== Visually Identified Failures === | |||
==== Cause ==== | |||
*Capacitors CT16 & CT17 leaking<gallery caption="Failed capacitors causing corrosion on other parts"> | |||
File:IXW-MVIPASM-leak2.JPG | File:IXW-MVIPASM-leak2.JPG | ||
File:IXW-MVIPASM-leak1.JPG | File:IXW-MVIPASM-leak1.JPG | ||
File:IXW-MVIPASM-leak0.JPG | File:IXW-MVIPASM-leak0.JPG | ||
</gallery> | </gallery> | ||
* | ==== Solution ==== | ||
*Replace caps | |||
==Original Parts== | ==Original Parts== | ||
===MVIPASM SCSI Card=== | ===MVIPASM SCSI Card=== | ||
''FCC ID: IXW-MVIPASM, Rev F,'' | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 50: | Line 49: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|Nichicon | |Nichicon | ||
|VZ | |[[Capacitor Series#VZ|VZ]] | ||
|- | |- | ||
|CT2, CT18 | |CT2, CT18 | ||
Line 63: | Line 62: | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
|Nichicon | |Nichicon | ||
|VX( | |[[Capacitor Series#VX|VX]] | ||
|} | |||
== Replacement Parts == | |||
=== MVIPASM SCSI Card === | |||
{| class="wikitable sortable" | |||
|+Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
! colspan="4" |Order Links | |||
|- | |||
|CT16,CT17 | |||
|2 | |||
|UVY1E102MPD / 16YXJ1000MFFC10X16 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020375017/5728749 DigiKey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcpgbFoDGUBmBDANgZwKYBoQB7KAbRAGYBOAJnOoAYQBdAgBwBcoQBldgJwCWAOwDmIAL4EALPGghkkdNnxFSIamCmUILEBy69BoiQQCs1BPNSZcBYpDLkAHE%2BoB2U8zadIPfsLFJEFhKSwUlW1UHECkwMCdKNy89Hz8jQIJqczDrZTs1ailqSnopEEyi7Sdy9TBC8jLMuqk3aqbChOT9X0MAk3BTekY5cJsVezJi01gITKc4NvU3MHpPXW60vqCGLRzFMfzolaGAAgBWgDEu1IBVIQF2AHkUAFkcNCwAVz4cfoY3UIjXKRCbgWAnABqNSykOuXDuD2ebw%2B31%2BQQAtBYgZB%2BJ9xmo1uIgrJQAIACZcdErWYpLg1dgAT1Yv18H2QRKAA 🔎] | |||
|[https://www.mouser.com/ProductDetail/Nichicon/UVY1E102MPD?qs=86ESVP43AJXtnd0A0ZTCmw%3D%3D Mouser] | |||
|[https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16YXJ1000MFFC10X16_C324715.html LCSC] | |||
|- | |||
|CT2, CT18 | |||
|2 | |||
|UKT1E101MED(1TD) / 16PX100MEFC5X11 | |||
|[https://www.digikey.com/en/products/detail/nichicon/UKT1E101MED1TD/4317659?s=N4IgjCBcoCwGxVAYygMwIYBsDOBTANCAPZQDa4ArAOwCcCAuoQA4AuUIAyiwE4CWAdgHMQAX0IAmAAwwaiECkgYcBYmXCTJAAgCtAMRCMQrdgFV%2BvFgHlUAWVzpsAV265REybTkKleQiUjk4hSaAGoGzGyQIGYW1nYOzq5iIAC0MF5oWL6qASAUYBQ04gbJKcXQ8lA8jir%2B5BQlIiJAA DigiKey] | |||
|[https://www.digikey.com/en/products/filter/aluminum-electrolytic-capacitors/58?s=N4IgjCBcpgbFoDGUBmBDANgZwKYBoQB7KAbRAGYBOAJnOoAYQBdAgBwBcoQBldgJwCWAOwDmIAL4EALPGghkkdNnxFS4AKwB2SvBYgOXXoNESC66gnmpMuAsUhlyADifVN65m06Qe-YWMkQWEpLBSVbVQcQKTAwJ0pNT31vX2MAgmpzUOtlOzVqKWpKeikQDLAC8lLygs0nMo1YKnIkgx8jf1MQdXp6uTCbFXsySkLGPTbUzsCGKRD%2BnIjh8Hp6AAIAVoAxVpSAVSEBdgB5FABZHDQsAFc%2BHC6GbWzFQbyouDWANQbMr4bydR-Cb7Q4nc6XG53LoAWgsC0g-GuQzUHiYgWhEHh4WRUTmLQIYEYGVgcAa6lgqPEVKAA 🔎] | |||
|[https://www.mouser.com/ProductDetail/Nichicon/UKT1E101MED?qs=kArNe9LFxXnvqvCgOH8kFw%3D%3D Mouser] | |||
|[https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16PX100MEFC5X11_C88753.html LCSC] | |||
|} | |} | ||
==Related Links== | ==Related Links== | ||
*[https://www.youtube.com/watch?v=MWSNIG97QlA Video documenting capacitors] | *[https://www.youtube.com/watch?v=MWSNIG97QlA Video documenting capacitors] | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:1990s]] | |||
[[Category:Sound Card]] |
Latest revision as of 00:04, 16 March 2023
Media Vision Pro AudioSpectrum
Preliminary Information | |
---|---|
Release Year | 1992 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic |
Destructive Entry | No |
The Media Vision Pro AudioSpectrum line of sound cards are a whole other animal than most other non-Sound Blaster card opting to be their own thing rather than a clone.
Known Issues
Visually Identified Failures
Cause
- Capacitors CT16 & CT17 leaking
-
-
-
Solution
- Replace caps
Original Parts
MVIPASM SCSI Card
FCC ID: IXW-MVIPASM, Rev F,
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Pin Pitch | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
CT16, CT17 | 2 | 1000uF | 16V | Through Hole | 10mm | 16mm | 5mm | 105C | Aluminum Electrolytic | Nichicon | VZ |
CT2, CT18 | 2 | 100uF | 16V | Through Hole | 6.5mm | 11mm | 2.5mm | 85C | Aluminum Electrolytic | Nichicon | VX |
Replacement Parts
MVIPASM SCSI Card
RefDes | Qty | Compatible Part Number | Order Links | |||
---|---|---|---|---|---|---|
CT16,CT17 | 2 | UVY1E102MPD / 16YXJ1000MFFC10X16 | DigiKey | 🔎 | Mouser | LCSC |
CT2, CT18 | 2 | UKT1E101MED(1TD) / 16PX100MEFC5X11 | DigiKey | 🔎 | Mouser | LCSC |