Gateway LP2407: Difference between revisions
Doug Wheeler (talk | contribs) (Created page with "{{WikipediaInfoAlt|Device}} {{DeviceAlerts}} {{InfoboxDevice |Title = Gateway LP2407 |Picture = |Release Year = 2006 |Mounting Technology = Through Hole, SMD, BGA, Sockets |Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic, Polymer |Leak Risk = Medium |Batteries = None |Destructive Entry = No }} This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info. == Known Issues == ===Symptom or Problem Encounte...") |
No edit summary |
||
(31 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Gateway LP2407 / FPD2485W LCD Monitor}} | |||
{{WikipediaInfoAlt|Device}} | {{WikipediaInfoAlt|Device}} | ||
{{DeviceAlerts}} | {{DeviceAlerts}} | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Title = Gateway LP2407 | |Title = Gateway LP2407 / FPD2485W | ||
|Picture = | |Picture = | ||
|Release Year = 2006 | |Release Year = 2006 | ||
|Mounting Technology = Through Hole, SMD | |Mounting Technology = Through Hole, SMD | ||
|Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic, Polymer | |Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic, Polymer | ||
|Leak Risk = Medium | |Leak Risk = Medium | ||
Line 11: | Line 12: | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
The Gateway LP2407 /FPD2485W is a 24" 1920×1200 LCD monitor with CFL backlighting. Video inputs include DVI, VGA, S-Video, Composite, Component, and RGB. | |||
== Known Issues == | == Known Issues == | ||
* | |||
* | |||
== Disassembly Notes == | == Disassembly Notes == | ||
After removing screws from the back, place monitor face-up to remove bezel. There are clips all the way around that are difficult to remove without breaking them. Start along the bottom with a guitar pick or similarly thin tool to slide in and press on tabs to release. Be careful on the side with the front panel controls, as there is a small ribbon cable that can be damaged easily. | |||
== Original Parts == | == Original Parts == | ||
When looking for replacements note the following original capacitor series used in this monitor: | |||
{| class="wikitable" | |||
|+Original Capacitor Manufacturers and Series Information | |||
!Manufacturer | |||
!Series | |||
!Description | |||
!Datasheet | |||
!Equivalent | |||
|- | |||
|Su'scon | |||
|SG | |||
|High ripple current, ultra low impedance at high frequency range. Long life. | |||
|[https://su-scon.com/wp-content/uploads/2020/08/SG.pdf Su'scon SG Series] | |||
|Panasonic FM-A, Nichicon UHD | |||
|- | |||
|Su'scon | |||
|SH | |||
|High temperature resistance, high reliability. 125℃, 2000 hours long life product. | |||
|[https://su-scon.com/wp-content/uploads/2020/08/SH.pdf Su'scon SH Series] | |||
|Panasonic TA-A, Nichicon UBT | |||
|- | |||
|TEAPO | |||
|SJ | |||
|Low impedance, high ripple. 105 ℃, 1000~5000 hours. | |||
|[https://jamicon.teapo.com/upload/Capacitor/Series/SJ.pdf TEAPO SJ Series] | |||
|Panasonic FC-A, Nichicon UHV | |||
|} | |||
=== Main Board === | === Main Board === | ||
QLIF-073 Rev.A | QLIF-073 Rev.A | ||
490811300100R | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 41: | Line 69: | ||
!Brand | !Brand | ||
!Series | !Series | ||
|- | |||
|C223, C227, C334, C504, C619 | |||
|5 | |||
|47 µF | |||
|16 V | |||
|Radial TH | |||
|5 mm | |||
|11 mm | |||
|2 mm | |||
|105 °C | |||
|Electrolytic | |||
|TEAPO | |||
|SJ | |||
|- | |- | ||
|C501, C609, C618 | |C501, C609, C618 | ||
Line 46: | Line 87: | ||
|470 µF | |470 µF | ||
|10 V | |10 V | ||
| | |Radial TH | ||
| | |8 mm | ||
| | |12 mm | ||
| | |3.5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|Su'scon | |Su'scon | ||
| | |SG | ||
|- | |- | ||
| | |C506 | ||
| | |1 | ||
| | |10 µF | ||
|16 V | |16 V | ||
| | |Radial TH | ||
| | |5 mm | ||
| | |11 mm | ||
| | |2 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|TEAPO | |TEAPO | ||
| | |SJ | ||
|- | |- | ||
| | |C601, C605, C611, C613, C615 | ||
|5 | |5 | ||
| | |100 µF | ||
|16 V | |16 V | ||
| | |Radial TH | ||
| | |5 mm | ||
| | |11 mm | ||
| | |2 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|TEAPO | |TEAPO | ||
| | |SJ | ||
|} | |} | ||
=== Power Board === | === Power Board === | ||
QLP-001 Rev.A | |||
2006/09/12 | |||
490811400100R | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
Line 111: | Line 144: | ||
!Series | !Series | ||
|- | |- | ||
| | |C857 | ||
|1 | |1 | ||
| | |47 µF | ||
| | |50 V | ||
| | |Radial TH | ||
| | |6.3 mm | ||
| | |11 mm | ||
| | |2.5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|Su'scon | |Su'scon | ||
| | |SG | ||
|- | |- | ||
| | |C862, C863 | ||
| | |2 | ||
| | |470 µF | ||
| | |35 V | ||
| | |Radial TH | ||
| | |10 mm | ||
| | |25 mm | ||
| | |5 mm | ||
| | |'''125 °C''' | ||
|Electrolytic | |Electrolytic | ||
|Su'scon | |Su'scon | ||
| | |SH | ||
|- | |- | ||
| | |C864 | ||
|1 | |1 | ||
| | |470 µF | ||
| | |35 V | ||
| | |Radial TH | ||
| | |10 mm | ||
| | |20 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|TEAPO | |TEAPO | ||
| | |SJ | ||
|- | |- | ||
| | |C865 | ||
| | |1 | ||
| | |1000 µF | ||
| | |25 V | ||
| | |Radial TH | ||
| | |13 mm | ||
| | |20 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
| | |Su'scon | ||
| | |SG | ||
|- | |- | ||
|C866 | |C866 | ||
Line 167: | Line 200: | ||
|470 µF | |470 µF | ||
|25 V | |25 V | ||
| | |Radial TH | ||
| | |10 mm | ||
| | |17 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic, Radial | |Electrolytic | ||
|Su'scon | |||
|SG | |||
|- | |||
|C867, C868 | |||
|2 | |||
|1000 µF | |||
|10 V | |||
|Radial TH | |||
|10 mm | |||
|20 mm | |||
|5 mm | |||
|'''125 °C''' | |||
|Electrolytic | |||
|Su'scon | |Su'scon | ||
| | |SH | ||
|- | |- | ||
| | |C869, C870 | ||
| | |2 | ||
| | |1000 µF | ||
| | |10 V | ||
| | |Radial TH | ||
| | |10 mm | ||
| | |13 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|Su'scon | |Su'scon | ||
| | |SG | ||
|- | |- | ||
|C876 | |C876 | ||
Line 193: | Line 239: | ||
|10 µF | |10 µF | ||
|50 V | |50 V | ||
| | |Radial TH | ||
| | |5 mm | ||
| | |11 mm | ||
| | |2 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|Su'scon | |Su'scon | ||
| | |SG | ||
|- | |||
|C884 | |||
|1 | |||
|680 µF | |||
|25 V | |||
|Radial TH | |||
|10 mm | |||
|20 mm | |||
|5 mm | |||
|105 °C | |||
|Electrolytic | |||
|TEAPO | |||
|SJ | |||
|- | |||
|C854* | |||
|1 | |||
|150 µF | |||
|450 V | |||
|Radial TH | |||
|18 mm | |||
|45.5 mm | |||
|7.3 mm | |||
|105 °C | |||
|Electrolytic | |||
|? | |||
|? | |||
|} | |} | ||
* It is uncommon for this capacitor to fail. | |||
=== Inverter Board === | === Inverter Board === | ||
QLI-002 RevA-inkai | QLI-002 RevA-inkai | ||
2006/09/13 | 2006/09/13 | ||
490811400200R | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
Line 225: | Line 302: | ||
|470 µF | |470 µF | ||
|35 V | |35 V | ||
| | |Radial TH | ||
| | |10 mm | ||
| | |20 mm | ||
| | |5 mm | ||
|105 °C | |105 °C | ||
|Electrolytic | |Electrolytic | ||
|Su'scon | |Su'scon | ||
| | |SG | ||
|} | |||
=== USB Hub Board === | |||
QLTR-022 REV.A | |||
2006/09/11 | |||
490812100100R | |||
Note that this is essentially a stand-alone hub in the same case. None of the USB functionality is used by the monitor itself. | |||
{| class="wikitable sortable" | |||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |||
!RefDes | |||
!Qty | |||
!Capacitance | |||
!Voltage | |||
![https://caps.wiki/wiki/Part_Footprints Mount] | |||
!Diameter/Size | |||
!Height | |||
!Lead Spacing | |||
!Temp | |||
![https://caps.wiki/wiki/Capacitor_Types Type] | |||
!Brand | |||
!Series | |||
|- | |||
|C901, C902, C904, C912, C928, C929 | |||
|6 | |||
|100 µF | |||
|16 V | |||
|Radial TH | |||
|5 mm | |||
|11.5 mm | |||
|2 mm | |||
|105 °C | |||
|Electrolytic | |||
|TEAPO | |||
|SJ | |||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
===Main Board=== | ===Main Board=== | ||
QLIF-073 Rev.A | |||
490811300100R | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 244: | Line 362: | ||
! Order Links | ! Order Links | ||
|- | |- | ||
| | |C223, C227, C334, C504, C619 | ||
| | |5 | ||
| | |16YXJ47M5X11 | ||
|[https://www.digikey.com/ Digikey] | |[https://www.digikey.com/en/products/detail/rubycon/16YXJ47M5X11/3562901 DigiKey] | ||
|- | |||
|C501, C609, C618 | |||
|3 | |||
|860080274011 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080274011/5729020 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080274011?qs=0KOYDY2FL2%2F%252B4z4Bd1UeKg%3D%3D Mouser] | |||
|- | |||
|C601, C605, C611, C613, C615 | |||
|5 | |||
|860080373005 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080373005/5728936 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080373005?qs=0KOYDY2FL29o3fR795w2xw%3D%3D Mouser] | |||
|- | |||
|C506 | |||
|1 | |||
|35ZLG10MEFC5X7 | |||
|[https://www.digikey.com/en/products/detail/rubycon/35ZLG10MEFC5X7/3562809 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/35ZLG10MEFC5X7?qs=T3oQrply3y%2FP8DHmgczAFQ%3D%3D Mouser] | |||
|} | |||
=== Power Board === | |||
QLP-001 Rev.A | |||
2006/09/12 | |||
490811400100R | |||
{| class="wikitable sortable" | |||
|+Capacitors | |||
! RefDes | |||
! Qty | |||
! Compatible Part Number | |||
! Order Links | |||
|- | |||
|C857 | |||
|1 | |||
|860080674005 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080674005/5727282 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080674005?qs=0KOYDY2FL28GryexxKY5DA%3D%3D Mouser] | |||
|- | |||
|C862, C863 | |||
|2 | |||
|35RX30470M10X20 | |||
|[https://www.digikey.com/en/products/detail/rubycon/35RX30470M10X20/3563773 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/35RX30470M10X20?qs=T3oQrply3y8W0Z468OR3uA%3D%3D Mouser] | |||
|- | |||
|C864 | |||
|1 | |||
|35ZLG470MEFC10X20 | |||
|[https://www.digikey.com/en/products/detail/rubycon/35ZLG470MEFC10X20/3563812 DigiKey] | |||
|- | |||
|C865 | |||
|1 | |||
|25ZL1000MEFC12.5X20 | |||
|[https://www.digikey.com/en/products/detail/rubycon/25ZL1000MEFC12-5X20/3564055 DigiKey] | |||
|- | |||
|C866 | |||
|1 | |||
|25ZL470MEFC10X16 | |||
|[https://www.digikey.com/en/products/detail/rubycon/25ZL470MEFC10X16/3563709 DigiKey] | |||
|- | |||
|C867, C868 | |||
|2 | |||
|860130275006 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860130275006/5729306 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860130275006?qs=0KOYDY2FL2%252B5wiMerxDEWA%3D%3D Mouser] | |||
|- | |||
|C869, C870 | |||
|2 | |||
|10ZL1000MEFC8X20 | |||
|[https://www.digikey.com/en/products/detail/rubycon/10ZL1000MEFC8X20/3563463 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/10ZL1000MEFC8X20?qs=T3oQrply3y%252BJ2dor89Bj9A%3D%3D Mouser] | |||
|- | |||
|C876 | |||
|1 | |||
|50YXJ10M5X11 | |||
|[https://www.digikey.com/en/products/detail/rubycon/50YXJ10M5X11/3562914 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/50YXJ10M5X11?qs=T3oQrply3y%2FsClAapeFP8A%3D%3D Mouser] | |||
|- | |||
|C884 | |||
|1 | |||
|25ZL680MEFC10X20 | |||
|[https://www.digikey.com/en/products/detail/rubycon/25ZL680MEFC10X20/3563804 DigiKey] | |||
|} | |||
=== Inverter Board === | |||
QLI-002 RevA-inkai | |||
2006/09/13 | |||
490811400200R | |||
{| class="wikitable sortable" | |||
|+Capacitors | |||
! RefDes | |||
! Qty | |||
! Compatible Part Number | |||
! Order Links | |||
|- | |||
|C1, C4 | |||
|2 | |||
|35ZLK470M10X20 | |||
|[https://www.digikey.com/en/products/detail/rubycon/35ZLK470M10X20/3563829 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/35ZLK470M10X20?qs=T3oQrply3y9x76u8%252BfU19A%3D%3D Mouser] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
=== USB Hub Board === | |||
QLTR-022 REV.A | |||
2006/09/11 | |||
490812100100R | |||
Note that this is essentially a stand-alone hub in the same case. None of the USB functionality is used by the monitor itself. | |||
{| class="wikitable sortable" | |||
|+Capacitors | |||
! RefDes | |||
! Qty | |||
! Compatible Part Number | |||
! Order Links | |||
|- | |||
|C901, C902, C904, C912, C928, C929 | |||
|6 | |||
|860080373005 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080373005/5727228 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080373005?qs=0KOYDY2FL29o3fR795w2xw%3D%3D Mouser] | |||
|} | |||
===Kits=== | ===Kits=== | ||
* Digikey BOM: https://www.digikey.com/ | * Digikey BOM: https://www.digikey.com/ | ||
Line 256: | Line 487: | ||
== Related Links == | == Related Links == | ||
* [https://www. | * [https://www.badcaps.net/forum/showthread.php?t=8658 Gateway LP2407 discussion thread on badcaps.net] | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:WorkNeeded:General]] | [[Category:WorkNeeded:General]] | ||
[[Category: | [[Category:2000s]] | ||
[[Category: | [[Category:Computer Monitor]] | ||
[[Category:LCD Monitor]] |
Latest revision as of 00:24, 16 July 2022
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Preliminary Information | |
---|---|
Release Year | 2006 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
The Gateway LP2407 /FPD2485W is a 24" 1920×1200 LCD monitor with CFL backlighting. Video inputs include DVI, VGA, S-Video, Composite, Component, and RGB.
Known Issues
Disassembly Notes
After removing screws from the back, place monitor face-up to remove bezel. There are clips all the way around that are difficult to remove without breaking them. Start along the bottom with a guitar pick or similarly thin tool to slide in and press on tabs to release. Be careful on the side with the front panel controls, as there is a small ribbon cable that can be damaged easily.
Original Parts
When looking for replacements note the following original capacitor series used in this monitor:
Manufacturer | Series | Description | Datasheet | Equivalent |
---|---|---|---|---|
Su'scon | SG | High ripple current, ultra low impedance at high frequency range. Long life. | Su'scon SG Series | Panasonic FM-A, Nichicon UHD |
Su'scon | SH | High temperature resistance, high reliability. 125℃, 2000 hours long life product. | Su'scon SH Series | Panasonic TA-A, Nichicon UBT |
TEAPO | SJ | Low impedance, high ripple. 105 ℃, 1000~5000 hours. | TEAPO SJ Series | Panasonic FC-A, Nichicon UHV |
Main Board
QLIF-073 Rev.A
490811300100R
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C223, C227, C334, C504, C619 | 5 | 47 µF | 16 V | Radial TH | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | TEAPO | SJ |
C501, C609, C618 | 3 | 470 µF | 10 V | Radial TH | 8 mm | 12 mm | 3.5 mm | 105 °C | Electrolytic | Su'scon | SG |
C506 | 1 | 10 µF | 16 V | Radial TH | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | TEAPO | SJ |
C601, C605, C611, C613, C615 | 5 | 100 µF | 16 V | Radial TH | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | TEAPO | SJ |
Power Board
QLP-001 Rev.A
2006/09/12
490811400100R
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C857 | 1 | 47 µF | 50 V | Radial TH | 6.3 mm | 11 mm | 2.5 mm | 105 °C | Electrolytic | Su'scon | SG |
C862, C863 | 2 | 470 µF | 35 V | Radial TH | 10 mm | 25 mm | 5 mm | 125 °C | Electrolytic | Su'scon | SH |
C864 | 1 | 470 µF | 35 V | Radial TH | 10 mm | 20 mm | 5 mm | 105 °C | Electrolytic | TEAPO | SJ |
C865 | 1 | 1000 µF | 25 V | Radial TH | 13 mm | 20 mm | 5 mm | 105 °C | Electrolytic | Su'scon | SG |
C866 | 1 | 470 µF | 25 V | Radial TH | 10 mm | 17 mm | 5 mm | 105 °C | Electrolytic | Su'scon | SG |
C867, C868 | 2 | 1000 µF | 10 V | Radial TH | 10 mm | 20 mm | 5 mm | 125 °C | Electrolytic | Su'scon | SH |
C869, C870 | 2 | 1000 µF | 10 V | Radial TH | 10 mm | 13 mm | 5 mm | 105 °C | Electrolytic | Su'scon | SG |
C876 | 1 | 10 µF | 50 V | Radial TH | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Su'scon | SG |
C884 | 1 | 680 µF | 25 V | Radial TH | 10 mm | 20 mm | 5 mm | 105 °C | Electrolytic | TEAPO | SJ |
C854* | 1 | 150 µF | 450 V | Radial TH | 18 mm | 45.5 mm | 7.3 mm | 105 °C | Electrolytic | ? | ? |
* It is uncommon for this capacitor to fail.
Inverter Board
QLI-002 RevA-inkai
2006/09/13
490811400200R
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C1, C4 | 2 | 470 µF | 35 V | Radial TH | 10 mm | 20 mm | 5 mm | 105 °C | Electrolytic | Su'scon | SG |
USB Hub Board
QLTR-022 REV.A
2006/09/11
490812100100R
Note that this is essentially a stand-alone hub in the same case. None of the USB functionality is used by the monitor itself.
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C901, C902, C904, C912, C928, C929 | 6 | 100 µF | 16 V | Radial TH | 5 mm | 11.5 mm | 2 mm | 105 °C | Electrolytic | TEAPO | SJ |
Replacement Parts
Main Board
QLIF-073 Rev.A
490811300100R
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C223, C227, C334, C504, C619 | 5 | 16YXJ47M5X11 | DigiKey |
C501, C609, C618 | 3 | 860080274011 | Digikey Mouser |
C601, C605, C611, C613, C615 | 5 | 860080373005 | DigiKey Mouser |
C506 | 1 | 35ZLG10MEFC5X7 | DigiKey Mouser |
Power Board
QLP-001 Rev.A
2006/09/12
490811400100R
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C857 | 1 | 860080674005 | DigiKey Mouser |
C862, C863 | 2 | 35RX30470M10X20 | DigiKey Mouser |
C864 | 1 | 35ZLG470MEFC10X20 | DigiKey |
C865 | 1 | 25ZL1000MEFC12.5X20 | DigiKey |
C866 | 1 | 25ZL470MEFC10X16 | DigiKey |
C867, C868 | 2 | 860130275006 | Digikey Mouser |
C869, C870 | 2 | 10ZL1000MEFC8X20 | DigiKey Mouser |
C876 | 1 | 50YXJ10M5X11 | DigiKey Mouser |
C884 | 1 | 25ZL680MEFC10X20 | DigiKey |
Inverter Board
QLI-002 RevA-inkai
2006/09/13
490811400200R
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C1, C4 | 2 | 35ZLK470M10X20 | DigiKey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
USB Hub Board
QLTR-022 REV.A
2006/09/11
490812100100R
Note that this is essentially a stand-alone hub in the same case. None of the USB functionality is used by the monitor itself.
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C901, C902, C904, C912, C928, C929 | 6 | 860080373005 | DigiKey Mouser |
Kits
- Digikey BOM: https://www.digikey.com/