JVC HM-DH30000U: Difference between revisions
Jump to navigation
Jump to search
m (→Power Supply) |
(→Replacement Parts: Added LCSC Links) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 39: | Line 39: | ||
!Series | !Series | ||
|- | |- | ||
| | |C5201 | ||
| | |1 | ||
| | |220 µF | ||
| | |6.3V | ||
| | |Through Hole | ||
| | |6.5mm | ||
| | |12mm | ||
| | |2.5mm | ||
| | |105 °C | ||
| | |Aluminum Electrolytic | ||
| | |Elna | ||
| | |[[Capacitor Series#RJH|RJH]] | ||
|- | |||
|C5209 | |||
|1 | |||
|18 µF | |||
|50 V | |||
|Through Hole | |||
|5mm | |||
|12mm | |||
|2mm | |||
|105 °C | |||
|Aluminum Electrolytic | |||
|Elna | |||
|[[Capacitor Series#RJH|RJH]] | |||
|- | |||
|C5102 | |||
|1 | |||
|27 µF | |||
|35 V | |||
|Through Hole | |||
|5mm | |||
|12mm | |||
|2mm | |||
|105 °C | |||
|Aluminum Electrolytic | |||
|Elna | |||
|[[Capacitor Series#RJH|RJH]] | |||
|- | |||
|C5003 | |||
|1 | |||
|330 µF | |||
|200 V | |||
|Through Hole | |||
|20mm | |||
|28mm | |||
|10mm | |||
|105 °C | |||
|Aluminum Electrolytic | |||
|Rubycon | |||
|USC | |||
|- | |||
|C5208 | |||
|1 | |||
|4.7 µF | |||
|100 V | |||
|Through Hole | |||
|5mm | |||
|12mm | |||
|2mm | |||
|85 °C | |||
|Aluminum Electrolytic | |||
|USL | |||
|JK | |||
|- | |||
|C5207 | |||
|1 | |||
|150 µF | |||
|35 V | |||
|Through Hole | |||
|8mm | |||
|12mm | |||
|5mm | |||
|105 °C | |||
|Aluminum Electrolytic | |||
|Rubycon | |||
|ZL | |||
|- | |||
|C5205 | |||
|1 | |||
|3300 µF | |||
|10 V | |||
|Through Hole | |||
|12.5mm | |||
|24mm | |||
|5mm | |||
|105 °C | |||
|Aluminum Electrolytic | |||
|Rubycon | |||
|ZL | |||
|- | |||
|C5304 | |||
|1 | |||
|330 µF | |||
|16 V | |||
|Through Hole | |||
|8mm | |||
|15mm | |||
|5mm | |||
|105 °C | |||
|Aluminum Electrolytic | |||
|Chemicon | |||
|SMG | |||
|- | |||
|C5206 | |||
|1 | |||
|680 µF | |||
|16 V | |||
|Through Hole | |||
|8mm | |||
|22mm | |||
|5mm | |||
|105 °C | |||
|Aluminum Electrolytic | |||
|Rubycon | |||
|ZL | |||
|- | |||
|C5203 | |||
|1 | |||
|4700 µF | |||
|6.3 V | |||
|Through Hole | |||
|12.5mm | |||
|30mm | |||
|5mm | |||
|105 °C | |||
|Aluminum Electrolytic | |||
|Rubycon | |||
|ZL | |||
|- | |||
|C5301 | |||
|1 | |||
|470 µF | |||
|10 V | |||
|Through Hole | |||
|6mm | |||
|12mm | |||
|5mm | |||
|85 °C | |||
|Aluminum Electrolytic | |||
|Rubycon | |||
|YK | |||
|- | |||
|C5320, C5318, C5316, C5314, C5312, C5310 | |||
|6 | |||
|100 µF | |||
|10 V | |||
|Through Hole | |||
|5mm | |||
|12mm | |||
|5mm | |||
|85 °C | |||
|Aluminum Electrolytic | |||
|USL | |||
|JK | |||
|- | |||
|C5303 | |||
|1 | |||
|330 µF | |||
|10 V | |||
|Through Hole | |||
|6mm | |||
|12mm | |||
|5mm | |||
|85 °C | |||
|Aluminum Electrolytic | |||
|Panasonic | |||
|M | |||
|- | |||
|C5308 | |||
|1 | |||
|47 µF | |||
|25 V | |||
|Through Hole | |||
|5mm | |||
|12mm | |||
|5mm | |||
|85 °C | |||
|Aluminum Electrolytic | |||
|USL | |||
|JI | |||
|- | |||
|C5503, C5501 | |||
|2 | |||
|100 µF | |||
|16 V | |||
|Through Hole | |||
|5mm | |||
|12mm | |||
|5mm | |||
|85 °C | |||
|Aluminum Electrolytic | |||
|Chemicon | |||
|SMG | |||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
Line 61: | Line 243: | ||
!Order Links | !Order Links | ||
|- | |- | ||
| | |C5201 | ||
| | |1 | ||
| | |860040273002 / 16YXJ220M6.3X11 | ||
|[https://www.digikey.com/ | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860040273002/5727433 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860040273002?qs=0KOYDY2FL29erZ7r%2FceCVg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16YXJ220M6-3X11_C88757.html LCSC] | ||
|- | |||
|C5209 | |||
|1 | |||
|860080773003 / UPV1H150MFD | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080773003/5727358 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080773003?qs=0KOYDY2FL2%2F5JTbs8nR00g%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Nichicon-UPV1H150MFD_C171639.html LCSC] | |||
|- | |||
|C5102 | |||
|1 | |||
|860080673002 / 50ZLJ27M5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080673002/5727279 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080673002?qs=0KOYDY2FL29KggeqjP8zYQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50ZLJ27M5X11_C432377.html LCSC] | |||
|- | |||
|C5003 | |||
|1 | |||
|LGU2E331MELA / 250MXG330MEFCSN22X30 | |||
|[https://www.digikey.com/en/products/detail/nichicon/LGU2E331MELA/1004418 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/LGU2E331MELA?qs=UR%252BAsA3ox637Bfwn%2FNGZIQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Horn-Type-Electrolytic-Capacitors_Rubycon-250MXG330MEFCSN22X30_C239294.html LCSC] | |||
|- | |||
|C5208 | |||
|1 | |||
|ESK475M100AC3AA / 100YXF4R7MEFCT15X11 | |||
|[https://www.digikey.com/en/products/detail/kemet/ESK475M100AC3AA/3083024 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESK475M100AC3AA?qs=9RUIYXQlAdArsMFF2hCieA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-100YXF4R7MEFCT15X11_C2887335.html LCSC] | |||
|- | |||
|C5207 | |||
|1 | |||
|157KXM035M / EEU-FM1V151 / EKY-350ETD151MHB5D | |||
|[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/157KXM035M/5411205 DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FM1V151?qs=zA3IriytwbbdlQclkT52ag%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_NCC-Nippon-Chemi-Con-EKY-350ETD151MHB5D_C841613.html LCSC] | |||
|- | |||
|C5205 | |||
|1 | |||
|10ZLQ3300MEFC10X25 | |||
|[https://www.digikey.com/en/products/detail/rubycon/10ZLQ3300MEFC10X25/6049998 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/10ZLQ3300MEFC10X25?qs=T3oQrply3y8G5qb%252BTZAdYA%3D%3D Mouser] | |||
|- | |||
|C5304 | |||
|1 | |||
|860080374011 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080374011/5727234 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080374011?qs=0KOYDY2FL290jeFzjV9kJg%3D%3D Mouser] | |||
|- | |||
|C5206 | |||
|1 | |||
|16ZLH680MEFC8X16 | |||
|[https://www.digikey.com/en/products/detail/rubycon/16ZLH680MEFC8X16/3563424 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/16ZLH680MEFC8X16?qs=T3oQrply3y%252BxYyHxA7I8ow%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16ZLH680MEFC8X16_C88760.html?s_z=n_16ZLH680MEFC8X16 LCSC] | |||
|- | |||
|C5203 | |||
|1 | |||
|6.3ZLH4700MEFC12.5X25 / 10ZLH4700MEFCG412.5X30 | |||
|[https://www.digikey.com/en/products/detail/rubycon/6-3ZLH4700MEFC12-5X25/3134413 DigiKey] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-10ZLH4700MEFCG412-5X30_C110139.html LCSC] | |||
|- | |||
|C5301 | |||
|1 | |||
|860010273011 / 10YXJ470M6.3X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010273011/5726952 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010273011?qs=0KOYDY2FL28ooChuQJugtQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-10YXJ470M6-3X11_C432359.html LCSC] | |||
|- | |||
|C5320, C5318, C5316, C5314, C5312, C5310 | |||
|6 | |||
|860040272001 / 860020272005 / 10YXF100MFFCT15X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860040272001/5727432 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020272005?qs=0KOYDY2FL2%2FFyum%2FcLy5sA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-10YXF100MFFCT15X11_C2905932.html LCSC] | |||
|- | |||
|C5303 | |||
|1 | |||
|860020273010 / 16YXJ330M6.3X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020273010/5727147 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020273010?qs=0KOYDY2FL29m7FiFUHqnzA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16YXJ330M6-3X11_C88842.html LCSC] | |||
|- | |||
|C5308 | |||
|1 | |||
|860040472001 / 860020472006 / 25YXF47MFFC5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860040472001/5727403 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020472006?qs=0KOYDY2FL297CiYdK70wDg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25YXF47MFFC5X11_C216203.html LCSC] | |||
|- | |||
|C5503, C5501 | |||
|2 | |||
|860020473008 / 16YXJ330M6.3X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020473008/5727062 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020473008?qs=0KOYDY2FL29hXRmIX2%252BovQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16YXJ330M6-3X11_C88842.html LCSC] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
Line 71: | Line 323: | ||
[[Category:WorkNeeded:General]] | [[Category:WorkNeeded:General]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category: | [[Category:2000s]] |
Latest revision as of 01:36, 22 February 2025
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables | ![]() |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. | ![]() |
JVC HM-DH30000U
Preliminary Information | |
---|---|
Release Year | 2001 |
Leak Risk | Low |
Batteries | None |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic |
Destructive Entry | No |
Hardware Specifications | |
Display Interface | Composite, S-Video, Component, RF, i-Link |
A D-Theater capable VCR with an i-Link video interface
Known Issues
Two green indicator lights next to VFD light, fan spins, no other life
Causes
- Possibly bad PSU caps
Solutions
- Recap PSU
Disassembly Notes
Flat ribbon cables are connected with friction fit connectors.
Original Parts
Power Supply
LPB10118-001B
-
PSU PCB
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C5201 | 1 | 220 µF | 6.3V | Through Hole | 6.5mm | 12mm | 2.5mm | 105 °C | Aluminum Electrolytic | Elna | RJH |
C5209 | 1 | 18 µF | 50 V | Through Hole | 5mm | 12mm | 2mm | 105 °C | Aluminum Electrolytic | Elna | RJH |
C5102 | 1 | 27 µF | 35 V | Through Hole | 5mm | 12mm | 2mm | 105 °C | Aluminum Electrolytic | Elna | RJH |
C5003 | 1 | 330 µF | 200 V | Through Hole | 20mm | 28mm | 10mm | 105 °C | Aluminum Electrolytic | Rubycon | USC |
C5208 | 1 | 4.7 µF | 100 V | Through Hole | 5mm | 12mm | 2mm | 85 °C | Aluminum Electrolytic | USL | JK |
C5207 | 1 | 150 µF | 35 V | Through Hole | 8mm | 12mm | 5mm | 105 °C | Aluminum Electrolytic | Rubycon | ZL |
C5205 | 1 | 3300 µF | 10 V | Through Hole | 12.5mm | 24mm | 5mm | 105 °C | Aluminum Electrolytic | Rubycon | ZL |
C5304 | 1 | 330 µF | 16 V | Through Hole | 8mm | 15mm | 5mm | 105 °C | Aluminum Electrolytic | Chemicon | SMG |
C5206 | 1 | 680 µF | 16 V | Through Hole | 8mm | 22mm | 5mm | 105 °C | Aluminum Electrolytic | Rubycon | ZL |
C5203 | 1 | 4700 µF | 6.3 V | Through Hole | 12.5mm | 30mm | 5mm | 105 °C | Aluminum Electrolytic | Rubycon | ZL |
C5301 | 1 | 470 µF | 10 V | Through Hole | 6mm | 12mm | 5mm | 85 °C | Aluminum Electrolytic | Rubycon | YK |
C5320, C5318, C5316, C5314, C5312, C5310 | 6 | 100 µF | 10 V | Through Hole | 5mm | 12mm | 5mm | 85 °C | Aluminum Electrolytic | USL | JK |
C5303 | 1 | 330 µF | 10 V | Through Hole | 6mm | 12mm | 5mm | 85 °C | Aluminum Electrolytic | Panasonic | M |
C5308 | 1 | 47 µF | 25 V | Through Hole | 5mm | 12mm | 5mm | 85 °C | Aluminum Electrolytic | USL | JI |
C5503, C5501 | 2 | 100 µF | 16 V | Through Hole | 5mm | 12mm | 5mm | 85 °C | Aluminum Electrolytic | Chemicon | SMG |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C5201 | 1 | 860040273002 / 16YXJ220M6.3X11 | DigiKey Mouser LCSC |
C5209 | 1 | 860080773003 / UPV1H150MFD | DigiKey Mouser LCSC |
C5102 | 1 | 860080673002 / 50ZLJ27M5X11 | DigiKey Mouser LCSC |
C5003 | 1 | LGU2E331MELA / 250MXG330MEFCSN22X30 | DigiKey Mouser LCSC |
C5208 | 1 | ESK475M100AC3AA / 100YXF4R7MEFCT15X11 | DigiKey Mouser LCSC |
C5207 | 1 | 157KXM035M / EEU-FM1V151 / EKY-350ETD151MHB5D | DigiKey Mouser LCSC |
C5205 | 1 | 10ZLQ3300MEFC10X25 | DigiKey Mouser |
C5304 | 1 | 860080374011 | DigiKey Mouser |
C5206 | 1 | 16ZLH680MEFC8X16 | DigiKey Mouser LCSC |
C5203 | 1 | 6.3ZLH4700MEFC12.5X25 / 10ZLH4700MEFCG412.5X30 | DigiKey LCSC |
C5301 | 1 | 860010273011 / 10YXJ470M6.3X11 | DigiKey Mouser LCSC |
C5320, C5318, C5316, C5314, C5312, C5310 | 6 | 860040272001 / 860020272005 / 10YXF100MFFCT15X11 | DigiKey Mouser LCSC |
C5303 | 1 | 860020273010 / 16YXJ330M6.3X11 | DigiKey Mouser LCSC |
C5308 | 1 | 860040472001 / 860020472006 / 25YXF47MFFC5X11 | DigiKey Mouser LCSC |
C5503, C5501 | 2 | 860020473008 / 16YXJ330M6.3X11 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.