Ensoniq KT-88: Difference between revisions
Jump to navigation
Jump to search
(Created new page for entry) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 52: | Line 52: | ||
|} | |} | ||
=== | === I/O Board === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
! RefDes | !RefDes | ||
! Qty | !Qty | ||
! | !Capacitance | ||
! | !Voltage | ||
![https://caps.wiki/wiki/Part_Footprints Mount] | |||
!Diameter/Size | |||
!Height | |||
!Lead Spacing | |||
![https://caps.wiki/wiki/Capacitor_Types Type] | |||
|- | |- | ||
|C23, C46 | |||
|2 | |||
|49uF | |||
|16 | |||
|SMD | |||
|5mm | |||
|5mm | |||
|5mm | |||
|Electrolytic | |||
|- | |||
|C27 | |||
|1 | |||
|47uF | |||
|16 | |||
|SMD | |||
|5mm | |||
|5mm | |||
|5mm | |||
|Electrolytic | |||
|- | |||
|C28 | |||
|1 | |||
|22uF | |||
|25 | |||
|SMD | |||
|10mm | |||
|3mm | |||
|8mm | |||
|Tantalum | |||
|} | |||
=== Power Board === | |||
{| class="wikitable sortable" | |||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |||
!RefDes | |||
!Qty | |||
!Capacitance | |||
!Voltage | |||
![https://caps.wiki/wiki/Part_Footprints Mount] | |||
!Diameter/Size | |||
!Height | |||
!Lead Spacing | |||
!Temp | |||
![https://caps.wiki/wiki/Capacitor_Types Type] | |||
|- | |||
|C22, C23, Cxx | |||
|3 | |||
|4700uF | |||
|16 | |||
|THT | |||
| | |||
| | |||
| | |||
|°C | |||
|Electrolytic | |||
|- | |||
| | |||
|1 | |||
|1000uF | |||
|50 | |||
|THT | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |Electrolytic | ||
|} | |} | ||
== Related Links == | == Related Links == | ||
Line 73: | Line 143: | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Musical Keyboard]] | |||
[[Category:1990s]] | |||
[[Category:Musical]] |
Latest revision as of 07:46, 9 August 2024
Released in 1994 this PCM based digital workstation was very powerful for its time and featured 64 voice polyphony.
- For more information, see this article's corresponding Wikipedia page: Device.
Ensoniq KT-88
Preliminary Information | |
---|---|
Release Year | 1994 |
Leak Risk | low |
Batteries | Soldered 3v 2032 |
Mounting Technology | Through Hole, SMD, Scokers |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
Solutions
Disassembly Notes
Original Parts
Main Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type |
---|---|---|---|---|---|---|---|---|---|
C104, C110, C107, C121, C111, C113, C127, C77, C105, C115 | 10 | 3.3uF | 50 | Axial | 5mm | 12mm | 20mm | 85 °C | Electrolytic |
I/O Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Type |
---|---|---|---|---|---|---|---|---|
C23, C46 | 2 | 49uF | 16 | SMD | 5mm | 5mm | 5mm | Electrolytic |
C27 | 1 | 47uF | 16 | SMD | 5mm | 5mm | 5mm | Electrolytic |
C28 | 1 | 22uF | 25 | SMD | 10mm | 3mm | 8mm | Tantalum |
Power Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type |
---|---|---|---|---|---|---|---|---|---|
C22, C23, Cxx | 3 | 4700uF | 16 | THT | °C | Electrolytic | |||
1 | 1000uF | 50 | THT | Electrolytic |