Macintosh SE: Difference between revisions
No edit summary |
Amminadabz (talk | contribs) m (Added some Hardware specs) |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Title = Macintosh SE | |Title = Macintosh SE | ||
|Picture = | |Picture =Macintosh_SE_b.jpg | ||
|Release Year = 1987 | |Release Year = 1987 | ||
|Mounting Technology = Through Hole, Sockets | |Mounting Technology = Through Hole, Sockets | ||
Line 10: | Line 10: | ||
|Batteries = Soldered OR Socketed | |Batteries = Soldered OR Socketed | ||
|Destructive Entry = No | |Destructive Entry = No | ||
|CPU=Motorola 68000 @ 7.8 MHz|Graphics=Built-in 9" (23cm) monochrome CRT @ 512x342}}The Macintosh SE (not to be confused with the later SE/30) was released in 1987 and discontinued in 1990. | |CPU=Motorola 68000 @ 7.8 MHz|Memory=Up to 4MB|Storage=3.5 in Apple floppy, 3.5in SCSI HDD|Graphics=Built-in 9" (23cm) monochrome CRT @ 512x342}}The Macintosh SE (not to be confused with the later SE/30) was released in 1987 along side the [[Macintosh II]], replacing the [[Macintosh Plus]], and brought enhanced performance to the Compact Mac form factor. It was discontinued in 1990 to be succeeded by the [[Macintosh Classic]]. | ||
They contain the usual infamous leaky 3V lithium cells, and occasionally explosive bipolar capacitors. It does not contain any SMD parts. | They contain the usual infamous leaky 3V lithium cells, and occasionally explosive bipolar capacitors. It does not contain any SMD parts. | ||
'''WARNING: As this has a built-in CRT, treat it with the same caution and respect as a CRT TV. Always follow safe practices and assume <u>lethal</u> voltages are present, even on powered-off units. Always safely discharge the tube before working inside.''' | '''WARNING: As this has a built-in CRT, treat it with the same caution and respect as a CRT TV. Always follow [[CRT Repair Cautions|safe practices]] and assume <u>lethal</u> voltages are present, even on powered-off units. Always safely discharge the tube before working inside.''' | ||
== Known Issues == | == Known Issues == | ||
Line 39: | Line 39: | ||
Lay down a soft towel and set the Mac front side down, safely on the towel. Remove the two T15 screws towards the bottom of the rear, and the two T15 screws inside the handle pocket at the top. If the back shell does not lift off easily, you can use one of these screws to gently push down and separate the case. | Lay down a soft towel and set the Mac front side down, safely on the towel. Remove the two T15 screws towards the bottom of the rear, and the two T15 screws inside the handle pocket at the top. If the back shell does not lift off easily, you can use one of these screws to gently push down and separate the case. | ||
Before removing the logic board, make sure all connectors including the small 2 pin speaker connector are unplugged to avoid destroying their pins. | Before removing the '''logic board''', make sure all connectors including the small 2 pin speaker connector are unplugged to avoid destroying their pins. The board will then slide out the back of the machine. | ||
[[File:Macintosh SE diagram-cropped.jpg|thumb|Remove the four screws marked in red.]] | |||
To remove the '''analog board''', unplug the four cables attatched to it, and remove the four screws at near the bottom at the cutouts of the cardboard cover (see diagram). Carefully lift the board and attached power supply up and out of the Mac, being careful not to damage the neck of the CRT or the brightness knob. | |||
[[File:Apple Macintosh SE Main PCB.jpg|thumb|A Mac SE Logic Board, revision 820-0250-A.]] | |||
== Original Parts == | == Original Parts == | ||
Line 147: | Line 150: | ||
|SM (Discontinued, Equivalent to [http://paullinebarger.net/DS/Samyoung/Samyoung%20%5bradial%20thru-hole%5d%20MHA%20Series.pdf MHA]) | |SM (Discontinued, Equivalent to [http://paullinebarger.net/DS/Samyoung/Samyoung%20%5bradial%20thru-hole%5d%20MHA%20Series.pdf MHA]) | ||
|- | |- | ||
|C4, C13 | |C4/C24, C13 | ||
| | |2 | ||
|220 µF | |220 µF | ||
|16V | |16V | ||
Line 213: | Line 216: | ||
|} | |} | ||
[https://samyoung.co.kr/download/guide/list_of_sub.pdf Samyoung Substitution Guide] | [https://samyoung.co.kr/download/guide/list_of_sub.pdf Samyoung Substitution Guide] | ||
=== Analog Board - MACINTOSH SE ANALOG 820-0206-B 630-0147-D === | |||
''From the now-defunct 68kMLA Wiki: "Some logic board revisions may have a different number of capacitors, so make sure to look first and verify this information."<ref name="68kmla" />'' | |||
(Only electrolytics listed for now, various ceramics and glass tantalums are not easily readable) | |||
{| class="wikitable sortable" | |||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |||
!RefDes | |||
!Qty | |||
!Capacitance | |||
!Voltage | |||
![[Part Footprints|Mount]] | |||
!Diameter/Size | |||
!Height | |||
!Lead Spacing | |||
!Temp | |||
![[Capacitor Types|Type]] | |||
!Brand | |||
!Series | |||
|- | |||
|C9 | |||
|1 | |||
|1000 µF | |||
|16V | |||
|TH | |||
|15mm | |||
|15mm | |||
|7.5mm | |||
|85 °C | |||
|Electrolytic | |||
|Nippon Chemicon | |||
|SRC | |||
|- | |||
|C15 | |||
|1 | |||
|3.9 µF '''BIPOLAR''' | |||
|35V | |||
|TH | |||
|18mm | |||
|35mm | |||
|8mm | |||
|85 °C | |||
|'''Bipolar''' Electrolytic | |||
|Nippon Chemicon | |||
|BP | |||
|- | |||
|C14 | |||
|1 | |||
|4700 µF | |||
|16V | |||
|TH | |||
|18mm | |||
|35mm | |||
|8mm | |||
|85 °C | |||
|Electrolytic | |||
|Nichicon | |||
|SE | |||
|- | |||
|C24, C13 | |||
|2 | |||
|220 µF | |||
|16V | |||
|TH | |||
|10mm | |||
|15mm | |||
|5mm | |||
|105 °C | |||
|Electrolytic | |||
|Nichicon | |||
|PX | |||
|- | |||
|C2, C7, C22, C25 | |||
|4 | |||
|100 µF | |||
|25V | |||
|TH | |||
|7mm | |||
|10mm | |||
|5mm | |||
|85 °C | |||
|Electrolytic | |||
|Nippon Chemicon | |||
|SMF | |||
|- | |||
|C19 | |||
|1 | |||
|10 µF | |||
|160V | |||
|TH | |||
|10mm | |||
|15mm | |||
|5mm | |||
|85 °C | |||
|Electrolytic | |||
|Nichicon | |||
|SE | |||
|- | |||
|C11 | |||
|1 | |||
|33 µF | |||
|16V | |||
|TH Axial | |||
|5mm | |||
|12mm | |||
|18mm | |||
|85 °C | |||
|Electrolytic | |||
|Nichicon | |||
|SE | |||
|- | |||
|C18 | |||
|1 | |||
|22 µF | |||
|50V | |||
|TH Axial | |||
|5mm | |||
|15mm | |||
|20mm | |||
|85 °C | |||
|Electrolytic | |||
|Nippon Chemicon | |||
|B | |||
|} | |||
==Replacement Parts== | ==Replacement Parts== | ||
Line 235: | Line 363: | ||
|[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/105TTA050M/5410603 DigiKey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/105TTA100M?qs=3tP%252BN51vMXdHH0oPX4TP8g%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/105TTA050M/5410603 DigiKey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/105TTA100M?qs=3tP%252BN51vMXdHH0oPX4TP8g%3D%3D Mouser] | ||
|} | |} | ||
'''Battery:''' https://store.retrofixes.com/products/macintosh-se-pram-holder | |||
=== Analog Board - MACINTOSH SE ANALOG 820-0206-B 630-0147-C === | === Analog Board - MACINTOSH SE ANALOG 820-0206-B 630-0147-C === | ||
''From the now-defunct 68kMLA Wiki: "Some logic board revisions may have a different number of capacitors, so make sure to look first and verify this information."<ref name="68kmla" />'' | ''From the now-defunct 68kMLA Wiki: "Some logic board revisions may have a different number of capacitors, so make sure to look first and verify this information."<ref name="68kmla" />'' | ||
Line 253: | Line 385: | ||
|C15 | |C15 | ||
|1 | |1 | ||
| | |ECW-F2395JA | ||
| | |[https://www.digikey.com/en/products/detail/panasonic-electronic-components/ECW-F2395JA/1635194 Digikey][https://www.mouser.com/ProductDetail/Panasonic/ECW-F2395JA?qs=GoZnPdyRfjZrzqwqz5xl%252Bg%3D%3D Mouser] | ||
|- | |- | ||
|C14 | |C14 | ||
|1 | |1 | ||
|16YXJ4700M16X25 | |16YXJ4700M16X25 / 25YXJ4700M16X31.5 | ||
|[https://www.digikey.com/en/products/detail/rubycon/16YXJ4700M16X25/3134103 DigiKey] Mouser LCSC | |[https://www.digikey.com/en/products/detail/rubycon/16YXJ4700M16X25/3134103 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/16YXJ4700M16X25?qs=T3oQrply3y9ITOsoWqC%252Bhw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25YXJ4700M16X31-5_C700837.html LCSC] | ||
|- | |- | ||
|C13 | |C4/C24, C13 | ||
|1 | |1 | ||
| | |860020373010 / 16PX220MEFC6.3X11 | ||
|DigiKey Mouser LCSC | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020373010/5727034 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020373010?qs=0KOYDY2FL28D3VoSvrCvYA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16PX220MEFC6-3X11_C1585343.html LCSC] | ||
|- | |- | ||
|C2, C7, C22, C25 | |C2, C7, C22, C25 | ||
|4 | |4 | ||
| | |860020372006 / 16PX100MEFC5X11 | ||
|DigiKey Mouser | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372006/5727030 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372006?qs=0KOYDY2FL291fD6S4tcpLQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16PX100MEFC5X11_C88753.html LCSC] | ||
|- | |- | ||
|C19 | |C19 | ||
|1 | |1 | ||
| | |ESH106M200AH9AA / 200CGX10MEFC8X11.5 | ||
|DigiKey Mouser LCSC | |[https://www.digikey.com/en/products/detail/kemet/ESH106M200AH9AA/7423952 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESH106M200AH9AA?qs=pfd5qewlna5taRGgw8cL3Q%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-200CGX10MEFC8X11-5_C338169.html LCSC] | ||
|- | |- | ||
|C11 | |C11 | ||
|1 | |1 | ||
| | |336TTA025M / 336TTA050M | ||
| | |[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/336TTA025M/5412281 Digikey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/336TTA050M?qs=3tP%252BN51vMXevYj4udwqO5A%3D%3D Mouser] | ||
|- | |- | ||
|C18 | |C18 | ||
|1 | |1 | ||
| | |226TTA050M | ||
|DigiKey Mouser | |[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/226TTA050M/5411672 DigiKey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/226TTA050M?qs=3tP%252BN51vMXeIjKOYyx%252BAGg%3D%3D Mouser] | ||
|} | |} | ||
C15's film cap selection is based on advice from [https://68kmla.org/bb/index.php?threads/capacitor-list-for-se-30-analog-board.5911/ this forum] | |||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
===Kits=== | ===Kits=== | ||
* Digikey | * [https://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=c7504ba697 Mouser Project - Analog Board (No C15)] | ||
* [https://www.digikey.com/en/mylists/list/DGXHCJZV34 Digikey List - Analog Board (No C15)] | |||
* [https://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=9fa403eab5 Mouser Project - Logic Board] | |||
* [https://www.digikey.com/en/mylists/list/V04C6W9HRW Digikey List - Logic Board] | |||
* [https://console5.com/store/macintosh-se-se-30-analog-pcb-cap-kit-630-0147-c.html Console5 kit - Analog Board] | |||
* [https://console5.com/store/macintosh-se-se-fdhd-axial-electrolytic-cap-kit.html Console5 kit - Logic Board] | |||
== Related Links == | == Related Links == | ||
Line 302: | Line 436: | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:1980s]] | |||
[[Category: | [[Category:CRT]] | ||
[[Category: | |||
Latest revision as of 21:55, 9 May 2024
- For more information, see this article's corresponding Wikipedia page: Macintosh_SE.
Preliminary Information | |
---|---|
Release Year | 1987 |
Leak Risk | High |
Batteries | Soldered OR Socketed |
Mounting Technology | Through Hole, Sockets |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic |
Destructive Entry | No |
Hardware Specifications | |
CPU | Motorola 68000 @ 7.8 MHz |
Memory Capacity | Up to 4MB |
Storage | 3.5 in Apple floppy, 3.5in SCSI HDD |
Graphics | Built-in 9" (23cm) monochrome CRT @ 512x342 |
CRT Guides | |
General Information · Repair Cautions |
The Macintosh SE (not to be confused with the later SE/30) was released in 1987 along side the Macintosh II, replacing the Macintosh Plus, and brought enhanced performance to the Compact Mac form factor. It was discontinued in 1990 to be succeeded by the Macintosh Classic.
They contain the usual infamous leaky 3V lithium cells, and occasionally explosive bipolar capacitors. It does not contain any SMD parts.
WARNING: As this has a built-in CRT, treat it with the same caution and respect as a CRT TV. Always follow safe practices and assume lethal voltages are present, even on powered-off units. Always safely discharge the tube before working inside.
Known Issues
3V Lithium Batteries
Causes
- The lithium batteries soldered to the SE's logic board often rupture and leak highly corrosive contents, destroying any of the board or other materials it comes in contact with. They need to be removed in practically any example.
Solutions
- If the battery has ruptured without irreparably destroying the board, or has not yet ruptured, it should be removed as soon as possible. They can often be replaced with modern equivalents.
Analog Board Bipolar Electrolytic Cap Cap
Causes
- The capacitor C15 on the analog board tends to violently explode. If you see the monitor's image start to squish/collapse in any direction, immediately turn off and unplug the machine as quickly as possible, and let it sit for a while (days) to discharge, and replace C15 with the exact bipolar electrolytic before trying to use it again.
Solutions
- C15 should be replaced with a modern equivalent. Do not apply power to the machine if any above symptoms are exhibited. If it's not replaced with a bipolar capacitor, it will immediately and violently explode when powered.
- This is likely the only capacitor that will need replacing in the device.
Disassembly Notes
WARNING: As this has a built-in CRT, treat it with the same caution and respect as a CRT TV. Always follow safe practices and assume lethal voltages are present, even on powered-off units. Always safely discharge the tube before working inside.
A fairly long T15 Torx screwdriver is required to open up any similar style of Macintosh. A few vendors on Amazon sell 6" long Torx bit sets.
Lay down a soft towel and set the Mac front side down, safely on the towel. Remove the two T15 screws towards the bottom of the rear, and the two T15 screws inside the handle pocket at the top. If the back shell does not lift off easily, you can use one of these screws to gently push down and separate the case.
Before removing the logic board, make sure all connectors including the small 2 pin speaker connector are unplugged to avoid destroying their pins. The board will then slide out the back of the machine.
To remove the analog board, unplug the four cables attatched to it, and remove the four screws at near the bottom at the cutouts of the cardboard cover (see diagram). Carefully lift the board and attached power supply up and out of the Mac, being careful not to damage the neck of the CRT or the brightness knob.
Original Parts
Logic Board - MACINTOSH SE 820-0176-B
From the now-defunct 68kMLA Wiki: "Some logic board revisions may have a different number of capacitors, so make sure to look first and verify this information."[1]
(Only electrolytics listed for now, various glass tantalums are not easily readable)
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C4, C11, C13, C16, C26, C32, C34, C38, C39, C62 | 10 | 33 µF | 16V | Axial through-hole | 5mm diameter | 5mm (axial) | 20mm max | 85 °C | Electrolytic | Nichicon | SE(M) |
C36 | 1 | 1 µF | 16V | Axial through-hole | 5mm diameter | 5mm (axial) | 20mm max | 85 °C | Electrolytic | Nichicon | SE(M) |
Analog Board - MACINTOSH SE ANALOG 820-0206-B 630-0147-C
From the now-defunct 68kMLA Wiki: "Some logic board revisions may have a different number of capacitors, so make sure to look first and verify this information."[1]
(Only electrolytics listed for now, various cermaics and glass tantalums are not easily readable)
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C9 | 1 | 1000 µF | 16V | TH | 16mm | 25mm | 7.5mm | 105 °C | Electrolytic | Samyoung | SXA (Discontinued, Equivalent to NXR) |
C15 | 1 | 3.9 µF BIPOLAR | 50V | TH | 18mm | ? (50mm MAX) | 8mm | ? | Bipolar Electrolytic | ? | ? |
C14 | 1 | 4700 µF | 16V | TH | 18mm | 38mm | 8mm | 85 °C | Electrolytic | Samyoung | SM (Discontinued, Equivalent to MHA) |
C4/C24, C13 | 2 | 220 µF | 16V | TH | 10mm | 18mm | 5mm | 85 °C | Electrolytic | Samyoung | SXA (Discontinued, Equivalent to NXR) |
C2, C7, C22, C25 | 4 | 100 µF | 16V | TH | 8mm | 13mm | 5mm | 85 °C | Electrolytic | Samyoung | SM (Discontinued, Equivalent to MHA) |
C19 | 1 | 10 µF | 160V | TH | 10mm | 18mm | 5mm | 85 °C | Electrolytic | Samyoung | SM (Discontinued, Equivalent to MHA) |
C11 | 1 | 33 µF | 16V | Axial TH | 5mm | 5mm (axial) | 18mm | ? | Electrolytic | Samyoung | SM (Discontinued, Equivalent to MHA) |
C18 | 1 | 22 µF | 50V | Axial TH | 6.5mm | 6.5m (axial) | 20mm | ? | Electrolytic | Samyoung | SM (Discontinued, Equivalent to MHA) |
Analog Board - MACINTOSH SE ANALOG 820-0206-B 630-0147-D
From the now-defunct 68kMLA Wiki: "Some logic board revisions may have a different number of capacitors, so make sure to look first and verify this information."[1]
(Only electrolytics listed for now, various ceramics and glass tantalums are not easily readable)
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C9 | 1 | 1000 µF | 16V | TH | 15mm | 15mm | 7.5mm | 85 °C | Electrolytic | Nippon Chemicon | SRC |
C15 | 1 | 3.9 µF BIPOLAR | 35V | TH | 18mm | 35mm | 8mm | 85 °C | Bipolar Electrolytic | Nippon Chemicon | BP |
C14 | 1 | 4700 µF | 16V | TH | 18mm | 35mm | 8mm | 85 °C | Electrolytic | Nichicon | SE |
C24, C13 | 2 | 220 µF | 16V | TH | 10mm | 15mm | 5mm | 105 °C | Electrolytic | Nichicon | PX |
C2, C7, C22, C25 | 4 | 100 µF | 25V | TH | 7mm | 10mm | 5mm | 85 °C | Electrolytic | Nippon Chemicon | SMF |
C19 | 1 | 10 µF | 160V | TH | 10mm | 15mm | 5mm | 85 °C | Electrolytic | Nichicon | SE |
C11 | 1 | 33 µF | 16V | TH Axial | 5mm | 12mm | 18mm | 85 °C | Electrolytic | Nichicon | SE |
C18 | 1 | 22 µF | 50V | TH Axial | 5mm | 15mm | 20mm | 85 °C | Electrolytic | Nippon Chemicon | B |
Replacement Parts
Logic Board - MACINTOSH SE 820-0176-B (C) 1986
From the now-defunct 68kMLA Wiki: "Some logic board revisions may have a different number of capacitors, so make sure to look first and verify this information."[1]
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C4, C11, C13, C16, C26, C32, C34, C38, C39, C62 | 10 | 336TTA025M / 336TTA050M | Digikey Mouser |
C36 | 1 | 105TTA050M / 105TTA100M | DigiKey Mouser |
Battery: https://store.retrofixes.com/products/macintosh-se-pram-holder
Analog Board - MACINTOSH SE ANALOG 820-0206-B 630-0147-C
From the now-defunct 68kMLA Wiki: "Some logic board revisions may have a different number of capacitors, so make sure to look first and verify this information."[1]
(Only electrolytics listed for now, various cermaics and glass tantalums are not easily readable)
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C9 | 1 | 16YXJ1000MT810X16 / ESC108M016AH4AA | Digikey Mouser LCSC |
C15 | 1 | ECW-F2395JA | DigikeyMouser |
C14 | 1 | 16YXJ4700M16X25 / 25YXJ4700M16X31.5 | DigiKey Mouser LCSC |
C4/C24, C13 | 1 | 860020373010 / 16PX220MEFC6.3X11 | DigiKey Mouser LCSC |
C2, C7, C22, C25 | 4 | 860020372006 / 16PX100MEFC5X11 | DigiKey Mouser LCSC |
C19 | 1 | ESH106M200AH9AA / 200CGX10MEFC8X11.5 | DigiKey Mouser LCSC |
C11 | 1 | 336TTA025M / 336TTA050M | Digikey Mouser |
C18 | 1 | 226TTA050M | DigiKey Mouser |
C15's film cap selection is based on advice from this forum
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Mouser Project - Analog Board (No C15)
- Digikey List - Analog Board (No C15)
- Mouser Project - Logic Board
- Digikey List - Logic Board
- Console5 kit - Analog Board
- Console5 kit - Logic Board
Related Links
References
- ↑ 1.0 1.1 1.2 1.3 1.4 "Capacitor Replacement". 68kMLA Wiki. Archived from the original on August 24, 2017. Content licensed under GNU FDL.