IBM 8512 VGA Monitor, 12": Difference between revisions
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 50: | Line 50: | ||
|C101, C201, C301 | |C101, C201, C301 | ||
|3 | |3 | ||
|47 | |47 μF | ||
|16 | |16 V | ||
| | | | ||
| | | | ||
Line 59: | Line 59: | ||
|C104, C111, C114, C204, C211, C214, C304, C311, C314 | |C104, C111, C114, C204, C211, C214, C304, C311, C314 | ||
|9 | |9 | ||
|47 | |47 μF | ||
|16 | |16 V | ||
| | | | ||
| | | | ||
Line 68: | Line 68: | ||
|C106, C206, C306 | |C106, C206, C306 | ||
|3 | |3 | ||
|4.7 | |4.7 μF | ||
|25 | |25 V | ||
| | | | ||
| | | | ||
Line 77: | Line 77: | ||
|C108, C208, C308, C352 | |C108, C208, C308, C352 | ||
|4 | |4 | ||
|4.7 | |4.7 μF | ||
|50 | |50 V | ||
| | | | ||
| | | | ||
Line 86: | Line 86: | ||
|C113, C213, C313 | |C113, C213, C313 | ||
|3 | |3 | ||
|1 | |1 μF | ||
|50 | |50 V | ||
| | | | ||
| | | | ||
Line 95: | Line 95: | ||
|C115, C215, C315 | |C115, C215, C315 | ||
|2 | |2 | ||
|0.47 | |0.47 μF | ||
|50 | |50 V | ||
| | | | ||
| | | | ||
Line 104: | Line 104: | ||
|C340, C354, C357 | |C340, C354, C357 | ||
| 3 | | 3 | ||
| 470 | | 470 μF | ||
| 25 | | 25 V | ||
| | | | ||
| | | | ||
Line 113: | Line 113: | ||
|C350 | |C350 | ||
|1 | |1 | ||
|100 | |100 μF | ||
|16 | |16 V | ||
| | | | ||
| | | | ||
Line 122: | Line 122: | ||
|C353 | |C353 | ||
|1 | |1 | ||
|100 | |100 μF | ||
|25 | |25 V | ||
| | | | ||
| | | | ||
Line 131: | Line 131: | ||
|C355, C413, C515, C557, C752 | |C355, C413, C515, C557, C752 | ||
|5 | |5 | ||
|10 | |10 μF | ||
|50 | |50 V | ||
| | | | ||
| | | | ||
Line 140: | Line 140: | ||
|C356 | |C356 | ||
|1 | |1 | ||
|100 | |100 μF | ||
|16 | |16 V | ||
| | | | ||
| | | | ||
Line 149: | Line 149: | ||
|C401, C516, C556, C601, C602, C751 | |C401, C516, C556, C601, C602, C751 | ||
|6 | |6 | ||
|4.7 | |4.7 μF | ||
|50 | |50 V | ||
| | | | ||
| | | | ||
Line 158: | Line 158: | ||
|C405, C414 | |C405, C414 | ||
|2 | |2 | ||
|100 | |100 μF | ||
|25 | |25 V | ||
| | | | ||
| | | | ||
Line 167: | Line 167: | ||
|C408 | |C408 | ||
|1 | |1 | ||
|33 | |33 μF | ||
|16 | |16 V | ||
| | | | ||
| | | | ||
Line 176: | Line 176: | ||
|C412 | |C412 | ||
|1 | |1 | ||
| 2.2 | | 2.2 μF | ||
|50 | |50 V | ||
| | | | ||
| | | | ||
Line 185: | Line 185: | ||
|C416 | |C416 | ||
|1 | |1 | ||
|330 | |330 μF | ||
|35 | |35 V | ||
| | | | ||
| | | | ||
Line 194: | Line 194: | ||
|C425 | |C425 | ||
|1 | |1 | ||
|100 | |100 μF | ||
|35 | |35 V | ||
| | | | ||
| | | | ||
Line 203: | Line 203: | ||
|C428 | |C428 | ||
|1 | |1 | ||
|470 | |470 μF | ||
|35 | |35 V | ||
| | | | ||
| | | | ||
Line 212: | Line 212: | ||
|C503, C620 | |C503, C620 | ||
|2 | |2 | ||
|1 | |1 μF | ||
|50 | |50 V | ||
| | | | ||
| | | | ||
Line 221: | Line 221: | ||
|C514 | |C514 | ||
|1 | |1 | ||
|470 | |470 μF | ||
|25 | |25 V | ||
| | | | ||
| | | | ||
Line 230: | Line 230: | ||
|C534, C609 | |C534, C609 | ||
|2 | |2 | ||
|220 | |220 μF | ||
|16 | |16 V | ||
| | | | ||
| | | | ||
Line 239: | Line 239: | ||
|C537 | |C537 | ||
|1 | |1 | ||
|22 | |22 μF | ||
|160 | |160 V | ||
| | | | ||
| | | | ||
Line 248: | Line 248: | ||
|C545 | |C545 | ||
|1 | |1 | ||
|22 | |22 μF | ||
|250 | |250 V | ||
| | | | ||
| | | | ||
Line 257: | Line 257: | ||
|C550 | |C550 | ||
|1 | |1 | ||
|1000 | |1000 μF | ||
|25 | |25 V | ||
| | | | ||
| | | | ||
Line 266: | Line 266: | ||
|C552 | |C552 | ||
|1 | |1 | ||
|220 | |220 μF | ||
|25 | |25 V | ||
| | | | ||
| | | | ||
Line 275: | Line 275: | ||
|C554 | |C554 | ||
|1 | |1 | ||
|33 | |33 μF | ||
|35 | |35 V | ||
| | | | ||
| | | | ||
Line 284: | Line 284: | ||
|C555, C604 | |C555, C604 | ||
|2 | |2 | ||
|47 | |47 μF | ||
|25 | |25 V | ||
| | | | ||
| | | | ||
Line 293: | Line 293: | ||
|C622 | |C622 | ||
|1 | |1 | ||
|33 | |33 μF | ||
|25 | |25 V | ||
| | | | ||
| | | | ||
Line 302: | Line 302: | ||
|C753 | |C753 | ||
|1 | |1 | ||
|1 | |1 μF | ||
|250 | |250 V | ||
| | | | ||
| | | | ||
Line 321: | Line 321: | ||
|C804, C814, C824 | |C804, C814, C824 | ||
|3 | |3 | ||
|1 | |1 μF | ||
|250 | |250 V | ||
| | | | ||
| | | | ||
Line 329: | Line 329: | ||
|C806, C816, C826 | |C806, C816, C826 | ||
|3 | |3 | ||
|2.2 | |2.2 μF | ||
|315 | |315 V | ||
| | | | ||
| | | | ||
Line 337: | Line 337: | ||
|C842, C844, C850 | |C842, C844, C850 | ||
|3 | |3 | ||
|10 | |10 μF | ||
|100 | |100 V | ||
| | | | ||
| | | | ||
Line 345: | Line 345: | ||
|C843 | |C843 | ||
|1 | |1 | ||
|47 | |47 μF | ||
|16 | |16 V | ||
| | | | ||
| | | | ||
Line 353: | Line 353: | ||
|C853 | |C853 | ||
|1 | |1 | ||
|1 | |1 μF | ||
|100 | |100 V | ||
| | | | ||
| | | | ||
Line 548: | Line 548: | ||
[[Category:1980s]] | [[Category:1980s]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category:IBM]] | |||
[[Category:CRT]] |
Latest revision as of 01:56, 21 January 2024
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Preliminary Information | |
---|---|
Release Year | 1987 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
CRT Guides | |
General Information · Repair Cautions |
IBM's first generation VGA display released with the IBM PS/2 computer line.
Known Issues
As a first generation VGA monitor, the 8500 series has its shortcomings. A dot pitch of 0.41 makes the display fuzzy and monitor dims noticeably when drawing light-colored screens, though this is considered a design flaw, not a sign of failing components. There are several known maintenance issues which are detailed in the link to the IBM 8512 page on repairfaq.org (see #Related Links)
Power Supply Failure / Squealing / Clicking
Causes
- Blown filter capacitors (line or transformer side)
Solutions
- Replace line filter capacitors in power supply.
- Replace larger capacitors
- Consider complete recap.
- Use low-ESR capacitors at output
Monitor Turns Red
Causes
- Neck PCB capacitor failure
- Output / driver transistors on neck PCB (see repairfaq.org link in Related Links)
Solutions
- Recap Neck PCB
- Test transistors on neck PCB
Disassembly Notes
When replacing caps located under the EMF shielding, be careful to note capacitor heights for the taller capacitors (C340, C354, C357) if the EMF shielding is to be retained. Experience suggests EMF shields may not be necessary for reliable operation - YMMV.
Original Parts
Main (9979800001) and Neck (9979800002) PCBs
NOTES:
- All capacitors listed below are through-hole mounted aluminum electrolytics.
- All capacitances are micro Farads (uF).
- Capacitors C100 - C400 are located under the EMF shielding (near RGB pots)
- Capacitors C400 - C700 are located in the horizontal / vertical control circuitry (middle section of board to flyback)
RefDes | Qty | Capacitance | Voltage | Diameter/Size | Temp | Series | Notes |
---|---|---|---|---|---|---|---|
C101, C201, C301 | 3 | 47 μF | 16 V | BI-POLAR | |||
C104, C111, C114, C204, C211, C214, C304, C311, C314 | 9 | 47 μF | 16 V | ||||
C106, C206, C306 | 3 | 4.7 μF | 25 V | BI-POLAR | |||
C108, C208, C308, C352 | 4 | 4.7 μF | 50 V | ||||
C113, C213, C313 | 3 | 1 μF | 50 V | ||||
C115, C215, C315 | 2 | 0.47 μF | 50 V | ||||
C340, C354, C357 | 3 | 470 μF | 25 V | ||||
C350 | 1 | 100 μF | 16 V | ||||
C353 | 1 | 100 μF | 25 V | ||||
C355, C413, C515, C557, C752 | 5 | 10 μF | 50 V | C557 not present on rev 04 | |||
C356 | 1 | 100 μF | 16 V | ||||
C401, C516, C556, C601, C602, C751 | 6 | 4.7 μF | 50 V | ||||
C405, C414 | 2 | 100 μF | 25 V | ||||
C408 | 1 | 33 μF | 16 V | ||||
C412 | 1 | 2.2 μF | 50 V | ||||
C416 | 1 | 330 μF | 35 V | ||||
C425 | 1 | 100 μF | 35 V | ||||
C428 | 1 | 470 μF | 35 V | ||||
C503, C620 | 2 | 1 μF | 50 V | C620 not present on rev 08 | |||
C514 | 1 | 470 μF | 25 V | ||||
C534, C609 | 2 | 220 μF | 16 V | ||||
C537 | 1 | 22 μF | 160 V | ||||
C545 | 1 | 22 μF | 250 V | ||||
C550 | 1 | 1000 μF | 25 V | ||||
C552 | 1 | 220 μF | 25 V | ||||
C554 | 1 | 33 μF | 35 V | ||||
C555, C604 | 2 | 47 μF | 25 V | ||||
C622 | 1 | 33 μF | 25 V | ||||
C753 | 1 | 1 μF | 250 V |
RefDes | Qty | Capacitance | Voltage | Diameter / Size | Temp | Notes |
---|---|---|---|---|---|---|
C804, C814, C824 | 3 | 1 μF | 250 V | |||
C806, C816, C826 | 3 | 2.2 μF | 315 V | |||
C842, C844, C850 | 3 | 10 μF | 100 V | |||
C843 | 1 | 47 μF | 16 V | |||
C853 | 1 | 1 μF | 100 V |
Replacement Parts
Main PCB
Note: Capacitors C100-C400 have not been measured to ensure the replacements fit within the EMF shield
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C101, C201, C301 | 3 | ECE-A1EN470U / UES1C470MPM | DigiKey Mouser LCSC |
C104, C111, C114, C204, C211, C214, C304, C311, C314 | 9 | 860020372004 / 25PK47MEFC5*11 | DigiKey Mouser LCSC |
C106, C206, C306 | 3 | UVP1V4R7MDD | DigiKey Mouser |
C108, C208, C308, C352 | 4 | 860020672008 / 50PK4R7MEFC5*11 | DigiKey Mouser LCSC |
C113, C213, C313 | 3 | 860020672005 / 50YXJ1M5X11 | DigiKey Mouser LCSC |
C115, C215, C315 | 2 | 860020672004 / 50MH50R47MEFCT54X5 | DigiKey Mouser LCSC |
C350, C356 | 2 | 860010372006 / 25PX100MEFC5X11 | DigiKey Mouser LCSC |
C353 | 1 | 860020473008 / 25PX100MEFC5X11 | DigiKey Mouser LCSC |
C355, C413, C515, C557, C752 | 5 | 860020672010 / 50PK10MEFC5X11 | DigiKey Mouser LCSC |
C401, C516, C556, C601, C602, C751 | 6 | 860020672008 / 50PK4R7MEFC5*11 | Digikey Mouser LCSC |
C405, C414 | 2 | 860020473008 / 25PX100MEFC5X11 | DigiKey Mouser LCSC |
C408 | 1 | 860020372003 / 35YXF33MEFC5X11 | DigiKey Mouser LCSC |
C412 | 1 | 860020672006 / 50YXF2R2MEFC5X11 | DigiKey Mouser LCSC |
C416 | 1 | 860020575013 / 35ZLH330MEFCT810X12.5 | DigiKey Mouser LCSC |
C425 | 1 | 860020573008 / 35PK100MEFC6.3*11 | DigiKey Mouser LCSC |
C428 | 1 | 860020575014 / 35PX470MEFC10X12.5 | DigiKey Mouser LCSC |
C503, C620 | 2 | 860020672005 / 50YXJ1M5X11 | DigiKeyMouser LCSC |
C514 | 1 | 860020474014 / 25PX470MEFC8X11.5 | DigiKey Mouser LCSC |
C534, C609 | 2 | 860020373010 / 16PX220MEFC6.3*11 | DigiKey Mouser LCSC |
C537 | 1 | UVR2C220MPD / 250BXC22MEFC10X16 | DigiKey Mouser LCSC |
C545 | 1 | UVY2E220MPD1TD / 250BXC22MEFC10X16 | DigiKey Mouser LCSC |
C550 | 1 | 860020475018 / 25PK1000MEFC10*16 | DigiKey Mouser LCSC |
C552 | 1 | 860020474012 / 25PX220MEFC6.3X11 | DigiKey Mouser LCSC |
C554 | 1 | 860020572005 / 35YXF33MEFC5X11 | DigiKey Mouser LCSC |
C555, C604 | 2 | 860020472006 / 25PK47MEFC5*11 | DigiKey Mouser LCSC |
C622 | 1 | 860020472005 / 35YXF33MEFC5X11 | DigiKey Mouser LCSC |
C753 | 1 | UVZ2E010MED / ESK105M250AE3AA / 400LLE1MEFC6.3X11 | DigiKey Mouser LCSC |
Neck PCB
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C804, C814, C824 | 3 | UVZ2E010MED / ECA-2EHG010 / 400LLE1MEFC6.3X11 | Digikey Mouser LCSC |
C806, C816, C826 | 3 | 860021373003 / 400CGX2R2MEFC6.3X11 | DigiKey Mouser LCSC |
C842, C844, C850 | 3 | ESH106M100AE3AA / 100YXJ10M5X11 | DigiKey Mouser LCSC |
C843 | 1 | 860020372004 / 6MS747MEFC5X7 | DigiKey Mouser LCSC |
C853 | 1 | ESE105M100AC3EA / 400YXA1MEFC6.3X11 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/