LG 32LE3300: Difference between revisions
Jump to navigation
Jump to search
m (edited data) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 215: | Line 215: | ||
=== Power Supply Board === | === Power Supply Board === | ||
Component height is limited to 15 mm due to height restrictions with the back panel. Therefore, some caps are mounted lying down. | Component height is limited to 15 mm due to height restrictions with the back panel. Therefore, some caps are mounted lying down. | ||
Maybe considering mounting C211 & C212 lying down, cause the replacement caps are 1mm too high for the back panel. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 225: | Line 227: | ||
|C101, C504 | |C101, C504 | ||
|2 | |2 | ||
|860080672001 | |860080672001 / 50ZL22MEFCT15X11 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080672001/5727278 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080672001?qs=0KOYDY2FL28Wr3gk9uyeDw%3D%3D Mouser] LCSC | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080672001/5727278 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080672001?qs=0KOYDY2FL28Wr3gk9uyeDw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50ZL22MEFCT15X11_C962377.html LCSC] | ||
|- | |- | ||
|C201, C202 | |C201, C202 | ||
|2 | |2 | ||
|35ZLH1000MEFCG412.5X20 | |35ZLH1000MEFCG412.5X20 / 35ZLH1000MEFC12.5X20 | ||
|[https://www.digikey.com/en/products/detail/rubycon/35ZLH1000MEFCG412-5X20/3568159 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/35ZLH1000MEFC12.5X20?qs=T3oQrply3y944HmRju2yAg%3D%3D Mouser] LCSC | |[https://www.digikey.com/en/products/detail/rubycon/35ZLH1000MEFCG412-5X20/3568159 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/35ZLH1000MEFC12.5X20?qs=T3oQrply3y944HmRju2yAg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-35ZLH1000MEFC12-5X20_C338194.html LCSC] | ||
|- | |- | ||
|C205, C206 | |C205, C206 | ||
|2 | |2 | ||
|25ZLH470MEFCT810X12.5 | |25ZLH470MEFCT810X12.5 / 25ZLH470MEFC10X12.5 | ||
|[https://www.digikey.com/en/products/detail/rubycon/25ZLH470MEFCT810X12-5/3568137 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/25ZLH470MEFC10X12.5?qs=T3oQrply3y%252B7McdyzETyOw%3D%3D Mouser] LCSC | |[https://www.digikey.com/en/products/detail/rubycon/25ZLH470MEFCT810X12-5/3568137 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/25ZLH470MEFC10X12.5?qs=T3oQrply3y%252B7McdyzETyOw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25ZLH470MEFC10X12-5_C338188.html LCSC] | ||
|- | |- | ||
|C211, C212 | |C211, C212 | ||
Line 245: | Line 247: | ||
|C501 | |C501 | ||
|1 | |1 | ||
|450BXC10MEFC10X20 | |450BXC10MEFC10X20 | ||
|[https://www.digikey.com/en/products/detail/rubycon/450BXC10MEFC10X20/3563744 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/450BXC10MEFC10X20?qs=sGAEpiMZZMvwFf0viD3Y3fHxNcSaiftwo3kfcjhIkXIUNN3rlrFM0w%3D%3D Mouser] LCSC | |[https://www.digikey.com/en/products/detail/rubycon/450BXC10MEFC10X20/3563744 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/450BXC10MEFC10X20?qs=sGAEpiMZZMvwFf0viD3Y3fHxNcSaiftwo3kfcjhIkXIUNN3rlrFM0w%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-450BXC10MEFC10X20_C338207.html LCSC] | ||
|- | |- | ||
|C511 | |C511 | ||
|1 | |1 | ||
|50ZL100MEFCT78X11.5 / 860080674009 | |50ZL100MEFCT78X11.5 / 860080674009 / 50ZLH100MEFC8X11.5 | ||
|[https://www.digikey.com/en/products/detail/rubycon/50ZL100MEFCT78X11-5/3567892 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080674009?qs=0KOYDY2FL2%252BCG6sIcMYUnQ%3D%3D Mouser] LCSC | |[https://www.digikey.com/en/products/detail/rubycon/50ZL100MEFCT78X11-5/3567892 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080674009?qs=0KOYDY2FL2%252BCG6sIcMYUnQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50ZLH100MEFC8X11-5_C109393.html LCSC] | ||
|- | |- | ||
|C610, C611 | |C610, C611 | ||
|2 | |2 | ||
|EKWA451ELL680MK40S / EKHE451ELL680MK40S | |EKWA451ELL680MK40S / EKHE451ELL680MK40S / EKXJ451ELL680MU40S | ||
|[https://www.digikey.com/en/products/detail/chemi-con/EKWA451ELL680MK40S/15283116 DigiKey] [https://www.mouser.com/ProductDetail/Chemi-Con/EKHE451ELL680MK40S?qs=GBLSl2AkirtU0aJw%252BvbAiA%3D%3D Mouser] LCSC | |[https://www.digikey.com/en/products/detail/chemi-con/EKWA451ELL680MK40S/15283116 DigiKey] [https://www.mouser.com/ProductDetail/Chemi-Con/EKHE451ELL680MK40S?qs=GBLSl2AkirtU0aJw%252BvbAiA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_NCC-Nippon-Chemi-Con-EKXJ451ELL680MU40S_C1590556.html LCSC] | ||
|} | |} | ||
Line 270: | Line 272: | ||
|C1 | |C1 | ||
|1 | |1 | ||
|35ZLH390MEFC8X20 / | |35ZLH390MEFC8X20 / EKZH350ELL391MH20D | ||
|[https://www.digikey.com/en/products/detail/rubycon/35ZLH390MEFC8X20/3563471 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/35ZLH390MEFC8X20?qs=T3oQrply3y9SM24R8XXhpw%3D%3D Mouser] LCSC | |[https://www.digikey.com/en/products/detail/rubycon/35ZLH390MEFC8X20/3563471 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/35ZLH390MEFC8X20?qs=T3oQrply3y9SM24R8XXhpw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_NCC-Nippon-Chemi-Con-EKZH350ELL391MH20D_C5113790.html LCSC] | ||
|- | |- | ||
|C16 | |C16 | ||
|1 | |1 | ||
|100ZL47MEFC10X12.5 / EKY-101ETD470MJC5S / | |100ZL47MEFC10X12.5 / EKY-101ETD470MJC5S / 100YXJ47MT78X16 | ||
|[https://www.digikey.com/en/products/detail/rubycon/100ZL47MEFC10X12-5/3563601 DigiKey] [https://www.mouser.com/ProductDetail/Chemi-Con/EKY-101ETD470MJC5S?qs=sGAEpiMZZMvwFf0viD3Y3eJCCowcJnxKcSKpyXMIHWw%3D Mouser] LCSC | |[https://www.digikey.com/en/products/detail/rubycon/100ZL47MEFC10X12-5/3563601 DigiKey] [https://www.mouser.com/ProductDetail/Chemi-Con/EKY-101ETD470MJC5S?qs=sGAEpiMZZMvwFf0viD3Y3eJCCowcJnxKcSKpyXMIHWw%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-100YXJ47MT78X16_C437654.html LCSC] | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
== Additional Image == | == Additional Image == |
Latest revision as of 19:07, 4 December 2023
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
LG 32LE3300
Preliminary Information | |
---|---|
Release Year | 2010 |
Leak Risk | Medium |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Ceramic |
Destructive Entry | No |
32" HD Ready Edge-lit-background-LED LCD TV with DVB-C/-T Tuner. Internal power supply.
Known Issues
Leaked Cap
Causes
- C211 on the PSU Board leaked and fluid dripped down the PCB. Amazingly the TV still works without a problem.
Solutions
- replacing cap
Disassembly Notes
Backpanel can be easily removed after removing the screws around the back.
Original Parts
Power Supply Board
LGP3237-10Y REV1.0
RefDes | Qty | Capacitance | Voltage | Ripple mA rms | ESR | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C101, C504 | 2 | 22 µF | 50 | 100 (120Hz) 250 (100kHz) | 0.30 (100kHz) | Thru Hole | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | SamYoung | NXB |
C201, C202 | 2 | 1000 µF | 35 | 1416 (120Hz) 2360 (100kHz) | 0.021 (100kHz) | Thru Hole | 12.5 mm | 20 mm | 5 mm | 105 °C | Electrolytic | SamYoung | NXB |
C205, C206 | 2 | 470 µF | 25 | 573 (120Hz) 1146 (100kHz) | 0.053 (100kHz) | Thru Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | SamYoung | NXB |
C211, C212 | 2 | 1500 µF | 6.3 | 924 (120Hz) 1540 (100kHz) | 26 (100kHz) | Thru Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | SamYoung | NXC |
C501 | 1 | 10 µF | 450 | 120 (120Hz) 210 (100kHz) | - | Thru Hole | 12.5 mm | 20 mm | 5 mm | 105 °C | Electrolytic | SamYoung | NFL |
C511 | 1 | 100 µF | 50 | 290 (120Hz) 724 (100kHz) | 0.072 (100kHz) | Thru Hole | 8 mm | 11.5 mm | 3.5 mm | 105 °C | Electrolytic | SamYoung | NXB |
C610, C611 | 2 | 68 µF | 450 | 473 (120Hz) 828 (100kHz) | - | Thru Hole | 12.5 mm | 50 mm | 5 mm | 105 °C | Electrolytic | SamYoung | NFL |
LED Converter Board
KLS-E320N1F-06
RefDes | Qty | Capacitance | Voltage | Ripple mA rms | ESR | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1 | 1 | 390 µF | 35 | 900 (120Hz) 1500 (100kHz) | 0.029 (100kHz) | Thru Hole | 8 mm | 20 mm | 5 mm | 105 °C | Electrolytic | SamYoung | NXH |
C16 | 1 | 47 µF | 100 | 232 (120Hz) 580 (100kHz) | 0.20 (100kHz) | Thru Hole | 10 mm | 16 mm | 5 mm | 105 °C | Electrolytic | SamYoung | NXB |
Replacement Parts
Power Supply Board
Component height is limited to 15 mm due to height restrictions with the back panel. Therefore, some caps are mounted lying down.
Maybe considering mounting C211 & C212 lying down, cause the replacement caps are 1mm too high for the back panel.
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C101, C504 | 2 | 860080672001 / 50ZL22MEFCT15X11 | DigiKey Mouser LCSC |
C201, C202 | 2 | 35ZLH1000MEFCG412.5X20 / 35ZLH1000MEFC12.5X20 | DigiKey Mouser LCSC |
C205, C206 | 2 | 25ZLH470MEFCT810X12.5 / 25ZLH470MEFC10X12.5 | DigiKey Mouser LCSC |
C211, C212 | 2 | 10ZLH1500MEFC10X16 | DigiKey Mouser LCSC |
C501 | 1 | 450BXC10MEFC10X20 | DigiKey Mouser LCSC |
C511 | 1 | 50ZL100MEFCT78X11.5 / 860080674009 / 50ZLH100MEFC8X11.5 | DigiKey Mouser LCSC |
C610, C611 | 2 | EKWA451ELL680MK40S / EKHE451ELL680MK40S / EKXJ451ELL680MU40S | DigiKey Mouser LCSC |
LED Converter Board
KLS-E320N1F-06
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C1 | 1 | 35ZLH390MEFC8X20 / EKZH350ELL391MH20D | DigiKey Mouser LCSC |
C16 | 1 | 100ZL47MEFC10X12.5 / EKY-101ETD470MJC5S / 100YXJ47MT78X16 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.