Sound Blaster Live!: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{WikipediaInfoAlt|Device}} {{DeviceAlerts}} {{InfoboxDevice |Title = Sound Blaster Live! |Picture =SoundBlaster Live CT4830.jpg |Release Year = 1998 |Mounting Technology = Through Hole, SMD |Capacitor Types = Aluminum Electrolytic |Leak Risk = Medium |Batteries = None |Destructive Entry = No }} This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info. ==Known Issues== ===Symptom or Problem Encountered=== ====Ca...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 151: | Line 151: | ||
!Order Links | !Order Links | ||
|- | |- | ||
| | |C49, C52, C53, C54 | ||
| | |4 | ||
| | |35ML10MEFC4X7 / ESS106M025AB2AA / 16MH710MEFC4X7 | ||
|[https://www.digikey.com/ | |[https://www.digikey.com/en/products/detail/rubycon/35ML10MEFC4X7/3562704 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESS106M025AB2AA?qs=9RUIYXQlAdCiZQYxbastJg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16MH710MEFC4X7_C473155.html LCSC] | ||
|- | |||
|C9, C12, C40, C42, C78 | |||
|5 | |||
|16ML100MEFC6.3X7 / ECE-A1CKA101 / 16MH5100MEFCT56.3X5 | |||
|[https://www.digikey.com/en/products/detail/rubycon/16ML100MEFC6-3X7/3563011 DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/ECE-A1CKA101?qs=DyXX0zxwdoTFMHlNW4zOUA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16MH5100MEFCT56-3X5_C239310.html LCSC] | |||
|- | |||
|C47, C48, C50, C67, C75, C79, C86, C114 | |||
|8 | |||
|16MH522MEFC5X5 / ESS226M016AC2AA / 35MH522MEFC6.3X5 | |||
|[https://www.digikey.com/en/products/detail/rubycon/16MH522MEFC5X5/3562746 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESS226M016AC2AA?qs=gt1LBUVyoHkGzwb5ozvzug%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-35MH522MEFC6-3X5_C473191.html LCSC] | |||
|- | |||
|C50, C55 | |||
|2 | |||
|860080672001 / 860020472004 / 50YXF22MEFCTA5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080672001/5727278 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020472004?qs=sGAEpiMZZMvwFf0viD3Y3aZipiehufnXhY7RhT%252BZhsw7DgdV%252Bb3Ozg%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXF22MEFCTA5X11_C365695.html LCSC] | |||
|- | |||
|C46, C57, C58, C59, C60, C75, C83, C120 | |||
|8 | |||
|50MS74.7MEFC4X7 / EEA-GA1H4R7H / 50YXF4R7MFFC5X11 | |||
|[https://www.digikey.com/en/products/detail/rubycon/50MS74-7MEFC4X7/3562706 DigiKey] [https://www.mouser.com/ProductDetail/Panasonic/EEA-GA1H4R7H?qs=6gIVE1Jgg%2Fw2Yfwrxb1H3A%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXF4R7MFFC5X11_C232211.html LCSC] | |||
|- | |||
|C44, C131 | |||
|2 | |||
|25ML47MEFC6.3X5 / ESS476M016AE2EA / 16MS747MEFC5X7 | |||
|[https://www.digikey.com/en/products/detail/rubycon/25ML47MEFC6-3X5/3562976 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESS476M016AE2EA?qs=9RUIYXQlAdC%2FTDIjCXtxtw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16MS747MEFC5X7_C108854.html LCSC] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
Line 165: | Line 190: | ||
[[Category:WorkNeeded:General]] | [[Category:WorkNeeded:General]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category: | [[Category:1990s]] | ||
[[Category:Sound Card]] |
Latest revision as of 00:49, 29 June 2023
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Sound Blaster Live!
Preliminary Information | |
---|---|
Release Year | 1998 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info.
Known Issues
Symptom or Problem Encountered
Causes
- Description of cause
Solutions
- Solution to the problem
Disassembly Notes
Warnings or tips to disassemble the device
Original Parts
Sound Blaster Live!
CT4830
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C49, C52, C53, C54 | 4 | 10 µF | 16V | Through Hole | 4mm | 7mm | 1.5mm | 85C | Aluminum Electrolytic | SRG | |
C9, C12, C40, C42, C78 | 5 | 100 µF | 16V | Through Hole | 6mm | 8mm | 2mm | 85C | Aluminum Electrolytic | JAMICON | |
C47, C48, C67, C75, C79, C86, C114 | 7 | 22 µF | 16V | Through Hole | 4mm | 7mm | 1.5mm | 85C | Aluminum Electrolytic | Nichicon | M847 |
C55 | 1 | 22 µF | 16V | Through Hole | 4mm | 7mm | 1.5mm | Nichicon | M943 | ||
C50 | 1 | 22 µF | 16V | Through Hole | 4mm | 7mm | 1.5mm | 85C | Aluminum Electrolytic | SRG | |
C46, C57, C58, C59, C60, C75, C83, C120 | 8 | 4.7 µF | 50V | Through Hole | 4mm | 7mm | 1.5mm | 85C | Aluminum Electrolytic | Nichicon | M943 |
C7 | 1 | 4.7 µF | N/A | Through Hole | 4mm | 7mm | 1.5mm | 85C | Aluminum Electrolytic | ELGEN | NON-POLAR |
C44, C131 | 2 | 47 µF | 16V | Through Hole | 4mm | 7mm | 1.5mm | 85C | Aluminum Electrolytic | WINCAP | R85SM |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C49, C52, C53, C54 | 4 | 35ML10MEFC4X7 / ESS106M025AB2AA / 16MH710MEFC4X7 | DigiKey Mouser LCSC |
C9, C12, C40, C42, C78 | 5 | 16ML100MEFC6.3X7 / ECE-A1CKA101 / 16MH5100MEFCT56.3X5 | DigiKey Mouser LCSC |
C47, C48, C50, C67, C75, C79, C86, C114 | 8 | 16MH522MEFC5X5 / ESS226M016AC2AA / 35MH522MEFC6.3X5 | DigiKey Mouser LCSC |
C50, C55 | 2 | 860080672001 / 860020472004 / 50YXF22MEFCTA5X11 | DigiKey Mouser LCSC |
C46, C57, C58, C59, C60, C75, C83, C120 | 8 | 50MS74.7MEFC4X7 / EEA-GA1H4R7H / 50YXF4R7MFFC5X11 | DigiKey Mouser LCSC |
C44, C131 | 2 | 25ML47MEFC6.3X5 / ESS476M016AE2EA / 16MS747MEFC5X7 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/