Acer P221W: Difference between revisions
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
The Acer P221W is a 22 inch LCD display with CCFL backlight. It accepts VGA and DVI video inputs. | |||
==Known Issues== | ==Known Issues== | ||
==Disassembly Notes== | ==Disassembly Notes== | ||
To start, you will need to release the clips that hold the top and bottom of the case together. First, pry off the silver bezels on the left and right of the monitor. Now you can separate the two halves of the plastic casing. Start at the top, then go to the bottom. Finally, pry the sides apart. | |||
Now remove the four screws on the left and right sides of the metal casing. Unlatch the 4 cables from the left side of the power supply board. After this, you can start to push the top part of the casing away. Before fully lifting it, make sure to disconnect the connector from the video input board to the LCD. You can do this by squeezing the two wings on the side of the display cable on the LCD side, then pulling the connector out. | |||
You can now fully flip the top side of the casing over. Don't worry about bringing up a little of the metal tape. | |||
The boards can now be removed with the 4 screws each that attach them to the metal housing. The power board also has 2 screws on the other side of the metal housing that you need to remove (they are connected to the heatsink). | |||
When reconnecting the 4 cables on the left side of the power board, make sure to connect them in the right order. I have a diagram below showing the order the cables are connected in. | |||
[[File:AcerP221W-CCFLconnections.jpg|alt=CCFL to power board connections (top to bottom)|none|thumb|CCFL to power board connections (top to bottom)]] | |||
==Original Parts== | ==Original Parts== | ||
===Power Supply PCB=== | ===Power Supply PCB=== | ||
''Wannien'' | ''Wannien'' | ||
6832192600P02 | 6832192600P02 | ||
[[File:AcerP221W-PowerBoard.jpg|alt=Acer P221W Power Supply PCB|thumb|Power Supply PCB]] | |||
PTB-1926 07/13 '07 | PTB-1926 07/13 '07 | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 195: | Line 197: | ||
|[https://www.mouser.com/datasheet/2/149/SG5841J-197148.pdf SG5841J] | |[https://www.mouser.com/datasheet/2/149/SG5841J-197148.pdf SG5841J] | ||
|} | |} | ||
[[File:AcerP221W-DisplayInputPCB.jpg|alt=Acer P221W PCB|thumb|Video Input PCB]] | |||
=== Video Input PCB === | === Video Input PCB === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 247: | Line 250: | ||
|105 °C | |105 °C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
| | |Su'Scon | ||
|[ | |[https://su-scon.com/wp-content/uploads/2020/08/SM.pdf SM] | ||
|- | |- | ||
|C314 | |C314 | ||
Line 272: | Line 275: | ||
!Order Links | !Order Links | ||
|- | |- | ||
| | |C801 | ||
| | |1 | ||
| | |890334025034 / B32922C3334M003 | ||
|[https://www.digikey.com/ | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/890334025034/5038979 DigiKey] [https://www.mouser.com/ProductDetail/EPCOS-TDK/B32922C3334M003?qs=fbahC8sH2t%252BdAvHxpe8L7A%3D%3D Mouser] | ||
|- | |||
|C103, C110 | |||
|2 | |||
|UVZ1H2R2MDD1TA / 860020672006 / 50YXF2R2MEFCT15X11 | |||
|[https://www.digikey.com/en/products/detail/nichicon/UVZ1H2R2MDD1TA/4995498 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672006?qs=0KOYDY2FL28W7SLhCnyRPw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXF2R2MEFCT15X11_C2843283.html LCSC] | |||
|- | |||
|C828 | |||
|1 | |||
|860020672008 / 50YXF4R7MFFC5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672008/5727091 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672008?qs=0KOYDY2FL29ss4NKHUPOsQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXF4R7MFFC5X11_C232211.html LCSC] | |||
|- | |||
|C807 | |||
|1 | |||
|860020672010 / 50PX10MEFC5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672010/5727093 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672010?qs=0KOYDY2FL2%252BaHkqkc1q4lw%3D%3D Mouser] LCSC | |||
|- | |||
|C102 | |||
|1 | |||
|860020672011 / 50YXF22MEFCTA5X11 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672011/5727094 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672011?qs=0KOYDY2FL2%2FKkbEhyek4UA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXF22MEFCTA5X11_C365695.html LCSC] | |||
|- | |||
|C805 | |||
|1 | |||
|EKHE451ELL101ML35S / EKXL451ELL101MM30S / EPAG451ELL101MM35S | |||
|[https://www.digikey.com/en/products/detail/united-chemi-con/EKHE451ELL101ML35S/15283127 DigiKey] [https://www.mouser.com/ProductDetail/United-Chemi-Con/EKXL451ELL101MM30S?qs=r5DSvlrkXmK%252B3Zyx4Rj%2FlA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_NCC-Nippon-Chemi-Con-EPAG451ELL101MM35S_C1583421.html LCSC] | |||
|- | |||
|C129, C130 | |||
|2 | |||
|860080575012 / 35ZLH220MTTIT78X11.5 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080575012/5727339 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080575012?qs=0KOYDY2FL28jwdfWMsb5GA%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-35ZLH220MTTIT78X11-5_C2930533.html LCSC] | |||
|- | |||
|C127, C128, C134, C135, C817, C818 | |||
|6 | |||
|35YXG330MEFC10X16 / 860080575015 / 35ZLH330MEFCT810X12.5 | |||
|[https://www.digikey.com/en/products/detail/rubycon/35YXG330MEFC10X16/3134247 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860080575015?qs=0KOYDY2FL2%2FDN86n4tUDFw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-35ZLH330MEFCT810X12-5_C2927585.html LCSC] | |||
|- | |||
|C822, C823, C? | |||
|3 | |||
|ESC108M016AH4AA / 16YXJ1000M10X16 | |||
|[https://www.digikey.com/en/products/detail/kemet/ESC108M016AH4AA/2712502 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESC108M016AH4AA?qs=Z46kSA%2FmtFjqm3Hjl8PCsw%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16YXJ1000M10X16_C88751.html LCSC] | |||
|} | |} | ||
===Video Input PCB=== | ===Video Input PCB=== | ||
Line 305: | Line 348: | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372006/5727030 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372006?qs=0KOYDY2FL291fD6S4tcpLQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16PX100MEFC5X11_C88753.html LCSC] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372006/5727030 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372006?qs=0KOYDY2FL291fD6S4tcpLQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16PX100MEFC5X11_C88753.html LCSC] | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
===Kits=== | ===Kits=== | ||
* | *[https://www.digikey.com/short/n9v9hrrv DigiKey Cart Share] (Only includes electrolytic capacitors) | ||
*[https://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=afa8d149b9 Mouser Project] (Only includes electrolytic capacitors) | |||
*Mouser Project Access ID: afa8d149b9 | |||
==Related Links== | ==Related Links== | ||
*[https://www.youtube.com Videos or other things that might be helpful to check out] | *[https://www.youtube.com Videos or other things that might be helpful to check out] | ||
Line 315: | Line 359: | ||
[[Category:WorkNeeded:General]] | [[Category:WorkNeeded:General]] | ||
[[Category:WorkNeeded:OriginalParts]] | [[Category:WorkNeeded:OriginalParts]] | ||
[[Category: | [[Category:2000s]] | ||
[[Category:Computer Monitor]] |
Latest revision as of 14:42, 13 June 2023
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Preliminary Information | |
---|---|
Release Year | 2007 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
The Acer P221W is a 22 inch LCD display with CCFL backlight. It accepts VGA and DVI video inputs.
Known Issues
Disassembly Notes
To start, you will need to release the clips that hold the top and bottom of the case together. First, pry off the silver bezels on the left and right of the monitor. Now you can separate the two halves of the plastic casing. Start at the top, then go to the bottom. Finally, pry the sides apart.
Now remove the four screws on the left and right sides of the metal casing. Unlatch the 4 cables from the left side of the power supply board. After this, you can start to push the top part of the casing away. Before fully lifting it, make sure to disconnect the connector from the video input board to the LCD. You can do this by squeezing the two wings on the side of the display cable on the LCD side, then pulling the connector out.
You can now fully flip the top side of the casing over. Don't worry about bringing up a little of the metal tape.
The boards can now be removed with the 4 screws each that attach them to the metal housing. The power board also has 2 screws on the other side of the metal housing that you need to remove (they are connected to the heatsink). When reconnecting the 4 cables on the left side of the power board, make sure to connect them in the right order. I have a diagram below showing the order the cables are connected in.
Original Parts
Power Supply PCB
Wannien 6832192600P02
PTB-1926 07/13 '07
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C? | 2 | .22µF | 275V AC | Through Hole Radial | Safety X2 Cap | ? | ? | ||||
C801 | 1 | .33 µF | 275V AC | Through Hole Radial | Safety X2 Cap | Panasonic | ECQUL | ||||
C103, C110 | 2 | 2.2 µF | 50 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Nippon Chemi-Con/United Chemi-Con | KY | |||
C828 | 1 | 4.7 µF | 50 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Nippon Chemi-Con/United Chemi-Con | KY | |||
C807 | 1 | 10 µF | 50 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Nippon Chemi-Con/United Chemi-Con | KY | |||
C102 | 1 | 22 µF | 50 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Nippon Chemi-Con/United Chemi-Con | KY | |||
C805 | 1 | 100 µF | 450 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Nichicon | PZ | |||
C129, C130 | 2 | 220 µF | 35 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Nippon Chemi-Con/United Chemi-Con | KY | |||
C127, C128, C134, C135, C817, C818 | 6 | 330 µF | 35 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Nippon Chemi-Con/United Chemi-Con | KY | |||
C822, C823, C? | 3 | 1000 µF | 16 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Nippon Chemi-Con/United Chemi-Con | KY |
RefDes | Qty | Model | Manufacturer | Component Type | Datasheet |
---|---|---|---|---|---|
I101 | 1 | OZ9938DN | O2Micro | LCDM Inverter Controller | OZ9938 |
I801 | 1 | SG5841JDZ | Fairchild Semiconductor (now part of ON Semiconductor) | HIghly Integrated Green-Mode PWM Controller | SG5841J |
Video Input PCB
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C370 | 1 | 4.7 µF | 16 V | Through Hole Radial | 105 | Aluminum Electrolytic | CapXon | SK | |||
C310, C346, C359, C3364, C371, C378 | 6 | 10 µF | 16 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | CapXon | SK | |||
C306, C307, C313 | 3 | 100 µF | 16 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Su'Scon | SM | |||
C314 | 1 | 100 µF | 16 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Su'Scon | UK |
Replacement Parts
Power Supply PCB
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C801 | 1 | 890334025034 / B32922C3334M003 | DigiKey Mouser |
C103, C110 | 2 | UVZ1H2R2MDD1TA / 860020672006 / 50YXF2R2MEFCT15X11 | DigiKey Mouser LCSC |
C828 | 1 | 860020672008 / 50YXF4R7MFFC5X11 | DigiKey Mouser LCSC |
C807 | 1 | 860020672010 / 50PX10MEFC5X11 | DigiKey Mouser LCSC |
C102 | 1 | 860020672011 / 50YXF22MEFCTA5X11 | DigiKey Mouser LCSC |
C805 | 1 | EKHE451ELL101ML35S / EKXL451ELL101MM30S / EPAG451ELL101MM35S | DigiKey Mouser LCSC |
C129, C130 | 2 | 860080575012 / 35ZLH220MTTIT78X11.5 | DigiKey Mouser LCSC |
C127, C128, C134, C135, C817, C818 | 6 | 35YXG330MEFC10X16 / 860080575015 / 35ZLH330MEFCT810X12.5 | DigiKey Mouser LCSC |
C822, C823, C? | 3 | ESC108M016AH4AA / 16YXJ1000M10X16 | DigiKey Mouser LCSC |
Video Input PCB
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C370 | 1 | 25MS54R7MEFC4X5 / ESS475M025AB2AA / 35ML4R7MEFCT54X5 | DigiKey Mouser LCSC |
C310, C346, C359, C3364, C371, C378 | 6 | 16MH510MEFC4X5 / ESS106M035AC2EA / 16MH710MEFC4X7 | DigiKey Mouser LCSC |
C306, C307, C313 | 3 | RSRC2101M1ED07119T / ECE-A1CKA101 / 16MS7100MEFC6.3X7 | DigiKey Mouser LCSC |
C314 | 1 | 860020372006 / 16PX100MEFC5X11 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- DigiKey Cart Share (Only includes electrolytic capacitors)
- Mouser Project (Only includes electrolytic capacitors)
- Mouser Project Access ID: afa8d149b9