Gigabyte 8S661FXMP-RZ: Difference between revisions
(added new motherboard) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{DeviceAlerts}} | {{DeviceAlerts}} | ||
{{InfoboxDevice | {{InfoboxDevice | ||
|Title = | |Title = Gigabyte 8S661FXMP-RZ | ||
|Picture = | |Picture =Gigabyte-mb.jpg | ||
|Release Year = | |Release Year = 2004 | ||
|Mounting Technology = Through Hole, SMD, BGA, Sockets | |Mounting Technology = Through Hole, SMD, BGA, Sockets | ||
|Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic, Polymer | |Capacitor Types = Aluminum Electrolytic, Tantalum, Ceramic, Polymer | ||
|Leak Risk = Medium | |Leak Risk = Medium | ||
|Batteries = | |Batteries = CR2032, removable | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
Motherboard for Pentium 4 CPU (socket 478) with SIS 694 chipset and integrated SIS graphic. Has 2 IDE, 2 SATA, 3 PCI, one AGP slots and 2 DDR sockets for RAM. | Motherboard for Pentium 4 CPU (socket 478) with SIS 694 chipset and integrated SIS graphic and network card. Has 2 IDE, 2 SATA, 3 PCI, one AGP slots and 2 DDR sockets for RAM. | ||
==Known Issues== | ==Known Issues== | ||
===Symptom or Problem Encountered=== | ===Symptom or Problem Encountered=== | ||
====Causes==== | ====Causes==== | ||
Line 20: | Line 18: | ||
====Solutions==== | ====Solutions==== | ||
*Solution to the problem | *Solution to the problem | ||
==Disassembly Notes== | ==Disassembly Notes== | ||
Warnings or tips to disassemble then device | Warnings or tips to disassemble then device | ||
==Original Parts== | ==Original Parts== | ||
===Basic PCB Name=== | ===Basic PCB Name=== | ||
''Note model numbers and board revisions here'' | ''Note model numbers and board revisions here'' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 49: | Line 45: | ||
|10mm | |10mm | ||
|23mm | |23mm | ||
| | |5mm | ||
| | |105°C | ||
| | |Aluminum Electrolytic | ||
| | |Rubycon | ||
|MBZ | |MBZ | ||
|- | |- | ||
Line 62: | Line 58: | ||
|8mm | |8mm | ||
|12mm | |12mm | ||
| | |3.5mm | ||
| | |105°C | ||
| | |Aluminum Electrolytic | ||
| | |Rubycon | ||
|MBZ | |MBZ | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
===Basic PCB Name=== | ===Basic PCB Name=== | ||
Note: The Aluminum Electrolytic capacitor replacements provided are close to the original capacitor specifications, but do not meet all of the original capacitor specifications. The Aluminum Polymer Capacitor replacements below provide better ESR and ripple current capabilities. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Aluminum Electrolytic Capacitors | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 79: | Line 75: | ||
|- | |- | ||
| | | | ||
|8 | |||
|EEU-FS0J332B | |||
|[https://www.digikey.com/en/products/detail/panasonic-electronic-components/EEU-FS0J332B/7381155 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/EEU-FS0J332B?qs=gt1LBUVyoHlzh%252BqWr8CU9A%3D%3D Mouser] | |||
|- | |||
| | | | ||
|15 | |||
|6.3YXJ1000M8X11.5 | |||
|[https://www.digikey.com/en/products/detail/rubycon/6-3YXJ1000M8X11-5/3563358 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/6.3YXJ1000M8X11.5?qs=T3oQrply3y%2F7UoqOtlf8hw%3D%3D Mouser] | |||
|} | |||
Note: There were no 3,300uF polymer capacitors available on DigiKey or Mouser, so the 3,300uF capacitors have been replaced with 2,200uF capacitors. | |||
{| class="wikitable sortable" | |||
|+Polymer Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
!Order Links | |||
|- | |||
| | | | ||
|[https://www.digikey.com/ Digikey] | |8 | ||
|A759MS228M0JAAE013 / 6R3AREP222M10A2E10 | |||
|[https://www.digikey.com/en/products/detail/kemet/A759MS228M0JAAE013/13420067 Digikey] [https://www.mouser.com/ProductDetail/KEMET/A759MS228M0JAAE013?qs=vmHwEFxEFR%2FrR5AxAv8uQw%3D%3D Mouser] | |||
[https://www.lcsc.com/product-detail/Solid-Capacitors_APAQ-Tech-6R3AREP222M10A2E10_C2681093.html LCSC] | |||
|- | |||
| | |||
|15 | |||
|A750KK108M0JAAE015 / 6R3ARCP102M06A0PZ | |||
|[https://www.digikey.com/en/products/detail/kemet/A750KK108M0JAAE015/6196437 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/A750KK108M0JAAE015?qs=M6jHmRuQorVeUK%252Bw1IWEAQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Solid-Capacitors_APAQ-Tech-6R3ARCP102M06A0PZ_C2681078.html LCSC] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
===Kits=== | ===Kits=== | ||
*Digikey BOM: https://www.digikey.com/ | *Digikey BOM: https://www.digikey.com/ | ||
==Related Links== | ==Related Links== | ||
*[https://www.youtube.com Videos or other things that might be helpful to check out] | *[https://www.youtube.com Videos or other things that might be helpful to check out] | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:WorkNeeded:General]] | [[Category:WorkNeeded:General]] | ||
[[Category:Motherboard]] | [[Category:Motherboard]] | ||
[[Category:2000s]] |
Latest revision as of 23:45, 19 April 2023
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Preliminary Information | |
---|---|
Release Year | 2004 |
Leak Risk | Medium |
Batteries | CR2032, removable |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
Motherboard for Pentium 4 CPU (socket 478) with SIS 694 chipset and integrated SIS graphic and network card. Has 2 IDE, 2 SATA, 3 PCI, one AGP slots and 2 DDR sockets for RAM.
Known Issues
Symptom or Problem Encountered
Causes
- Motherboard overheated, 3 caps are not leaking but the coating shrank, ATX_12V socket from power supply melted and 20pin atx socked is little discolored.
Solutions
- Solution to the problem
Disassembly Notes
Warnings or tips to disassemble then device
Original Parts
Basic PCB Name
Note model numbers and board revisions here
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 3300 µF | 6.3V | Through Hole | 10mm | 23mm | 5mm | 105°C | Aluminum Electrolytic | Rubycon | MBZ | |
15 | 1000 µF | 6.3V | Through Hole | 8mm | 12mm | 3.5mm | 105°C | Aluminum Electrolytic | Rubycon | MBZ |
Replacement Parts
Basic PCB Name
Note: The Aluminum Electrolytic capacitor replacements provided are close to the original capacitor specifications, but do not meet all of the original capacitor specifications. The Aluminum Polymer Capacitor replacements below provide better ESR and ripple current capabilities.
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
8 | EEU-FS0J332B | Digikey Mouser | |
15 | 6.3YXJ1000M8X11.5 | DigiKey Mouser |
Note: There were no 3,300uF polymer capacitors available on DigiKey or Mouser, so the 3,300uF capacitors have been replaced with 2,200uF capacitors.
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
8 | A759MS228M0JAAE013 / 6R3AREP222M10A2E10 | Digikey Mouser | |
15 | A750KK108M0JAAE015 / 6R3ARCP102M06A0PZ | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/