Template:InfoboxDevice/Doc: Difference between revisions
(Created page with "Use this template in Source Editing to include the infobox: <code><pre><nowiki>{{InfoboxDevice |title = |image = |year = |mounts = |caps = |batteries = |entry = }}</nowiki></pre></code>") |
m (Add storage) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Use this template in Source Editing to include the infobox: | Use this template in Source Editing to include the infobox: | ||
<pre><nowiki>{{InfoboxDevice | |||
| Title = | |||
| Picture = | |||
| Release Year = | |||
| Leak Risk = | |||
| Mounting Technology = | |||
| Capacitor Types = | |||
| Batteries = | |||
| Destructive Entry = | |||
}}</nowiki></pre> | |||
< | ==TemplateData== | ||
<templatedata> | |||
{ | |||
"params": { | |||
"Title": { | |||
"description": "Title for the box", | |||
"type": "string" | |||
}, | |||
}} | "Picture": { | ||
"description": "Picture of device", | |||
"type": "wiki-file-name" | |||
}, | |||
"Release Year": { | |||
"description": "Release year of the device", | |||
"type": "string" | |||
}, | |||
"Leak Risk": { | |||
"description": "Likely hood that the device may have developed a leaking part that could cause corrosive damage that should be fixed", | |||
"example": "Low, Medium, High", | |||
"type": "string" | |||
}, | |||
"Mounting Technology": { | |||
"description": "Different styles of mounts parts on the device use", | |||
"example": "Through Hole, SMD, BGA, Sockets", | |||
"type": "string", | |||
"label": "Component Mounting Technology" | |||
}, | |||
"Capacitor Types": { | |||
"description": "Different types of capacitors used on the device", | |||
"example": "Aluminum Electrolytic, Tantalum, Ceramic, Polymer", | |||
"type": "string" | |||
}, | |||
"Batteries": { | |||
"description": "Types of batteries in the device", | |||
"example": "Soldered, removable, rechargeable, encapsulated", | |||
"type": "string" | |||
}, | |||
"Destructive Entry": { | |||
"description": "Do you have to damage the device to open it?", | |||
"type": "string" | |||
}, | |||
"CPU": { | |||
"description": "The main processor of the device", | |||
"type": "string", | |||
"example": "8088 @ 4.77 MHz, 6502, Core i7-7700k" | |||
}, | |||
"Memory": { | |||
"description": "Standard amount and/or maximum memory for a device", | |||
"type": "string", | |||
"label": "Memory Capacity", | |||
"example": "64-256kB, 4MB, 2GB" | |||
}, | |||
"Graphics": { | |||
"description": "Graphics processor specs or capability for the device", | |||
"type": "string", | |||
"example": "CGA, nVidia GeForce 9800 GT" | |||
}, | |||
"Sound": { | |||
"description": "Sound synthesis chip, output, or capabilities", | |||
"type": "string", | |||
"example": "SID, Piezo speaker, FM, OPL3" | |||
}, | |||
"Memory Type": { | |||
"description": "The module interface, IC model, or other information about the memory type", | |||
"example": "4164 DIP, DDR2, SoC Integrated", | |||
"type": "string" | |||
}, | |||
"Display Interface": { | |||
"description": "Connector and/or signalling standard for connecting a display", | |||
"example": "Composite, VGA, HDMI", | |||
"type": "string" | |||
}, | |||
"Input Voltage": { | |||
"description": "Voltage requirement to power device", | |||
"example": "9V DC, 120V AC", | |||
"type": "string" | |||
}, | |||
"Current": { | |||
"label": "Current (Amps)", | |||
"description": "The amount of current the device requires or the power supply provides", | |||
"example": "1.5A, 250mA", | |||
"type": "string" | |||
}, | |||
"Power Connector": { | |||
"label": "Power Connector / Polarity", | |||
"description": "Connector and polarity of power input", | |||
"example": "Barrel Jack 5.5mm x 2.1mm Center Negative, Mini Din, IEC C13/C14 Socket", | |||
"type": "string" | |||
}, | |||
"Power Pinout": { | |||
"description": "Image of power supply connector pinout", | |||
"type": "wiki-file-name" | |||
}, | |||
"Storage": { | |||
"description": "Both fixed and removable storage types", | |||
"example": "5.25in Floppy Disk, 3.5in IDE HDD, 400MB SCSI HDD", | |||
"type": "string" | |||
} | |||
}, | |||
"description": "Infobox for giving quick useful info for the device", | |||
"paramOrder": [ | |||
"Title", | |||
"Picture", | |||
"Release Year", | |||
"Leak Risk", | |||
"Mounting Technology", | |||
"Capacitor Types", | |||
"Batteries", | |||
"Destructive Entry", | |||
"CPU", | |||
"Memory", | |||
"Memory Type", | |||
"Storage", | |||
"Graphics", | |||
"Display Interface", | |||
"Sound", | |||
"Input Voltage", | |||
"Current", | |||
"Power Connector", | |||
"Power Pinout" | |||
] | |||
} | |||
</templatedata> |
Latest revision as of 14:24, 20 February 2022
Use this template in Source Editing to include the infobox:
{{InfoboxDevice | Title = | Picture = | Release Year = | Leak Risk = | Mounting Technology = | Capacitor Types = | Batteries = | Destructive Entry = }}
TemplateData
Infobox for giving quick useful info for the device
Parameter | Description | Type | Status | |
---|---|---|---|---|
Title | Title | Title for the box | String | optional |
Picture | Picture | Picture of device | File | optional |
Release Year | Release Year | Release year of the device | String | optional |
Leak Risk | Leak Risk | Likely hood that the device may have developed a leaking part that could cause corrosive damage that should be fixed
| String | optional |
Component Mounting Technology | Mounting Technology | Different styles of mounts parts on the device use
| String | optional |
Capacitor Types | Capacitor Types | Different types of capacitors used on the device
| String | optional |
Batteries | Batteries | Types of batteries in the device
| String | optional |
Destructive Entry | Destructive Entry | Do you have to damage the device to open it? | String | optional |
CPU | CPU | The main processor of the device
| String | optional |
Memory Capacity | Memory | Standard amount and/or maximum memory for a device
| String | optional |
Memory Type | Memory Type | The module interface, IC model, or other information about the memory type
| String | optional |
Storage | Storage | Both fixed and removable storage types
| String | optional |
Graphics | Graphics | Graphics processor specs or capability for the device
| String | optional |
Display Interface | Display Interface | Connector and/or signalling standard for connecting a display
| String | optional |
Sound | Sound | Sound synthesis chip, output, or capabilities
| String | optional |
Input Voltage | Input Voltage | Voltage requirement to power device
| String | optional |
Current (Amps) | Current | The amount of current the device requires or the power supply provides
| String | optional |
Power Connector / Polarity | Power Connector | Connector and polarity of power input
| String | optional |
Power Pinout | Power Pinout | Image of power supply connector pinout | File | optional |